Wiki Options This page was last edited by Budgie Budgie's Circle Backgammon One![]() [ Budgie's Circle Backgammon One ] and the link to use [ Budgie's Tourney's ] [ Budgie's Circle BackGammon One Spread Sheet ] 1. The game is Backgammon Two day loss of game 2. In each round each player invites another player.... 3. Each player plays One games per round. 4. Invites must go out within 48 hours or inviter forfeits. 5. It would help me if players DO NOT resign any games 6. At the end of each game, post the winner and the number of pips left... 7. When all games have finished in a round a new round will start with new pairings. Winning games are based on Pips left after each completed game
Games Completed 16th April 201301 Budgie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2* | LGenie | #6805329 | Budgie | 56 | 1 |
| 3* | LSusie | #6893254 | Budgie | 26 | 2 |
| 4* | WGinnyB | #6956316 | GinnyB | 34 | 3 |
| 5* | LDOTY | #7011891T/O | Budgie | 0 | 4 |
| 6* | WMM David littlefair XI | #7088120 | MM David littlefair XI | 5 | 5 |
| 7* | Lgravyrun | #7153309 | Budgie | 29 | 6 |
| 8* | LGameNut | #7270433 | Budgie | 52 | 7 |
| 9* | Ltquah | #7386568 | Budgie | 3 | 8 |
| 10* | WDiddly | #7502454 | Diddly | 7 | 9 |
| 11* | LHillbilly | #7618556 | Budgie | 5 | 10 |
| 12* | Lsmelly feet | #7727358 | Budgie | 1 | 11 |
| 13* | Loshin01 | #7819996 | Budgie | 11 | 12 |
| 14* | Lberecca | #7943583 | Budgie | 35 | 13 |
| 15* | Wbabken | #8079493 | babken | 31 | 14 |
| 16* | Wcekj | #8137363 | cekj | 13 | 15 |
| Opponent | Game# | Winner | Pip Left | Rnd 1 | |
| 3* | WSusie | #6809736 | Susie | 115 | 1 |
| 4* | LGinnyB | #6893511 | genie | 1 | 2 |
| 5* | LDOTY | #6955956T/O | genie | 23 | 3 |
| 6* | LMM David littlefair XI | #7011969 | genie | 18 | 4 |
| 7* | Wgravyrun | #7096045 | gravyrun | 8 | 5 |
| 8* | WGameNut | #7153668 | GameNut | 10 | 6 |
| 9* | Ltquah | #7270266 | Genie | 6 | 7 |
| 10* | WDiddly | #7386454 | Diddly | 30 | 8 |
| 11* | LHillbilly | #7502570 | genie | 22 | 9 |
| 12* | Lsmelly feet | #7618576 | genie | 29 | 10 |
| 13* | Loshin01 | #7727381 | genie | 48 | 11 |
| 14* | Wberecca | #7820172 | berecca | 10 | 12 |
| 15* | Wbabken | #7943613 | babken | 4 | 13 |
| 16* | Wcekj | #8079749 | cekj | 64 | 14 |
| 1* | LBudgie | #8141384 | genie | 40 | 15 |
| Opponent | Game# | Winner | Pip Left | Rnd 1 | |
| 4* | LGinnyB | #6810304 | Susie | 10 | 1 |
| 5* | WDOTY | #6893982 Susie T/O | DOTY | 26 | 2 |
| 6* | WMM David littlefair XI | #6955837 | MM David littlefair XI | 42 | 3 |
| 7* | Wgravyrun | #7012766 | gravyrun | 1 | 4 |
| 8* | WGameNut | #7089260 | GameNut | 19 | 5 |
| 9* | Wtquah | #7153385 | tquah | 5 | 6 |
| 10* | WDiddly | #7282240 | Diddly | 43 | 7 |
| 11* | LHillbilly | #7386821 | Jools | 5 | 8 |
| 12* | Lsmelly feet | #7502596 | Jools | 1 | 9 |
| 13* | Woshin01 | #7618881 | oshin01 | 62 | 10 |
| 14* | Wberecca | #7726888 | Jools | 48 | 11 |
| 15* | Wbabken | #7819840 | babken | 5 | 12 |
| 16* | Wcekj | #7943707 | cekj | 58 | 13 |
| 1* | WBudgie | #8080241 | Budgie | 27 | 14 |
| 2* | LGenie | #8146108 | Jools | 16 | 15 |
| Opponent | Game# | Winner | Pip Left | Rnd 1 | |
| 5* | WDOTY | #6809663 | DOTY | 3 | 1 |
| 6* | WMM David littlefair XI | #6893508 | MM David littlefair XI | 6 | 2 |
| 7* | Wgravyrun | #6957771 | gravyrun | 28 | 3 |
| 8* | LGameNut | #7012501 | GinnyB | 28 | 4 |
| 9* | Ltquah | #7093716 | GinnyB | 40 | 5 |
| 10* | WDiddly | #7156061 | Diddly | 17 | 6 |
| 11* | WHillbilly | #7270598 | Hillbilly | 2 | 7 |
| 12* | Lsmelly feet | #7387081 | GinnyB | 31 | 8 |
| 13* | Woshin01 | #7502960 | oshin01 | 24 | 9 |
| 14* | Lberecca | #7618827 | GinnyB | 3 | 10 |
| 15* | Lbabken | #7727423 | GinnyB | 24 | 11 |
| 16* | Wcekj | #7820903 | cekj | 2 | 12 |
| 1* | LBudgie | #7945651 | GinnyB | 29 | 13 |
| 2* | LGenie | #8080257 | ginnyb | 33 | 14 |
| 3* | LJools | #8146101 | GinnyB | 24 | 15 |
| Opponent | Game# | Winner | Pip Left | Rnd 1 | |
| 6* | LMM David littlefair XI | #6806050 | DOTY | 40 | 1 |
| 7* | Wgravyrun | #6894274 | gravyrun | 73 | 2 |
| 8* | WGameNut | #6958090T/O | Gamenut | 23 | 3 |
| 9* | Wtquah | #7011924T/O | tquah | 0 | 4 |
| 10* | WDiddly | #7088619 | Smiler5 | 9 | 5 |
| 11* | LHillbilly | #7153607 | smiler5 | 1 | 6 |
| 12* | Lsmelly feet | #7270417 | smiler5 | 63 | 7 |
| 13* | Loshin01 | { Game#T/O } | smiler5 | 12 | 8 |
| 14* | Wberecca | #7502479 | berecca | 1 | 9 |
| 15* | Lbabken | #7618592 | smiler5 | 65 | 10 |
| 16* | Lcekj | #7726979 | smiler5 | 88 | 11 |
| 1* | LBudgie | #7819580 | smiler5 | 17 | 12 |
| 2* | WGenie | #7943636 | Ms L Toe Genie | 11 | 13 |
| 3* | LJools | #8079820 | smiler5 | 5 | 14 |
| 4* | WGinnyB | #8137918 | GinnyB | 84 | 15 |
| Opponent | Game# | Winner | Pip Left | Rnd 1 | |
| 7* | Lostgravyrun | #6805622 | MM David littlefair XI | 21 | 1 |
| 8* | WGameNut | #6895769 | GameNut | 4 | 2 |
| 9* | Wtquah | #6955893 | MM David littlefair XI | 12 | 3 |
| 10* | LDiddly | #7011862 | MM David littlefair | 2 | 4 |
| 11* | WHillbilly | #7088488 | Hillbilly | 58 | 5 |
| 12* | Lsmelly feet | #7153911 | MM David littlefair XI | 2 | 6 |
| 13* | Loshin01 | #7270563 | MM David Littlefair XI | 7 | 7 |
| 14* | Lberecca | #7390307 | MM David littlefair XI | 11 | 8 |
| 15* | Lbabken | #7502800 | babken | 4 | 9 |
| 16* | Wcekj | #7618439 | cekj | 56 | 10 |
| 1* | WBudgie | #7727898 | Budgie | 16 | 11 |
| 2* | WGenie | #7819701 | ms l toe genie | 4 | 12 |
| 3* | LJools | #7943645 | Mm David littlefair Xi | 6 | 13 |
| 4* | WGinnyB | #8079733timed out | GinnyB | 9 | 14 |
| 5* | Lsmiler5 | #8137556 | Mm David littlefair Xi | 124 | 15 |
| Opponent | Game# | Winner | Pip Left | Rnd 1 | |
| 8* | LGameNut | #6806281timed out | gravyrun | 40 | 1 |
| 9* | Ltquah | #6893201 | gravyrun | 8 | 2 |
| 10* | WDiddly | #6955955 | Diddly | 11 | 3 |
| 11* | LHillbilly | #7011918 | gravyrun | 32 | 4 |
| 12* | Wsmelly feet | #7089360 | smelly feet | 1 | 5 |
| 13* | Loshin01 | #7153727 | gravyrun | 4 | 6 |
| 14* | Lberecca | #7271624 | gravyrun | 48 | 7 |
| 15* | Wbabken | #7387752 | Babken | 58 | 8 |
| 16* | Wcekj | #7502478 | cekj | 4 | 9 |
| 1* | WBudgie | #7618462 | Budgie | 2 | 10 |
| 2* | WGenie | #7726890 | Genie | 5 | 11 |
| 3* | LJools | #7820168 | gravyrun | 8 | 12 |
| 4* | WGinnyB | #7944173 | GinnyB | 5 | 13 |
| 5* | Wsmiler5 | #8080739 | smiler5 | 8 | 14 |
| 6* | LMM David littlefair XI | #8137538 | Gravyrun | 12 | 15 |
| Opponent | Game# | Winner | Pip Left | Rnd 1 | |
| 9* | Wtquah | #6809492 | tquah | 40 | 1 |
| 10* | WDiddly | #6893253 | Diddly | 9 | 2 |
| 11* | LHillbilly | #6956110T/O | Gamenut | 23 | 3 |
| 12* | Lsmelly feet | #7012529 | GameNut | 12 | 4 |
| 13* | Loshin01 | #7089201 | GameNut | 27 | 5 |
| 14* | Wberecca | #7153904 | berecca | 32 | 6 |
| 15* | Lbabken | #7271736 | GameNut | 22 | 7 |
| 16* | Lcekj | #7387911 | GameNut | 12 | 8 |
| 1* | WBudgie | #7504878 | Budgie | 32 | 9 |
| 2* | LGenie | #7620636 | GameNut | 20 | 10 |
| 3* | WJools | #7753878 | Jools | 25 | 11 |
| 4* | LGinnyB | #7820076 | GameNut | 68 | 12 |
| 5* | Wsmiler5 | #7946099T/O | smiler5 | 10 | 13 |
| 6* | LMM David littlefair XI | #8079838 | Gamenut | 7 | 14 |
| 7 | gravyrun | #8138097 | GameNut | 15 | 15 |
| Opponent | Game# | Winner | Pip Left | Rnd 1 | |
| 10* | WDiddly | #6805580 | Diddly | 42 | 1 |
| 11* | WHillbilly | #6893235 | Hillbilly | 66 | 2 |
| 12* | Wsmelly feet | #6956332 | smelly feet | 27 | 3 |
| 13* | Loshin01 | #7012447 | tquah | 3 | 4 |
| 14* | Lberecca | #7088476 | tquah | 4 | 5 |
| 15* | Wbabken | #7153433 | babken | 46 | 6 |
| 16* | Wcekj | #7270391 | Cekj | 46 | 7 |
| 1* | LostBudgie | #7386571 | tquah | 36 | 8 |
| 2* | LGenie | #7502466 | tquah | 5 | 9 |
| 3* | LJools | #7618857 | tquah | 46 | 10 |
| 4* | LGinnyB | #7727031 | tquah | 2 | 11 |
| 5* | Wsmiler5 | #7819818 | smiler5 | 5 | 12 |
| 6* | WMM David littlefair XI | #7943747 | MM David littlefair XI | 29 | 13 |
| 7* | Wgravyrun | #8080602 | gravyrun | 24 | 14 |
| 8 | GameNut | #8137548 | GameNut | 74 | 15 |
| Opponent | Game# | Winner | Pip Left | Rnd 1 | |
| 11* | WHillbilly | #6805980 | Hillbilly | 16 | 1 |
| 12* | Lsmelly feet | #6894119 | Diddly | 27 | 2 |
| 13* | Loshin01 | #6956149 | Diddly | 70 | 3 |
| 14* | Lberecca | #7017297 | Diddly | 1 | 4 |
| 15* | Wbabken | #7089003 | babken | 5 | 5 |
| 16* | Lcekj | #7156101 | Diddly | 4 | 6 |
| 1* | LBudgie | #7271825 | Diddly | 55 | 7 |
| 2* | WGenie | #7386459 | genie | 52 | 8 |
| 3* | LJools | #7502871 | Diddly | 11 | 9 |
| 4* | WGinnyB | #7618800 | GinnyB | 28 | 10 |
| 5* | Wsmiler5 | #7726914 | smiler5 | 28 | 11 |
| 6* | LMM David littlefair XI | #7819728 | Diddly | 30 | 12 |
| 7* | Lgravyrun | #7947387 | Diddly | 15 | 13 |
| 8* | WGameNut | #8080306 | GameNut | 30 | 14 |
| 9* | Ltquah | #8141726 | Diddly | 55 | 15 |
| Opponent | Game# | Winner | Pip Left | Rnd 1 | |
| 12* | Lsmelly feet | #6809677 | Hillbilly | 24 | 1 |
| 13* | Loshin01 | #6893450 | Hillbilly | 40 | 2 |
| 14* | LRanga | #6957633 | Hillbilly | 23 | 3 |
| 15* | Lbabken | #7011966 | Hillbilly | 29 | 4 |
| 16* | Lcekj | #7088500 | Hillbilly | 9 | 5 |
| 1* | WBudgie | #7157163 | Budgie | 5 | 6 |
| 2* | LGenie | #7270482 | genie | 44 | 7 |
| 3* | WJools | #7388234 | Jools | 33 | 8 |
| 4* | WGinnyB | #7502903 | GinnyB | 43 | 9 |
| 5* | Lsmiler5 | #7619097 | Hillbilly | 20 | 10 |
| 6* | LMM David littlefair XI | #7727015 | Hillbilly | 27 | 11 |
| 7* | Lgravyrun | #7820796 | Hillbilly | 9 | 12 |
| 8* | WGameNut | #7944176 | GameNut | 17 | 13 |
| 9* | Ltquah | #8079873 | Hillbilly | 16 | 14 |
| 10* | WDiddly | #8141715 | Diddly | 1 | 15 |
| Opponent | Game# | Winner | Pip Left | Rnd 1 | |
| 13* | Woshin01 | #6809719 | oshin01 | 65 | 1 |
| 14* | WRanga | #6894649 | Ranga | 10 | 2 |
| 15* | Wbabken | #6957565 | babken | 25 | 3 |
| 16* | Wcekj | #7012530 | cekj | 8 | 4 |
| 1* | WBudgie | #7089468 | Budgie | 3 | 5 |
| 2* | WGenie | #7155704 | genie | 3 | 6 |
| 3* | LJools | { Game#T/O} | smelly feet | 32 | 7 |
| 4* | LGinnyB | #7387028 | smelly feet | 18 | 8 |
| 5* | Lsmiler5 | #7502622 | smelly feet | 17 | 9 |
| 6* | LMM David littlefair XI | #7618567 | smelly feet | 57 | 10 |
| 7* | Wgravyrun | #7727722 | gravyrun | 2 | 11 |
| 8* | LGameNut | #7820085 | smelly feet | 2 | 12 |
| 9* | Wtquah | #7943787 | tquah | 7 | 13 |
| 10* | WDiddly | #8080153 | Diddly | 5 | 14 |
| 11* | LHillbilly | #8137649 | smelly feet | 4 | 15 |
| Opponent | Game# | Winner | Pip Left | Rnd 1 | |
| 14* | WRanga | #6810378 | Ranga | 47 | 1 |
| 15* | Wbabken | #6894210 | babken | 6 | 2 |
| 16* | Wcekj | #6958041 | cekj | 13 | 3 |
| 1* | WBudgie | #7012632 | Budgie | 14 | 4 |
| 2* | WGenie | #7096539 | genie | 7 | 5 |
| 3* | LJools | #7155851 | oshin01 | 5 | 6 |
| 4* | WGinnyB | #7270578 | GinnyB | 6 | 7 |
| 5* | Wsmiler5 | { Game#T/O } | smiler5 | 13 | 8 |
| 6* | LMM David littlefair XI | #7502962 | oshineo | 14 | 9 |
| 7* | Lgravyrun | #7619468 | oshin01 | 12 | 10 |
| 8* | WGameNut | #7727512 | Gamenut | 1 | 11 |
| 9* | Ltquah | #7820205 | oshino01 | 7 | 12 |
| 10* | WDiddly | #7946148 | Diddly | 34 | 13 |
| 11* | WHillbilly | { Game#T/O } | Hillbilly | 25 | 14 |
| 12* | Lsmelly feet | { Game# T/O} | smelly feet | 25 | 15 |
| Opponent | Game# | Winner | Pip Left | Rnd 1 | |
| 15* | Wbabken | #6805372 | babken | 33 | 1 |
| 16* | Wcekj | #6894347 | cekj | 26 | 2 |
| 1* | WBudgie | #6957919 | Budgie | 23 | 3 |
| 2* | WGenie | #7016831 | genie | 39 | 4 |
| 3* | WJools | #7088400 | Jools | 81 | 5 |
| 4* | LGinnyB | #7153813 | berecca | 2 | 6 |
| 5* | Wsmiler5 | #7271767 | smiler5 | 38 | 7 |
| 6* | WMM David littlefair XI | #7386596 | MM David littlefair XI | 46 | 8 |
| 7* | Wgravyrun | #7502450 | gravyrun | 30 | 9 |
| 8* | LGameNut | { Game#T/O } | berecca | 20 | 10 |
| 9* | Wtquah | #7727451 | tquah | 38 | 11 |
| 10* | WDiddly | #7819730 | Diddly | 41 | 12 |
| 11* | LHillbilly | #7943819 | berecca | 18 | 13 |
| 12* | Lsmelly feet | #8079849 | berecca | 10 | 14 |
| 13* | Loshin01 | { Game# T/O} | berecca | 25 | 15 |
| Opponent | Game# | Winner | Pip Left | Rnd 1 | |
| 16* | Lcekj | #6812945 | babken | 71 | 1 |
| 1* | WBudgie | #6894331 | Budgie | 55 | 2 |
| 2* | WGenie | #6955865 | genie | 4 | 3 |
| 3* | WJools | #7011948 | Jools | 62 | 4 |
| 4* | WGinnyB | #7089262 | GinnyB | 7 | 5 |
| 5* | Wsmiler5 | #7153315 | smiler5 | 7 | 6 |
| 6* | LMM David littlefair XI | #7282770 | Babken | 53 | 7 |
| 7* | Wgravyrun | #7388152 | gravyrun | 11 | 8 |
| 8* | LGameNut | #7503088 | babken | 9 | 9 |
| 9* | Wtquah | #7618657 | tquah | 10 | 10 |
| 10* | LDiddly | #7726911 | Babken | 63 | 11 |
| 11* | LHillbilly | #7820585 | babken | 26 | 12 |
| 12* | Wsmelly feet | #7943825 | smelly feet | 6 | 13 |
| 13* | Loshin01 | { Game# T/O } | Babken | 25 | 14 |
| 14* | Lberecca | #8138497 | babken | 73 | 15 |
| Opponent | Game# | Winner | Pip Left | Rnd 1 | |
| 1* | LBudgie | #6805014 | cekj | 28 | 1 |
| 2* | LGenie | #6898825 | cekj | 2 | 2 |
| 3* | WJools | #6955791 | Jools | 10 | 3 |
| 4* | WGinnyB | #7012419 | GinnyB | 17 | 4 |
| 5* | Wsmiler5 | #7088411 | smilet5 | 58 | 5 |
| 6* | LMM David littlefair XI | #7153294 | cekj | 37 | 6 |
| 7* | Lgravyrun | #7270419 | cekj | 34 | 7 |
| 8* | WGameNut | #7386832 | GameNut | 19 | 8 |
| 9* | Ltquah | #7502540 | cekj | 10 | 9 |
| 10* | LDiddly | #7618466 | cekj | 3 | 10 |
| 11* | WHillbilly | #7727037 | Hillbilly | 5 | 11 |
| 12* | Wsmelly feet | #7821124 | smelly feet | 21 | 12 |
| 13* | Loshin01 | #7945276 | cekj | 21 | 13 |
| 14* | Lberecca | #8081240 | cekj | 6 | 14 |
| 15* | Wbabken | #8138361 | babken | 9 | 15 |
©2000-2013 GoldToken.com LLC. All rights reserved. |