Wiki Options This page was last edited by Budgie Budgie's Story-Line Backgammon Two![]() [ Budgie's Story-Line Backgammon Two ] And the correct Link to use [ Budgie's Tourney's ] [ Budgie's Story-Line Backgammon Two Set-up ] 1. Game of BackGammon 2. Please add this to your wiki so its easier to find.. 3. Send Budgie 4. Invites must be sent out within 48 hours Please sign up and take any seat your wish from 1/16*Please do not move your ICON on the BoardSign-ups CLOSED Please Grab your seatAs the nursery rhyme goes. Ten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Over | |||||||||||||||
| 1 | Budgie | 3 | |||||||||||||
| 2 | ChrisC | 5 | |||||||||||||
| 3 | cekj | 2 | |||||||||||||
| 4 | Hillbilly | 8 | |||||||||||||
| 5 | Mary | 3 | |||||||||||||
| 6 | bomoan | 5 | |||||||||||||
| 7 | MM David littlefair XI | 5 | |||||||||||||
| 8 | Withacee | 2 | |||||||||||||
| 9 | berecca | 7 | |||||||||||||
| 10 | babken | 4 | |||||||||||||
| 11 | Karen Q | 3 | |||||||||||||
| 12 | Genie | 6 | |||||||||||||
| 13 | GinnyB | ||||||||||||||
| 14 | smelly feet | 4 | |||||||||||||
| 15 | GameNut | 4 | |||||||||||||
| 16 | Diddly | 3 | |||||||||||||
| # | Player 1 | Player 2 | Game# | Winner |
| 1* | bomoan | LostKaren Q | #7644770 | bomoan |
| 2* | GinnyB | Lostbabken | #7644472 | GinnyB |
| 3* | LostHillbilly | MM David littlefair XI | #7643047 | Mm David littlefair Xi |
| 4* | LostDiddly | Withacee | #7652096 | Withacee |
| 5* | ChrisC | Lostberecca | #7642807 | ChrisC |
| 6* | Budgie | LostGenie | #7642998 | Budgie |
| 7* | LostGameNut | Mary | #7645283 | Mary |
| 8* | Lostcekj | smelly feet | #7643266 | smelly feet |
©2000-2013 GoldToken.com LLC. All rights reserved. |