Budgie's Score board

[ Budgie's Champion of champions Backgammon ] main

[ Budgie's Tourney's ]

[ Budgie's Score board ]

=*PLEASE DONT EDIT ANY PART OF THIS PAGE ::THANKS::
|#| | | | | | | | | | | | | | | | | | Wins | Losses |
|#| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|1|{ Player#9540 } |*L*|*L*|*L*|*W*|*W*|*W*|*W*|*L*|*W*|*L*|*W*|*L*|*L*|*W*|*W*|**|*8*|*7*|
|2|{ Player#57243 } |*W*|*W*|*W*|*L*|*L*|*W*|*L*|*L*|*L*|*W*|*L*|*W*|*L*|*W*|*W*|**|*8*|*7*|
|3|{ Player#60611 } |*W*|*L*|*W*|*W*|*L*|*W*|*W*|*L*|*W*|*W*|*W*|*W*|*W*|*L*|*W*|**|*11*|*4*|
|4|{ Player#36368 } |*W*|*L*|*W*|*W*|*L*|*L*|*L*|*L*|*W*|*L*|*L*|*L*|*L*|*L*|*W*|**|*5*|*10*|
|5|{ Player#29680 } |*L*|*L*|*W*|*W*|*W*|*W*|*W*|*W*|*W*|*W*|*L*|*L*|*L*|*L*|*W*|**|*9*|*6*|
|6|{ Player#32457 } |*W*|*W*|*W*|*L*|*L*|*L*|*L*|*W*|*W*|*W*|*L*|*W*|*W*|*W*|*L*|**|*9*|*6*|
|7|{ Player#42752 } |*W*|*W*|*W*|*W*|*L*|*L*|*W*|*W*|*L*|*L*|*L*|*W*|*L*|*L*|*L*|**|*7*|*7*|
|8|{ Player#36511 } |*W*|*L*|*L*|*L*|*W*|*W*|*L*|*L*|*L*|*L*|*W*|*L*|*W*|*W*|*W*|**|*7*|*8*|
|9|{ Player#59636 } |*L*|*L*|*L*|*L*|*L*|*L*|*L*|*W*|*W*|*W*|*W*|*W*|*W*|*L*|*L*|**|*6*|*8*|
|10|{ Player#45180 } |*W*|*W*|*L*|*L*|*L*|*W*|*L*|*W*|*L*|*W*|*L*|*L*|*W*|*L*|**|**|*6*|*8*|
|11|{ Player#60514 } |*W*|*L*|*W*|*L*|*W*|*L*|*W*|*W*|*L*|*L*|*W*|*W*|*L*|*L*|**|**|*7*|*7*|
|12|{ Player#2373 } |*W*|*L*|*L*|*L*|*L*|*W*|*W*|*W*|*L*|*W*|*L*|*W*|*L*|*W*|*L*|**|*7*|*8*|
|13|{ Player#17374 } |*W*|*W*|*W*|*W*|*W*|*W*|*W*|*W*|*W*|*L*|*W*|*W*|*W*|*W*|*W*|**|*14*|*1*|
|14|{ Player#25152 } |*W*|*L*|*L*|*W*|*W*|*L*|*L*|*L*|*L*|*W*|*W*|*W*|*L*|*L*|*L*|**|*6*|*9*|
|15|{ Player#39470 } |*L*|*L*|*W*|*L*|*L*|*L*|*W*|*L*|*L*|*L*|*W*|*L*|*W*|*L*|*L*|**|*4*|*11*|
|16|{ Player#63109 } |*L*|*L*|*L*|*W*|*L*|*L*|*L*|*W*|*L*|*L*|*L*|*W*|*L*|*L*|*W*|**|*4*|*11*|

::CONGRATS:: and the winner is { Player#17374 } with 14 wins and 1 loss
::GG:: and 2nd place goes to { Player#60611 } with 11 wins and 4 losses
::GG:: and 3rd place goes to Both { Player#29680 } and { Player#32457 } with 9 wins and 4 losses each
::THANKS:: to everyone who took part, was a great game and you all deserve a pat on the back ::GG:: all

[ Susies Games ] no more games to move over|
[ Diddly games ] no more games to move over |
[ Cobra Games ] no more games to move over |
[ jackgammon games ] no more games to move over |
[ China-blue games ] no more games to move over |
[ Sallyp Games ] no more games to move over |
[ Budgie Games ] no more games to move over |
[ Boop2004 Games ] no more games to move over |
[ JohnDerek Games ] no more games to move over |
[ roberstst games ] no more games to move over |
[ Cici Games ] no more games to move over |
[ Nina Games ] no more games to move over |
[ GaryPaul games ] no more games to move over |
[ LadyBabyJane games ] no more games to move over |
[ Just Playin games ] no more games to move over |
[ Stormy rebel games ] no more games to move over |

You are looking at the changes between one revision of this wiki page and another. Changes are highlighted as indicated:
  • Text that has been added: new text
  • Text that has been removed: deleted text
Wiki Options

This revision was made by TerryS at 6:36PM on 13 May 2025

Other Revisions
Rev.1 (13 Jan 2011 11:17AM)
Rev.2 (current)

Wiki Start Page
Recent Wiki Changes