Budgie's Prize Bulls-eye-Backgammon Two{ Image: i288.photobucket.com/albums/ll195/mydodgypics/bud2.gif } [ Budgie's Tourney's ] [ Budgie's Prize Bulls-eye-Backgammon Two ] And the correct Link [ Prize Bulls-eye-Backgammon Two ] Set-up Page PLEASE DO NOT EDIT GAME PAGE EXCEPT FOR GAME NUMBERS AND WINNERS NAME TYPlease help yourself to a seat and |
| # | Player | Starting Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | POST and the WINNER | |
| 1 | Jools | :: | :: | :: | :: | :: | :: | :: | :: | |||||
| 2 | WONRHAF | :: | :: | |||||||||||
| 3 | Budgie | :: | :: | :: | :: | :: | :: | :: | ||||||
| 4 | NanaT | :: | :: | :: | :: | :: | :: | |||||||
| 5 | babken | :: | :: | |||||||||||
| 6 | berecca | :: | :: | :: | :: | :: | :: | :: | :: | |||||
| 7 | Genie | :: | :: | :: | :: | :: | :: | :: | :: | |||||
| 8 | Garypaul | :: | :: | :: | :: | |||||||||
| 9 | GameNut | |||||||||||||
| 10 | Sir Geoff | :: | :: | :: | :: | :: | ||||||||
| 11 | JohnDerek | :: | :: | |||||||||||
| 12 | gravyrun | :: | :: | :: | :: | :: | :: | |||||||
| 13 | GinnyB | :: | :: | :: | ||||||||||
| 14 | cekj | :: | :: | :: | :: | :: | :: | |||||||
| 15 | Diddly | :: | ||||||||||||
| 16 | Hillbilly | :: | :: | :: | :: |
| # | Player 1 | Player 2 | Game# | Winner |
| 1* | Genie | LostGarypaul | #7310101 | genie |
| 2* | Lostberecca | GameNut | #7310451 | GameNut |
| 3* | babken | LostSir Geoff | #7312474 | babken |
| 4* | LostNanaT | JohnDerek | #7313039 | JohnDerek |
| 5* | Budgie | Lostgravyrun | #7310124 | Budgie |
| 6* | WONRHAF | LostGinnyB | #7310662 | WONRHAF |
| 7* | Jools | Lostcekj | #7310181 | Jools |
| 8* | LostHillbilly | Diddly | #7310382 | Diddly |
This page was last edited by Budgie at 1:19PM on 27 February 2012
©2000-2025 GoldToken.com LLC. All rights reserved. |