Page layout only
[
Budgie's Tourney's ]
1. Single games what ever
2. 2 { Two } day loss of game..
3. Player 1 to send out invites and any player may post game numbers
4. This is a single elimination game.
5. Please add this to your wiki so its easier to find..
6. Send
Budgie a message if you need any help..
7. Invites must be sent out within 48 hours then accepted in 48 hours or a game forfeit
8. A Win moves you two spaces and a loss back one space
9.
Game Two will NOT start until game one is completed
Please sign up and take any seat your wish from 01/16...
Sign-ups OPEN 16th September 2008.....
Please do not move your ICON on the Board
# | Player | OUT | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Winner |
1 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
2 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
3 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: |
4 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
5 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
6 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
7 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
8 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
9 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
10 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
11 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
12 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
13 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
14 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
15 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
16 | { Player } | :: | :: | :: | :: | :: | | :: | :: | :: | :: | :: | :: | :: | :: | :: | :: | ** |
Game 1 starts 00/00/08
# | Player 1 | Player 2 | game# | Winner |
1 | { Player } | { Player } | { game# } | ** |
2 | { Player } | { Player } | { game# } | ** |
3 | { Player } | { Player } | { game# } | ** |
4 | { Player } | { Player } | { game# } | ** |
5 | { Player } | { Player } | { game# } | ** |
6 | { Player } | { Player } | { game# } | ** |
7 | { Player } | { Player } | { game# } | ** |
8 | { Player: K} | { Player } | { game# } | ** |