| GoldToken Olympics 2009GoldToken's version of a Multi national Olympic Style Tournament
to all the players and teams for games well played from the entire GoldToken team! Membership prizes will be awarded around the beginning of November.
2009 Goldtoken Olympics Results
Note: under "Current Leaders", "Team Scores" and "Player Scores" only those tournaments are taken into account where all the winners of the 3 medals are definite.
Current Leaders
Region with most points: { Club }
Player with most points: jbdobie
120 tournaments out of 120 are finished.
Team Scores
Club | Score |
{ Club } | 399.167 |
{ Club } | 318 |
{ Club } | 284.167 |
{ Club } | 262.333 |
{ Club } | 187 |
{ Club } | 178.167 |
{ Club } | 167 |
{ Club } | 156.667 |
{ Club } | 111.5 |
{ Club } | 96 |
Player Scores
Player | Score | Club | Detailed score |
jbdobie | 65 | { Club } | The Dark Chess Competition in The 2009 Olympic Tournament Group 2 C Tournament (10), The Go 9x9 Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (10), The GoldFences Competition in The 2009 Olympic Tournament Group 3 E Tournament (10), The Pipes Competition in The 2009 Olympic Tournament Group 3 F Tournament (10), The Go 19x19 Competition in The 2009 Olympic Tournament Group 5 J Tournament (10), The Progressive Chess Competition in The 2009 Olympic Tournament Group 5 K Tournament (10), The 8x8 Trax Competition in The 2009 Olympic Tournament Group 5 K Tournament (5) |
Straycat | 64 | { Club } | The Chessgi Competition in The 2009 Olympic Tournament Group 2 C Tournament (4), The Shogi Competition in The 2009 Olympic Tournament Group 3 F Tournament (6), The Grabble Swapper Competition in The 2009 Olympic Tournament Group 3 F Tournament (10), The Gemma Competition in The 2009 Olympic Tournament Group 5 I Tournament (10), The Blackhole Chess Competition in The 2009 Olympic Tournament Group 5 K Tournament (10), The Parachute Competition in The 2009 Olympic Tournament Group 5 K Tournament (4), The Drain Pipe Competition in The 2009 Olympic Tournament Group 5 K Tournament (10), The Random Pipe Competition in The 2009 Olympic Tournament Group 5 K Tournament (10) |
rabbitoid | 57 | { Club } | The Chessgi Competition in The 2009 Olympic Tournament Group 2 C Tournament (10), The Reversi Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (10), The Go Moku Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (3), The Halma Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (1), The Giveaway Checkers Competition in The 2009 Olympic Tournament Group 3 E Tournament (10), The Zero G Four In a Row Competition in The 2009 Olympic Tournament Group 4 G Tournament (10), The Giveaway Chess Competition in The 2009 Olympic Tournament Group 4 H Tournament (10), The Lines of Action Competition in The 2009 Olympic Tournament Group 4 H Tournament (3) |
Phil The Hat | 51 | { Club } | The Decoy Salvo Competition in The 2009 Olympic Tournament Group 1 A Tournament (10), The Devious Salvo Competition in The 2009 Olympic Tournament Group 1 A Tournament (10), The Large GoldDots Competition in The 2009 Olympic Tournament Group 2 C Tournament (10), The Trax Competition in The 2009 Olympic Tournament Group 3 F Tournament (5), The Small GoldDots Competition in The 2009 Olympic Tournament Group 4 G Tournament (10), The Loop Trax Competition in The 2009 Olympic Tournament Group 5 K Tournament (3), The Wrench It Competition in The 2009 Olympic Tournament Group 5 K Tournament (3) |
JimC | 46 | { Club } | The International Checkers Competition in The 2009 Olympic Tournament Group 1 A Tournament (10), The Four In a Row Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (3), The Dipole Competition in The 2009 Olympic Tournament Group 3 F Tournament (3), The Atomic Chess Competition in The 2009 Olympic Tournament Group 4 H Tournament (10), The Extinction Chess Competition in The 2009 Olympic Tournament Group 4 H Tournament (10), The Pool Checkers Competition in The 2009 Olympic Tournament Group 5 J Tournament (10) |
ypercube | 45.1667 | { Club } | The Camelot Competition in The 2009 Olympic Tournament Group 1 B Tournament (2.66667), The Go 9x9 Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (3), The Switch Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (3), The Pipes Competition in The 2009 Olympic Tournament Group 3 F Tournament (1.5), The Treble Trouble Four In A Row Competition in The 2009 Olympic Tournament Group 4 G Tournament (10), The MiniDots Competition in The 2009 Olympic Tournament Group 5 I Tournament (10), The 8x8 Trax Competition in The 2009 Olympic Tournament Group 5 K Tournament (10), The Loop Trax Competition in The 2009 Olympic Tournament Group 5 K Tournament (5) |
Sir Face of the GoldTable | 40 | { Club } | The Dark Chess Competition in The 2009 Olympic Tournament Group 2 C Tournament (5), The Go 13x13 Competition in The 2009 Olympic Tournament Group 3 E Tournament (10), The Shogi Competition in The 2009 Olympic Tournament Group 3 F Tournament (6), The Grabble Swapper Competition in The 2009 Olympic Tournament Group 3 F Tournament (5), The Mini Shogi Competition in The 2009 Olympic Tournament Group 4 H Tournament (10), The Go 19x19 Competition in The 2009 Olympic Tournament Group 5 J Tournament (4) |
OkMeR | 40 | { Club } | The Giveaway Reversi Competition in The 2009 Olympic Tournament Group 3 F Tournament (10), The Small Reversi Competition in The 2009 Olympic Tournament Group 3 F Tournament (10), The Lines of Action Competition in The 2009 Olympic Tournament Group 4 H Tournament (10), The Parachute Competition in The 2009 Olympic Tournament Group 5 K Tournament (10) |
Quantum | 40 | { Club } | The Go Moku Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (10), The Large Go Moku Competition in The 2009 Olympic Tournament Group 3 E Tournament (10), The Xiphias Competition in The 2009 Olympic Tournament Group 3 E Tournament (10), The Dipole Competition in The 2009 Olympic Tournament Group 3 F Tournament (5), The Lines of Action Competition in The 2009 Olympic Tournament Group 4 H Tournament (5) |
DavidJ | 39 | { Club } | The Hypergammon (3 Point) Competition in The 2009 Olympic Tournament Group 1 A Tournament (7.5), The Fives and Threes Competition in The 2009 Olympic Tournament Group 1 B Tournament (1.5), The ConnectaPipe Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (10), The Large Go Moku Competition in The 2009 Olympic Tournament Group 3 E Tournament (5), The Small Go Moku Competition in The 2009 Olympic Tournament Group 3 E Tournament (10), The Drain Pipe Competition in The 2009 Olympic Tournament Group 5 K Tournament (5) |
Sir Legend50 of the GoldTable | 36.5 | { Club } | The Nackgammon Competition in The 2009 Olympic Tournament Group 2 C Tournament (10), The Halma Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (1), The Golden Pente Competition in The 2009 Olympic Tournament Group 3 E Tournament (7.5), The Small Reversi Competition in The 2009 Olympic Tournament Group 3 F Tournament (3), The Pente Competition in The 2009 Olympic Tournament Group 4 H Tournament (7.5), The Small Chess Competition in The 2009 Olympic Tournament Group 5 K Tournament (7.5) |
TrueIndian | 36.5 | { Club } | The Muggins Competition in The 2009 Olympic Tournament Group 1 B Tournament (1.5), The 123 Dots Competition in The 2009 Olympic Tournament Group 2 C Tournament (10), The Pipes Competition in The 2009 Olympic Tournament Group 3 F Tournament (5), The Dipole Competition in The 2009 Olympic Tournament Group 3 F Tournament (10), The Wrench It Competition in The 2009 Olympic Tournament Group 5 K Tournament (10) |
brosius | 35.8333 | { Club } | The Giveaway Backgammon Competition in The 2009 Olympic Tournament Group 1 A Tournament (10), The Nackgammon (3 Point) Competition in The 2009 Olympic Tournament Group 1 A Tournament (2.66667), The Camelot Competition in The 2009 Olympic Tournament Group 1 B Tournament (10), The Camette Competition in The 2009 Olympic Tournament Group 1 B Tournament (3), The Whist Competition in The 2009 Olympic Tournament Group 2 C Tournament (7.5), The Cribbage Competition in The 2009 Olympic Tournament Group 5 J Tournament (2.66667) |
csain1 | 32.6667 | { Club } | The Giveaway Backgammon Competition in The 2009 Olympic Tournament Group 1 A Tournament (1.5), The Chivalry Competition in The 2009 Olympic Tournament Group 1 B Tournament (5), The Golden Pente Competition in The 2009 Olympic Tournament Group 3 E Tournament (3), The Trax Competition in The 2009 Olympic Tournament Group 3 F Tournament (3), The Pente Competition in The 2009 Olympic Tournament Group 4 H Tournament (7.5), The Cribbage Competition in The 2009 Olympic Tournament Group 5 J Tournament (2.66667), The Lucky Trax Competition in The 2009 Olympic Tournament Group 5 J Tournament (10) |
triwire | 32.5 | { Club } | The Hypergammon (3 Point) Competition in The 2009 Olympic Tournament Group 1 A Tournament (7.5), The Devious Salvo Competition in The 2009 Olympic Tournament Group 1 A Tournament (5), The Stealth Salvo Competition in The 2009 Olympic Tournament Group 1 A Tournament (7.5), The Dominoes Competition in The 2009 Olympic Tournament Group 1 B Tournament (5), The Triple Shake Competition in The 2009 Olympic Tournament Group 2 C Tournament (4.5), The Grabble Swapper Competition in The 2009 Olympic Tournament Group 3 F Tournament (3) |
Pooka | 32 | { Club } | The Cam Competition in The 2009 Olympic Tournament Group 1 B Tournament (3), The Outbreak Competition in The 2009 Olympic Tournament Group 1 B Tournament (3), The Large Outbreak Competition in The 2009 Olympic Tournament Group 1 B Tournament (5), The Switch Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (5), The Xiphiastoo Competition in The 2009 Olympic Tournament Group 4 H Tournament (6), The Xiphiastrey Competition in The 2009 Olympic Tournament Group 4 H Tournament (10) |
TallPaul | 32 | { Club } | The Backgammon (3 Point) Competition in The 2009 Olympic Tournament Group 1 A Tournament (1.5), The Triple Shake Competition in The 2009 Olympic Tournament Group 2 C Tournament (4.5), The Tabula Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (10), The Loco Ochos Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (10), The Xiphiastoo Competition in The 2009 Olympic Tournament Group 4 H Tournament (6) |
willy | 28 | { Club } | The Hypergammon Competition in The 2009 Olympic Tournament Group 4 G Tournament (5), The Shake It Baby Competition in The 2009 Olympic Tournament Group 4 G Tournament (3), The Rock Paper Scissors Competition in The 2009 Olympic Tournament Group 4 H Tournament (10), The Dice Pipe Competition in The 2009 Olympic Tournament Group 5 J Tournament (10) |
M3 | 28 | { Club } | The Camette Competition in The 2009 Olympic Tournament Group 1 B Tournament (10), The Go 9x9 Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (5), The Giveaway Checkers Competition in The 2009 Olympic Tournament Group 3 E Tournament (3), The Go 13x13 Competition in The 2009 Olympic Tournament Group 3 E Tournament (4), The Shogi Competition in The 2009 Olympic Tournament Group 3 F Tournament (6) |
cmacker | 28 | { Club } | The Chivalry Competition in The 2009 Olympic Tournament Group 1 B Tournament (10), The GoldDots Competition in The 2009 Olympic Tournament Group 1 B Tournament (10), The Whist Competition in The 2009 Olympic Tournament Group 2 C Tournament (3), The Small GoldDots Competition in The 2009 Olympic Tournament Group 4 G Tournament (5) |
Bob | 25 | { Club } | The Checkers Competition in The 2009 Olympic Tournament Group 1 A Tournament (10), The Restriction Checkers Competition in The 2009 Olympic Tournament Group 2 C Tournament (5), The 11 Man Ballot Competition in The 2009 Olympic Tournament Group 3 E Tournament (10) |
M and M | 24 | { Club } | The Reversi Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (1), The Go Moku Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (5), The Small Go Moku Competition in The 2009 Olympic Tournament Group 3 E Tournament (5), The 10x10 Halma Competition in The 2009 Olympic Tournament Group 3 E Tournament (10), The Cylindrical Four (Only) In A Row Competition in The 2009 Olympic Tournament Group 4 G Tournament (3) |
steve111 | 23 | { Club } | The Salvo Competition in The 2009 Olympic Tournament Group 1 A Tournament (10), The Acey Deucey Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (3), The Xiphiasyn Competition in The 2009 Olympic Tournament Group 4 H Tournament (10) |
Golden Oldie | 23 | { Club } | The Large Outbreak Competition in The 2009 Olympic Tournament Group 1 B Tournament (3), The Acey Deucey Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (10), The Outbreak Ataxx Competition in The 2009 Olympic Tournament Group 3 E Tournament (10) |
golfnutrof | 22.6667 | { Club } | The Nackgammon (3 Point) Competition in The 2009 Olympic Tournament Group 1 A Tournament (2.66667), The Camette Competition in The 2009 Olympic Tournament Group 1 B Tournament (5), The Outbreak Competition in The 2009 Olympic Tournament Group 1 B Tournament (5), The Large Outbreak Competition in The 2009 Olympic Tournament Group 1 B Tournament (10) |
macbann | 21.5 | { Club } | The Tabula Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (4), The Large Reversi Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (7.5), The Large Dipole Competition in The 2009 Olympic Tournament Group 3 F Tournament (10) |
eli | 20 | { Club } | The Backgammon (3 Point) Competition in The 2009 Olympic Tournament Group 1 A Tournament (7.5), The Whist Competition in The 2009 Olympic Tournament Group 2 C Tournament (7.5), The Small Reversi Competition in The 2009 Olympic Tournament Group 3 F Tournament (5) |
DIRKSTRA | 20 | { Club } | The Large Halma Competition in The 2009 Olympic Tournament Group 1 B Tournament (10), The Backgammon Competition in The 2009 Olympic Tournament Group 2 C Tournament (5), The Tournament Halma Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (5) |
McGoo98 | 20 | { Club } | The Dominoes Competition in The 2009 Olympic Tournament Group 1 B Tournament (10), The Xiphiastoo Competition in The 2009 Olympic Tournament Group 4 H Tournament (6), The Xiphiasyn Competition in The 2009 Olympic Tournament Group 4 H Tournament (4) |
Jon *the return* | 20 | { Club } | The Outbreak Competition in The 2009 Olympic Tournament Group 1 B Tournament (10), The Small Outbreak Competition in The 2009 Olympic Tournament Group 3 E Tournament (10) |
dgb | 20 | { Club } | The Trax Competition in The 2009 Olympic Tournament Group 3 F Tournament (10), The Loop Trax Competition in The 2009 Olympic Tournament Group 5 K Tournament (10) |
FixitDave | 19 | { Club } | The Giveaway Backgammon Competition in The 2009 Olympic Tournament Group 1 A Tournament (5), The Giveaway Reversi Competition in The 2009 Olympic Tournament Group 3 F Tournament (5), The Large Dipole Competition in The 2009 Olympic Tournament Group 3 F Tournament (5), The Gemma Competition in The 2009 Olympic Tournament Group 5 I Tournament (4) |
Darksyde | 19 | { Club } | The Stealth Salvo Competition in The 2009 Olympic Tournament Group 1 A Tournament (7.5), The Blackhole Four In a Row Competition in The 2009 Olympic Tournament Group 3 F Tournament (10), The Pipes Competition in The 2009 Olympic Tournament Group 3 F Tournament (1.5) |
Roughdawg | 19 | { Club } | The Reversi Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (5), The Blackhole Reversi Competition in The 2009 Olympic Tournament Group 3 F Tournament (4), The Hypergammon Competition in The 2009 Olympic Tournament Group 4 G Tournament (10) |
thebodywall | 18 | { Club } | The Outbreak Ataxx Competition in The 2009 Olympic Tournament Group 3 E Tournament (3), The Hotspot Four In a Row Competition in The 2009 Olympic Tournament Group 4 G Tournament (5), The Armenian Checkers Competition in The 2009 Olympic Tournament Group 5 K Tournament (10) |
jghost7 | 16.6667 | { Club } | The Scrambled Eggs Competition in The 2009 Olympic Tournament Group 4 H Tournament (10), The Xiphiastrey Competition in The 2009 Olympic Tournament Group 4 H Tournament (4), The Shake It Up Competition in The 2009 Olympic Tournament Group 5 K Tournament (2.66667) |
dama1 | 16 | { Club } | The Checkers Competition in The 2009 Olympic Tournament Group 1 A Tournament (3), The Chess Competition in The 2009 Olympic Tournament Group 1 B Tournament (5), The Restriction Checkers Competition in The 2009 Olympic Tournament Group 2 C Tournament (3), The Giveaway Chess Competition in The 2009 Olympic Tournament Group 4 H Tournament (5) |
sallyp | 16 | { Club } | The Long Gammon (3 Point) Competition in The 2009 Olympic Tournament Group 1 A Tournament (5), The Loco Ochos Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (5), The Tournament Halma Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (3), The Random Pipe Competition in The 2009 Olympic Tournament Group 5 K Tournament (3) |
Ken2 | 15.6667 | { Club } | The Canadian Checkers Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (5), The Pool Checkers Competition in The 2009 Olympic Tournament Group 5 J Tournament (5), The Knights vs. Bishops Chess Competition in The 2009 Olympic Tournament Group 5 K Tournament (3), The Shake It Up Competition in The 2009 Olympic Tournament Group 5 K Tournament (2.66667) |
Weak Player | 15 | { Club } | The Restriction Checkers Competition in The 2009 Olympic Tournament Group 2 C Tournament (10), The 11 Man Ballot Competition in The 2009 Olympic Tournament Group 3 E Tournament (5) |
ema | 14 | { Club } | The Giveaway Four In a Row Competition in The 2009 Olympic Tournament Group 4 G Tournament (10), The Armenian Checkers Competition in The 2009 Olympic Tournament Group 5 K Tournament (4) |
grade1teacher | 14 | { Club } | The Four In a Row Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (5), The Grabble Competition in The 2009 Olympic Tournament Group 3 F Tournament (1.5), The Cylindrical Four (Only) In A Row Competition in The 2009 Olympic Tournament Group 4 G Tournament (7.5) |
Hamsarnie | 14 | { Club } | The Blackhole Reversi Competition in The 2009 Olympic Tournament Group 3 F Tournament (4), The Alice Chess Competition in The 2009 Olympic Tournament Group 5 I Tournament (10) |
Gail_M | 14 | { Club } | The Long Gammon Competition in The 2009 Olympic Tournament Group 1 A Tournament (4), The Long Gammon (3 Point) Competition in The 2009 Olympic Tournament Group 1 A Tournament (10) |
kidgame2001 | 14 | { Club } | The Shake It Baby Competition in The 2009 Olympic Tournament Group 4 G Tournament (10), The Blackhole Chess Competition in The 2009 Olympic Tournament Group 5 K Tournament (3), The Drain Pipe Competition in The 2009 Olympic Tournament Group 5 K Tournament (1) |
BrnIdGirl | 13 | { Club } | The Tourne-case Competition in The 2009 Olympic Tournament Group 3 E Tournament (10), The Double Trouble Four In a Row Competition in The 2009 Olympic Tournament Group 4 G Tournament (3) |
phonic | 13 | { Club } | The Go 13x13 Competition in The 2009 Olympic Tournament Group 3 E Tournament (4), The Alice Chess Competition in The 2009 Olympic Tournament Group 5 I Tournament (5), The Go 19x19 Competition in The 2009 Olympic Tournament Group 5 J Tournament (4) |
AndrewB | 13 | { Club } | The Chessgi Competition in The 2009 Olympic Tournament Group 2 C Tournament (4), The Loco Ochos Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (1.5), The Small Chess Competition in The 2009 Olympic Tournament Group 5 K Tournament (7.5) |
rUsureU_ want2doTHAT | 13 | { Club } | The Zero G Four In a Row Competition in The 2009 Olympic Tournament Group 4 G Tournament (3), The Grabble Race Competition in The 2009 Olympic Tournament Group 4 H Tournament (10) |
meuh | 13 | { Club } | The Small Outbreak Competition in The 2009 Olympic Tournament Group 3 E Tournament (3), The Knights vs. Bishops Chess Competition in The 2009 Olympic Tournament Group 5 K Tournament (10) |
gmak | 13 | { Club } | The ConnectaPipe Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (3), The Grabble Competition in The 2009 Olympic Tournament Group 3 F Tournament (10) |
Ken TJ | 13 | { Club } | The Chivalry Competition in The 2009 Olympic Tournament Group 1 B Tournament (3), The Pocket Knight Competition in The 2009 Olympic Tournament Group 5 K Tournament (10) |
nw2425 | 12.5 | { Club } | The Muggins Competition in The 2009 Olympic Tournament Group 1 B Tournament (7.5), The Neapolitan Shake Competition in The 2009 Olympic Tournament Group 4 G Tournament (5) |
Nicodemus | 12 | { Club } | The Backgammon (3 Point) Competition in The 2009 Olympic Tournament Group 1 A Tournament (7.5), The Triple Shake Competition in The 2009 Olympic Tournament Group 2 C Tournament (4.5) |
Silkwood | 11.5 | { Club } | The Salvo Competition in The 2009 Olympic Tournament Group 1 A Tournament (1.5), The Switch Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (10) |
silverpie | 11.5 | { Club } | The Neapolitan Shake Competition in The 2009 Olympic Tournament Group 4 G Tournament (10), The Pool Checkers Competition in The 2009 Olympic Tournament Group 5 J Tournament (1.5) |
Rodney | 11 | { Club } | The Dominoes Competition in The 2009 Olympic Tournament Group 1 B Tournament (3), The Lucky Trax Competition in The 2009 Olympic Tournament Group 5 J Tournament (4), The Parachute Competition in The 2009 Olympic Tournament Group 5 K Tournament (4) |
Whistler Gandalf | 10.5 | { Club } | The Golden Pente Competition in The 2009 Olympic Tournament Group 3 E Tournament (7.5), The Pente Competition in The 2009 Olympic Tournament Group 4 H Tournament (3) |
Fian | 10.5 | { Club } | The Cam Competition in The 2009 Olympic Tournament Group 1 B Tournament (7.5), The Small Chess Competition in The 2009 Olympic Tournament Group 5 K Tournament (3) |
Pinksmoke | 10.5 | { Club } | The Salvo Competition in The 2009 Olympic Tournament Group 1 A Tournament (1.5), The Maxi Shake Competition in The 2009 Olympic Tournament Group 4 G Tournament (5), The Dice Pipe Competition in The 2009 Olympic Tournament Group 5 J Tournament (4) |
jklh | 10 | { Club } | The Halma Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (10) |
stav | 10 | { Club } | The Cribbage Competition in The 2009 Olympic Tournament Group 5 J Tournament (10) |
Kiki | 10 | { Club } | The Maxi Shake Competition in The 2009 Olympic Tournament Group 4 G Tournament (10) |
Sea of vapours | 10 | { Club } | The Nackgammon (3 Point) Competition in The 2009 Olympic Tournament Group 1 A Tournament (10) |
Manpower | 10 | { Club } | The Random Pipe Competition in The 2009 Olympic Tournament Group 5 K Tournament (5), The Wrench It Competition in The 2009 Olympic Tournament Group 5 K Tournament (5) |
Singlerose 533 NC | 10 | { Club } | The Shake It Up Competition in The 2009 Olympic Tournament Group 5 K Tournament (10) |
Lidas | 10 | { Club } | The Backgammon Competition in The 2009 Olympic Tournament Group 2 C Tournament (10) |
teawoman | 10 | { Club } | The Shake Rattle & Roll Competition in The 2009 Olympic Tournament Group 4 G Tournament (10) |
nobby | 10 | { Club } | The Quicksand Four In a Row Competition in The 2009 Olympic Tournament Group 3 F Tournament (10) |
skyblue | 10 | { Club } | The Shake It Fast Competition in The 2009 Olympic Tournament Group 5 K Tournament (10) |
barefootony | 9.5 | { Club } | The Mini Shogi Competition in The 2009 Olympic Tournament Group 4 H Tournament (1.5), The Pocket Knight Competition in The 2009 Olympic Tournament Group 5 K Tournament (5), The Progressive Chess Competition in The 2009 Olympic Tournament Group 5 K Tournament (3) |
ajj52 | 9 | { Club } | The Large Dipole Competition in The 2009 Olympic Tournament Group 3 F Tournament (3), The Hasami Shogi Competition in The 2009 Olympic Tournament Group 5 I Tournament (6) |
sweeteyes | 9 | { Club } | The Giveaway Four In a Row Competition in The 2009 Olympic Tournament Group 4 G Tournament (5), The Lucky Trax Competition in The 2009 Olympic Tournament Group 5 J Tournament (4) |
Cypress | 9 | { Club } | The Tabula Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (4), The Scrambled Eggs Competition in The 2009 Olympic Tournament Group 4 H Tournament (5) |
Gamestalker | 8 | { Club } | The Extinction Chess Competition in The 2009 Olympic Tournament Group 4 H Tournament (3), The Knights vs. Bishops Chess Competition in The 2009 Olympic Tournament Group 5 K Tournament (5) |
USS Ben | 8 | { Club } | The Nackgammon Competition in The 2009 Olympic Tournament Group 2 C Tournament (3), The Blackhole Chess Competition in The 2009 Olympic Tournament Group 5 K Tournament (5) |
Ray of Light | 8 | { Club } | The Giveaway Checkers Competition in The 2009 Olympic Tournament Group 3 E Tournament (5), The Atomic Chess Competition in The 2009 Olympic Tournament Group 4 H Tournament (3) |
DANIEL EC | 8 | { Club } | The Checkers Competition in The 2009 Olympic Tournament Group 1 A Tournament (5), The 11 Man Ballot Competition in The 2009 Olympic Tournament Group 3 E Tournament (3) |
wildgeese | 7.66667 | { Club } | The Nackgammon (3 Point) Competition in The 2009 Olympic Tournament Group 1 A Tournament (2.66667), The Grabble Competition in The 2009 Olympic Tournament Group 3 F Tournament (5) |
wingfoot | 7.5 | { Club } | The Fives and Threes Competition in The 2009 Olympic Tournament Group 1 B Tournament (7.5) |
Lew | 7 | { Club } | The Large Halma Competition in The 2009 Olympic Tournament Group 1 B Tournament (3), The 10x10 Halma Competition in The 2009 Olympic Tournament Group 3 E Tournament (4) |
eliphont551 | 7 | { Club } | The Devious Salvo Competition in The 2009 Olympic Tournament Group 1 A Tournament (3), The Neapolitan Shake Competition in The 2009 Olympic Tournament Group 4 G Tournament (1), The Grabble Race Competition in The 2009 Olympic Tournament Group 4 H Tournament (3) |
3xtg | 7 | { Club } | The GoldDots Competition in The 2009 Olympic Tournament Group 1 B Tournament (3), The Dice Pipe Competition in The 2009 Olympic Tournament Group 5 J Tournament (4) |
WONRHAF | 7 | { Club } | The Tourne-case Competition in The 2009 Olympic Tournament Group 3 E Tournament (4), The Shake Your Bootie Competition in The 2009 Olympic Tournament Group 5 I Tournament (3) |
aseitz | 6.66667 | { Club } | The Camelot Competition in The 2009 Olympic Tournament Group 1 B Tournament (2.66667), The Xiphiasyn Competition in The 2009 Olympic Tournament Group 4 H Tournament (4) |
cekj | 6.5 | { Club } | The Acey Deucey Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (5), The Hypergammon Competition in The 2009 Olympic Tournament Group 4 G Tournament (1.5) |
SkiptonBull | 6 | { Club } | The Hasami Shogi Competition in The 2009 Olympic Tournament Group 5 I Tournament (6) |
Man of Steel | 5 | { Club } | The Double Trouble Four In a Row Competition in The 2009 Olympic Tournament Group 4 G Tournament (5) |
B*Elanna | 5 | { Club } | The Decoy Salvo Competition in The 2009 Olympic Tournament Group 1 A Tournament (5) |
Blackhawks Fan | 5 | { Club } | The Large GoldDots Competition in The 2009 Olympic Tournament Group 2 C Tournament (5) |
Lorraine of the Renegades | 5 | { Club } | The Zero G Four In a Row Competition in The 2009 Olympic Tournament Group 4 G Tournament (5) |
Ruache | 5 | { Club } | The Mini Shogi Competition in The 2009 Olympic Tournament Group 4 H Tournament (5) |
gemini_gem | 5 | { Club } | The Large GoldDots Competition in The 2009 Olympic Tournament Group 2 C Tournament (3), The RandomDots Competition in The 2009 Olympic Tournament Group 2 C Tournament (1), The Drain Pipe Competition in The 2009 Olympic Tournament Group 5 K Tournament (1) |
funtobewith11 | 5 | { Club } | The ConnectaPipe Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (5) |
tango2 | 5 | { Club } | The Blackhole Four In a Row Competition in The 2009 Olympic Tournament Group 3 F Tournament (5) |
G_net | 5 | { Club } | The RandomDots Competition in The 2009 Olympic Tournament Group 2 C Tournament (5) |
CATCHER211 | 5 | { Club } | The Salvo Competition in The 2009 Olympic Tournament Group 1 A Tournament (5) |
Bluejay | 5 | { Club } | The Halma Competition in The 2009 Olympic Tournament Group 2 D Tournament. Tournament (5) |
SLAMDUNKER | 5 | { Club } | The Nackgammon Competition in The 2009 Olympic Tournament Group 2 C Tournament (5) |
SuperDupont | 5 | { Club } | The Small Outbreak Competition in The 2009 Olympic Tournament Group 3 E Tournament (5) |
BettyAnn | 5 | { Club } | The Grabble Race Competition in The 2009 Olympic Tournament Group 4 H Tournament (5) |
Sylvi | 5 | { Club } | The Outbreak Ataxx Competition in The 2009 Olympic Tournament Group 3 E Tournament (5) |
piscator | 5 | { Club } | The International Checkers Competition in The 2009 Olympic Tournament Group 1 A Tournament (5) |
Colonel Crockett | 5 | { Club } | The Extinction Chess Competition in The 2009 Olympic Tournament Group 4 H Tournament (5) |
das ist Walter | 5 | { Club } | The Progressive Chess Competition in The 2009 Olympic Tournament Group 5 K Tournament (5) |
wldndn | 5 | { Club } | The Shake It Fast Competition in The 2009 Olympic Tournament Group 5 K Tournament (5) |
cdc11 | 5 | { Club } | The DiceDots Competition in The 2009 Olympic Tournament Group 2 C Tournament (5) |
Bill Roupas | 5 | { Club } | The Shake It Baby Competition in The 2009 Olympic Tournament Group 4 G Tournament (5) |
Jaden | 5 | { Club } | The Shake Your Bootie Competition in The 2009 Olympic Tournament Group 5 I Tournament (5) |
