| GoldToken Olympics 2010GoldToken's mission of holding an Olympic event is to promote the spirit of camaraderie and teamwork.
2010 Goldtoken Olympics Final Results
Current Leaders
Region with most points: The 2015 Winter Olympic Team Jupiter Club
Player with most points: TrueIndian
111 tournaments out of 111 are finished.
Team Scores
Player Scores
Player | Score | Club | Detailed score |
TrueIndian | 70 | { Club } | The Outbreak Competition in The 2010 Olympic Tournament Group 1 B Tournament (5), The 123 Dots Competition in The 2010 Olympic Tournament Group 1 B Tournament (10), The Whist Competition in The 2010 Olympic Tournament Group 2 B Tournament (10), The Muggins Competition in The 2010 Olympic Tournament Group 2 B Tournament (10), The GoldFences Competition in The 2010 Olympic Tournament Group 3A Tournament (5), The Dipole Competition in The 2010 Olympic Tournament Group 3A Tournament (10), The Pipes Competition in The 2010 Olympic Tournament Group 3B Tournament (10), The Wrench It Competition in The 2010 Olympic Tournament Group 4B Tournament (10) |
DavidJ | 55 | { Club } | The ConnectaPipe Competition in The 2010 Olympic Tournament Group 1 A Tournament (7.5), The Giveaway Reversi Competition in The 2010 Olympic Tournament Group 2A Tournament (5), The Basic Renju Competition in The 2010 Olympic Tournament Group 3A Tournament (10), The Double Trouble Four In a Row Competition in The 2010 Olympic Tournament Group 3B Tournament (7.5), The Large Go Moku Competition in The 2010 Olympic Tournament Group 3B Tournament (7.5), The Small Go Moku Competition in The 2010 Olympic Tournament Group 3B Tournament (10), The Drain Pipe Competition in The 2010 Olympic Tournament Group 5A Tournament (7.5) |
OkMeR | 50.5 | The 2015 Winter Olympic Team Pluto Club | The Outbreak Competition in The 2010 Olympic Tournament Group 1 B Tournament (10), The Reversi Competition in The 2010 Olympic Tournament Group 2A Tournament (10), The Blackhole Reversi Competition in The 2010 Olympic Tournament Group 2A Tournament (10), The Small Outbreak Competition in The 2010 Olympic Tournament Group 2 B Tournament (10), The Scrambled Eggs Competition in The 2010 Olympic Tournament Group 4B Tournament (7.5), The Gemma Competition in The 2010 Olympic Tournament Group 4B Tournament (3) |
cmacker | 50.5 | The 2015 Winter Olympic Team Jupiter Club | The Cribbage Competition in The 2010 Olympic Tournament Group 1 A Tournament (10), The GoldDots Competition in The 2010 Olympic Tournament Group 1 A Tournament (10), The Triple Shake Competition in The 2010 Olympic Tournament Group 1 B Tournament (5), The Senet Competition in The 2010 Olympic Tournament Group 2A Tournament (10), The Giveaway Hypergammon Competition in The 2010 Olympic Tournament Group 3A Tournament (1), The Camelot Competition in The 2010 Olympic Tournament Group 3A Tournament (4), The Multi-Hit Salvo Competition in The 2010 Olympic Tournament Group 3A Tournament (3), The Straight Rummikub Competition in The 2010 Olympic Tournament Group 3A Tournament (7.5) |
McGoo98 | 40.5 | The 2015 Winter Olympic Team Minerva Club | The Dominoes Competition in The 2010 Olympic Tournament Group 1 A Tournament (7.5), The ConnectaPipe Competition in The 2010 Olympic Tournament Group 1 A Tournament (3), The Chivalry Competition in The 2010 Olympic Tournament Group 2 B Tournament (5), The Xiphiasyn Competition in The 2010 Olympic Tournament Group 3B Tournament (2), The Caveman Competition in The 2010 Olympic Tournament Group 4A Tournament (4), The Cromagnon Holdum Competition in The 2010 Olympic Tournament Group 4A Tournament (10), The Xiphiastoo Competition in The 2010 Olympic Tournament Group 4A Tournament (6), The Wrench It Competition in The 2010 Olympic Tournament Group 4B Tournament (3) |
golfnutrof | 37.5 | { Club } | The Backgammon (3 Point) Competition in The 2010 Olympic Tournament Group 1 A Tournament (4), The Large Outbreak Competition in The 2010 Olympic Tournament Group 1 A Tournament (10), The Go Moku Competition in The 2010 Olympic Tournament Group 3B Tournament (7.5), The Large Go Moku Competition in The 2010 Olympic Tournament Group 3B Tournament (1), The Camette Competition in The 2010 Olympic Tournament Group 5A Tournament (5), The 8x8 Trax Competition in The 2010 Olympic Tournament Group 5A Tournament (10) |
dawn1968 | 36 | The 2015 Winter Olympic Team Vulcan Club | The Basic Renju Competition in The 2010 Olympic Tournament Group 3A Tournament (3), The Large Go Moku Competition in The 2010 Olympic Tournament Group 3B Tournament (7.5), The Small Go Moku Competition in The 2010 Olympic Tournament Group 3B Tournament (5), The Scrambled Eggs Competition in The 2010 Olympic Tournament Group 4B Tournament (7.5), The Gemma Competition in The 2010 Olympic Tournament Group 4B Tournament (5), The 8x8 Trax Competition in The 2010 Olympic Tournament Group 5A Tournament (3), The Lucky Trax Competition in The 2010 Olympic Tournament Group 5A Tournament (5) |
funtobewith11 | 35.5 | { Club } | The ConnectaPipe Competition in The 2010 Olympic Tournament Group 1 A Tournament (7.5), The Large Dice Pipes Competition in The 2010 Olympic Tournament Group 2C Tournament (10), The Switch Competition in The 2010 Olympic Tournament Group 3A Tournament (5), The GoldFences Competition in The 2010 Olympic Tournament Group 3A Tournament (1.5), The Loco Ochos Competition in The 2010 Olympic Tournament Group 3B Tournament (4), The Loop Trax Competition in The 2010 Olympic Tournament Group 5A Tournament (7.5) |
barefootony | 35.5 | The 2015 Winter Olympic Team Minerva Club | The Shogi Competition in The 2010 Olympic Tournament Group 1 B Tournament (3), The Go 9x9 Competition in The 2010 Olympic Tournament Group 2 B Tournament (5), The Xiangqi Competition in The 2010 Olympic Tournament Group 2 B Tournament (10), The Mini Shogi Competition in The 2010 Olympic Tournament Group 3B Tournament (10), The Argentinian Checkers Competition in The 2010 Olympic Tournament Group 5A Tournament (7.5) |
Sir Face of the GoldTable | 33.5 | The 2015 Winter Olympic Team Apollo Club | The International Checkers Competition in The 2010 Olympic Tournament Group 1 A Tournament (5), The Go 13x13 Competition in The 2010 Olympic Tournament Group 2A Tournament (7.5), The Go 9x9 Competition in The 2010 Olympic Tournament Group 2 B Tournament (3), The Xiangqi Competition in The 2010 Olympic Tournament Group 2 B Tournament (1.5), The Chivalry Competition in The 2010 Olympic Tournament Group 2 B Tournament (3), The Camelot Competition in The 2010 Olympic Tournament Group 3A Tournament (4), The Mini Shogi Competition in The 2010 Olympic Tournament Group 3B Tournament (5), The Grabble Competition in The 2010 Olympic Tournament Group 3B Tournament (3), The Xiphias Competition in The 2010 Olympic Tournament Group 4B Tournament (1.5) |
AndrewB | 33.5 | The 2015 Winter Olympic Team Jupiter Club | The Chivalry Competition in The 2010 Olympic Tournament Group 2 B Tournament (10), The Chessgi Competition in The 2010 Olympic Tournament Group 3A Tournament (10), The Cam Competition in The 2010 Olympic Tournament Group 4B Tournament (3), The Argentinian Checkers Competition in The 2010 Olympic Tournament Group 5A Tournament (7.5), The Grabble Race Competition in The 2010 Olympic Tournament Group 5A Tournament (3) |
1926 | 33 | The 2015 Winter Olympic Team Juno Club | The Large Reversi Competition in The 2010 Olympic Tournament Group 1 A Tournament (10), The Decoy Salvo Competition in The 2010 Olympic Tournament Group 1 B Tournament (10), The Basic Renju Competition in The 2010 Olympic Tournament Group 3A Tournament (5), The Small Go Moku Competition in The 2010 Olympic Tournament Group 3B Tournament (1.5), The Cylindrical Four (Only) In A Row Competition in The 2010 Olympic Tournament Group 4B Tournament (1.5), The Quicksand Four In a Row Competition in The 2010 Olympic Tournament Group 4B Tournament (5) |
brosius | 32 | The 2015 Winter Olympic Team Juno Club | The Giveaway Backgammon Competition in The 2010 Olympic Tournament Group 1 A Tournament (10), The Long Gammon Competition in The 2010 Olympic Tournament Group 1 B Tournament (5), The Pipes Competition in The 2010 Olympic Tournament Group 3B Tournament (5), The Shake Rattle & Roll Competition in The 2010 Olympic Tournament Group 4A Tournament (3), The Argentinian Checkers Competition in The 2010 Olympic Tournament Group 5A Tournament (1.5), The Grabble Scatter Competition in The 2010 Olympic Tournament Group 5A Tournament (7.5) |
aussielady | 31 | { Club } | The Tabula Competition in The 2010 Olympic Tournament Group 1 A Tournament (5), The Large Halma Competition in The 2010 Olympic Tournament Group 1 A Tournament (10), The Stealth Salvo Competition in The 2010 Olympic Tournament Group 1 B Tournament (6), The 10x10 Halma Competition in The 2010 Olympic Tournament Group 2A Tournament (10) |
dama1 | 30.5 | The 2015 Winter Olympic Team Minerva Club | The Hypergammon (3 Point) Competition in The 2010 Olympic Tournament Group 2A Tournament (10), The Checkers Competition in The 2010 Olympic Tournament Group 2A Tournament (7.5), The Giveaway Checkers Competition in The 2010 Olympic Tournament Group 2A Tournament (10), The Chess Competition in The 2010 Olympic Tournament Group 2 B Tournament (3) |
TallPaul | 30 | { Club } | The Multi-Hit Salvo Competition in The 2010 Olympic Tournament Group 3A Tournament (10), The Straight Rummikub Competition in The 2010 Olympic Tournament Group 3A Tournament (7.5), The 8x8 Trax Competition in The 2010 Olympic Tournament Group 5A Tournament (5), The Grabble Scatter Competition in The 2010 Olympic Tournament Group 5A Tournament (7.5) |
jonfunk | 29 | The 2015 Winter Olympic Team Neptune Club | The Decoy Salvo Competition in The 2010 Olympic Tournament Group 1 B Tournament (4), The 123 Dots Competition in The 2010 Olympic Tournament Group 1 B Tournament (5), The RandomDots Competition in The 2010 Olympic Tournament Group 3A Tournament (10), The Trax Competition in The 2010 Olympic Tournament Group 5A Tournament (10) |
Jacob1987 | 27.75 | The 2015 Winter Olympic Team Vulcan Club | The GoldDots Competition in The 2010 Olympic Tournament Group 1 A Tournament (4), The Giveaway Reversi Competition in The 2010 Olympic Tournament Group 2A Tournament (10), The Straight Rummikub Competition in The 2010 Olympic Tournament Group 3A Tournament (3), The MiniDots Competition in The 2010 Olympic Tournament Group 4A Tournament (5), The Lucky Trax Competition in The 2010 Olympic Tournament Group 5A Tournament (0.75), The Dice Pipe Competition in The 2010 Olympic Tournament Group 5A Tournament (5) |
M3 | 27.5 | { Club } | The Go 13x13 Competition in The 2010 Olympic Tournament Group 2A Tournament (7.5), The Xiangqi Competition in The 2010 Olympic Tournament Group 2 B Tournament (1.5), The Xiphiastoo Competition in The 2010 Olympic Tournament Group 4A Tournament (6), The Atomic Chess Competition in The 2010 Olympic Tournament Group 4B Tournament (5), The Xiphias Competition in The 2010 Olympic Tournament Group 4B Tournament (7.5) |
Dave b nimble | 26.5 | The 2015 Winter Olympic Team Juno Club | The Tabula Competition in The 2010 Olympic Tournament Group 1 A Tournament (3), The Hit&Miss Salvo Competition in The 2010 Olympic Tournament Group 2C Tournament (1.5), The Golden Pente Competition in The 2010 Olympic Tournament Group 3B Tournament (5), The Pente Competition in The 2010 Olympic Tournament Group 3B Tournament (1.5), The Hotspot Four In a Row Competition in The 2010 Olympic Tournament Group 4A Tournament (1.5), The Cromagnon Holdum Competition in The 2010 Olympic Tournament Group 4A Tournament (4), The Grabble Swapper Competition in The 2010 Olympic Tournament Group 4A Tournament (10) |
Sir Legend50 of the GoldTable | 25 | The 2015 Winter Olympic Team Vulcan Club | The Nackgammon Competition in The 2010 Olympic Tournament Group 2 B Tournament (5), The Golden Pente Competition in The 2010 Olympic Tournament Group 3B Tournament (10), The Pente Competition in The 2010 Olympic Tournament Group 3B Tournament (10) |
Hamsarnie | 24 | The 2015 Winter Olympic Team Jupiter Club | The GoldFences Competition in The 2010 Olympic Tournament Group 3A Tournament (10), The Dipole Competition in The 2010 Olympic Tournament Group 3A Tournament (1.5), The Hotspot Four In a Row Competition in The 2010 Olympic Tournament Group 4A Tournament (7.5), The Wrench It Competition in The 2010 Olympic Tournament Group 4B Tournament (5) |
ozallan | 23 | { Club } | The Cribbage Competition in The 2010 Olympic Tournament Group 1 A Tournament (5), The Fives and Threes Competition in The 2010 Olympic Tournament Group 2A Tournament (10), The Caveman Competition in The 2010 Olympic Tournament Group 4A Tournament (4), The Cromagnon Holdum Competition in The 2010 Olympic Tournament Group 4A Tournament (4) |
Carlo OTDP | 22.5 | { Club } | The Chess Competition in The 2010 Olympic Tournament Group 2 B Tournament (10), The Four In a Row Competition in The 2010 Olympic Tournament Group 4A Tournament (7.5), The Shake It Baby Competition in The 2010 Olympic Tournament Group 4B Tournament (5) |
DIRKSTRA | 22.5 | The 2015 Winter Olympic Team Neptune Club | The Large Halma Competition in The 2010 Olympic Tournament Group 1 A Tournament (5), The Tournament Halma Competition in The 2010 Olympic Tournament Group 1 B Tournament (10), The Grabble Race Competition in The 2010 Olympic Tournament Group 5A Tournament (7.5) |
SkiptonBull | 21 | The 2015 Winter Olympic Team Apollo Club | The Tabula Competition in The 2010 Olympic Tournament Group 1 A Tournament (10), The Devious Salvo Competition in The 2010 Olympic Tournament Group 1 B Tournament (5), The Stealth Salvo Competition in The 2010 Olympic Tournament Group 1 B Tournament (6) |
Chris | 20.5 | { Club } | The Backgammon (3 Point) Competition in The 2010 Olympic Tournament Group 1 A Tournament (4), The Fives and Threes Competition in The 2010 Olympic Tournament Group 2A Tournament (1.5), The Backgammon Competition in The 2010 Olympic Tournament Group 2 B Tournament (1), The Whist Competition in The 2010 Olympic Tournament Group 2 B Tournament (4), The American Rummikub Competition in The 2010 Olympic Tournament Group 4A Tournament (10) |
corrie m | 20.5 | The 2015 Winter Olympic Team Jupiter Club | The Large Outbreak Competition in The 2010 Olympic Tournament Group 1 A Tournament (5), The Hit&Miss Salvo Competition in The 2010 Olympic Tournament Group 2C Tournament (7.5), The Xiphiasyn Competition in The 2010 Olympic Tournament Group 3B Tournament (2), The Xiphiastoo Competition in The 2010 Olympic Tournament Group 4A Tournament (6) |
MORRIS | 20 | { Club } | The Cylindrical Four (Only) In A Row Competition in The 2010 Olympic Tournament Group 4B Tournament (10), The Zero G Four In a Row Competition in The 2010 Olympic Tournament Group 4B Tournament (10) |
FixitDave | 19 | The 2015 Winter Olympic Team Jupiter Club | The Giveaway Reversi Competition in The 2010 Olympic Tournament Group 2A Tournament (3), The Blackhole Reversi Competition in The 2010 Olympic Tournament Group 2A Tournament (5), The Dark Chess Competition in The 2010 Olympic Tournament Group 3A Tournament (3), The Multi-Hit Salvo Competition in The 2010 Olympic Tournament Group 3A Tournament (5), The Dipole Competition in The 2010 Olympic Tournament Group 3A Tournament (1.5), The Argentinian Checkers Competition in The 2010 Olympic Tournament Group 5A Tournament (1.5) |
sallyp | 18.5 | The 2015 Winter Olympic Team Jupiter Club | The Tournament Halma Competition in The 2010 Olympic Tournament Group 1 B Tournament (3), The 10x10 Halma Competition in The 2010 Olympic Tournament Group 2A Tournament (5), The RandomDots Competition in The 2010 Olympic Tournament Group 3A Tournament (3), The Xiphias Competition in The 2010 Olympic Tournament Group 4B Tournament (7.5) |
Lew | 18 | The 2015 Winter Olympic Team Neptune Club | The Large Halma Competition in The 2010 Olympic Tournament Group 1 A Tournament (3), The Devious Salvo Competition in The 2010 Olympic Tournament Group 1 B Tournament (10), The DiceDots Competition in The 2010 Olympic Tournament Group 2 B Tournament (5) |
eli | 17.5 | The 2015 Winter Olympic Team Juno Club | The Backgammon Competition in The 2010 Olympic Tournament Group 2 B Tournament (7.5), The Small Reversi Competition in The 2010 Olympic Tournament Group 3B Tournament (10) |
jklh | 17.5 | { Club } | The Dominoes Competition in The 2010 Olympic Tournament Group 1 A Tournament (7.5), The Halma Competition in The 2010 Olympic Tournament Group 2 B Tournament (10) |
triwire | 16.25 | The 2015 Winter Olympic Team Juno Club | The Decoy Salvo Competition in The 2010 Olympic Tournament Group 1 B Tournament (4), The Whist Competition in The 2010 Olympic Tournament Group 2 B Tournament (4), The Halma Competition in The 2010 Olympic Tournament Group 2 B Tournament (0.75), The Grabble Race Competition in The 2010 Olympic Tournament Group 5A Tournament (7.5) |
MsLady | 16 | The 2015 Winter Olympic Team Juno Club | The Muggins Competition in The 2010 Olympic Tournament Group 2 B Tournament (3), The Large Dice Pipes Competition in The 2010 Olympic Tournament Group 2C Tournament (3), The Loco Ochos Competition in The 2010 Olympic Tournament Group 3B Tournament (10) |
steve111 | 16 | The 2015 Winter Olympic Team Minerva Club | The Salvo Competition in The 2010 Olympic Tournament Group 1 B Tournament (6), The Outbreak Ataxx Competition in The 2010 Olympic Tournament Group 2 B Tournament (5), The Xiphiasyn Competition in The 2010 Olympic Tournament Group 3B Tournament (2), The Atomic Chess Competition in The 2010 Olympic Tournament Group 4B Tournament (3) |
Pooka | 16 | The 2015 Winter Olympic Team Neptune Club | The Outbreak Competition in The 2010 Olympic Tournament Group 1 B Tournament (3), The Xiphiasyn Competition in The 2010 Olympic Tournament Group 3B Tournament (10), The Camette Competition in The 2010 Olympic Tournament Group 5A Tournament (3) |
das ist Walter | 15.5 | { Club } | The Large Go Moku Competition in The 2010 Olympic Tournament Group 3B Tournament (1), The Four In a Row Competition in The 2010 Olympic Tournament Group 4A Tournament (3), The Zero G Four In a Row Competition in The 2010 Olympic Tournament Group 4B Tournament (1.5), The Progressive Chess Competition in The 2010 Olympic Tournament Group 5A Tournament (10) |
Jon *the return* | 15 | The 2015 Winter Olympic Team Jupiter Club | The Outbreak Ataxx Competition in The 2010 Olympic Tournament Group 2 B Tournament (10), The Small Outbreak Competition in The 2010 Olympic Tournament Group 2 B Tournament (5) |
Freddie | 15 | The 2015 Winter Olympic Team Jupiter Club | The Giveaway Hypergammon Competition in The 2010 Olympic Tournament Group 3A Tournament (5), The Shake It Fast Competition in The 2010 Olympic Tournament Group 5A Tournament (10) |
JimC | 15 | The 2015 Winter Olympic Team Jupiter Club | The Giveaway Checkers Competition in The 2010 Olympic Tournament Group 2A Tournament (5), The Atomic Chess Competition in The 2010 Olympic Tournament Group 4B Tournament (10) |
Ray of Light | 14.5 | The 2015 Winter Olympic Team Neptune Club | The Giveaway Checkers Competition in The 2010 Olympic Tournament Group 2A Tournament (3), The Dark Chess Competition in The 2010 Olympic Tournament Group 3A Tournament (7.5), The Chessgi Competition in The 2010 Olympic Tournament Group 3A Tournament (4) |
BrnIdGirl | 14 | { Club } | The GoldDots Competition in The 2010 Olympic Tournament Group 1 A Tournament (4), The Acey Deucey Competition in The 2010 Olympic Tournament Group 1 B Tournament (5), The Tourne-case Competition in The 2010 Olympic Tournament Group 4B Tournament (5) |
tango2 | 14 | The 2015 Winter Olympic Team Ceres Club | The Blackhole Four In a Row Competition in The 2010 Olympic Tournament Group 3A Tournament (5), The Hotspot Four In a Row Competition in The 2010 Olympic Tournament Group 4A Tournament (7.5), The Shake It Baby Competition in The 2010 Olympic Tournament Group 4B Tournament (1.5) |
YNWA | 14 | The 2015 Winter Olympic Team Jupiter Club | The Large Go Moku Competition in The 2010 Olympic Tournament Group 3B Tournament (1), The Pipes Competition in The 2010 Olympic Tournament Group 3B Tournament (3), The Hypergammon Competition in The 2010 Olympic Tournament Group 4B Tournament (10) |
Lorraine of the Renegades | 13.5 | The 2015 Winter Olympic Team Ceres Club | The Small Reversi Competition in The 2010 Olympic Tournament Group 3B Tournament (3), The Double Trouble Four In a Row Competition in The 2010 Olympic Tournament Group 3B Tournament (3), The Loop Trax Competition in The 2010 Olympic Tournament Group 5A Tournament (7.5) |
lawman | 13 | The 2015 Winter Olympic Team Apollo Club | The Giveaway Hypergammon Competition in The 2010 Olympic Tournament Group 3A Tournament (10), The Grabble Scatter Competition in The 2010 Olympic Tournament Group 5A Tournament (3) |
willemien | 13 | The 2015 Winter Olympic Team Apollo Club | The Go 9x9 Competition in The 2010 Olympic Tournament Group 2 B Tournament (10), The Quicksand Four In a Row Competition in The 2010 Olympic Tournament Group 4B Tournament (3) |
grade1teacher | 12.5 | The 2015 Winter Olympic Team Vulcan Club | The Four In a Row Competition in The 2010 Olympic Tournament Group 4A Tournament (7.5), The Cylindrical Four (Only) In A Row Competition in The 2010 Olympic Tournament Group 4B Tournament (5) |
Wrighty | 12 | The 2015 Winter Olympic Team Apollo Club | The Giveaway Backgammon Competition in The 2010 Olympic Tournament Group 1 A Tournament (5), The American Rummikub Competition in The 2010 Olympic Tournament Group 4A Tournament (4), The Maxi Shake Competition in The 2010 Olympic Tournament Group 4A Tournament (3) |
jfromfl | 11.5 | { Club } | The MiniDots Competition in The 2010 Olympic Tournament Group 4A Tournament (10), The Xiphias Competition in The 2010 Olympic Tournament Group 4B Tournament (1.5) |
kiwiyeti | 11.5 | { Club } | The GoldFences Competition in The 2010 Olympic Tournament Group 3A Tournament (1.5), The Dice Pipe Competition in The 2010 Olympic Tournament Group 5A Tournament (10) |
blackangus | 11 | The 2015 Winter Olympic Team Juno Club | The Salvo Competition in The 2010 Olympic Tournament Group 1 B Tournament (6), The Maxi Shake Competition in The 2010 Olympic Tournament Group 4A Tournament (5) |
ceci | 11 | The 2015 Winter Olympic Team Pluto Club | The Rummikub Competition in The 2010 Olympic Tournament Group 1 B Tournament (10), The Backgammon Competition in The 2010 Olympic Tournament Group 2 B Tournament (1) |
SuperDupont | 10.5 | The 2015 Winter Olympic Team Pluto Club | The Small Outbreak Competition in The 2010 Olympic Tournament Group 2 B Tournament (3), The Go Moku Competition in The 2010 Olympic Tournament Group 3B Tournament (7.5) |
DocMartin | 10 | The 2015 Winter Olympic Team Juno Club | The Nackgammon (3 Point) Competition in The 2010 Olympic Tournament Group 1 A Tournament (10) |
gpr11 | 10 | The 2015 Winter Olympic Team Ceres Club | The Triple Shake Competition in The 2010 Olympic Tournament Group 1 B Tournament (10) |
neil c | 10 | The 2015 Winter Olympic Team Apollo Club | The Backgammon (3 Point) Competition in The 2010 Olympic Tournament Group 1 A Tournament (10) |
Sherry | 10 | The 2015 Winter Olympic Team Minerva Club | The Switch Competition in The 2010 Olympic Tournament Group 3A Tournament (10) |
unicorn | 10 | The 2015 Winter Olympic Team Apollo Club | The DiceDots Competition in The 2010 Olympic Tournament Group 2 B Tournament (10) |
Dru | 10 | The 2015 Winter Olympic Team Minerva Club | The Acey Deucey Competition in The 2010 Olympic Tournament Group 1 B Tournament (10) |
wldndn | 10 | { Club } | The Tourne-case Competition in The 2010 Olympic Tournament Group 4B Tournament (10) |
Bill Roupas | 10 | { Club } | The Shake It Baby Competition in The 2010 Olympic Tournament Group 4B Tournament (10) |
GeauxTigers | 10 | { Club } | The Nackgammon Competition in The 2010 Olympic Tournament Group 2 B Tournament (10) |
shillotte | 10 | The 2015 Winter Olympic Team Apollo Club | The Neapolitan Shake Competition in The 2010 Olympic Tournament Group 4A Tournament (10) |
DaveG39 | 10 | The 2015 Winter Olympic Team Juno Club | The Shogi Competition in The 2010 Olympic Tournament Group 1 B Tournament (5), The Xiangqi Competition in The 2010 Olympic Tournament Group 2 B Tournament (5) |
BossJoshua | 10 | { Club } | The International Checkers Competition in The 2010 Olympic Tournament Group 1 A Tournament (10) |
hoot | 9.25 | { Club } | The Giveaway Hypergammon Competition in The 2010 Olympic Tournament Group 3A Tournament (1), The Lucky Trax Competition in The 2010 Olympic Tournament Group 5A Tournament (0.75), The Shake It Up Competition in The 2010 Olympic Tournament Group 5A Tournament (7.5) |
DOTY | 9 | The 2015 Winter Olympic Team Minerva Club | The Tourne-case Competition in The 2010 Olympic Tournament Group 4B Tournament (1.5), The Shake It Up Competition in The 2010 Olympic Tournament Group 5A Tournament (7.5) |
ChrisC | 7.5 | The 2015 Winter Olympic Team Minerva Club | The Backgammon Competition in The 2010 Olympic Tournament Group 2 B Tournament (7.5) |
Rodney | 7.5 | The 2015 Winter Olympic Team Ceres Club | The Hit&Miss Salvo Competition in The 2010 Olympic Tournament Group 2C Tournament (7.5) |
Gail_M | 7.25 | { Club } | The Long Gammon Competition in The 2010 Olympic Tournament Group 1 B Tournament (0.75), The Fives and Threes Competition in The 2010 Olympic Tournament Group 2A Tournament (5), The Tourne-case Competition in The 2010 Olympic Tournament Group 4B Tournament (1.5) |
Tian-Xian | 7.25 | The 2015 Winter Olympic Team Apollo Club | The Halma Competition in The 2010 Olympic Tournament Group 2 B Tournament (0.75), The Hotspot Four In a Row Competition in The 2010 Olympic Tournament Group 4A Tournament (1.5), The Rock Paper Scissors Competition in The 2010 Olympic Tournament Group 5A Tournament (5) |
EsqKeeper | 7 | The 2015 Winter Olympic Team Juno Club | The 10x10 Halma Competition in The 2010 Olympic Tournament Group 2A Tournament (3), The Chessgi Competition in The 2010 Olympic Tournament Group 3A Tournament (4) |
B*Elanna | 6 | The 2015 Winter Olympic Team Jupiter Club | The Blackhole Four In a Row Competition in The 2010 Olympic Tournament Group 3A Tournament (3), The Shake It Up Competition in The 2010 Olympic Tournament Group 5A Tournament (3) |
Whistler Gandalf | 6 | The 2015 Winter Olympic Team Juno Club | The Golden Pente Competition in The 2010 Olympic Tournament Group 3B Tournament (3), The Pente Competition in The 2010 Olympic Tournament Group 3B Tournament (1.5), The Zero G Four In a Row Competition in The 2010 Olympic Tournament Group 4B Tournament (1.5) |
phonic | 6 | The 2015 Winter Olympic Team Ceres Club | The Giveaway Backgammon Competition in The 2010 Olympic Tournament Group 1 A Tournament (3), The Go 13x13 Competition in The 2010 Olympic Tournament Group 2A Tournament (3) |
johnnyyboy | 6 | The 2015 Winter Olympic Team Jupiter Club | The Salvo Competition in The 2010 Olympic Tournament Group 1 B Tournament (6) |
BlackHound | 6 | The 2015 Winter Olympic Team Jupiter Club | The Large Reversi Competition in The 2010 Olympic Tournament Group 1 A Tournament (3), The Cribbage Competition in The 2010 Olympic Tournament Group 1 A Tournament (3) |
Man of Steel | 5 | The 2015 Winter Olympic Team Apollo Club | The Senet Competition in The 2010 Olympic Tournament Group 2A Tournament (5) |
GoldiLocks | 5 | { Club } | The Muggins Competition in The 2010 Olympic Tournament Group 2 B Tournament (5) |
Nina | 5 | { Club } | The Grabble Competition in The 2010 Olympic Tournament Group 3B Tournament (5) |
RabidWolff of the Wolf Pack | 5 | The 2015 Winter Olympic Team Ceres Club | The RandomDots Competition in The 2010 Olympic Tournament Group 3A Tournament (5) |
Sea of vapours | 5 | The 2015 Winter Olympic Team Apollo Club | The Nackgammon (3 Point) Competition in The 2010 Olympic Tournament Group 1 A Tournament (5) |
adopt 3 | 5 | { Club } | The Halma Competition in The 2010 Olympic Tournament Group 2 B Tournament (5) |
smelly feet | 5 | { Club } | The Neapolitan Shake Competition in The 2010 Olympic Tournament Group 4A Tournament (5) |
chris3 | 5 | { Club } | The Grabble Swapper Competition in The 2010 Olympic Tournament Group 4A Tournament (5) |
ladyvic | 5 | The 2015 Winter Olympic Team Vulcan Club | The Tournament Halma Competition in The 2010 Olympic Tournament Group 1 B Tournament (5) |
Rosesncards | 5 | The 2015 Winter Olympic Team Minerva Club | The Shake Rattle & Roll Competition in The 2010 Olympic Tournament Group 4A Tournament (5) |
JohnDerek | 5 | The 2015 Winter Olympic Team Jupiter Club | The Hypergammon (3 Point) Competition in The 2010 Olympic Tournament Group 2A Tournament (5) |
sandra1 | 5 | The 2015 Winter Olympic Team Juno Club | The Small Reversi Competition in The 2010 Olympic Tournament Group 3B Tournament (5) |
nancy7 | 5 | { Club } | The Shake Your Bootie Competition in The 2010 Olympic Tournament Group 5A Tournament (5) |
alexlee | 4 | { Club } | The Rummikub Competition in The 2010 Olympic Tournament Group 1 B Tournament (4) |
stormy rebel | 4 | The 2015 Winter Olympic Team Vulcan Club | The Switch Competition in The 2010 Olympic Tournament Group 3A Tournament (3), The Loop Trax Competition in The 2010 Olympic Tournament Group 5A Tournament (1) |
sir_gary | 4 | { Club } | The American Rummikub Competition in The 2010 Olympic Tournament Group 4A Tournament (4) |
fep84 | 4 | The 2015 Winter Olympic Team Jupiter Club | The Loco Ochos Competition in The 2010 Olympic Tournament Group 3B Tournament (4) |
