| GoldToken Olympics 2011GoldToken's mission of holding an Olympic event is to promote the spirit of camaraderie and teamwork.
2011 Goldtoken Olympics Results
Please refer to [ Goldtoken Olympics ] Page for general information about the Olympics.
Players are urged to re-read Tournament and Ladder Rules and Provisions. All the rules there hold for the Olympics as well. In particular, Any agreement among players of the same team to fix results is EXPLICITLY PROHIBITED. |
Olympic Oath |
In the name of all the competitors I promise that I shall take part in these Olympic Games, playing in a timely manner, respecting and abiding by the rules which govern them, committing myself to these without the aid of any computer programs, software or electronic and mechanical devices of any kind in the true spirit of sportsmanship, for the glory of the games and the honour of my team. |
This page will contain the confirmed results and scores.
Note: under "Current Leaders", "Team Scores" and "Player Scores" only those tournaments are taken into account where all the winners of the 3 medals are definite.
2011 Goldtoken Olympics Results
Current Leaders
Region with most points: { Club }
Player with most points: rabbitoid
128 tournaments out of 128 are finished.
Team Scores
Club | Score |
{ Club } | 521.667 |
{ Club } | 360.75 |
{ Club } | 232.917 |
{ Club } | 227.25 |
{ Club } | 186 |
{ Club } | 185.167 |
{ Club } | 174 |
{ Club } | 156 |
{ Club } | 155.75 |
{ Club } | 104.5 |
Player Scores
Player | Score | Club | Detailed score |
rabbitoid | 132.5 | { Club } | The Giveaway Checkers Competition in The 2011 Olympic Tournament Group 1B Tournament (10), The Chessgi Competition in The 2011 Olympic Tournament Group 1B Tournament (10), The Large Go Moku Competition in The 2011 Olympic Tournament Group 1B Tournament (5), The Xiphias Competition in The 2011 Olympic Tournament Group 1B Tournament (10), The International Checkers Competition in The 2011 Olympic Tournament Group 2A Tournament (10), The Atomic Chess Competition in The 2011 Olympic Tournament Group 2A Tournament (10), The Xiangqi Competition in The 2011 Olympic Tournament Group 2A Tournament (10), The Camelot Competition in The 2011 Olympic Tournament Group 2A Tournament (10), The Lines of Action Competition in The 2011 Olympic Tournament Group 2A Tournament (10), The Go Moku Competition in The 2011 Olympic Tournament Group 2A Tournament (10), The Four In a Row Competition in The 2011 Olympic Tournament Group 2B Tournament (10), The Zero G Four In a Row Competition in The 2011 Olympic Tournament Group 3A Tournament (10), The Cam Competition in The 2011 Olympic Tournament Group 4A Tournament (7.5), The Xiphiastoo Competition in The 2011 Olympic Tournament Group 4B Tournament (10) |
Hamsarnie | 90 | { Club } | The 10x10 Halma Competition in The 2011 Olympic Tournament Group 1A Tournament (4), The Havannah Competition in The 2011 Olympic Tournament Group 1B Tournament (10), The Wrench It Competition in The 2011 Olympic Tournament Group 2A Tournament (10), The Progressive Chess Competition in The 2011 Olympic Tournament Group 3A Tournament (3), The Parachute 6x6 Competition in The 2011 Olympic Tournament Group 3A Tournament (10), The Double Trouble Four In a Row Competition in The 2011 Olympic Tournament Group 3A Tournament (7.5), The Gemma Competition in The 2011 Olympic Tournament Group 3B Tournament (5), The Golden Pente Competition in The 2011 Olympic Tournament Group 3B Tournament (5), The Cam Competition in The 2011 Olympic Tournament Group 4A Tournament (7.5), The Gemma 6x6 Competition in The 2011 Olympic Tournament Group 4B Tournament (3), The Dipole Competition in The 2011 Olympic Tournament Group 4B Tournament (10), The GoldFences Competition in The 2011 Olympic Tournament Group 5B Tournament (10), The Drain Pipe Competition in The 2011 Olympic Tournament Group 5B Tournament (5) |
cmacker | 85.5 | { Club } | The Chinese Checkers Competition in The 2011 Olympic Tournament Group 1B Tournament (10), The Camelot Competition in The 2011 Olympic Tournament Group 2A Tournament (3), The Tabula Competition in The 2011 Olympic Tournament Group 2B Tournament (4), The Paper Hockey Competition in The 2011 Olympic Tournament Group 3A Tournament (3), The Fast Chinese Checkers Competition in The 2011 Olympic Tournament Group 3B Tournament (10), The GoldDots Competition in The 2011 Olympic Tournament Group 3B Tournament (7.5), The Scrambled Eggs 6x6 Competition in The 2011 Olympic Tournament Group 4A Tournament (5), The Paper Basketball Competition in The 2011 Olympic Tournament Group 4A Tournament (3), The Salvo Plus Competition in The 2011 Olympic Tournament Group 4B Tournament (7.5), The CrossDowns Competition in The 2011 Olympic Tournament Group 4B Tournament (5), The Grabble Scatter Competition in The 2011 Olympic Tournament Group 4B Tournament (7.5), The MiniDots Competition in The 2011 Olympic Tournament Group 5A Tournament (10), The CrossDowns Race Competition in The 2011 Olympic Tournament Group 5B Tournament (10) |
DavidJ | 85 | { Club } | The Triple Shake Competition in The 2011 Olympic Tournament Group 1A Tournament (10), The Large Go Moku Competition in The 2011 Olympic Tournament Group 1B Tournament (10), The ConnectaPipe Competition in The 2011 Olympic Tournament Group 1B Tournament (7.5), The Giveaway Reversi Competition in The 2011 Olympic Tournament Group 2B Tournament (5), The Double Trouble Four In a Row Competition in The 2011 Olympic Tournament Group 3A Tournament (7.5), The Small Go Moku Competition in The 2011 Olympic Tournament Group 4A Tournament (10), The Basic Renju Competition in The 2011 Olympic Tournament Group 4A Tournament (10), The Salvo Plus Competition in The 2011 Olympic Tournament Group 4B Tournament (7.5), The Maxi Shake Competition in The 2011 Olympic Tournament Group 5A Tournament (7.5), The Drain Pipe Competition in The 2011 Olympic Tournament Group 5B Tournament (10) |
Red Panda | 67 | { Club } | The Xiphias Competition in The 2011 Olympic Tournament Group 1B Tournament (1), The Lines of Action Competition in The 2011 Olympic Tournament Group 2A Tournament (3), The Lines of Action 6x6 Competition in The 2011 Olympic Tournament Group 2B Tournament (10), The Paper Football Competition in The 2011 Olympic Tournament Group 2B Tournament (10), The Scrambled Eggs Competition in The 2011 Olympic Tournament Group 3A Tournament (3), The Parachute 6x6 Competition in The 2011 Olympic Tournament Group 3A Tournament (4), The Paper Hockey Competition in The 2011 Olympic Tournament Group 3A Tournament (10), The 8x8 Trax Competition in The 2011 Olympic Tournament Group 3A Tournament (10), The Domination Competition in The 2011 Olympic Tournament Group 3B Tournament (10), The Scrambled Eggs 6x6 Competition in The 2011 Olympic Tournament Group 4A Tournament (3), The Xiphiasyn Competition in The 2011 Olympic Tournament Group 5B Tournament (3) |
Chris | 63 | { Club } | The Rummikub Competition in The 2011 Olympic Tournament Group 1A Tournament (10), The Backgammon Competition in The 2011 Olympic Tournament Group 2A Tournament (10), The Whist Competition in The 2011 Olympic Tournament Group 2B Tournament (7.5), The Hit&Miss Salvo Competition in The 2011 Olympic Tournament Group 3B Tournament (5), The Scrambled Eggs 6x6 Competition in The 2011 Olympic Tournament Group 4A Tournament (10), The Multi-Hit Salvo Competition in The 2011 Olympic Tournament Group 4A Tournament (7.5), The Grabble Scatter Competition in The 2011 Olympic Tournament Group 4B Tournament (3), The Straight Rummikub Competition in The 2011 Olympic Tournament Group 5B Tournament (10) |
klaashaas | 61 | { Club } | The Large Reversi Competition in The 2011 Olympic Tournament Group 1A Tournament (10), The Hex Competition in The 2011 Olympic Tournament Group 1A Tournament (10), The Havannah Competition in The 2011 Olympic Tournament Group 1B Tournament (5), The Go 13x13 Competition in The 2011 Olympic Tournament Group 2A Tournament (5), The Lines of Action Competition in The 2011 Olympic Tournament Group 2A Tournament (5), The Lines of Action 6x6 Competition in The 2011 Olympic Tournament Group 2B Tournament (3), The Go 9x9 Competition in The 2011 Olympic Tournament Group 4A Tournament (10), The Small Reversi Competition in The 2011 Olympic Tournament Group 4A Tournament (3), The Gemma 6x6 Competition in The 2011 Olympic Tournament Group 4B Tournament (10) |
OkMeR | 60 | { Club } | The Outbreak Competition in The 2011 Olympic Tournament Group 1A Tournament (10), The Reversi Competition in The 2011 Olympic Tournament Group 1B Tournament (10), The Giveaway Reversi Competition in The 2011 Olympic Tournament Group 2B Tournament (10), The Scrambled Eggs Competition in The 2011 Olympic Tournament Group 3A Tournament (10), The Outbreak Ataxx Competition in The 2011 Olympic Tournament Group 3A Tournament (10), The Gemma Competition in The 2011 Olympic Tournament Group 3B Tournament (10) |
1926 | 53.75 | { Club } | The Large Reversi Competition in The 2011 Olympic Tournament Group 1A Tournament (5), The Reversi Competition in The 2011 Olympic Tournament Group 1B Tournament (4), The Go Moku Competition in The 2011 Olympic Tournament Group 2A Tournament (1.5), The Wrench It Competition in The 2011 Olympic Tournament Group 2A Tournament (5), The Lines of Action 6x6 Competition in The 2011 Olympic Tournament Group 2B Tournament (5), The Paper Hockey Competition in The 2011 Olympic Tournament Group 3A Tournament (5), The Decoy Salvo Competition in The 2011 Olympic Tournament Group 3A Tournament (3), The River Camelot Competition in The 2011 Olympic Tournament Group 3B Tournament (4), The Small Go Moku Competition in The 2011 Olympic Tournament Group 4A Tournament (0.75), The Cylindrical Four (Only) In A Row Competition in The 2011 Olympic Tournament Group 5A Tournament (3), The American Rummikub Competition in The 2011 Olympic Tournament Group 5A Tournament (10), The Dice Pipe Competition in The 2011 Olympic Tournament Group 5A Tournament (7.5) |
Sir Face of the GoldTable | 50.5 | { Club } | The Chivalry Competition in The 2011 Olympic Tournament Group 1B Tournament (5), The Go 13x13 Competition in The 2011 Olympic Tournament Group 2A Tournament (3), The Dark Chess Competition in The 2011 Olympic Tournament Group 2B Tournament (10), The Caveman Competition in The 2011 Olympic Tournament Group 2B Tournament (4.5), The Grabble Competition in The 2011 Olympic Tournament Group 2B Tournament (10), The Go 9x9 Competition in The 2011 Olympic Tournament Group 4A Tournament (4), The Grabble Swapper Competition in The 2011 Olympic Tournament Group 4B Tournament (10), The Dipole Competition in The 2011 Olympic Tournament Group 4B Tournament (4) |
McGoo98 | 47 | { Club } | The Hex Competition in The 2011 Olympic Tournament Group 1A Tournament (3), The Chivalry Competition in The 2011 Olympic Tournament Group 1B Tournament (3), The Xiphias Competition in The 2011 Olympic Tournament Group 1B Tournament (5), The Wrench It Competition in The 2011 Olympic Tournament Group 2A Tournament (1.5), The Caveman Competition in The 2011 Olympic Tournament Group 2B Tournament (4.5), The Muggins Competition in The 2011 Olympic Tournament Group 3B Tournament (10), The Small Hex Competition in The 2011 Olympic Tournament Group 4A Tournament (7.5), The Pipes Competition in The 2011 Olympic Tournament Group 4B Tournament (5), The Xiphiasyn Competition in The 2011 Olympic Tournament Group 5B Tournament (7.5) |
AndrewB | 39 | { Club } | The Pente Competition in The 2011 Olympic Tournament Group 2B Tournament (10), The Camette Competition in The 2011 Olympic Tournament Group 3A Tournament (1), The Rock Paper Scissors Competition in The 2011 Olympic Tournament Group 5A Tournament (3), The CrossDowns Race Competition in The 2011 Olympic Tournament Group 5B Tournament (5), The Shake It Fast Competition in The 2011 Olympic Tournament Group 5B Tournament (10), The Shake It Up Competition in The 2011 Olympic Tournament Group 5B Tournament (10) |
M3 | 35 | { Club } | The Xiphias Competition in The 2011 Olympic Tournament Group 1B Tournament (1), The Atomic Chess Competition in The 2011 Olympic Tournament Group 2A Tournament (4), The Go 13x13 Competition in The 2011 Olympic Tournament Group 2A Tournament (10), The Shogi Competition in The 2011 Olympic Tournament Group 2A Tournament (10), The Xiangqi Competition in The 2011 Olympic Tournament Group 2A Tournament (5), The Xiphiastoo Competition in The 2011 Olympic Tournament Group 4B Tournament (5) |
Ray of Light | 34 | { Club } | The Long Gammon Competition in The 2011 Olympic Tournament Group 1B Tournament (4), The Giveaway Checkers Competition in The 2011 Olympic Tournament Group 1B Tournament (5), The Chessgi Competition in The 2011 Olympic Tournament Group 1B Tournament (5), The Progressive Chess Competition in The 2011 Olympic Tournament Group 3A Tournament (10), The Paper Basketball Competition in The 2011 Olympic Tournament Group 4A Tournament (10) |
JimC | 32.5 | { Club } | The Reversi Competition in The 2011 Olympic Tournament Group 1B Tournament (4), The International Checkers Competition in The 2011 Olympic Tournament Group 2A Tournament (5), The Atomic Chess Competition in The 2011 Olympic Tournament Group 2A Tournament (4), The Shogi Competition in The 2011 Olympic Tournament Group 2A Tournament (5), The Giveaway Reversi Competition in The 2011 Olympic Tournament Group 2B Tournament (3), The Four In a Row Competition in The 2011 Olympic Tournament Group 2B Tournament (1.5), The CrossDowns Competition in The 2011 Olympic Tournament Group 4B Tournament (10) |
FixitDave | 31.5 | { Club } | The Devious Salvo Competition in The 2011 Olympic Tournament Group 1A Tournament (7.5), The Giveaway Backgammon Competition in The 2011 Olympic Tournament Group 2A Tournament (5), The Dark Chess Competition in The 2011 Olympic Tournament Group 2B Tournament (3), The Paper Football Competition in The 2011 Olympic Tournament Group 2B Tournament (4), The Parachute 6x6 Competition in The 2011 Olympic Tournament Group 3A Tournament (4), The Basic Renju Competition in The 2011 Olympic Tournament Group 4A Tournament (3), The Trax Competition in The 2011 Olympic Tournament Group 5B Tournament (5) |
ozallan | 28 | { Club } | The Whist Competition in The 2011 Olympic Tournament Group 2B Tournament (7.5), The Grabble Competition in The 2011 Olympic Tournament Group 2B Tournament (5), The Fast Chinese Checkers Competition in The 2011 Olympic Tournament Group 3B Tournament (5), The MiniDots Competition in The 2011 Olympic Tournament Group 5A Tournament (3), The RandomDots Competition in The 2011 Olympic Tournament Group 5B Tournament (7.5) |
Man of Steel | 27.5 | { Club } | The Acey Deucey Competition in The 2011 Olympic Tournament Group 1A Tournament (10), The Dominoes Competition in The 2011 Olympic Tournament Group 1B Tournament (10), The Hotspot Four In a Row Competition in The 2011 Olympic Tournament Group 4A Tournament (7.5) |
tango2 | 27.5 | { Club } | The Hotspot Four In a Row Competition in The 2011 Olympic Tournament Group 4A Tournament (7.5), The Shake Your Bootie Competition in The 2011 Olympic Tournament Group 5A Tournament (10), The Blackhole Four In a Row Competition in The 2011 Olympic Tournament Group 5B Tournament (10) |
golfnutrof | 25 | { Club } | The Large Outbreak Competition in The 2011 Olympic Tournament Group 1B Tournament (3), The Go Moku Competition in The 2011 Olympic Tournament Group 2A Tournament (1.5), The Camette Competition in The 2011 Olympic Tournament Group 3A Tournament (7.5), The 8x8 Trax Competition in The 2011 Olympic Tournament Group 3A Tournament (4), The River Camelot Competition in The 2011 Olympic Tournament Group 3B Tournament (4), The Domination Competition in The 2011 Olympic Tournament Group 3B Tournament (5) |
heyred72 | 24.75 | { Club } | The Fives and Threes Competition in The 2011 Olympic Tournament Group 2B Tournament (3), The Ludocrous Competition in The 2011 Olympic Tournament Group 2B Tournament (10), The Muggins Competition in The 2011 Olympic Tournament Group 3B Tournament (3), The Small Go Moku Competition in The 2011 Olympic Tournament Group 4A Tournament (0.75), The Grabble Race Competition in The 2011 Olympic Tournament Group 5A Tournament (5), The CrossDowns Race Competition in The 2011 Olympic Tournament Group 5B Tournament (3) |
ceci | 24 | { Club } | The Long Gammon Competition in The 2011 Olympic Tournament Group 1B Tournament (4), The Tabula Competition in The 2011 Olympic Tournament Group 2B Tournament (10), The Shake Rattle & Roll Competition in The 2011 Olympic Tournament Group 3B Tournament (10) |
brosius | 23 | { Club } | The Giveaway Backgammon Competition in The 2011 Olympic Tournament Group 2A Tournament (10), The River Camelot Competition in The 2011 Olympic Tournament Group 3B Tournament (10), The Cam Competition in The 2011 Olympic Tournament Group 4A Tournament (3) |
willemien | 23 | { Club } | The Double Trouble Four In a Row Competition in The 2011 Olympic Tournament Group 3A Tournament (3), The Dice Salvo Competition in The 2011 Olympic Tournament Group 3B Tournament (10), The Hit&Miss Salvo Competition in The 2011 Olympic Tournament Group 3B Tournament (10) |
MORRIS | 22.5 | { Club } | The Salvo Competition in The 2011 Olympic Tournament Group 2A Tournament (10), The MiniDots Competition in The 2011 Olympic Tournament Group 5A Tournament (5), The RandomDots Competition in The 2011 Olympic Tournament Group 5B Tournament (7.5) |
brodie_bruce | 22.5 | { Club } | The Dominoes Competition in The 2011 Olympic Tournament Group 1B Tournament (5), The Hypergammon (3 Point) Competition in The 2011 Olympic Tournament Group 3A Tournament (5), The Small Hex Competition in The 2011 Olympic Tournament Group 4A Tournament (7.5), The Loop Trax Competition in The 2011 Olympic Tournament Group 5A Tournament (5) |
BrnIdGirl | 22 | { Club } | The 123 Dots Competition in The 2011 Olympic Tournament Group 4B Tournament (10), The Neapolitan Shake Competition in The 2011 Olympic Tournament Group 4B Tournament (1.5), The Cylindrical Four (Only) In A Row Competition in The 2011 Olympic Tournament Group 5A Tournament (7.5), The Loop Trax Competition in The 2011 Olympic Tournament Group 5A Tournament (3) |
alexlee | 21.5 | { Club } | The Hotspot Four In a Row Competition in The 2011 Olympic Tournament Group 4A Tournament (1.5), The Rock Paper Scissors Competition in The 2011 Olympic Tournament Group 5A Tournament (7.5), The Maxi Shake Competition in The 2011 Olympic Tournament Group 5A Tournament (7.5), The Shake It Up Competition in The 2011 Olympic Tournament Group 5B Tournament (5) |
johnnyyboy | 21 | { Club } | The Chess Competition in The 2011 Olympic Tournament Group 1A Tournament (5), The Nackgammon Competition in The 2011 Olympic Tournament Group 2B Tournament (10), The Caveman Competition in The 2011 Olympic Tournament Group 2B Tournament (4.5), The Dice Pipe Competition in The 2011 Olympic Tournament Group 5A Tournament (1.5) |
SarahMills | 20.5 | { Club } | The Devious Salvo Competition in The 2011 Olympic Tournament Group 1A Tournament (7.5), The Triple Shake Competition in The 2011 Olympic Tournament Group 1A Tournament (5), The Giveaway Checkers Competition in The 2011 Olympic Tournament Group 1B Tournament (3), The DiceDots Competition in The 2011 Olympic Tournament Group 3B Tournament (5) |
venne | 20 | { Club } | The Nackgammon (3 Point) Competition in The 2011 Olympic Tournament Group 1B Tournament (10), The Halma Competition in The 2011 Olympic Tournament Group 3B Tournament (10) |
Freddie | 20 | { Club } | The Stacking Grabble Competition in The 2011 Olympic Tournament Group 3B Tournament (10), The Stacking CrossDowns Competition in The 2011 Olympic Tournament Group 4B Tournament (10) |
dgb | 20 | { Club } | The Loop Trax Competition in The 2011 Olympic Tournament Group 5A Tournament (10), The Trax Competition in The 2011 Olympic Tournament Group 5B Tournament (10) |
grade1teacher | 17.5 | { Club } | The Quicksand Four In a Row Competition in The 2011 Olympic Tournament Group 3A Tournament (10), The Cylindrical Four (Only) In A Row Competition in The 2011 Olympic Tournament Group 5A Tournament (7.5) |
randy1 | 17 | { Club } | The 10x10 Halma Competition in The 2011 Olympic Tournament Group 1A Tournament (4), The Loco Ochos Competition in The 2011 Olympic Tournament Group 2A Tournament (10), The Shake Rattle & Roll Competition in The 2011 Olympic Tournament Group 3B Tournament (3) |
Rodney | 17 | { Club } | The Gemma Competition in The 2011 Olympic Tournament Group 3B Tournament (1.5), The Lucky Trax Competition in The 2011 Olympic Tournament Group 5A Tournament (4), The American Rummikub Competition in The 2011 Olympic Tournament Group 5A Tournament (5), The Grabble Race Competition in The 2011 Olympic Tournament Group 5A Tournament (1.5), The Straight Rummikub Competition in The 2011 Olympic Tournament Group 5B Tournament (5) |
Whistler Gandalf | 16 | { Club } | The Pente Competition in The 2011 Olympic Tournament Group 2B Tournament (3), The Zero G Four In a Row Competition in The 2011 Olympic Tournament Group 3A Tournament (3), The Golden Pente Competition in The 2011 Olympic Tournament Group 3B Tournament (10) |
YNWA | 15.25 | { Club } | The Nackgammon (3 Point) Competition in The 2011 Olympic Tournament Group 1B Tournament (1.5), The Large Go Moku Competition in The 2011 Olympic Tournament Group 1B Tournament (3), The Hypergammon (3 Point) Competition in The 2011 Olympic Tournament Group 3A Tournament (10), The Small Go Moku Competition in The 2011 Olympic Tournament Group 4A Tournament (0.75) |
funtobewith11 | 15 | { Club } | The ConnectaPipe Competition in The 2011 Olympic Tournament Group 1B Tournament (7.5), The DiceDots Competition in The 2011 Olympic Tournament Group 3B Tournament (3), The Neapolitan Shake Competition in The 2011 Olympic Tournament Group 4B Tournament (1.5), The Straight Rummikub Competition in The 2011 Olympic Tournament Group 5B Tournament (3) |
Jon *the return* | 15 | { Club } | The Large Outbreak Competition in The 2011 Olympic Tournament Group 1B Tournament (5), The Small Outbreak Competition in The 2011 Olympic Tournament Group 4A Tournament (10) |
Moondyne | 15 | { Club } | The Chivalry Competition in The 2011 Olympic Tournament Group 1B Tournament (10), The Camelot Competition in The 2011 Olympic Tournament Group 2A Tournament (5) |
jonfunk | 15 | { Club } | The Hex Competition in The 2011 Olympic Tournament Group 1A Tournament (5), The Pipes Competition in The 2011 Olympic Tournament Group 4B Tournament (10) |
NetKissa aka Knit This | 15 | { Club } | The Zero G Four In a Row Competition in The 2011 Olympic Tournament Group 3A Tournament (5), The Tourne-case Competition in The 2011 Olympic Tournament Group 5A Tournament (10) |
Ruache | 14.5 | { Club } | The Dominoes Competition in The 2011 Olympic Tournament Group 1B Tournament (3), The Xiangqi Competition in The 2011 Olympic Tournament Group 2A Tournament (1.5), The Scrambled Eggs Competition in The 2011 Olympic Tournament Group 3A Tournament (5), The Gemma 6x6 Competition in The 2011 Olympic Tournament Group 4B Tournament (5) |
Road Runner | 14 | { Club } | The Outbreak Competition in The 2011 Olympic Tournament Group 1A Tournament (4), The Large Outbreak Competition in The 2011 Olympic Tournament Group 1B Tournament (10) |
TallPaul | 14 | { Club } | The 8x8 Trax Competition in The 2011 Olympic Tournament Group 3A Tournament (4), The Small Grabble Competition in The 2011 Olympic Tournament Group 5A Tournament (10) |
Ocirne | 14 | { Club } | The Rummikub Competition in The 2011 Olympic Tournament Group 1A Tournament (3), The Paper Football Competition in The 2011 Olympic Tournament Group 2B Tournament (4), The Fast Chinese Checkers Competition in The 2011 Olympic Tournament Group 3B Tournament (3), The Ludocarte Competition in The 2011 Olympic Tournament Group 4A Tournament (4) |
Sir Legend50 of the GoldTable | 13 | { Club } | The Pente Competition in The 2011 Olympic Tournament Group 2B Tournament (5), The Golden Pente Competition in The 2011 Olympic Tournament Group 3B Tournament (3), The Small Reversi Competition in The 2011 Olympic Tournament Group 4A Tournament (5) |
Bill Roupas | 13 | { Club } | The Senet Competition in The 2011 Olympic Tournament Group 1A Tournament (5), The Large Reversi Competition in The 2011 Olympic Tournament Group 1A Tournament (3), The Ludocrous Competition in The 2011 Olympic Tournament Group 2B Tournament (5) |
Cat*Scratch | 13 | { Club } | The Chinese Checkers Competition in The 2011 Olympic Tournament Group 1B Tournament (5), The Paper Basketball Competition in The 2011 Olympic Tournament Group 4A Tournament (5), The Pipes Competition in The 2011 Olympic Tournament Group 4B Tournament (3) |
sandra1 | 13 | { Club } | The Whist Competition in The 2011 Olympic Tournament Group 2B Tournament (3), The Small Reversi Competition in The 2011 Olympic Tournament Group 4A Tournament (10) |
Totty | 12.5 | { Club } | The GoldDots Competition in The 2011 Olympic Tournament Group 3B Tournament (7.5), The Switch Competition in The 2011 Olympic Tournament Group 4A Tournament (5) |
Kat | 12.25 | { Club } | The Decoy Salvo Competition in The 2011 Olympic Tournament Group 3A Tournament (7.5), The Hypergammon Competition in The 2011 Olympic Tournament Group 5B Tournament (0.75), The Blackhole Four In a Row Competition in The 2011 Olympic Tournament Group 5B Tournament (4) |
aussielady | 12 | { Club } | The Devious Salvo Competition in The 2011 Olympic Tournament Group 1A Tournament (3), The Stealth Salvo Competition in The 2011 Olympic Tournament Group 3A Tournament (7.5), The Halma Competition in The 2011 Olympic Tournament Group 3B Tournament (1.5) |
Lorraine of the Renegades | 11.5 | { Club } | The Blackhole Four In a Row Competition in The 2011 Olympic Tournament Group 5B Tournament (4), The Mau Mau Competition in The 2011 Olympic Tournament Group 5B Tournament (7.5) |
smelly feet | 11.5 | { Club } | The Loco Ochos Competition in The 2011 Olympic Tournament Group 2A Tournament (1.5), The Switch Competition in The 2011 Olympic Tournament Group 4A Tournament (10) |
hrhawk | 11.5 | { Club } | The Backgammon (3 Point) Competition in The 2011 Olympic Tournament Group 1A Tournament (7.5), The Backgammon Competition in The 2011 Olympic Tournament Group 2A Tournament (4) |
sallyp | 11 | { Club } | The Ludocarte Competition in The 2011 Olympic Tournament Group 4A Tournament (4), The Tourne-case Competition in The 2011 Olympic Tournament Group 5A Tournament (4), The Trax Competition in The 2011 Olympic Tournament Group 5B Tournament (3) |
HeatherN | 10 | { Club } | The Neapolitan Shake Competition in The 2011 Olympic Tournament Group 4B Tournament (10) |
Grimsweeper | 10 | { Club } | The Chess Competition in The 2011 Olympic Tournament Group 1A Tournament (10) |
gpr11 | 10 | { Club } | The Senet Competition in The 2011 Olympic Tournament Group 1A Tournament (10) |
FuzzyDuck | 10 | { Club } | The Checkers Competition in The 2011 Olympic Tournament Group 1A Tournament (10) |
GameNut | 10 | { Club } | The Shake It Baby Competition in The 2011 Olympic Tournament Group 4B Tournament (10) |
das ist Walter | 10 | { Club } | The Progressive Chess Competition in The 2011 Olympic Tournament Group 3A Tournament (5), The Grabble Swapper Competition in The 2011 Olympic Tournament Group 4B Tournament (5) |
Papa Zoom | 10 | { Club } | The Hypergammon Competition in The 2011 Olympic Tournament Group 5B Tournament (10) |
Azalea | 9 | { Club } | The Four In a Row Competition in The 2011 Olympic Tournament Group 2B Tournament (1.5), The Rock Paper Scissors Competition in The 2011 Olympic Tournament Group 5A Tournament (7.5) |
chris3 | 9 | { Club } | The Stacking CrossDowns Competition in The 2011 Olympic Tournament Group 4B Tournament (1.5), The Grabble Scatter Competition in The 2011 Olympic Tournament Group 4B Tournament (7.5) |
sweetnuttins | 9 | { Club } | The Cribbage Competition in The 2011 Olympic Tournament Group 1A Tournament (7.5), The Wrench It Competition in The 2011 Olympic Tournament Group 2A Tournament (1.5) |
cekj | 9 | { Club } | The Neapolitan Shake Competition in The 2011 Olympic Tournament Group 4B Tournament (5), The Small Grabble Competition in The 2011 Olympic Tournament Group 5A Tournament (4) |
barefootony | 8.5 | { Club } | The Shogi Competition in The 2011 Olympic Tournament Group 2A Tournament (3), The Xiangqi Competition in The 2011 Olympic Tournament Group 2A Tournament (1.5), The Go 9x9 Competition in The 2011 Olympic Tournament Group 4A Tournament (4) |
Wrighty | 8 | { Club } | The Rummikub Competition in The 2011 Olympic Tournament Group 1A Tournament (5), The Giveaway Backgammon Competition in The 2011 Olympic Tournament Group 2A Tournament (3) |
sparkles43 | 8 | { Club } | The GoldDots Competition in The 2011 Olympic Tournament Group 3B Tournament (3), The 123 Dots Competition in The 2011 Olympic Tournament Group 4B Tournament (5) |
GoldiLocks | 7.5 | { Club } | The Multi-Hit Salvo Competition in The 2011 Olympic Tournament Group 4A Tournament (7.5) |
kittyrambo | 7.5 | { Club } | The Stealth Salvo Competition in The 2011 Olympic Tournament Group 3A Tournament (7.5) |
teawoman | 7.5 | { Club } | The Cribbage Competition in The 2011 Olympic Tournament Group 1A Tournament (7.5) |
SuperDupont | 7 | { Club } | The Chess Competition in The 2011 Olympic Tournament Group 1A Tournament (3), The Outbreak Ataxx Competition in The 2011 Olympic Tournament Group 3A Tournament (4) |
birdstoe | 6.5 | { Club } | The Stacking Grabble Competition in The 2011 Olympic Tournament Group 3B Tournament (5), The Stacking CrossDowns Competition in The 2011 Olympic Tournament Group 4B Tournament (1.5) |
