| Goldtoken Olympics Summer 2013GoldToken's mission of holding an Olympic event is to promote the spirit of camaraderie and teamwork.
2013 Goldtoken Summer Olympics Results
Please refer to [ Goldtoken Olympics ] Page for general information about the Olympics.
Players are urged to re-read Tournament and Ladder Rules and Provisions. All the rules there hold for the Olympics as well. In particular, Any agreement among players of the same team to fix results is EXPLICITLY PROHIBITED. |
Olympic Oath |
In the name of all the competitors I promise that I shall take part in these Olympic Games, playing in a timely manner, respecting and abiding by the rules which govern them, committing myself to these without the aid of any computer programs, software or electronic and mechanical devices of any kind in the true spirit of sportsmanship, for the glory of the games and the honour of my team. |
This page will contain the confirmed results and scores.
Note: under "Current Leaders", "Team Scores" and "Player Scores" only those tournaments are taken into account where all the winners of the 3 medals are definite.
2013 Goldtoken Summer Olympics Results
Current Leaders
Region with most points: The Summer Olympic 2015 Phoenix Club
Player with most points: cmacker
136 tournaments out of 136 are finished.
Team Scores
Player Scores
Player | Score | Club | Detailed score |
cmacker | 114.833 | The Summer Olympic 2015 Agrius Club | The Expert Division of the Acey Deucey Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (1), The Intermediate Division of the Cribbage Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (2.66667), The GoldDots Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (10), The Paper Football Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (5), The Novice Division of the Fives and Threes Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (4), The Mancala Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (3), The Advanced Division of the Whist Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (1.5), The Intermediate Division of the Muggins Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Halma Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (1.5), The Lower Division of the Ludocarte Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (2.66667), The CrossDowns Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Lower Division of the Grabble Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Advanced Division of the Multi-Hit Salvo Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (7.5), The Upper Division of the Square Grabble Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (5), The Camelot Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (6), The Lines of Action Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (7.5), The Intermediate Division of the Grabble Race Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (5), The Advanced Division of the Tabula Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (5), The Novice Division of the Short Spades Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (7.5), The Advanced Division of the Large Dice Pipes Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (10) |
1karlos | 105 | The Summer Olympic 2015 Phoenix Club | The Novice Division of the Backgammon Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (7.5), The Lower Division of the Long Gammon Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The Lower Division of the Pipes Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The Lower Division of the Ludocarte Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Novice Division of the Hypergammon Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10), The Lower Division of the Reversi Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10), The Lower Division of the Four In a Row Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (7.5), The Hex Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (5), The Zero G Four In a Row Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (5), The Lower Division of the Domination Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (10), The Advanced Division of the Tabula Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (10), The Novice Division of the Imperium Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (10) |
1926 | 104.167 | The Summer Olympic 2015 Sphynx Club | The Checkers Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (3), The Advanced Division of the Senet Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (1.5), The Upper Division of the Long Gammon Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (5), The Paper Football Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (3), The Lower Division of the Mahjong Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The Upper Division of the Pipes Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (3), The Intermediate Division of the Whist Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (3), The Chinese Checkers Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (3), The Halma Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (1.5), The Advanced Division of the Rummikub Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Upper Division of the Reversi Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (5), The Upper Division of the Go Moku Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (5), The Hex Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (3), The Zero G Four In a Row Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (1.5), The Upper Division of the Mau Mau Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (2.66667), The Upper Division of the Rock Paper Scissors Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (7.5), The 8x8 Trax Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (1.5), The Intermediate Division of the Dice Pipe Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (7.5), The Intermediate Division of the Tabula Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (7.5), The Novice Division of the Short Hearts Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (5), The Intermediate Division of the Large Dice Pipes Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (10), The Novice Division of the Imperium Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (5) |
Red Panda | 81.5 | The Summer Olympic 2015 Agrius Club | The Upper Division of the Hangman Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (5), The Paper Football Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The Upper Division of the Thematic Hangman Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (5), The Mancala Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Intermediate Division of the Tourne-case Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (5), The Camelot Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (6), The Lines of Action Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (7.5), The Lucky Trax Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (3), The Upper Division of the Domination Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (10), The Xiphias Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (10), The 8x8 Trax Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (10) |
klaashaas | 68 | The Summer Olympic 2015 Minotaur Club | The GoldDots Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (5), The Upper Division of the Reversi Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10), The Hex Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10), The Novice Division of the Multi-Hit Salvo Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10), The Lines of Action Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (3), The Lucky Trax Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (5), The Lower Division of the Rock Paper Scissors Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (10), The 8x8 Trax Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (5), The Novice Division of the Tabula Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (10) |
EPICURUS 75 | 65 | The Summer Olympic 2015 Agrius Club | The Chinese Checkers Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Halma Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Novice Division of the Rummikub Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (5), The CrossDowns Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (4), The Intermediate Division of the Hypergammon Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10), The Lower Division of the Square Grabble Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (5), The Expert Division of the Tourne-case Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (3), The Novice Division of the American Rummikub Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (5), The Novice Division of the Grabble Race Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (10), The Novice Division of the Dice Salvo Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (3) |
AndrewB | 56.5 | The Summer Olympic 2015 Manticore Club | The Lower Division of the Long Gammon Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (1.5), The Outbreak Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (3), The Intermediate Division of the Fives and Threes Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (7.5), The Advanced Division of the Fast Cribbage Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (3), The Intermediate Division of the Muggins Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (3), The Upper Division of the Ludocarte Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (3), The Intermediate Division of the Rummikub Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Upper Division of the Four In a Row Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (5), The Lower Division of the Go Moku Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (5), The Advanced Division of the American Rummikub Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (7.5), The Upper Division of the Rock Paper Scissors Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (3), The Advanced Division of the Imperium Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (5) |
Chris | 53 | The Summer Olympic 2016 Cyclops Club | The Intermediate Division of the Dominoes Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (10), The Advanced Division of the Multi-Hit Salvo Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (7.5), The Novice Division of the Shake Rattle & Roll Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (5), The Advanced Division of the American Rummikub Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (7.5), The Intermediate Division of the Dice Salvo Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (10), The Novice Division of the Large Dice Pipes Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (3), The Advanced Division of the Imperium Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (10) |
SarahMills | 47.1667 | The Summer Olympic 2015 Phoenix Club | The Expert Division of the Backgammon Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (2.66667), The Expert Division of the Acey Deucey Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (7.5), The Checkers Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (5), The Advanced Division of the Dominoes Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (5), The Lower Division of the Hangman Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (3), The Intermediate Division of the Fives and Threes Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (1.5), The Advanced Division of the Switch Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (3), The Advanced Division of the Shake Rattle & Roll Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (7.5), The Novice Division of the Grabble Race Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (3), The 8x8 Trax Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (1.5), The Advanced Division of the Dice Pipe Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (3), The Advanced Division of the Short Spades Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (4.5) |
JimC | 41.5 | The Summer Olympic 2015 Phoenix Club | The Checkers Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (10), The Upper Division of the Hangman Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (10), The Upper Division of the Thematic Hangman Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The Advanced Division of the Whist Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (1.5), The Intermediate Division of the Short Hearts Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (10) |
jamchug | 41 | The Summer Olympic 2015 Minotaur Club | The Novice Division of the Cribbage Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (10), The Intermediate Division of the Loco Ochos Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (10), The Novice Division of the Fast Cribbage Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (3), The Expert Division of the Hypergammon Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (3), The Lower Division of the Four In a Row Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (1), The Lower Division of the Rock Paper Scissors Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (4), The Novice Division of the Dice Pipe Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (10) |
RabidWolff of the Wolf Pack | 40.6667 | The Summer Olympic 2015 Phoenix Club | The GoldDots Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (3), The Upper Division of the Ludocrous Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (3), The Upper Division of the Mahjong Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (5), The Upper Division of the DiceDots Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (2.66667), The Advanced Division of the Switch Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10), The Advanced Division of the Dice Salvo Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (3), The Novice Division of the Short Hearts Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (10), The Advanced Division of the Large Dice Pipes Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (4) |
Jacob1987 | 38 | The Summer Olympic 2015 Manticore Club | The Novice Division of the Nackgammon Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The Intermediate Division of the Fives and Threes Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (1.5), The Lower Division of the Ludocrous Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The Lower Division of the DiceDots Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (5), The Intermediate Division of the Fast Cribbage Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (1.5), The Advanced Division of the Rummikub Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (5), The Advanced Division of the Hypergammon Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (5) |
Silkwood | 37 | The Summer Olympic 2015 Minotaur Club | The Novice Division of the Backgammon Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (7.5), The Novice Division of the Acey Deucey Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (10), The Advanced Division of the Dice Salvo Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (10), The Intermediate Division of the Short Hearts Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (5), The Advanced Division of the Short Spades Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (4.5) |
ozallan | 37 | The Summer Olympic 2015 Pegasus Club | The Advanced Division of the Senet Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (1.5), The Upper Division of the Hangman Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (3), The Upper Division of the Thematic Hangman Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (3), The Upper Division of the DiceDots Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The Advanced Division of the Whist Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (5), The Upper Division of the Grabble Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Intermediate Division of the Switch Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (3), The Advanced Division of the American Rummikub Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (1.5) |
Nina | 35.5 | The Summer Olympic 2016 Cyclops Club | The Lower Division of the DiceDots Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The CrossDowns Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (4), The Lower Division of the Grabble Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (1.5), The Lower Division of the Reversi Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (5), The Lower Division of the Square Grabble Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10), The Advanced Division of the Grabble Race Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (5) |
golfnutrof | 35 | The Summer Olympic 2016 Cyclops Club | The Outbreak Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The Advanced Division of the Whist Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Novice Division of the Rummikub Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Upper Division of the Domination Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (5) |
johnnyyboy | 35 | The Summer Olympic 2016 Cyclops Club | The Advanced Division of the Loco Ochos Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (4), The Advanced Division of the Fives and Threes Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The Lower Division of the Four In a Row Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (7.5), The Advanced Division of the Tourne-case Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (7.5), The Intermediate Division of the Tabula Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (3), The Intermediate Division of the Large Dice Pipes Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (3) |
Tian-Xian | 35 | The Summer Olympic 2015 Pegasus Club | The Junior Division of the Backgammon Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (7.5), The Novice Division of the Dominoes Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (5), The Intermediate Division of the Hypergammon Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (5), The Novice Division of the Switch Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (1.5), The Lower Division of the Mau Mau Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (10), The Expert Division of the Shake It Fast Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (6) |
BennyC | 33.6667 | The Summer Olympic 2016 Cyclops Club | The Intermediate Division of the Nackgammon Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The Intermediate Division of the Multi-Hit Salvo Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (6), The Upper Division of the Mau Mau Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (2.66667), The Advanced Division of the Dice Salvo Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (5), The Advanced Division of the Shake It Fast Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (10) |
triwire | 32.6667 | The Summer Olympic 2015 Sphynx Club | The Intermediate Division of the Cribbage Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (2.66667), The Advanced Division of the Dominoes Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (10), The Novice Division of the Fast Cribbage Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Expert Division of the Hypergammon Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10) |
greggyw | 31 | The Summer Olympic 2015 Pegasus Club | The Advanced Division of the Acey Deucey Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (3), The Lower Division of the DiceDots Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (3), The Intermediate Division of the Fast Cribbage Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (7.5), The Upper Division of the Reversi Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (3), The Novice Division of the Multi-Hit Salvo Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (3), The Lower Division of the Rock Paper Scissors Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (4), The Intermediate Division of the Short Spades Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (4.5), The Intermediate Division of the Imperium Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (3) |
wldndn | 30 | The Summer Olympic 2015 Sphynx Club | The Intermediate Division of the Backgammon Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (10), The Upper Division of the Ludocarte Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Advanced Division of the Hypergammon Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (1), The Advanced Division of the Tourne-case Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (1.5), The Intermediate Division of the Tabula Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (7.5) |
MT | 30 | The Summer Olympic 2015 Pegasus Club | The Novice Division of the Fives and Threes Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The Intermediate Division of the Shake Rattle & Roll Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10), The Expert Division of the Tourne-case Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (10) |
rushfan2000 | 28 | The Summer Olympic 2015 Pegasus Club | The Intermediate Division of the Acey Deucey Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (10), The Advanced Division of the Cribbage Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (4), The Advanced Division of the Hypergammon Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10), The Intermediate Division of the Dice Salvo Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (4) |
Sir Legend50 of the GoldTable | 27.1667 | The Summer Olympic 2015 Phoenix Club | The Novice Division of the Senet Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (4), The Lower Division of the Mahjong Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (3), The Lower Division of the Ludocarte Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (2.66667), The Upper Division of the Go Moku Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (1.5), The Golden Pente Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10), The Novice Division of the Tabula Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (3), The Novice Division of the Imperium Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (3) |
DavidJ | 26 | The Summer Olympic 2015 Manticore Club | The Lower Division of the Thematic Hangman Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The Upper Division of the Four In a Row Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (3), The Upper Division of the Go Moku Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10), The Golden Pente Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (3) |
Karen Q | 25.5 | The Summer Olympic 2015 Sphynx Club | The Advanced Division of the Senet Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (5), The Intermediate Division of the Cribbage Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (10), The Lower Division of the Reversi Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (3), The Intermediate Division of the American Rummikub Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (3), The Advanced Division of the Short Spades Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (4.5) |
texbrit35 | 25.5 | The Summer Olympic 2015 Minotaur Club | The Novice Division of the Senet Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (10), The Novice Division of the Loco Ochos Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (10), The Advanced Division of the American Rummikub Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (1.5), The Intermediate Division of the Shake It Fast Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (4) |
sallyp | 23.5 | The Summer Olympic 2016 Cyclops Club | The Intermediate Division of the Switch Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10), The Advanced Division of the Tabula Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (3), The Advanced Division of the Short Hearts Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (7.5), The Novice Division of the Short Spades Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (3) |
Eggy | 22.5 | The Summer Olympic 2015 Sphynx Club | The Advanced Division of the Acey Deucey Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (7.5), The Upper Division of the Ludocrous Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The Novice Division of the Muggins Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (5) |
Sapient | 22.5 | The Summer Olympic 2015 Sphynx Club | The Intermediate Division of the Fives and Threes Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (7.5), The Intermediate Division of the Rummikub Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (5), The Novice Division of the Switch Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10) |
chris3 | 22 | The Summer Olympic 2015 Agrius Club | The Upper Division of the Grabble Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (3), The Upper Division of the Square Grabble Competition in The 2013 Summer Olympic Tournament Group 4 Tournament (10), The Advanced Division of the Grabble Race Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (1.5), The Advanced Division of the Short Hearts Competition in The 2013 Summer Olympic Tournament Group 6B Tournament (7.5) |
Wrighty | 21.6667 | The Summer Olympic 2015 Manticore Club | The Expert Division of the Backgammon Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (2.66667), The Intermediate Division of the Senet Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (5), The Advanced Division of the Muggins Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Intermediate Division of the Dice Salvo Competition in The 2013 Summer Olympic Tournament Group 6A Tournament (4) |
ellieoop | 21.5 | The Summer Olympic 2015 Agrius Club | The Intermediate Division of the Loco Ochos Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (1.5), The Advanced Division of the Nackgammon Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10), The Upper Division of the Mahjong Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (10) |
alexlee | 21.5 | The Summer Olympic 2015 Agrius Club | The Novice Division of the Dominoes Competition in The 2013 Summer Olympic Tournament Group 1 Tournament (10), The Upper Division of the Mahjong Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (1.5), The Novice Division of the Muggins Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10) |
jfromvt | 21.5 | The Summer Olympic 2015 Sphynx Club | The Lower Division of the Long Gammon Competition in The 2013 Summer Olympic Tournament Group 2 Tournament (1.5), The Advanced Division of the Fast Cribbage Competition in The 2013 Summer Olympic Tournament Group 3 Tournament (10), The Novice Division of the American Rummikub Competition in The 2013 Summer Olympic Tournament Group 5 Tournament (10) |
