| Goldtoken Olympics Summer 2018
GoldToken's mission of holding an Olympic event is to promote the spirit of camaraderie and teamwork.
Please refer to [ Goldtoken Olympics ] Page for general information about the Olympics.
Players are urged to re-read Tournament and Ladder Rules and Provisions. All the rules there hold for the Olympics as well. In particular, Any agreement among players of the same team to fix results is EXPLICITLY PROHIBITED. |
Olympic Oath |
In the name of all the competitors I promise that I shall take part in these Olympic Games, playing in a timely manner, respecting and abiding by the rules which govern them, committing myself to these without the aid of any computer programs, software or electronic and mechanical devices of any kind in the true spirit of sportsmanship, for the glory of the games and the honour of my team. |
This page will contain the confirmed results and scores.
Note: under "Current Leaders", "Team Scores" and "Player Scores" only those tournaments are taken into account where all the winners of the 3 medals are definite.
2018 Goldtoken Summer Olympics Results
Current Leaders
Region with most points: The 2018 Summer Olympics Team Polemos Club
Player with most points: wallywalter
148 tournaments out of 148 are finished.
Team Scores
Player Scores
Player | Score | Club | Detailed score |
wallywalter | 226.75 | The 2018 Summer Olympics Team Alke Club | The Quicksand Four In a Row Competition in The 2018 Summer Olympics Group 1 Tournament (10), The GoldDots Competition in The 2018 Summer Olympics Group 1 Tournament (4), The Advanced Division of the Acey Deucey Competition in The 2018 Summer Olympics Group 1A Tournament (10), The Advanced Division of the Backgammon Competition in The 2018 Summer Olympics Group 1A Tournament (3), The Intermediate Division of the Backgammon (3 Point) Competition in The 2018 Summer Olympics Group 1A Tournament (10), The Intermediate Division of the Dominoes Competition in The 2018 Summer Olympics Group 1A Tournament (7.5), The Intermediate Division of the Loco Ochos Competition in The 2018 Summer Olympics Group 1A Tournament (1.5), The Lower Division of the Long Gammon Competition in The 2018 Summer Olympics Group 2 Tournament (1.5), The Dark Chess Competition in The 2018 Summer Olympics Group 2 Tournament (5), The Upper Division of the Ludocrous Competition in The 2018 Summer Olympics Group 2 Tournament (4), The Upper Division of the Mahjong Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Paper Football Competition in The 2018 Summer Olympics Group 2 Tournament (5), The Pipes Competition in The 2018 Summer Olympics Group 2 Tournament (5), The Benedict Chess Competition in The 2018 Summer Olympics Group 3 Tournament (7.5), The Upper Division of the Fast Cribbage Competition in The 2018 Summer Olympics Group 3 Tournament (5), The Halma Competition in The 2018 Summer Olympics Group 3 Tournament (6), The Mancala Competition in The 2018 Summer Olympics Group 3 Tournament (10), The Lower Division of the Large Dice Pipes Competition in The 2018 Summer Olympics Group 3 Tournament (4), The Upper Division of the Rummikub (100-point) Competition in The 2018 Summer Olympics Group 3 Tournament (10), The Advanced Division of the Whist Competition in The 2018 Summer Olympics Group 3 Tournament (4), The Four In a Row Competition in The 2018 Summer Olympics Group 4 Tournament (10), The Go Moku Competition in The 2018 Summer Olympics Group 4 Tournament (5), The Golden Pente Competition in The 2018 Summer Olympics Group 4 Tournament (10), The Hex Competition in The 2018 Summer Olympics Group 4 Tournament (10), The Dice Paper Hockey Competition in The 2018 Summer Olympics Group 4 Tournament (5), The Pente Competition in The 2018 Summer Olympics Group 5 Tournament (3), The Upper Division of the American Rummikub (100-point) Competition in The 2018 Summer Olympics Group 5 Tournament (10), The Upper Division of the Mau Mau Competition in The 2018 Summer Olympics Group 5 Tournament (10), The Lower Division of the Dice Pipe Competition in The 2018 Summer Olympics Group 6 Tournament (0.75), The Lucky Trax Competition in The 2018 Summer Olympics Group 6 Tournament (10), The Upper Division of the All Aboard Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (10), The Upper Division of the Connect Six Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (10), The Upper Division of the Nine Men Morris Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (10) |
jbdobie | 126.167 | The 2018 Summer Olympics Team Perses Club | The Reverse Backgammon Competition in The 2018 Summer Olympics Group 1 Tournament (10), The Small Grabble Competition in The 2018 Summer Olympics Group 1 Tournament (10), The Intermediate Division of the Acey Deucey Competition in The 2018 Summer Olympics Group 1A Tournament (5), The Advanced Division of the Dominoes Competition in The 2018 Summer Olympics Group 1A Tournament (1.5), The Intermediate Division of the Loco Ochos Competition in The 2018 Summer Olympics Group 1A Tournament (10), The Lower Division of the Long Gammon Competition in The 2018 Summer Olympics Group 2 Tournament (5), The Lower Division of the Nackgammon Competition in The 2018 Summer Olympics Group 2 Tournament (1.5), The Giveaway Checkers Competition in The 2018 Summer Olympics Group 2 Tournament (3), The Pipes Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Lower Division of the Devious Salvo Competition in The 2018 Summer Olympics Group 2 Tournament (1.5), The Upper Division of the Short Senet Competition in The 2018 Summer Olympics Group 2 Tournament (5), The Chinese Checkers Competition in The 2018 Summer Olympics Group 3 Tournament (3), The Go 13x13 Competition in The 2018 Summer Olympics Group 3 Tournament (10), The Upper Division of the Large Dice Pipes Competition in The 2018 Summer Olympics Group 3 Tournament (10), The Intermediate Division of the Hypergammon Competition in The 2018 Summer Olympics Group 4 Tournament (10), The Golden Pente Competition in The 2018 Summer Olympics Group 4 Tournament (5), The Hex Competition in The 2018 Summer Olympics Group 4 Tournament (3), The Any Which Way Duel Competition in The 2018 Summer Olympics Group 6 Tournament (2.66667), The Lucky Trax Competition in The 2018 Summer Olympics Group 6 Tournament (3), The Upper Division of the All Aboard Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (4), The Lower Division of the Moultezim Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (10), The Upper Division of the Connect Six Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (3) |
AndrewB | 118.5 | The 2018 Summer Olympics Team Polemos Club | The Chess Competition in The 2018 Summer Olympics Group 1 Tournament (5), The GoldDots Competition in The 2018 Summer Olympics Group 1 Tournament (4), The Advanced Division of the Acey Deucey Competition in The 2018 Summer Olympics Group 1A Tournament (4), The Novice Division of the Dominoes Competition in The 2018 Summer Olympics Group 1A Tournament (3), The Dark Chess Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Intermediate Division of the Fives and Threes Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Upper Division of the Mahjong Competition in The 2018 Summer Olympics Group 2 Tournament (3), The Lower Division of the Devious Salvo Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Grabble Competition in The 2018 Summer Olympics Group 3 Tournament (5), The Mancala Competition in The 2018 Summer Olympics Group 3 Tournament (4), The LineDots Competition in The 2018 Summer Olympics Group 4 Tournament (10), The Upper Division of the Group Rummikub (100-point) Competition in The 2018 Summer Olympics Group 4 Tournament (5), The Pente Competition in The 2018 Summer Olympics Group 5 Tournament (5), The RandomDots Competition in The 2018 Summer Olympics Group 5 Tournament (10), The Upper Division of the Mau Mau Competition in The 2018 Summer Olympics Group 5 Tournament (3), The Upper Division of the Shake Your Bootie Competition in The 2018 Summer Olympics Group 6 Tournament (7.5), The Upper Division of the Neapolitan Shake Competition in The 2018 Summer Olympics Group 6 Tournament (10), The Quarto Competition in The 2018 Summer Olympics Group 6 Tournament (3), The Upper Division of the All Aboard Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (4), The Upper Division of the Dipole Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (3) |
rabbitoid | 113.667 | The 2018 Summer Olympics Team Alala Club | The Hangman Competition in The 2018 Summer Olympics Group 1 Tournament (7.5), The Outbreak Competition in The 2018 Summer Olympics Group 1 Tournament (10), The Giveaway Checkers Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Intermediate Division of the Fives and Threes Competition in The 2018 Summer Olympics Group 2 Tournament (3), The Zero G Four In a Row Competition in The 2018 Summer Olympics Group 5 Tournament (10), The Camelot Competition in The 2018 Summer Olympics Group 5 Tournament (10), The Diagonal Duel (3-point) Competition in The 2018 Summer Olympics Group 5 Tournament (3), The Lines of Action Competition in The 2018 Summer Olympics Group 5 Tournament (7.5), The Xiphias Competition in The 2018 Summer Olympics Group 5 Tournament (5), The Any Which Way Duel Competition in The 2018 Summer Olympics Group 6 Tournament (2.66667), The Quarto Competition in The 2018 Summer Olympics Group 6 Tournament (10), The Lower Division of the Moultezim Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (5), The Lower Division of the Connect Six Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (10), The Upper Division of the Dipole Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (10), The Lower Division of the Nine Men Morris Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (10) |
(steelbound) | 87 | The 2018 Summer Olympics Team Enyo Club | The Lower Division of the Senet Competition in The 2018 Summer Olympics Group 1A Tournament (4), The CrossDowns Competition in The 2018 Summer Olympics Group 3 Tournament (10), The Grabble Competition in The 2018 Summer Olympics Group 3 Tournament (10), The Square CrossDowns Competition in The 2018 Summer Olympics Group 4 Tournament (10), The Dice Paper Hockey Competition in The 2018 Summer Olympics Group 4 Tournament (10), The Domination Competition in The 2018 Summer Olympics Group 5 Tournament (5), The Lower Division of the Grabble Race Competition in The 2018 Summer Olympics Group 5 Tournament (10), The Upper Division of the Dice Salvo Competition in The 2018 Summer Olympics Group 6 Tournament (10), The Lower Division of the All Aboard Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (10), The Lower Division of the Dipole Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (5), The Lower Division of the Nine Men Morris Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (3) |
HenryJaimes | 82 | The 2018 Summer Olympics Team Alala Club | The Novice Division of the Acey Deucey Competition in The 2018 Summer Olympics Group 1A Tournament (10), The Lower Division of the Nackgammon Competition in The 2018 Summer Olympics Group 2 Tournament (7.5), The Upper Division of the Devious Salvo Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Upper Division of the Salvo Plus Competition in The 2018 Summer Olympics Group 2 Tournament (1.5), The Lower Division of the Rummikub (100-point) Competition in The 2018 Summer Olympics Group 3 Tournament (10), The Upper Division of the Salvo Competition in The 2018 Summer Olympics Group 3 Tournament (7.5), The Caveman Competition in The 2018 Summer Olympics Group 4 Tournament (3), The Novice Division of the Tourne-case Competition in The 2018 Summer Olympics Group 5 Tournament (7.5), The Lower Division of the Hit&Miss Salvo Competition in The 2018 Summer Olympics Group 5 Tournament (10), The Any Which Way Duel Competition in The 2018 Summer Olympics Group 6 Tournament (10), The Upper Division of the Dipole Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (5) |
RabidWolff of the Wolf Pack | 63.1667 | The 2018 Summer Olympics Team Kydoimos Club | The Upper Division of the Senet Competition in The 2018 Summer Olympics Group 1A Tournament (7.5), The Advanced Division of the Loco Ochos Competition in The 2018 Summer Olympics Group 1A Tournament (10), The Advanced Division of the Fives and Threes Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Upper Division of the Ludocrous Competition in The 2018 Summer Olympics Group 2 Tournament (4), The Upper Division of the Muggins Competition in The 2018 Summer Olympics Group 3 Tournament (3), The Upper Division of the Group Rummikub (100-point) Competition in The 2018 Summer Olympics Group 4 Tournament (10), The Upper Division of the Multi-Hit Salvo Competition in The 2018 Summer Olympics Group 4 Tournament (3), The Upper Division of the Switch Competition in The 2018 Summer Olympics Group 4 Tournament (7.5), The Lower Division of the American Rummikub (100-point) Competition in The 2018 Summer Olympics Group 5 Tournament (4), The Any Which Way Duel Competition in The 2018 Summer Olympics Group 6 Tournament (2.66667), The Upper Division of the Dice Pipe Competition in The 2018 Summer Olympics Group 6 Tournament (1.5) |
The Boccia Surgeon | 54.5 | The 2018 Summer Olympics Team Kydoimos Club | The Reverse Backgammon Competition in The 2018 Summer Olympics Group 1 Tournament (3), The Checkers Competition in The 2018 Summer Olympics Group 1 Tournament (1.5), The Intermediate Division of the Acey Deucey Competition in The 2018 Summer Olympics Group 1A Tournament (10), The Advanced Division of the Backgammon Competition in The 2018 Summer Olympics Group 1A Tournament (10), The Intermediate Division of the Backgammon (3 Point) Competition in The 2018 Summer Olympics Group 1A Tournament (5), The Lower Division of the Long Gammon Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Lower Division of the Rummikub (100-point) Competition in The 2018 Summer Olympics Group 3 Tournament (5), The Lower Division of the Group Rummikub (100-point) Competition in The 2018 Summer Olympics Group 4 Tournament (10) |
cmacker | 52.5 | The 2018 Summer Olympics Team Alala Club | The Intermediate Division of the Loco Ochos Competition in The 2018 Summer Olympics Group 1A Tournament (1.5), The Lower Division of the Devious Salvo Competition in The 2018 Summer Olympics Group 2 Tournament (5), The Lower Division of the Rummikub (100-point) Competition in The 2018 Summer Olympics Group 3 Tournament (3), The Small Barricade Competition in The 2018 Summer Olympics Group 4 Tournament (3), The Intermediate Division of the Shake Rattle & Roll Competition in The 2018 Summer Olympics Group 4 Tournament (4), The LineDots Competition in The 2018 Summer Olympics Group 4 Tournament (5), The Dice Paper Hockey Competition in The 2018 Summer Olympics Group 4 Tournament (3), The Upper Division of the Group Rummikub (100-point) Competition in The 2018 Summer Olympics Group 4 Tournament (1.5), The Lines of Action Competition in The 2018 Summer Olympics Group 5 Tournament (7.5), The Upper Division of the American Rummikub (100-point) Competition in The 2018 Summer Olympics Group 5 Tournament (1.5), The Upper Division of the Shake Your Bootie Competition in The 2018 Summer Olympics Group 6 Tournament (7.5), The Rock Paper Scissors Competition in The 2018 Summer Olympics Group 6 Tournament (10) |
arachna | 46.6667 | The 2018 Summer Olympics Team Perses Club | The Lower Division of the DiceDots Competition in The 2018 Summer Olympics Group 2 Tournament (5), The Benedict Chess Competition in The 2018 Summer Olympics Group 3 Tournament (3), The Go 13x13 Competition in The 2018 Summer Olympics Group 3 Tournament (2.66667), The Small Barricade Competition in The 2018 Summer Olympics Group 4 Tournament (5), The Reversi Competition in The 2018 Summer Olympics Group 4 Tournament (10), The Camelot Competition in The 2018 Summer Olympics Group 5 Tournament (3), The Diagonal Duel (3-point) Competition in The 2018 Summer Olympics Group 5 Tournament (5), The RandomDots Competition in The 2018 Summer Olympics Group 5 Tournament (5), The Small Reversi Competition in The 2018 Summer Olympics Group 5 Tournament (5), The Xiphias Competition in The 2018 Summer Olympics Group 5 Tournament (3) |
DIRKSTRA | 37.5 | The 2018 Summer Olympics Team Enyo Club | The Advanced Division of the Whist Competition in The 2018 Summer Olympics Group 3 Tournament (10), The Caveman Competition in The 2018 Summer Olympics Group 4 Tournament (10), The Lower Division of the Maxi Shake Competition in The 2018 Summer Olympics Group 5 Tournament (6), The Upper Division of the Grabble Race Competition in The 2018 Summer Olympics Group 5 Tournament (7.5), The Upper Division of the Neapolitan Shake Competition in The 2018 Summer Olympics Group 6 Tournament (4) |
Senorita ZORRO_ | 37.1667 | The 2018 Summer Olympics Team Kydoimos Club | The Small Grabble Competition in The 2018 Summer Olympics Group 1 Tournament (3), The Novice Division of the Loco Ochos Competition in The 2018 Summer Olympics Group 1A Tournament (2.66667), The Upper Division of the Long Gammon Competition in The 2018 Summer Olympics Group 2 Tournament (5), The Lower Division of the Nackgammon Competition in The 2018 Summer Olympics Group 2 Tournament (7.5), The Grabble Competition in The 2018 Summer Olympics Group 3 Tournament (1.5), The Lower Division of the Large Dice Pipes Competition in The 2018 Summer Olympics Group 3 Tournament (10), The Upper Division of the Grabble Race Competition in The 2018 Summer Olympics Group 5 Tournament (7.5) |
Jacob1987 | 36.5 | The 2018 Summer Olympics Team Alke Club | The GoldDots Competition in The 2018 Summer Olympics Group 1 Tournament (10), The Advanced Division of the Loco Ochos Competition in The 2018 Summer Olympics Group 1A Tournament (4), The Upper Division of the Mahjong Competition in The 2018 Summer Olympics Group 2 Tournament (5), The Diagonal Duel (3-point) Competition in The 2018 Summer Olympics Group 5 Tournament (10), The Lower Division of the Dice Pipe Competition in The 2018 Summer Olympics Group 6 Tournament (7.5) |
EPICURUS 75 | 36 | The 2018 Summer Olympics Team Homados Club | The Reverse Backgammon Competition in The 2018 Summer Olympics Group 1 Tournament (5), The Upper Division of the Nackgammon Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Pipes Competition in The 2018 Summer Olympics Group 2 Tournament (1.5), The Chinese Checkers Competition in The 2018 Summer Olympics Group 3 Tournament (5), The Grabble Competition in The 2018 Summer Olympics Group 3 Tournament (1.5), The Halma Competition in The 2018 Summer Olympics Group 3 Tournament (6), The Four In a Row Competition in The 2018 Summer Olympics Group 4 Tournament (1.5), The Square CrossDowns Competition in The 2018 Summer Olympics Group 4 Tournament (1.5), The Reversi Competition in The 2018 Summer Olympics Group 4 Tournament (4) |
Man of Steel | 35.5 | The 2018 Summer Olympics Team Perses Club | The Advanced Division of the Dominoes Competition in The 2018 Summer Olympics Group 1A Tournament (5), The Upper Division of the Muggins Competition in The 2018 Summer Olympics Group 3 Tournament (10), The Four In a Row Competition in The 2018 Summer Olympics Group 4 Tournament (1.5), The Upper Division of the Multi-Hit Salvo Competition in The 2018 Summer Olympics Group 4 Tournament (5), The Intermediate Division of the Tourne-case Competition in The 2018 Summer Olympics Group 5 Tournament (4), The Lower Division of the Neapolitan Shake Competition in The 2018 Summer Olympics Group 6 Tournament (5), The Upper Division of the Dice Salvo Competition in The 2018 Summer Olympics Group 6 Tournament (5) |
Straycat | 35.5 | The 2018 Summer Olympics Team Perses Club | The Small Grabble Competition in The 2018 Summer Olympics Group 1 Tournament (5), The Pipes Competition in The 2018 Summer Olympics Group 2 Tournament (1.5), The Camelot Competition in The 2018 Summer Olympics Group 5 Tournament (5), The Upper Division of the Moultezim Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (4), The Lower Division of the Connect Six Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (5), The Lower Division of the Dipole Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (10), The Lower Division of the Nine Men Morris Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (5) |
Buddha | 34.1667 | The 2018 Summer Olympics Team Polemos Club | The Hangman Competition in The 2018 Summer Olympics Group 1 Tournament (7.5), The Intermediate Division of the Acey Deucey Competition in The 2018 Summer Olympics Group 1A Tournament (1.5), The Advanced Division of the Fives and Threes Competition in The 2018 Summer Olympics Group 2 Tournament (2.66667), The Upper Division of the Thematic Hangman Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Hanging DiceMan Competition in The 2018 Summer Olympics Group 3 Tournament (3), The Lower Division of the Large Dice Pipes Competition in The 2018 Summer Olympics Group 3 Tournament (4), The Intermediate Division of the Whist Competition in The 2018 Summer Olympics Group 3 Tournament (4), The Square CrossDowns Competition in The 2018 Summer Olympics Group 4 Tournament (1.5) |
steve111 | 33 | The 2018 Summer Olympics Team Enyo Club | The Upper Division of the Devious Salvo Competition in The 2018 Summer Olympics Group 2 Tournament (4), The Upper Division of the Salvo Competition in The 2018 Summer Olympics Group 3 Tournament (7.5), The Upper Division of the Multi-Hit Salvo Competition in The 2018 Summer Olympics Group 4 Tournament (10), The Upper Division of the Hit&Miss Salvo Competition in The 2018 Summer Olympics Group 5 Tournament (10), The Upper Division of the Dice Salvo Competition in The 2018 Summer Olympics Group 6 Tournament (1.5) |
heyred72 | 32.5 | The 2018 Summer Olympics Team Homados Club | The Novice Division of the Fives and Threes Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Lower Division of the Fast Cribbage Competition in The 2018 Summer Olympics Group 3 Tournament (4), The Advanced Division of the Hypergammon Competition in The 2018 Summer Olympics Group 4 Tournament (3), The Lower Division of the Switch Competition in The 2018 Summer Olympics Group 4 Tournament (10), The Upper Division of the American Rummikub (100-point) Competition in The 2018 Summer Olympics Group 5 Tournament (1.5), The Lower Division of the Mau Mau Competition in The 2018 Summer Olympics Group 5 Tournament (4) |
kruntessa | 32 | The 2018 Summer Olympics Team Polemos Club | The Advanced Division of the Backgammon (3 Point) Competition in The 2018 Summer Olympics Group 1A Tournament (5), The Intermediate Division of the Fives and Threes Competition in The 2018 Summer Olympics Group 2 Tournament (5), The Caveman Competition in The 2018 Summer Olympics Group 4 Tournament (5), The Lower Division of the Multi-Hit Salvo Competition in The 2018 Summer Olympics Group 4 Tournament (7.5), The Upper Division of the Shake Your Bootie Competition in The 2018 Summer Olympics Group 6 Tournament (1.5), The Lower Division of the All Aboard Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (5), The Lower Division of the Moultezim Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (3) |
jamchug | 31.5 | The 2018 Summer Olympics Team Alala Club | The Lower Division of the Devious Salvo Competition in The 2018 Summer Olympics Group 2 Tournament (1.5), The Lower Division of the Salvo Plus Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Upper Division of the Fast Cribbage Competition in The 2018 Summer Olympics Group 3 Tournament (10), The Intermediate Division of the Whist Competition in The 2018 Summer Olympics Group 3 Tournament (10) |
DavidJ | 31.3333 | The 2018 Summer Olympics Team Perses Club | The Expert Division of the Acey Deucey Competition in The 2018 Summer Olympics Group 1A Tournament (4), The Upper Division of the Senet Competition in The 2018 Summer Olympics Group 1A Tournament (3), The Go 13x13 Competition in The 2018 Summer Olympics Group 3 Tournament (2.66667), The Upper Division of the Large Dice Pipes Competition in The 2018 Summer Olympics Group 3 Tournament (2.66667), The Go Moku Competition in The 2018 Summer Olympics Group 4 Tournament (3), The Golden Pente Competition in The 2018 Summer Olympics Group 4 Tournament (3), The Hex Competition in The 2018 Summer Olympics Group 4 Tournament (5), The Upper Division of the Connect Six Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (5), The Upper Division of the Nine Men Morris Competition in The 2018 Summer Olympics Group 7 - Mystery Games Tournament (3) |
B*Elanna | 31 | The 2018 Summer Olympics Team Polemos Club | The Novice Division of the Acey Deucey Competition in The 2018 Summer Olympics Group 1A Tournament (1.5), The Novice Division of the Backgammon (3 Point) Competition in The 2018 Summer Olympics Group 1A Tournament (5), The Intermediate Division of the Dominoes Competition in The 2018 Summer Olympics Group 1A Tournament (3), The Novice Division of the Whist Competition in The 2018 Summer Olympics Group 3 Tournament (4), The Upper Division of the Switch Competition in The 2018 Summer Olympics Group 4 Tournament (7.5), The Lower Division of the Mau Mau Competition in The 2018 Summer Olympics Group 5 Tournament (10) |
rushfan2000 | 31 | The 2018 Summer Olympics Team Homados Club | The Advanced Division of the Acey Deucey Competition in The 2018 Summer Olympics Group 1A Tournament (4), The Intermediate Division of the Backgammon (3 Point) Competition in The 2018 Summer Olympics Group 1A Tournament (3), The Lower Division of the Cribbage Competition in The 2018 Summer Olympics Group 1A Tournament (1), The Upper Division of the Devious Salvo Competition in The 2018 Summer Olympics Group 2 Tournament (4), The Upper Division of the Salvo Plus Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Upper Division of the Hit&Miss Salvo Competition in The 2018 Summer Olympics Group 5 Tournament (4), The Rock Paper Scissors Competition in The 2018 Summer Olympics Group 6 Tournament (5) |
golfnutrof | 30 | The 2018 Summer Olympics Team Polemos Club | The Outbreak Ataxx Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Domination Competition in The 2018 Summer Olympics Group 5 Tournament (10), The Lower Division of the Hit&Miss Salvo Competition in The 2018 Summer Olympics Group 5 Tournament (5), The 8x8 Trax Competition in The 2018 Summer Olympics Group 6 Tournament (5) |
HRTrules | 30 | The 2018 Summer Olympics Team Alala Club | The Advanced Division of the Backgammon (3 Point) Competition in The 2018 Summer Olympics Group 1A Tournament (10), The Advanced Division of the Hypergammon Competition in The 2018 Summer Olympics Group 4 Tournament (5), The Advanced Division of the Shake Rattle & Roll Competition in The 2018 Summer Olympics Group 4 Tournament (10), The Upper Division of the Maxi Shake Competition in The 2018 Summer Olympics Group 5 Tournament (5) |
Tian-Xian | 29.6667 | The 2018 Summer Olympics Team Polemos Club | The Novice Division of the Dominoes Competition in The 2018 Summer Olympics Group 1A Tournament (5), The Novice Division of the Fives and Threes Competition in The 2018 Summer Olympics Group 2 Tournament (5), The Lower Division of the Ludocrous Competition in The 2018 Summer Olympics Group 2 Tournament (1.5), The Lower Division of the Ludocarte Competition in The 2018 Summer Olympics Group 3 Tournament (1.5), The Intermediate Division of the Hypergammon Competition in The 2018 Summer Olympics Group 4 Tournament (1), The Upper Division of the Group Rummikub (100-point) Competition in The 2018 Summer Olympics Group 4 Tournament (1.5), The Lower Division of the Switch Competition in The 2018 Summer Olympics Group 4 Tournament (2.66667), The Upper Division of the Maxi Shake Competition in The 2018 Summer Olympics Group 5 Tournament (1.5), The Lower Division of the American Rummikub (100-point) Competition in The 2018 Summer Olympics Group 5 Tournament (10) |
Road Runner | 29.5 | The 2018 Summer Olympics Team Polemos Club | The Outbreak Competition in The 2018 Summer Olympics Group 1 Tournament (3), The Advanced Division of the Backgammon Competition in The 2018 Summer Olympics Group 1A Tournament (5), The Advanced Division of the Dominoes Competition in The 2018 Summer Olympics Group 1A Tournament (10), The Small Barricade Competition in The 2018 Summer Olympics Group 4 Tournament (10), The Upper Division of the Dice Salvo Competition in The 2018 Summer Olympics Group 6 Tournament (1.5) |
BettyAnn | 28 | The 2018 Summer Olympics Team Homados Club | The Lower Division of the DiceDots Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Lower Division of the Muggins Competition in The 2018 Summer Olympics Group 3 Tournament (3), The Lower Division of the Group Rummikub (100-point) Competition in The 2018 Summer Olympics Group 4 Tournament (5), The Lower Division of the Shake Your Bootie Competition in The 2018 Summer Olympics Group 6 Tournament (10) |
thebodywall | 26.1667 | The 2018 Summer Olympics Team Perses Club | The Upper Division of the Salvo Plus Competition in The 2018 Summer Olympics Group 2 Tournament (5), The Upper Division of the Large Dice Pipes Competition in The 2018 Summer Olympics Group 3 Tournament (2.66667), The Lower Division of the Multi-Hit Salvo Competition in The 2018 Summer Olympics Group 4 Tournament (7.5), The RandomDots Competition in The 2018 Summer Olympics Group 5 Tournament (3), The Quarto Competition in The 2018 Summer Olympics Group 6 Tournament (5), The 8x8 Trax Competition in The 2018 Summer Olympics Group 6 Tournament (3) |
BigDaddyTuaine | 25.5 | The 2018 Summer Olympics Team Alke Club | The Upper Division of the Long Gammon Competition in The 2018 Summer Olympics Group 2 Tournament (3), The Dark Chess Competition in The 2018 Summer Olympics Group 2 Tournament (1.5), The Novice Division of the Fives and Threes Competition in The 2018 Summer Olympics Group 2 Tournament (1), The Upper Division of the DiceDots Competition in The 2018 Summer Olympics Group 2 Tournament (10), The Upper Division of the Short Senet Competition in The 2018 Summer Olympics Group 2 Tournament (10) |
ellieoop | 25 | The 2018 Summer Olympics Team Alala Club | The Intermediate Division of the Shake Rattle & Roll Competition in The 2018 Summer Olympics Group 4 Tournament (10), The Upper Division of the Mau Mau Competition in The 2018 Summer Olympics Group 5 Tournament (5), The Novice Division of the Shake It Fast Competition in The 2018 Summer Olympics Group 6 Tournament (10) |
