| Goldtoken Olympics Summer 2021
GoldToken's mission of holding an Olympic event is to promote the spirit of camaraderie and teamwork.
Please refer to [ Goldtoken Olympics ] Page for general information about the Olympics.
Players are urged to re-read Tournament and Ladder Rules and Provisions. All the rules there hold for the Olympics as well. In particular, Any agreement among players of the same team to fix results is EXPLICITLY PROHIBITED. |
Olympic Oath |
In the name of all the competitors I promise that I shall take part in these Olympic Games, playing in a timely manner, respecting and abiding by the rules which govern them, committing myself to these without the aid of any computer programs, software or electronic and mechanical devices of any kind in the true spirit of sportsmanship, for the glory of the games and the honour of my team. |
This page will contain the confirmed results and scores.
Note: under "Current Leaders", "Team Scores" and "Player Scores" only those tournaments are taken into account where all the winners of the 3 medals are definite.
2021 Goldtoken Summer Olympics Results
Current Leaders
Region with most points: The 2021 Summer Olympics Sapient Memorial Club
Player with most points: Point01IV
133 tournaments out of 133 are finished.
Team Scores
Player Scores
Player | Score | Club | Detailed score |
Point01IV | 196.667 | The 2021 Summer Olympics hrhawk Memorial Club | The Small Inverticade Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Moebius Moguls Competition in The 2021 Summer Olympics Group 1 Tournament (7.5), The Lower Division of the Senet (Bell's variant) Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Officer's Skat Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Checkers Competition in The 2021 Summer Olympics Group 2 Tournament (3), The Go 13x13 Competition in The 2021 Summer Olympics Group 2 Tournament (3), The Imperium Competition in The 2021 Summer Olympics Group 2 Tournament (5), The Upper Division of the Ludocrous Competition in The 2021 Summer Olympics Group 2 Tournament (4), The Upper Division of the Ludocarte Competition in The 2021 Summer Olympics Group 2 Tournament (1.5), The Mancala Competition in The 2021 Summer Olympics Group 2 Tournament (1.5), The Upper Division of the 1-4-5 Senet Competition in The 2021 Summer Olympics Group 2 Tournament (10), The Shogi Competition in The 2021 Summer Olympics Group 2 Tournament (5), The Janggi Competition in The 2021 Summer Olympics Group 2 Tournament (10), The Troitzky Chess Competition in The 2021 Summer Olympics Group 3 Tournament (10), The Fast Chinese Checkers Competition in The 2021 Summer Olympics Group 3 Tournament (10), The Dipole Competition in The 2021 Summer Olympics Group 3 Tournament (3), The Hex Competition in The 2021 Summer Olympics Group 3 Tournament (10), The Xiphiastrey Competition in The 2021 Summer Olympics Group 3 Tournament (1), The Russian Checkers Competition in The 2021 Summer Olympics Group 4 Tournament (7.5), The Atomic Chess Competition in The 2021 Summer Olympics Group 4 Tournament (5), The GoldFences Competition in The 2021 Summer Olympics Group 4 Tournament (10), The Konane 12x12 Competition in The 2021 Summer Olympics Group 4 Tournament (3), The Mentalis Competition in The 2021 Summer Olympics Group 4 Tournament (10), The Simple Paper Football Competition in The 2021 Summer Olympics Group 4 Tournament (7.5), The Hex-Y Competition in The 2021 Summer Olympics Group 5 Tournament (10), The Lower Division of the Neapolitan Shake Competition in The 2021 Summer Olympics Group 6 Tournament (7.5), The Color Domination Competition in The 2021 Summer Olympics Group 6 Tournament (10), The Parachute 6x6 Competition in The 2021 Summer Olympics Group 6 Tournament (1), The Lower Division of the Dice Chess Competition in The 2021 Summer Olympics Mystery Games Tournament (3), The Lower Division of the Large Diagonal Duel Competition in The 2021 Summer Olympics Mystery Games Tournament (5), The Upper Division of the Short 1-4-5 Senet Competition in The 2021 Summer Olympics Mystery Games Tournament (2.66667) |
cmacker | 182.667 | The 2021 Summer Olympics Genie Memorial Club | The Camelot Competition in The 2021 Summer Olympics Group 1 Tournament (5), The Upper Division of the Dominoes Competition in The 2021 Summer Olympics Group 1 Tournament (1.5), The Upper Division of the Mahjong Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Large GoldDots Competition in The 2021 Summer Olympics Group 2 Tournament (10), The Upper Division of the Ludocrous Competition in The 2021 Summer Olympics Group 2 Tournament (4), The Mancala Competition in The 2021 Summer Olympics Group 2 Tournament (1.5), The Janggi Competition in The 2021 Summer Olympics Group 2 Tournament (3), The Moultezim Competition in The 2021 Summer Olympics Group 3 Tournament (2.66667), The Any Which Way Duel (3-point) Competition in The 2021 Summer Olympics Group 3 Tournament (3), The Dipole Competition in The 2021 Summer Olympics Group 3 Tournament (5), The GoldDots Competition in The 2021 Summer Olympics Group 3 Tournament (5), The Twelve Men Morris Competition in The 2021 Summer Olympics Group 3 Tournament (10), The Cam Competition in The 2021 Summer Olympics Group 4 Tournament (5), The Frisian Checkers Competition in The 2021 Summer Olympics Group 4 Tournament (6), The Connect Six Competition in The 2021 Summer Olympics Group 4 Tournament (5), The Konane 12x12 Competition in The 2021 Summer Olympics Group 4 Tournament (5), The Mentalis Competition in The 2021 Summer Olympics Group 4 Tournament (5), The Simple Paper Football Competition in The 2021 Summer Olympics Group 4 Tournament (7.5), The Paper Hockey Competition in The 2021 Summer Olympics Group 4 Tournament (3), The Stacking Word O'Rama Race-Around Competition in The 2021 Summer Olympics Group 5 Tournament (5), The Lines of Action Competition in The 2021 Summer Olympics Group 5 Tournament (7.5), The Upper Division of the American Rummikub Competition in The 2021 Summer Olympics Group 5 Tournament (10), The Upper Division of the Straight Rummikub Competition in The 2021 Summer Olympics Group 5 Tournament (10), The Diagonal Duel Competition in The 2021 Summer Olympics Group 6 Tournament (7.5), The Stacking Grabble Competition in The 2021 Summer Olympics Group 6 Tournament (7.5), The Konane Competition in The 2021 Summer Olympics Group 6 Tournament (1), The Parachute 6x6 Competition in The 2021 Summer Olympics Group 6 Tournament (10), The Quarto Competition in The 2021 Summer Olympics Group 6 Tournament (10), The Upper Division of the Large Diagonal Duel Competition in The 2021 Summer Olympics Mystery Games Tournament (10), The Upper Division of the Rail Domination Competition in The 2021 Summer Olympics Mystery Games Tournament (4), The Upper Division of the Kickback Hangman Competition in The 2021 Summer Olympics Mystery Games Tournament (3) |
AndrewB | 163.833 | The 2021 Summer Olympics Dionysos Memorial Club | The Caveman Competition in The 2021 Summer Olympics Group 1 Tournament (6), The Upper Division of the Mahjong Competition in The 2021 Summer Olympics Group 1 Tournament (5), The Moebius Moguls Competition in The 2021 Summer Olympics Group 1 Tournament (1), The Officer's Skat Competition in The 2021 Summer Olympics Group 1 Tournament (2.66667), The Chess Competition in The 2021 Summer Olympics Group 2 Tournament (3), The Upper Division of the Ludocarte Competition in The 2021 Summer Olympics Group 2 Tournament (7.5), The Mancala Competition in The 2021 Summer Olympics Group 2 Tournament (5), The Large Outbreak Competition in The 2021 Summer Olympics Group 2 Tournament (3), The Shogi Competition in The 2021 Summer Olympics Group 2 Tournament (3), The Janggi Competition in The 2021 Summer Olympics Group 2 Tournament (5), The Troitzky Chess Competition in The 2021 Summer Olympics Group 3 Tournament (4), The Upper Division of the Cribbage Competition in The 2021 Summer Olympics Group 3 Tournament (3), The Dipole Competition in The 2021 Summer Olympics Group 3 Tournament (10), The Decoy Salvo Competition in The 2021 Summer Olympics Group 3 Tournament (1.5), The All Aboard Competition in The 2021 Summer Olympics Group 4 Tournament (5), The Frisian Checkers Competition in The 2021 Summer Olympics Group 4 Tournament (6), The Russian Checkers Competition in The 2021 Summer Olympics Group 4 Tournament (7.5), The Atomic Chess Competition in The 2021 Summer Olympics Group 4 Tournament (10), The Upper Division of the Double Nine Fives and Threes Competition in The 2021 Summer Olympics Group 4 Tournament (10), The GoldFences Competition in The 2021 Summer Olympics Group 4 Tournament (5), The Four In a Row Competition in The 2021 Summer Olympics Group 5 Tournament (5), The Polar Poultry Competition in The 2021 Summer Olympics Group 5 Tournament (2.66667), The Classic Renju Competition in The 2021 Summer Olympics Group 5 Tournament (3), The Upper Division of the Straight Rummikub Competition in The 2021 Summer Olympics Group 5 Tournament (4), The Upper Division of the Neapolitan Shake Competition in The 2021 Summer Olympics Group 6 Tournament (10), The Konane Competition in The 2021 Summer Olympics Group 6 Tournament (5), The Lower Division of the Large Dice Pipes Competition in The 2021 Summer Olympics Group 6 Tournament (4), The Quarto Competition in The 2021 Summer Olympics Group 6 Tournament (5), The Upper Division of the Blackhole Four In a Row Competition in The 2021 Summer Olympics Mystery Games Tournament (10), The Upper Division of the Dice Chess Competition in The 2021 Summer Olympics Mystery Games Tournament (5), The Upper Division of the Large Diagonal Duel Competition in The 2021 Summer Olympics Mystery Games Tournament (3), The Upper Division of the Rail Domination Competition in The 2021 Summer Olympics Mystery Games Tournament (4) |
csain1 | 112.667 | The 2021 Summer Olympics Sapient Memorial Club | The Giveaway Backgammon Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Small Inverticade Competition in The 2021 Summer Olympics Group 1 Tournament (5), The Officer's Skat Competition in The 2021 Summer Olympics Group 1 Tournament (2.66667), The Any Which Way Duel (3-point) Competition in The 2021 Summer Olympics Group 3 Tournament (10), The Gami Competition in The 2021 Summer Olympics Group 3 Tournament (10), The Twelve Men Morris Competition in The 2021 Summer Olympics Group 3 Tournament (3), The All Aboard Competition in The 2021 Summer Olympics Group 4 Tournament (3), The Lower Division of the Double Nine Fives and Threes Competition in The 2021 Summer Olympics Group 4 Tournament (5), The Konane 12x12 Competition in The 2021 Summer Olympics Group 4 Tournament (10), The Hex-Y Competition in The 2021 Summer Olympics Group 5 Tournament (5), The Classic Renju Competition in The 2021 Summer Olympics Group 5 Tournament (10), The Slingshot Reversi Competition in The 2021 Summer Olympics Group 5 Tournament (7.5), The Loop Trax Competition in The 2021 Summer Olympics Group 5 Tournament (4), The Trax Competition in The 2021 Summer Olympics Group 5 Tournament (4), The Drain Pipe Competition in The 2021 Summer Olympics Group 6 Tournament (3), The Upper Division of the Blackhole Four In a Row Competition in The 2021 Summer Olympics Mystery Games Tournament (4), The Lower Division of the Dice Chess Competition in The 2021 Summer Olympics Mystery Games Tournament (5), The Lower Division of the Kickback Hangman Competition in The 2021 Summer Olympics Mystery Games Tournament (10), The Lower Division of the Short 1-4-5 Senet Competition in The 2021 Summer Olympics Mystery Games Tournament (1.5) |
kruntessa | 106.167 | The 2021 Summer Olympics Budgie Memorial Club | The Upper Division of the Backgammon (3 Point) Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Lower Division of the Mahjong Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Lower Division of the Hypergammon (3 Point) Competition in The 2021 Summer Olympics Group 2 Tournament (5), The Stealth Salvo Competition in The 2021 Summer Olympics Group 2 Tournament (7.5), The Lower Division of the 1-4-5 Senet Competition in The 2021 Summer Olympics Group 2 Tournament (7.5), The Moultezim Competition in The 2021 Summer Olympics Group 3 Tournament (2.66667), The Lower Division of the Cribbage Competition in The 2021 Summer Olympics Group 3 Tournament (7.5), The Lower Division of the Muggins Competition in The 2021 Summer Olympics Group 3 Tournament (10), The Decoy Salvo Competition in The 2021 Summer Olympics Group 3 Tournament (7.5), The Lower Division of the Double Nine Fives and Threes Competition in The 2021 Summer Olympics Group 4 Tournament (10), The Stacking Word O'Rama Race-Around Competition in The 2021 Summer Olympics Group 5 Tournament (3), The Grabble Competition in The 2021 Summer Olympics Group 5 Tournament (1.5), The Polar Poultry Competition in The 2021 Summer Olympics Group 5 Tournament (10), The CrossDowns Competition in The 2021 Summer Olympics Group 6 Tournament (3), The Upper Division of the Shake It Baby Competition in The 2021 Summer Olympics Group 6 Tournament (3), The Upper Division of the Large Dice Pipes Competition in The 2021 Summer Olympics Group 6 Tournament (5), The Lower Division of the Dice Salvo Competition in The 2021 Summer Olympics Group 6 Tournament (3) |
(steelbound) | 69.5 | The 2021 Summer Olympics hrhawk Memorial Club | The Lower Division of the Dominoes Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Imperium Competition in The 2021 Summer Olympics Group 2 Tournament (1.5), The Lower Division of the Ludocrous Competition in The 2021 Summer Olympics Group 2 Tournament (4), The All Aboard Competition in The 2021 Summer Olympics Group 4 Tournament (10), The Ordo Competition in The 2021 Summer Olympics Group 4 Tournament (5), The Loop Trax Competition in The 2021 Summer Olympics Group 5 Tournament (4), The CrossDowns Competition in The 2021 Summer Olympics Group 6 Tournament (10), The Stacking CrossDowns Competition in The 2021 Summer Olympics Group 6 Tournament (7.5), The Upper Division of the Dice Chess Competition in The 2021 Summer Olympics Mystery Games Tournament (10), The Lower Division of the Rail Domination Competition in The 2021 Summer Olympics Mystery Games Tournament (7.5) |
Buddha | 66.5 | The 2021 Summer Olympics Dionysos Memorial Club | The Caveman Competition in The 2021 Summer Olympics Group 1 Tournament (6), The Executioner Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Thematic Hangman Competition in The 2021 Summer Olympics Group 1 Tournament (5), The Chess Competition in The 2021 Summer Olympics Group 2 Tournament (5), The Kickback Executioner Competition in The 2021 Summer Olympics Group 3 Tournament (10), The Upper Division of the American Rummikub Competition in The 2021 Summer Olympics Group 5 Tournament (3), The Konane Competition in The 2021 Summer Olympics Group 6 Tournament (10), The Upper Division of the Kickback Hangman Competition in The 2021 Summer Olympics Mystery Games Tournament (7.5), The Upper Division of the Short 1-4-5 Senet Competition in The 2021 Summer Olympics Mystery Games Tournament (10) |
twotees | 65.5 | The 2021 Summer Olympics Budgie Memorial Club | The Lower Division of the Mahjong Competition in The 2021 Summer Olympics Group 1 Tournament (3), The Moebius Moguls Competition in The 2021 Summer Olympics Group 1 Tournament (1), The Upper Division of the Ludocarte Competition in The 2021 Summer Olympics Group 2 Tournament (7.5), The Fast Chinese Checkers Competition in The 2021 Summer Olympics Group 3 Tournament (4), The Kickback Executioner Competition in The 2021 Summer Olympics Group 3 Tournament (5), The Connect Six Competition in The 2021 Summer Olympics Group 4 Tournament (10), The Upper Division of the Fast Cribbage Competition in The 2021 Summer Olympics Group 4 Tournament (7.5), The Stacking Word O'Rama Race-Around Competition in The 2021 Summer Olympics Group 5 Tournament (10), The Pente Competition in The 2021 Summer Olympics Group 5 Tournament (10), The Lines of Action Competition in The 2021 Summer Olympics Group 5 Tournament (7.5) |
Road Runner | 62 | The 2021 Summer Olympics hrhawk Memorial Club | The Hangman Competition in The 2021 Summer Olympics Group 1 Tournament (5), The Thematic Hangman Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Mancala Competition in The 2021 Summer Olympics Group 2 Tournament (10), The Upper Division of the 1-4-5 Senet Competition in The 2021 Summer Olympics Group 2 Tournament (1), The Outbreak Competition in The 2021 Summer Olympics Group 3 Tournament (5), The Connect Six Competition in The 2021 Summer Olympics Group 4 Tournament (1.5), The Pipes Competition in The 2021 Summer Olympics Group 4 Tournament (10), The Pente Competition in The 2021 Summer Olympics Group 5 Tournament (3), The Reversi Competition in The 2021 Summer Olympics Group 5 Tournament (5), The Trax Competition in The 2021 Summer Olympics Group 5 Tournament (4), The Upper Division of the Kickback Hangman Competition in The 2021 Summer Olympics Mystery Games Tournament (7.5) |
Man of Steel | 53.1667 | The 2021 Summer Olympics Sapient Memorial Club | The Upper Division of the Dominoes Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Upper Division of the Senet (Bell's variant) Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Novice Division of the Loco Ochos Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Upper Division of the Ludocarte Competition in The 2021 Summer Olympics Group 2 Tournament (1.5), The Troitzky Chess Competition in The 2021 Summer Olympics Group 3 Tournament (4), The Upper Division of the Muggins Competition in The 2021 Summer Olympics Group 3 Tournament (10), The Upper Division of the Large Diagonal Duel Competition in The 2021 Summer Olympics Mystery Games Tournament (5), The Upper Division of the Short 1-4-5 Senet Competition in The 2021 Summer Olympics Mystery Games Tournament (2.66667) |
DavidJ | 50.6667 | The 2021 Summer Olympics Sapient Memorial Club | The Go Moku Competition in The 2021 Summer Olympics Group 2 Tournament (6), The Gami Competition in The 2021 Summer Olympics Group 3 Tournament (5), The Hex Competition in The 2021 Summer Olympics Group 3 Tournament (5), The Twelve Men Morris Competition in The 2021 Summer Olympics Group 3 Tournament (5), The Connect Six Competition in The 2021 Summer Olympics Group 4 Tournament (1.5), The Simple Paper Football Competition in The 2021 Summer Olympics Group 4 Tournament (3), The Pipes Competition in The 2021 Summer Olympics Group 4 Tournament (3), The Double Trouble Four In a Row Competition in The 2021 Summer Olympics Group 5 Tournament (4), The Polar Poultry Competition in The 2021 Summer Olympics Group 5 Tournament (2.66667), The Classic Renju Competition in The 2021 Summer Olympics Group 5 Tournament (5), The Slingshot Reversi Competition in The 2021 Summer Olympics Group 5 Tournament (1.5), The Drain Pipe Competition in The 2021 Summer Olympics Group 6 Tournament (5), The Upper Division of the Blackhole Four In a Row Competition in The 2021 Summer Olympics Mystery Games Tournament (4) |
clandestine 1 | 44.5 | The 2021 Summer Olympics Budgie Memorial Club | The Lower Division of the Nackgammon (3 Point) Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Lower Division of the Hypergammon (3 Point) Competition in The 2021 Summer Olympics Group 2 Tournament (10), The Lower Division of the Ludocarte Competition in The 2021 Summer Olympics Group 2 Tournament (10), The Lower Division of the Cribbage Competition in The 2021 Summer Olympics Group 3 Tournament (1), The Atomic Chess Competition in The 2021 Summer Olympics Group 4 Tournament (3), The Double Trouble Four In a Row Competition in The 2021 Summer Olympics Group 5 Tournament (4), The Hotspot Four In a Row Competition in The 2021 Summer Olympics Group 5 Tournament (5), The Lower Division of the Whist Competition in The 2021 Summer Olympics Group 6 Tournament (1.5) |
golfnutrof | 43 | The 2021 Summer Olympics Tezcatlipoca Memorial Club | The Upper Division of the Nackgammon (3 Point) Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Caveman Competition in The 2021 Summer Olympics Group 1 Tournament (6), The Go Moku Competition in The 2021 Summer Olympics Group 2 Tournament (6), The Upper Division of the Cribbage Competition in The 2021 Summer Olympics Group 3 Tournament (5), The Outbreak Competition in The 2021 Summer Olympics Group 3 Tournament (3), The Cam Competition in The 2021 Summer Olympics Group 4 Tournament (3), The Upper Division of the Whist Competition in The 2021 Summer Olympics Group 6 Tournament (10) |
SarahMills | 41 | The 2021 Summer Olympics Genie Memorial Club | The Giveaway Backgammon Competition in The 2021 Summer Olympics Group 1 Tournament (5), The Upper Division of the Dominoes Competition in The 2021 Summer Olympics Group 1 Tournament (1.5), The Checkers Competition in The 2021 Summer Olympics Group 2 Tournament (10), The Large GoldDots Competition in The 2021 Summer Olympics Group 2 Tournament (5), The Upper Division of the 1-4-5 Senet Competition in The 2021 Summer Olympics Group 2 Tournament (1), The Slingshot Reversi Competition in The 2021 Summer Olympics Group 5 Tournament (1.5), The Reversi Competition in The 2021 Summer Olympics Group 5 Tournament (3), The Upper Division of the Neapolitan Shake Competition in The 2021 Summer Olympics Group 6 Tournament (4), The Lower Division of the Dice Chess Competition in The 2021 Summer Olympics Mystery Games Tournament (10) |
hoof hearted | 41 | The 2021 Summer Olympics Sapient Memorial Club | The Lower Division of the Hypergammon (3 Point) Competition in The 2021 Summer Olympics Group 2 Tournament (3), The Large Halma Competition in The 2021 Summer Olympics Group 2 Tournament (4), The Imperium Competition in The 2021 Summer Olympics Group 2 Tournament (1.5), The Advanced Division of the Backgammon Competition in The 2021 Summer Olympics Group 3 Tournament (7.5), The GoldDots Competition in The 2021 Summer Olympics Group 3 Tournament (3), The Ordo Competition in The 2021 Summer Olympics Group 4 Tournament (10), The Lines of Action Competition in The 2021 Summer Olympics Group 5 Tournament (3), The Lower Division of the Shake It Fast Competition in The 2021 Summer Olympics Group 6 Tournament (5), The Konane Competition in The 2021 Summer Olympics Group 6 Tournament (1), The Parachute Competition in The 2021 Summer Olympics Group 6 Tournament (3) |
grade1teacher | 40 | The 2021 Summer Olympics Tezcatlipoca Memorial Club | The Hangman Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Four In a Row Competition in The 2021 Summer Olympics Group 5 Tournament (10), The Double Trouble Four In a Row Competition in The 2021 Summer Olympics Group 5 Tournament (10), The Hotspot Four In a Row Competition in The 2021 Summer Olympics Group 5 Tournament (10) |
Lew | 39 | The 2021 Summer Olympics Tezcatlipoca Memorial Club | The Executioner Competition in The 2021 Summer Olympics Group 1 Tournament (5), The Thematic Hangman Competition in The 2021 Summer Olympics Group 1 Tournament (3), The Large Halma Competition in The 2021 Summer Olympics Group 2 Tournament (10), The Stealth Salvo Competition in The 2021 Summer Olympics Group 2 Tournament (3), The Halma Competition in The 2021 Summer Olympics Group 4 Tournament (3), The Upper Division of the Shake It Baby Competition in The 2021 Summer Olympics Group 6 Tournament (10), The Lower Division of the Dice Salvo Competition in The 2021 Summer Olympics Group 6 Tournament (5) |
Hillbilly | 33.1667 | The 2021 Summer Olympics hrhawk Memorial Club | The Lower Division of the Backgammon (3 Point) Competition in The 2021 Summer Olympics Group 1 Tournament (1.5), The Mexican Train (Fast) Competition in The 2021 Summer Olympics Group 1 Tournament (7.5), The Officer's Skat Competition in The 2021 Summer Olympics Group 1 Tournament (2.66667), The Upper Division of the Straight Rummikub Competition in The 2021 Summer Olympics Group 5 Tournament (4), The Diagonal Duel Competition in The 2021 Summer Olympics Group 6 Tournament (7.5), The Upper Division of the Shake It Fast Competition in The 2021 Summer Olympics Group 6 Tournament (10) |
Sir Face of the GoldTable | 32.5 | The 2021 Summer Olympics Sapient Memorial Club | The Camelot Competition in The 2021 Summer Olympics Group 1 Tournament (10), The Go 13x13 Competition in The 2021 Summer Olympics Group 2 Tournament (10), The Xiphiastrey Competition in The 2021 Summer Olympics Group 3 Tournament (7.5), The CrossDowns Competition in The 2021 Summer Olympics Group 6 Tournament (5) |
Mad_Monkey | 31.5 | The 2021 Summer Olympics Sapient Memorial Club | The Novice Division of the Backgammon Competition in The 2021 Summer Olympics Group 3 Tournament (1.5), The Halma Competition in The 2021 Summer Olympics Group 4 Tournament (10), The Parachute Competition in The 2021 Summer Olympics Group 6 Tournament (10), The Parachute 6x6 Competition in The 2021 Summer Olympics Group 6 Tournament (5), The Upper Division of the Dice Salvo Competition in The 2021 Summer Olympics Group 6 Tournament (5) |
RabidWolff of the Wolf Pack | 28 | The 2021 Summer Olympics Tezcatlipoca Memorial Club | The Moebius Moguls Competition in The 2021 Summer Olympics Group 1 Tournament (7.5), The Advanced Division of the Loco Ochos Competition in The 2021 Summer Olympics Group 1 Tournament (1.5), The Advanced Division of the Backgammon Competition in The 2021 Summer Olympics Group 3 Tournament (1.5), The Diagonal Duel Competition in The 2021 Summer Olympics Group 6 Tournament (3), The Upper Division of the Large Dice Pipes Competition in The 2021 Summer Olympics Group 6 Tournament (10), The Quarto Competition in The 2021 Summer Olympics Group 6 Tournament (3), The Upper Division of the Dice Salvo Competition in The 2021 Summer Olympics Group 6 Tournament (1.5) |
HenryJaimes | 27.5 | The 2021 Summer Olympics Sapient Memorial Club | The Hangman Competition in The 2021 Summer Olympics Group 1 Tournament (3), The Large GoldDots Competition in The 2021 Summer Olympics Group 2 Tournament (3), The Decoy Salvo Competition in The 2021 Summer Olympics Group 3 Tournament (7.5), The Lower Division of the Large Dice Pipes Competition in The 2021 Summer Olympics Group 6 Tournament (4), The Upper Division of the Dice Salvo Competition in The 2021 Summer Olympics Group 6 Tournament (10) |
Big Giant Head | 26.1667 | The 2021 Summer Olympics hrhawk Memorial Club | The Upper Division of the Hypergammon (3 Point) Competition in The 2021 Summer Olympics Group 2 Tournament (5), The Gami Competition in The 2021 Summer Olympics Group 3 Tournament (1.5), The GoldDots Competition in The 2021 Summer Olympics Group 3 Tournament (10), The Xiphiastrey Competition in The 2021 Summer Olympics Group 3 Tournament (1), The Upper Division of the Double Nine Fives and Threes Competition in The 2021 Summer Olympics Group 4 Tournament (1.5), The Mentalis Competition in The 2021 Summer Olympics Group 4 Tournament (1.5), The Upper Division of the Dice Chess Competition in The 2021 Summer Olympics Mystery Games Tournament (3), The Upper Division of the Short 1-4-5 Senet Competition in The 2021 Summer Olympics Mystery Games Tournament (2.66667) |
The Viking | 25 | The 2021 Summer Olympics Budgie Memorial Club | The Large Outbreak Competition in The 2021 Summer Olympics Group 2 Tournament (10), The Outbreak Competition in The 2021 Summer Olympics Group 3 Tournament (10), The Upper Division of the Whist Competition in The 2021 Summer Olympics Group 6 Tournament (5) |
nw2425 | 24.5 | The 2021 Summer Olympics Dionysos Memorial Club | The Upper Division of the Hypergammon (3 Point) Competition in The 2021 Summer Olympics Group 2 Tournament (1.5), The Upper Division of the Cribbage Competition in The 2021 Summer Olympics Group 3 Tournament (10), The Lower Division of the Shake It Baby Competition in The 2021 Summer Olympics Group 6 Tournament (3), The Lower Division of the Whist Competition in The 2021 Summer Olympics Group 6 Tournament (10) |
Moondyne | 24 | The 2021 Summer Olympics Dionysos Memorial Club | The Camelot Competition in The 2021 Summer Olympics Group 1 Tournament (3), The Go 13x13 Competition in The 2021 Summer Olympics Group 2 Tournament (5), The Lower Division of the Cribbage Competition in The 2021 Summer Olympics Group 3 Tournament (1), The Cam Competition in The 2021 Summer Olympics Group 4 Tournament (10), The Halma Competition in The 2021 Summer Olympics Group 4 Tournament (5) |
tango2 | 22 | The 2021 Summer Olympics Sapient Memorial Club | The Lower Division of the Fast Cribbage Competition in The 2021 Summer Olympics Group 4 Tournament (7.5), The Four In a Row Competition in The 2021 Summer Olympics Group 5 Tournament (3), The Lower Division of the American Rummikub Competition in The 2021 Summer Olympics Group 5 Tournament (7.5), The Lower Division of the Kickback Hangman Competition in The 2021 Summer Olympics Mystery Games Tournament (4) |
dgb | 20 | The 2021 Summer Olympics Budgie Memorial Club | The Loop Trax Competition in The 2021 Summer Olympics Group 5 Tournament (10), The Trax Competition in The 2021 Summer Olympics Group 5 Tournament (10) |
globalroamer | 19 | The 2021 Summer Olympics Tezcatlipoca Memorial Club | The Upper Division of the Neapolitan Shake Competition in The 2021 Summer Olympics Group 6 Tournament (4), The Lower Division of the Large Diagonal Duel Competition in The 2021 Summer Olympics Mystery Games Tournament (10), The Lower Division of the Short 1-4-5 Senet Competition in The 2021 Summer Olympics Mystery Games Tournament (5) |
Gail_M | 18.5 | The 2021 Summer Olympics Tezcatlipoca Memorial Club | The Giveaway Backgammon Competition in The 2021 Summer Olympics Group 1 Tournament (3), The Lower Division of the Ludocrous Competition in The 2021 Summer Olympics Group 2 Tournament (4), The Lower Division of the Ludocarte Competition in The 2021 Summer Olympics Group 2 Tournament (4), The Intermediate Division of the Backgammon Competition in The 2021 Summer Olympics Group 3 Tournament (7.5) |
