| Goldtoken Olympics Summer 2022
GoldToken's mission of holding an Olympic event is to promote the spirit of camaraderie and teamwork.
Please refer to [ Goldtoken Olympics ] Page for general information about the Olympics.
Players are urged to re-read Tournament and Ladder Rules and Provisions. All the rules there hold for the Olympics as well. In particular, Any agreement among players of the same team to fix results is EXPLICITLY PROHIBITED. |
Olympic Oath |
In the name of all the competitors I promise that I shall take part in these Olympic Games, playing in a timely manner, respecting and abiding by the rules which govern them, committing myself to these without the aid of any computer programs, software or electronic and mechanical devices of any kind in the true spirit of sportsmanship, for the glory of the games and the honour of my team. |
This page will contain the confirmed results and scores.
Note: under "Current Leaders", "Team Scores" and "Player Scores" only those tournaments are taken into account where all the winners of the 3 medals are definite.
2022 Goldtoken Summer Olympics Results
Current Leaders
Region with most points: The 2022 Summer Olympics PEACH WINE Memorial Club
Player with most points: wallywalter
151 tournaments out of 151 are finished.
Team Scores
Player Scores
Player | Score | Club | Detailed score |
wallywalter | 344.75 | The 2022 Summer Olympics Abby Normal Memorial Club | The Inverticade Competition in The 2022 Summer Olympics Group 1 Tournament (10), The Camelot Competition in The 2022 Summer Olympics Group 1 Tournament (10), The Caveman Competition in The 2022 Summer Olympics Group 1 Tournament (7.5), The Upper Division of the Dominoes Competition in The 2022 Summer Olympics Group 1 Tournament (10), The Upper Division of the Ludodeux Competition in The 2022 Summer Olympics Group 1 Tournament (3), The Upper Division of the Senet Competition in The 2022 Summer Olympics Group 1 Tournament (3), The Lower Division of the Long Gammon Competition in The 2022 Summer Olympics Group 2 Tournament (3), The Go Moku Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Small Go Moku Competition in The 2022 Summer Olympics Group 2 Tournament (10), The GoldDots Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Oware Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Upper Division of the Nackgammon Competition in The 2022 Summer Olympics Group 3 Tournament (10), The Chinese Checkers Competition in The 2022 Summer Olympics Group 3 Tournament (4), The Hex Competition in The 2022 Summer Olympics Group 3 Tournament (7.5), The Dice Paper Football Competition in The 2022 Summer Olympics Group 3 Tournament (10), The Relic Rush Competition in The 2022 Summer Olympics Group 3 Tournament (5), The Upper Division of the Mau Mau Competition in The 2022 Summer Olympics Group 3 Tournament (0.75), The Quicksand Four In a Row Competition in The 2022 Summer Olympics Group 4 Tournament (5), The Connect Six Competition in The 2022 Summer Olympics Group 4 Tournament (10), The GoldFences Competition in The 2022 Summer Olympics Group 4 Tournament (10), The Halma Competition in The 2022 Summer Olympics Group 4 Tournament (7.5), The Marked Halma Competition in The 2022 Summer Olympics Group 4 Tournament (10), The Ordo Competition in The 2022 Summer Olympics Group 4 Tournament (10), The Small Outbreak Competition in The 2022 Summer Olympics Group 4 Tournament (3), The Pipes Competition in The 2022 Summer Olympics Group 4 Tournament (10), The ConnectaPipe Competition in The 2022 Summer Olympics Group 4 Tournament (10), The Renju: Sakata Competition in The 2022 Summer Olympics Group 4 Tournament (10), The Four In a Row Competition in The 2022 Summer Olympics Group 5 Tournament (5), The Wormhole Four In A Row Competition in The 2022 Summer Olympics Group 5 Tournament (10), The Large Diagonal Duel Competition in The 2022 Summer Olympics Group 5 Tournament (10), The Konane Competition in The 2022 Summer Olympics Group 5 Tournament (10), The Polar Poultry Competition in The 2022 Summer Olympics Group 5 Tournament (10), The Upper Division of the Straight Rummikub Competition in The 2022 Summer Olympics Group 5 Tournament (5), The Trax Competition in The 2022 Summer Olympics Group 5 Tournament (3), The Camette Competition in The 2022 Summer Olympics Group 6 Tournament (7.5), The Diagonal Duel Competition in The 2022 Summer Olympics Group 6 Tournament (5), The Gami: Stockade Competition in The 2022 Summer Olympics Group 6 Tournament (10), The MiniDots Competition in The 2022 Summer Olympics Group 6 Tournament (10), The Tiny Havannah Competition in The 2022 Summer Olympics Group 6 Tournament (10), The Gemma 6x6 Competition in The 2022 Summer Olympics Group 6 Tournament (3), The Quarto Competition in The 2022 Summer Olympics Group 6 Tournament (10), The Dice Salvo Competition in The 2022 Summer Olympics Group 6 Tournament (3), The Upper Division of the Blackhole Four In a Row Competition in The 2022 Summer Olympics Mystery Games Tournament (10), The Upper Division of the Small GoldDots Competition in The 2022 Summer Olympics Mystery Games Tournament (10), The Upper Division of the Drain Pipe Competition in The 2022 Summer Olympics Mystery Games Tournament (4) |
Point01IV | 170.167 | The 2022 Summer Olympics PEACH WINE Memorial Club | The Inverticade Competition in The 2022 Summer Olympics Group 1 Tournament (3), The Camelot Competition in The 2022 Summer Olympics Group 1 Tournament (1.5), The Hangman Competition in The 2022 Summer Olympics Group 1 Tournament (5), The Executioner Competition in The 2022 Summer Olympics Group 1 Tournament (3), The Kickback Thematic Executioner Competition in The 2022 Summer Olympics Group 1 Tournament (3), The Moebius Moguls Competition in The 2022 Summer Olympics Group 1 Tournament (10), The Checkers Competition in The 2022 Summer Olympics Group 2 Tournament (3), The Imperium Competition in The 2022 Summer Olympics Group 2 Tournament (5), The Oware Competition in The 2022 Summer Olympics Group 2 Tournament (5), The Lower Division of the Short Hit and Run Senet Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Shogi Competition in The 2022 Summer Olympics Group 2 Tournament (7.5), The Janggi Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Reverse Backgammon Competition in The 2022 Summer Olympics Group 3 Tournament (5), The Turkish Checkers Competition in The 2022 Summer Olympics Group 3 Tournament (10), The Two-Player Chinese Checkers Competition in The 2022 Summer Olympics Group 3 Tournament (5), The Dipole Competition in The 2022 Summer Olympics Group 3 Tournament (5), The Hex Competition in The 2022 Summer Olympics Group 3 Tournament (7.5), The Relic Rush Competition in The 2022 Summer Olympics Group 3 Tournament (10), The Armenian Checkers Competition in The 2022 Summer Olympics Group 4 Tournament (3), The Cylindrical Chess Competition in The 2022 Summer Olympics Group 4 Tournament (3), The Recycle Chess Competition in The 2022 Summer Olympics Group 4 Tournament (1.5), The Mentalis Competition in The 2022 Summer Olympics Group 4 Tournament (5), The Twelve Men Morris Competition in The 2022 Summer Olympics Group 4 Tournament (5), The Pipes Competition in The 2022 Summer Olympics Group 4 Tournament (5), The ConnectaPipe Competition in The 2022 Summer Olympics Group 4 Tournament (5), The Renju: Sakata Competition in The 2022 Summer Olympics Group 4 Tournament (3), The Konane Competition in The 2022 Summer Olympics Group 5 Tournament (1.5), The Lines of Action Competition in The 2022 Summer Olympics Group 5 Tournament (5), The MiniDots Competition in The 2022 Summer Olympics Group 6 Tournament (3), The Small Reversi Competition in The 2022 Summer Olympics Group 6 Tournament (2.66667), The Lower Division of the Blackhole Four In a Row Competition in The 2022 Summer Olympics Mystery Games Tournament (5), The Lower Division of the Small GoldDots Competition in The 2022 Summer Olympics Mystery Games Tournament (10), The Upper Division of the Drain Pipe Competition in The 2022 Summer Olympics Mystery Games Tournament (4) |
AndrewB | 148.75 | The 2022 Summer Olympics superkaempe Memorial Club | The 10x10 Dice Chess Competition in The 2022 Summer Olympics Group 1 Tournament (5), The Upper Division of the Dominoes Competition in The 2022 Summer Olympics Group 1 Tournament (3), The Upper Division of the Mahjong Competition in The 2022 Summer Olympics Group 1 Tournament (7.5), The Upper Division of the Loco Ochos Competition in The 2022 Summer Olympics Group 1 Tournament (10), The Intermediate Division of the Acey Deucey Competition in The 2022 Summer Olympics Group 2 Tournament (5), The Chess Competition in The 2022 Summer Olympics Group 2 Tournament (5), The Giveaway Cribbage Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Upper Division of the Ludocarte Competition in The 2022 Summer Olympics Group 2 Tournament (3), The Janggi Competition in The 2022 Summer Olympics Group 2 Tournament (5), The Turkish Checkers Competition in The 2022 Summer Olympics Group 3 Tournament (3), The Dipole Competition in The 2022 Summer Olympics Group 3 Tournament (10), The Upper Division of the Muggins Competition in The 2022 Summer Olympics Group 3 Tournament (10), The Upper Division of the Mau Mau Competition in The 2022 Summer Olympics Group 3 Tournament (0.75), The All Aboard Competition in The 2022 Summer Olympics Group 4 Tournament (10), The Armenian Checkers Competition in The 2022 Summer Olympics Group 4 Tournament (5), The Cylindrical Chess Competition in The 2022 Summer Olympics Group 4 Tournament (5), The Mentalis Competition in The 2022 Summer Olympics Group 4 Tournament (10), The Renju: Sakata Competition in The 2022 Summer Olympics Group 4 Tournament (5), The Polar Poultry Competition in The 2022 Summer Olympics Group 5 Tournament (5), The Upper Division of the Straight Rummikub Competition in The 2022 Summer Olympics Group 5 Tournament (3), The Upper Division of the Whist Competition in The 2022 Summer Olympics Group 5 Tournament (5), The Gami: Stockade Competition in The 2022 Summer Olympics Group 6 Tournament (4), The Dice Pipe Competition in The 2022 Summer Olympics Group 6 Tournament (1.5), The Plateau Competition in The 2022 Summer Olympics Group 6 Tournament (10), The Quarto Competition in The 2022 Summer Olympics Group 6 Tournament (3), The Upper Division of the Tourne-case Competition in The 2022 Summer Olympics Mystery Games Tournament (2), The Upper Division of the Small GoldDots Competition in The 2022 Summer Olympics Mystery Games Tournament (3) |
Road Runner | 89 | The 2022 Summer Olympics PEACH WINE Memorial Club | The Hangman Competition in The 2022 Summer Olympics Group 1 Tournament (10), The Kickback Thematic Executioner Competition in The 2022 Summer Olympics Group 1 Tournament (5), The Lower Division of the Ludodeux Competition in The 2022 Summer Olympics Group 1 Tournament (4), The Lower Division of the Senet Competition in The 2022 Summer Olympics Group 1 Tournament (10), The Upper Division of the Ludocrous Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Outbreak Competition in The 2022 Summer Olympics Group 3 Tournament (10), The Small Outbreak Competition in The 2022 Summer Olympics Group 4 Tournament (10), The Pipes Competition in The 2022 Summer Olympics Group 4 Tournament (1.5), The CrossDowns Competition in The 2022 Summer Olympics Group 5 Tournament (10), The Grabble Competition in The 2022 Summer Olympics Group 5 Tournament (3), The Floating Blanks Grabble Competition in The 2022 Summer Olympics Group 5 Tournament (7.5), The Square Grabble Competition in The 2022 Summer Olympics Group 6 Tournament (4), The Lower Division of the Small GoldDots Competition in The 2022 Summer Olympics Mystery Games Tournament (4) |
HenryJaimes | 79 | The 2022 Summer Olympics superkaempe Memorial Club | The Advanced Division of the Backgammon (3 Point) Competition in The 2022 Summer Olympics Group 1 Tournament (10), The Caveman Competition in The 2022 Summer Olympics Group 1 Tournament (7.5), The Kickback Thematic Executioner Competition in The 2022 Summer Olympics Group 1 Tournament (10), The Upper Division of the Decoy Salvo Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Upper Division of the Salvo Competition in The 2022 Summer Olympics Group 3 Tournament (4), The Upper Division of the Mau Mau Competition in The 2022 Summer Olympics Group 3 Tournament (7.5), The Large CrossDowns Race Competition in The 2022 Summer Olympics Group 5 Tournament (10), The Lower Division of the Straight Rummikub Competition in The 2022 Summer Olympics Group 5 Tournament (3), The Rock Paper Scissors Competition in The 2022 Summer Olympics Group 6 Tournament (5), The Upper Division of the Tourne-case Competition in The 2022 Summer Olympics Mystery Games Tournament (2), The Upper Division of the Salvo Plus Competition in The 2022 Summer Olympics Mystery Games Tournament (10) |
Byson | 76.5 | The 2022 Summer Olympics TN-T Memorial Club | The Intermediate Division of the Backgammon (3 Point) Competition in The 2022 Summer Olympics Group 1 Tournament (1), The Executioner Competition in The 2022 Summer Olympics Group 1 Tournament (10), The Officer's Skat Competition in The 2022 Summer Olympics Group 1 Tournament (3), The Lower Division of the Hypergammon (3 Point) Competition in The 2022 Summer Olympics Group 2 Tournament (1.5), The Lower Division of the Ludocarte Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Lower Division of the Decoy Salvo Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Lower Division of the Short Hit and Run Senet Competition in The 2022 Summer Olympics Group 2 Tournament (4), The Lower Division of the Salvo Competition in The 2022 Summer Olympics Group 3 Tournament (10), The Wormhole Four In A Row Competition in The 2022 Summer Olympics Group 5 Tournament (3), The Lower Division of the Blackhole Four In a Row Competition in The 2022 Summer Olympics Mystery Games Tournament (10), The Upper Division of the Tourne-case Competition in The 2022 Summer Olympics Mystery Games Tournament (10), The Lower Division of the Drain Pipe Competition in The 2022 Summer Olympics Mystery Games Tournament (4) |
M3 | 67.5 | The 2022 Summer Olympics CATCHER211 Memorial Club | The Lower Division of the Nackgammon (3 Point) Competition in The 2022 Summer Olympics Group 1 Tournament (5), The Novice Division of the Backgammon (3 Point) Competition in The 2022 Summer Olympics Group 1 Tournament (10), The Go 13x13 Competition in The 2022 Summer Olympics Group 1 Tournament (3), The Upper Division of the Hypergammon (3 Point) Competition in The 2022 Summer Olympics Group 2 Tournament (7.5), The Checkers Competition in The 2022 Summer Olympics Group 2 Tournament (7.5), The Imperium Competition in The 2022 Summer Olympics Group 2 Tournament (3), The Shogi Competition in The 2022 Summer Olympics Group 2 Tournament (7.5), The Armenian Checkers Competition in The 2022 Summer Olympics Group 4 Tournament (10), The Xiphias Competition in The 2022 Summer Olympics Group 5 Tournament (10), The Lower Division of the Drain Pipe Competition in The 2022 Summer Olympics Mystery Games Tournament (4) |
Big Giant Head | 55.5 | The 2022 Summer Olympics PEACH WINE Memorial Club | The Upper Division of the Nackgammon (3 Point) Competition in The 2022 Summer Olympics Group 1 Tournament (4), The 10x10 Dice Chess Competition in The 2022 Summer Olympics Group 1 Tournament (10), The Upper Division of the Ludocrous Competition in The 2022 Summer Olympics Group 2 Tournament (3), The Lower Division of the Decoy Salvo Competition in The 2022 Summer Olympics Group 2 Tournament (4), The Reverse Backgammon Competition in The 2022 Summer Olympics Group 3 Tournament (10), The Dice Paper Football Competition in The 2022 Summer Olympics Group 3 Tournament (5), The All Aboard Competition in The 2022 Summer Olympics Group 4 Tournament (3), The Marked Halma Competition in The 2022 Summer Olympics Group 4 Tournament (3), The Twelve Men Morris Competition in The 2022 Summer Olympics Group 4 Tournament (3), The ConnectaPipe Competition in The 2022 Summer Olympics Group 4 Tournament (3), The Large Diagonal Duel Competition in The 2022 Summer Olympics Group 5 Tournament (1.5), The Diagonal Duel Competition in The 2022 Summer Olympics Group 6 Tournament (3), The Plateau Competition in The 2022 Summer Olympics Group 6 Tournament (3) |
clandestine 1 | 44.6667 | The 2022 Summer Olympics PEACH WINE Memorial Club | The Lower Division of the Ludodeux Competition in The 2022 Summer Olympics Group 1 Tournament (4), The Upper Division of the Long Gammon Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Advanced Division of the Acey Deucey Competition in The 2022 Summer Olympics Group 2 Tournament (4), The Lower Division of the Ludocrous Competition in The 2022 Summer Olympics Group 2 Tournament (1.5), The Cylindrical Chess Competition in The 2022 Summer Olympics Group 4 Tournament (10), The Recycle Chess Competition in The 2022 Summer Olympics Group 4 Tournament (7.5), The Konane Competition in The 2022 Summer Olympics Group 5 Tournament (5), The Small Reversi Competition in The 2022 Summer Olympics Group 6 Tournament (2.66667) |
RabidWolff of the Wolf Pack | 40 | The 2022 Summer Olympics CATCHER211 Memorial Club | The Upper Division of the Ludodeux Competition in The 2022 Summer Olympics Group 1 Tournament (10), The Moebius Moguls Competition in The 2022 Summer Olympics Group 1 Tournament (5), The Upper Division of the 1-4-5 Senet Competition in The 2022 Summer Olympics Group 1 Tournament (3), The Upper Division of the Short Hit and Run Senet Competition in The 2022 Summer Olympics Group 2 Tournament (3), The Upper Division of the Mau Mau Competition in The 2022 Summer Olympics Group 3 Tournament (7.5), The Large Diagonal Duel Competition in The 2022 Summer Olympics Group 5 Tournament (1.5), The Upper Division of the Straight Rummikub Competition in The 2022 Summer Olympics Group 5 Tournament (10) |
Klaus11 | 39.5 | The 2022 Summer Olympics Abby Normal Memorial Club | The Hex Competition in The 2022 Summer Olympics Group 3 Tournament (3), The Quicksand Four In a Row Competition in The 2022 Summer Olympics Group 4 Tournament (3), The Twelve Men Morris Competition in The 2022 Summer Olympics Group 4 Tournament (10), The Ordo Competition in The 2022 Summer Olympics Group 4 Tournament (3), The Four In a Row Competition in The 2022 Summer Olympics Group 5 Tournament (3), The Euro Domination Competition in The 2022 Summer Olympics Group 6 Tournament (10), The Gemma 6x6 Competition in The 2022 Summer Olympics Group 6 Tournament (7.5) |
DavidJ | 38.1667 | The 2022 Summer Olympics CATCHER211 Memorial Club | The Small Go Moku Competition in The 2022 Summer Olympics Group 2 Tournament (3), The Konane Competition in The 2022 Summer Olympics Group 5 Tournament (1.5), The Polar Poultry Competition in The 2022 Summer Olympics Group 5 Tournament (3), The Loop Trax Competition in The 2022 Summer Olympics Group 5 Tournament (4), The Lower Division of the Tourne-case Competition in The 2022 Summer Olympics Mystery Games Tournament (2.66667), The Upper Division of the Any Which Way Duel Competition in The 2022 Summer Olympics Mystery Games Tournament (10), The Upper Division of the Drain Pipe Competition in The 2022 Summer Olympics Mystery Games Tournament (10), The Upper Division of the Salvo Plus Competition in The 2022 Summer Olympics Mystery Games Tournament (4) |
stinky_malinky | 38.1667 | The 2022 Summer Olympics superkaempe Memorial Club | The Lower Division of the Dominoes Competition in The 2022 Summer Olympics Group 1 Tournament (10), The Upper Division of the Long Gammon Competition in The 2022 Summer Olympics Group 2 Tournament (1.5), The Novice Division of the Acey Deucey Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Lower Division of the Muggins Competition in The 2022 Summer Olympics Group 3 Tournament (10), The Lower Division of the Tourne-case Competition in The 2022 Summer Olympics Mystery Games Tournament (2.66667), The Lower Division of the Small GoldDots Competition in The 2022 Summer Olympics Mystery Games Tournament (4) |
Sir Face of the GoldTable | 37.5 | The 2022 Summer Olympics Abby Normal Memorial Club | The Camelot Competition in The 2022 Summer Olympics Group 1 Tournament (5), The Xiphiastrey Competition in The 2022 Summer Olympics Group 3 Tournament (5), The Domination Competition in The 2022 Summer Olympics Group 4 Tournament (10), The Floating Blanks Grabble Competition in The 2022 Summer Olympics Group 5 Tournament (7.5), The Grabble Swapper Competition in The 2022 Summer Olympics Group 5 Tournament (3), The Camette Competition in The 2022 Summer Olympics Group 6 Tournament (3), The Square Grabble Competition in The 2022 Summer Olympics Group 6 Tournament (4) |
sweetnuttins | 35 | The 2022 Summer Olympics CATCHER211 Memorial Club | The Upper Division of the Senet Competition in The 2022 Summer Olympics Group 1 Tournament (5), The Upper Division of the 1-4-5 Senet Competition in The 2022 Summer Olympics Group 1 Tournament (10), The Upper Division of the American Rummikub Competition in The 2022 Summer Olympics Group 5 Tournament (10), The Shake Rattle & Roll Competition in The 2022 Summer Olympics Group 6 Tournament (10) |
shobee1 kinobi | 35 | The 2022 Summer Olympics PEACH WINE Memorial Club | The Upper Division of the Cribbage Competition in The 2022 Summer Olympics Group 3 Tournament (3), The GoldFences Competition in The 2022 Summer Olympics Group 4 Tournament (3), The Lower Division of the Group Rummikub Competition in The 2022 Summer Olympics Group 4 Tournament (5), The Neapolitan Shake Competition in The 2022 Summer Olympics Group 6 Tournament (4), The Lower Division of the Drain Pipe Competition in The 2022 Summer Olympics Mystery Games Tournament (10), The Lower Division of the Salvo Plus Competition in The 2022 Summer Olympics Mystery Games Tournament (10) |
(steelbound) | 30.75 | The 2022 Summer Olympics coop Memorial Club | The Relic Rush Competition in The 2022 Summer Olympics Group 3 Tournament (3), The Upper Division of the Mau Mau Competition in The 2022 Summer Olympics Group 3 Tournament (0.75), The All Aboard Competition in The 2022 Summer Olympics Group 4 Tournament (5), The Mentalis Competition in The 2022 Summer Olympics Group 4 Tournament (3), The Ordo Competition in The 2022 Summer Olympics Group 4 Tournament (5), The Grabble Swapper Competition in The 2022 Summer Olympics Group 5 Tournament (10), The Upper Division of the Blackhole Four In a Row Competition in The 2022 Summer Olympics Mystery Games Tournament (4) |
Oddie | 29.5 | The 2022 Summer Olympics PEACH WINE Memorial Club | The Lower Division of the 1-4-5 Senet Competition in The 2022 Summer Olympics Group 1 Tournament (3), The Upper Division of the Cribbage Competition in The 2022 Summer Olympics Group 3 Tournament (7.5), The Domination Competition in The 2022 Summer Olympics Group 4 Tournament (4), The Diagonal Duel Competition in The 2022 Summer Olympics Group 6 Tournament (10), The Upper Division of the Any Which Way Duel Competition in The 2022 Summer Olympics Mystery Games Tournament (5) |
Tian-Xian | 29 | The 2022 Summer Olympics PEACH WINE Memorial Club | The Lower Division of the Short Hit and Run Senet Competition in The 2022 Summer Olympics Group 2 Tournament (4), The Upper Division of the Salvo Competition in The 2022 Summer Olympics Group 3 Tournament (10), The Rock Paper Scissors Lizard Spock Competition in The 2022 Summer Olympics Group 6 Tournament (5), The Dice Salvo Competition in The 2022 Summer Olympics Group 6 Tournament (10) |
heyred72 | 28.5 | The 2022 Summer Olympics TN-T Memorial Club | The Intermediate Division of the Backgammon (3 Point) Competition in The 2022 Summer Olympics Group 1 Tournament (1), The Lower Division of the Ludocrous Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Intermediate Division of the Backgammon Competition in The 2022 Summer Olympics Group 3 Tournament (1.5), The Lower Division of the Cribbage Competition in The 2022 Summer Olympics Group 3 Tournament (6), The CrossDowns Competition in The 2022 Summer Olympics Group 5 Tournament (5), The Quarto Competition in The 2022 Summer Olympics Group 6 Tournament (5) |
Mad_Monkey | 28.5 | The 2022 Summer Olympics superkaempe Memorial Club | The Novice Division of the Fives and Threes Competition in The 2022 Summer Olympics Group 3 Tournament (1), The Lines of Action Competition in The 2022 Summer Olympics Group 5 Tournament (10), The Reversi Competition in The 2022 Summer Olympics Group 5 Tournament (10), The Gemma 6x6 Competition in The 2022 Summer Olympics Group 6 Tournament (7.5) |
grade1teacher | 28 | The 2022 Summer Olympics CATCHER211 Memorial Club | The Hangman Competition in The 2022 Summer Olympics Group 1 Tournament (3), The Quicksand Four In a Row Competition in The 2022 Summer Olympics Group 4 Tournament (10), The Four In a Row Competition in The 2022 Summer Olympics Group 5 Tournament (10), The Wormhole Four In A Row Competition in The 2022 Summer Olympics Group 5 Tournament (5) |
porkpie1 | 28 | The 2022 Summer Olympics TN-T Memorial Club | The Upper Division of the Mahjong Competition in The 2022 Summer Olympics Group 1 Tournament (7.5), The Intermediate Division of the Acey Deucey Competition in The 2022 Summer Olympics Group 2 Tournament (3), The Upper Division of the Short Hit and Run Senet Competition in The 2022 Summer Olympics Group 2 Tournament (5), The Intermediate Division of the Fives and Threes Competition in The 2022 Summer Olympics Group 3 Tournament (7.5), The Shake It Baby Competition in The 2022 Summer Olympics Group 6 Tournament (5) |
hoof hearted | 27.6667 | The 2022 Summer Olympics PEACH WINE Memorial Club | The Upper Division of the 1-4-5 Senet Competition in The 2022 Summer Olympics Group 1 Tournament (5), The GoldDots Competition in The 2022 Summer Olympics Group 2 Tournament (2.66667), The Xiphiastrey Competition in The 2022 Summer Olympics Group 3 Tournament (3), The Large Diagonal Duel Competition in The 2022 Summer Olympics Group 5 Tournament (5), The Shake Rattle & Roll Competition in The 2022 Summer Olympics Group 6 Tournament (4), The MiniDots Competition in The 2022 Summer Olympics Group 6 Tournament (5), The Tiny Havannah Competition in The 2022 Summer Olympics Group 6 Tournament (3) |
ypercube | 27 | The 2022 Summer Olympics superkaempe Memorial Club | The Go 13x13 Competition in The 2022 Summer Olympics Group 1 Tournament (5), The Go Moku Competition in The 2022 Summer Olympics Group 2 Tournament (5), The Trax Competition in The 2022 Summer Olympics Group 5 Tournament (5), The Upper Division of the Blackhole Four In a Row Competition in The 2022 Summer Olympics Mystery Games Tournament (4), The Lower Division of the Any Which Way Duel Competition in The 2022 Summer Olympics Mystery Games Tournament (3), The Upper Division of the Small GoldDots Competition in The 2022 Summer Olympics Mystery Games Tournament (5) |
eliphont551 | 26 | The 2022 Summer Olympics CATCHER211 Memorial Club | The Lower Division of the Mahjong Competition in The 2022 Summer Olympics Group 1 Tournament (5), The Advanced Division of the Acey Deucey Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Novice Division of the Fives and Threes Competition in The 2022 Summer Olympics Group 3 Tournament (1), The Lower Division of the Whist Competition in The 2022 Summer Olympics Group 5 Tournament (10) |
Buddha | 26 | The 2022 Summer Olympics TN-T Memorial Club | The Executioner Competition in The 2022 Summer Olympics Group 1 Tournament (5), The Upper Division of the Ludodeux Competition in The 2022 Summer Olympics Group 1 Tournament (5), The Upper Division of the Double Twelve Fives and Threes Competition in The 2022 Summer Olympics Group 2 Tournament (3), The Lower Division of the Whist Competition in The 2022 Summer Olympics Group 5 Tournament (3), The Rock Paper Scissors Competition in The 2022 Summer Olympics Group 6 Tournament (10) |
Man of Steel | 25.5 | The 2022 Summer Olympics superkaempe Memorial Club | The Lower Division of the Nackgammon (3 Point) Competition in The 2022 Summer Olympics Group 1 Tournament (3), The Upper Division of the Dominoes Competition in The 2022 Summer Olympics Group 1 Tournament (5), The Lower Division of the Hypergammon (3 Point) Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Advanced Division of the Fives and Threes Competition in The 2022 Summer Olympics Group 3 Tournament (3), The Recycle Chess Competition in The 2022 Summer Olympics Group 4 Tournament (1.5), The Rock Paper Scissors Lizard Spock Competition in The 2022 Summer Olympics Group 6 Tournament (3) |
SarahMills | 24.8333 | The 2022 Summer Olympics coop Memorial Club | The Lower Division of the Senet Competition in The 2022 Summer Olympics Group 1 Tournament (5), The Upper Division of the Long Gammon Competition in The 2022 Summer Olympics Group 2 Tournament (1.5), The Upper Division of the Short Hit and Run Senet Competition in The 2022 Summer Olympics Group 2 Tournament (10), The Upper Division of the Group Rummikub Competition in The 2022 Summer Olympics Group 4 Tournament (2.66667), The Reversi Competition in The 2022 Summer Olympics Group 5 Tournament (3), The Small Reversi Competition in The 2022 Summer Olympics Group 6 Tournament (2.66667) |
rushfan2000 | 24 | The 2022 Summer Olympics Abby Normal Memorial Club | The Upper Division of the Salvo Competition in The 2022 Summer Olympics Group 3 Tournament (4), The Upper Division of the Whist Competition in The 2022 Summer Olympics Group 5 Tournament (10), The Neapolitan Shake Competition in The 2022 Summer Olympics Group 6 Tournament (10) |
Kjelle | 24 | The 2022 Summer Olympics CATCHER211 Memorial Club | The Advanced Division of the Acey Deucey Competition in The 2022 Summer Olympics Group 2 Tournament (4), The Upper Division of the Ludocrous Competition in The 2022 Summer Olympics Group 2 Tournament (5), The Advanced Division of the Fives and Threes Competition in The 2022 Summer Olympics Group 3 Tournament (5), The Upper Division of the Group Rummikub Competition in The 2022 Summer Olympics Group 4 Tournament (10) |
road_hog | 22.5 | The 2022 Summer Olympics superkaempe Memorial Club | The Lower Division of the 1-4-5 Senet Competition in The 2022 Summer Olympics Group 1 Tournament (7.5), The Small Go Moku Competition in The 2022 Summer Olympics Group 2 Tournament (5), The Paper Football Competition in The 2022 Summer Olympics Group 3 Tournament (10) |
