| Goldtoken Olympics Summer 2023
GoldToken's mission of holding an Olympic event is to promote the spirit of camaraderie and teamwork.
Please refer to [ Goldtoken Olympics ] Page for general information about the Olympics.
Players are urged to re-read Tournament and Ladder Rules and Provisions. All the rules there hold for the Olympics as well. In particular, Any agreement among players of the same team to fix results is EXPLICITLY PROHIBITED. |
Olympic Oath |
In the name of all the competitors I promise that I shall take part in these Olympic Games, playing in a timely manner, respecting and abiding by the rules which govern them, committing myself to these without the aid of any computer programs, software or electronic and mechanical devices of any kind in the true spirit of sportsmanship, for the glory of the games and the honour of my team. |
This page will contain the confirmed results and scores.
Note: under "Current Leaders", "Team Scores" and "Player Scores" only those tournaments are taken into account where all the winners of the 3 medals are definite.
2023 Goldtoken Summer Olympics Results
Current Leaders
Region with most points: The 2023 Summer Olympics dingbat Memorial Club
Player with most points: wallywalter
149 tournaments out of 149 are finished.
Team Scores
Player Scores
Player | Score | Club | Detailed score |
wallywalter | 322.167 | The 2023 Summer Olympics Aprildawn Memorial Club | The Animosity Competition in The 2023 Summer Olympics Group 1 Tournament (7.5), The Upper Division of the Mexican Train (Fast) Competition in The 2023 Summer Olympics Group 1 Tournament (7.5), The Go Moku Competition in The 2023 Summer Olympics Group 1 Tournament (5), The Moebius Moguls Competition in The 2023 Summer Olympics Group 1 Tournament (10), The Pitstop Senet Competition in The 2023 Summer Olympics Group 1 Tournament (4), The Small Two-Player Chinese Checkers Competition in The 2023 Summer Olympics Group 2 Tournament (10), The Lower Division of the Cribbage Competition in The 2023 Summer Olympics Group 2 Tournament (1), The Large Diagonal Duel (3-point) Competition in The 2023 Summer Olympics Group 2 Tournament (10), The Lower Division of the Double Twelve Fives and Threes Competition in The 2023 Summer Olympics Group 2 Tournament (6), The GoldDots Competition in The 2023 Summer Olympics Group 2 Tournament (10), The Oware Competition in The 2023 Summer Olympics Group 2 Tournament (10), The All Aboard Competition in The 2023 Summer Olympics Group 3 Tournament (10), The Twisted Cribbage Competition in The 2023 Summer Olympics Group 3 Tournament (10), The Hex Competition in The 2023 Summer Olympics Group 3 Tournament (7.5), The Twelve Men Morris Competition in The 2023 Summer Olympics Group 3 Tournament (3), The Paper Football Competition in The 2023 Summer Olympics Group 3 Tournament (3), The Relic Rush Competition in The 2023 Summer Olympics Group 3 Tournament (10), The Upper Division of the Mau Mau Competition in The 2023 Summer Olympics Group 3 Tournament (1), The Connect Six Competition in The 2023 Summer Olympics Group 4 Tournament (5), The Golden Pente Competition in The 2023 Summer Olympics Group 4 Tournament (10), The Upper Division of the DiceDots Competition in The 2023 Summer Olympics Group 4 Tournament (10), The LineDots Competition in The 2023 Summer Olympics Group 4 Tournament (10), The Small GoldDots Competition in The 2023 Summer Olympics Group 4 Tournament (5), The Halma Competition in The 2023 Summer Olympics Group 4 Tournament (6), The Chameleon Hex Competition in The 2023 Summer Olympics Group 4 Tournament (7.5), The Konane 12x10 Competition in The 2023 Summer Olympics Group 4 Tournament (10), The Ordo Competition in The 2023 Summer Olympics Group 4 Tournament (7.5), The Dice Paper Basketball Competition in The 2023 Summer Olympics Group 4 Tournament (5), The Pipes Competition in The 2023 Summer Olympics Group 4 Tournament (5), The Renju: Taraguchi Competition in The 2023 Summer Olympics Group 4 Tournament (3), The Upper Division of the Group Rummikub Competition in The 2023 Summer Olympics Group 4 Tournament (2.66667), The Upper Division of the Four In a Row Competition in The 2023 Summer Olympics Group 5 Tournament (5), The Double Trouble Four In a Row Competition in The 2023 Summer Olympics Group 5 Tournament (10), The Wormhole Four In A Row Competition in The 2023 Summer Olympics Group 5 Tournament (10), The Pente Competition in The 2023 Summer Olympics Group 5 Tournament (10), The Konane Competition in The 2023 Summer Olympics Group 5 Tournament (10), The Lines of Action Competition in The 2023 Summer Olympics Group 5 Tournament (5), The Any Which Way Duel Competition in The 2023 Summer Olympics Group 6 Tournament (10), The Quarto Competition in The 2023 Summer Olympics Group 6 Tournament (10), The Upper Division of the Whist Competition in The 2023 Summer Olympics Group 6 Tournament (10), The Upper Division of the Tabula Competition in The 2023 Summer Olympics Mystery Games Tournament (10), The Upper Division of the Small Chinese Checkers Competition in The 2023 Summer Olympics Mystery Games Tournament (10), The Upper Division of the MiniDots Competition in The 2023 Summer Olympics Mystery Games Tournament (5), The Lower Division of the Small Outbreak Competition in The 2023 Summer Olympics Mystery Games Tournament (5) |
AndrewB | 176 | The 2023 Summer Olympics BettyAnn Memorial Club | The Cromagnon Holdum Competition in The 2023 Summer Olympics Group 1 Tournament (1), The Restriction Checkers Competition in The 2023 Summer Olympics Group 1 Tournament (7.5), The Lower Division of the Mexican Train (Fast) Competition in The 2023 Summer Olympics Group 1 Tournament (6), The Upper Division of the Ludocarte Competition in The 2023 Summer Olympics Group 1 Tournament (4), The Mahjong Competition in The 2023 Summer Olympics Group 1 Tournament (10), The Officer's Skat Competition in The 2023 Summer Olympics Group 1 Tournament (10), The Intermediate Division of the Acey Deucey Competition in The 2023 Summer Olympics Group 2 Tournament (10), The Checkers Competition in The 2023 Summer Olympics Group 2 Tournament (7.5), The 11 Man Ballot Competition in The 2023 Summer Olympics Group 2 Tournament (3), The Chess Competition in The 2023 Summer Olympics Group 2 Tournament (5), The Lower Division of the Cribbage Competition in The 2023 Summer Olympics Group 2 Tournament (10), The Upper Division of the Double Twelve Fives and Threes Competition in The 2023 Summer Olympics Group 2 Tournament (4), The Intermediate Division of the Backgammon Competition in The 2023 Summer Olympics Group 3 Tournament (4), The Trojan Chess Competition in The 2023 Summer Olympics Group 3 Tournament (5), The Chessgi Competition in The 2023 Summer Olympics Group 3 Tournament (10), The Dipole Competition in The 2023 Summer Olympics Group 3 Tournament (10), The Upper Division of the Salvo Competition in The 2023 Summer Olympics Group 3 Tournament (3), The Mentalis Competition in The 2023 Summer Olympics Group 4 Tournament (7.5), The Upper Division of the Salvo Plus Competition in The 2023 Summer Olympics Group 4 Tournament (10), The Slingshot Reversi Competition in The 2023 Summer Olympics Group 5 Tournament (3), The Advanced Division of the American Rummikub Competition in The 2023 Summer Olympics Group 5 Tournament (10), The Small CrossDowns Competition in The 2023 Summer Olympics Group 6 Tournament (1), The Diagonal Duel Competition in The 2023 Summer Olympics Group 6 Tournament (10), The Upper Division of the Shake It Baby Competition in The 2023 Summer Olympics Group 6 Tournament (5), The Plateau Competition in The 2023 Summer Olympics Group 6 Tournament (5), The Lower Division of the Rock Paper Scissors Competition in The 2023 Summer Olympics Group 6 Tournament (5), The Upper Division of the Dice Salvo Competition in The 2023 Summer Olympics Group 6 Tournament (1.5), The Lower Division of the Small Chinese Checkers Competition in The 2023 Summer Olympics Mystery Games Tournament (3), The Upper Division of the Small Outbreak Competition in The 2023 Summer Olympics Mystery Games Tournament (5) |
TrueIndian | 164 | The 2023 Summer Olympics Peachy Memorial Club | The Camelot Competition in The 2023 Summer Olympics Group 1 Tournament (10), The Chivalry Competition in The 2023 Summer Olympics Group 1 Tournament (10), The Restriction Checkers Competition in The 2023 Summer Olympics Group 1 Tournament (7.5), The Upper Division of the Dominoes Competition in The 2023 Summer Olympics Group 1 Tournament (10), The 11 Man Ballot Competition in The 2023 Summer Olympics Group 2 Tournament (5), The Lower Division of the Double Twelve Fives and Threes Competition in The 2023 Summer Olympics Group 2 Tournament (6), The Advanced Division of the Backgammon Competition in The 2023 Summer Olympics Group 3 Tournament (10), The Trojan Chess Competition in The 2023 Summer Olympics Group 3 Tournament (10), The Dipole Competition in The 2023 Summer Olympics Group 3 Tournament (3), The Gami Competition in The 2023 Summer Olympics Group 3 Tournament (5), The Xiphiastrey Competition in The 2023 Summer Olympics Group 3 Tournament (1.5), The Small GoldDots Competition in The 2023 Summer Olympics Group 4 Tournament (3), The Mentalis Competition in The 2023 Summer Olympics Group 4 Tournament (1.5), The Pipes Competition in The 2023 Summer Olympics Group 4 Tournament (3), The Scrambled Eggs Competition in The 2023 Summer Olympics Group 5 Tournament (3), The Polar Poultry Competition in The 2023 Summer Olympics Group 5 Tournament (10), The Slingshot Reversi Competition in The 2023 Summer Olympics Group 5 Tournament (5), The Intermediate Division of the American Rummikub Competition in The 2023 Summer Olympics Group 5 Tournament (10), The Upper Division of the Straight Rummikub Competition in The 2023 Summer Olympics Group 5 Tournament (1.5), The Upper Division of the Shake Rattle & Roll Competition in The 2023 Summer Olympics Group 6 Tournament (5), The Upper Division of the Shake It Fast Competition in The 2023 Summer Olympics Group 6 Tournament (4), The Plateau Competition in The 2023 Summer Olympics Group 6 Tournament (10), The Lower Division of the Tabula Competition in The 2023 Summer Olympics Mystery Games Tournament (10), The Upper Division of the MiniDots Competition in The 2023 Summer Olympics Mystery Games Tournament (10), The Upper Division of the Small Outbreak Competition in The 2023 Summer Olympics Mystery Games Tournament (10) |
Point01IV | 132.667 | The 2023 Summer Olympics dingbat Memorial Club | The Animosity Competition in The 2023 Summer Olympics Group 1 Tournament (7.5), The Small Barricade Competition in The 2023 Summer Olympics Group 1 Tournament (5), The Camelot Competition in The 2023 Summer Olympics Group 1 Tournament (3), The Chivalry Competition in The 2023 Summer Olympics Group 1 Tournament (3), The Upper Division of the Senet Competition in The 2023 Summer Olympics Group 1 Tournament (10), The Small Two-Player Chinese Checkers Competition in The 2023 Summer Olympics Group 2 Tournament (5), The Large Diagonal Duel (3-point) Competition in The 2023 Summer Olympics Group 2 Tournament (1.5), The Thematic Executioner Competition in The 2023 Summer Olympics Group 2 Tournament (3), The Imperium Competition in The 2023 Summer Olympics Group 2 Tournament (3), The Lower Division of the Ludocrous Competition in The 2023 Summer Olympics Group 2 Tournament (2.66667), The Oware Competition in The 2023 Summer Olympics Group 2 Tournament (5), The Chinese Checkers Competition in The 2023 Summer Olympics Group 3 Tournament (4), The Dipole Competition in The 2023 Summer Olympics Group 3 Tournament (5), The Gami Competition in The 2023 Summer Olympics Group 3 Tournament (10), The Go 9x9 Competition in The 2023 Summer Olympics Group 3 Tournament (3), The Hex Competition in The 2023 Summer Olympics Group 3 Tournament (7.5), The Small GoldDots Competition in The 2023 Summer Olympics Group 4 Tournament (10), The Chameleon Hex Competition in The 2023 Summer Olympics Group 4 Tournament (3), The Mentalis Competition in The 2023 Summer Olympics Group 4 Tournament (1.5), The Dice Paper Basketball Competition in The 2023 Summer Olympics Group 4 Tournament (3), The Lower Division of the Group Rummikub Competition in The 2023 Summer Olympics Group 4 Tournament (4), The Parachute Competition in The 2023 Summer Olympics Group 5 Tournament (3), The Polar Poultry Competition in The 2023 Summer Olympics Group 5 Tournament (3), The CrossDowns Competition in The 2023 Summer Olympics Group 6 Tournament (3), The Any Which Way Duel Competition in The 2023 Summer Olympics Group 6 Tournament (1.5), The Upper Division of the Shake Rattle & Roll Competition in The 2023 Summer Olympics Group 6 Tournament (1.5), The Euro Domination Competition in The 2023 Summer Olympics Group 6 Tournament (10), The 8x8 Trax Competition in The 2023 Summer Olympics Group 6 Tournament (3), The Upper Division of the Tabula Competition in The 2023 Summer Olympics Mystery Games Tournament (3), The Upper Division of the Small Chinese Checkers Competition in The 2023 Summer Olympics Mystery Games Tournament (5) |
Klaus11 | 124.5 | The 2023 Summer Olympics GrannyPatty Memorial Club | The Small Barricade Competition in The 2023 Summer Olympics Group 1 Tournament (10), The Pitstop Senet Competition in The 2023 Summer Olympics Group 1 Tournament (10), The Officer's Skat Competition in The 2023 Summer Olympics Group 1 Tournament (5), The Upper Division of the Hypergammon (3 Point) Competition in The 2023 Summer Olympics Group 2 Tournament (7.5), The Imperium Competition in The 2023 Summer Olympics Group 2 Tournament (5), The Chessgi Competition in The 2023 Summer Olympics Group 3 Tournament (5), The Chinese Checkers Competition in The 2023 Summer Olympics Group 3 Tournament (10), The Go 9x9 Competition in The 2023 Summer Olympics Group 3 Tournament (5), The Hex Competition in The 2023 Summer Olympics Group 3 Tournament (3), The Twelve Men Morris Competition in The 2023 Summer Olympics Group 3 Tournament (10), The Relic Rush Competition in The 2023 Summer Olympics Group 3 Tournament (3), The Domination Competition in The 2023 Summer Olympics Group 4 Tournament (1.5), The Chameleon Hex Competition in The 2023 Summer Olympics Group 4 Tournament (7.5), The Konane 12x10 Competition in The 2023 Summer Olympics Group 4 Tournament (1.5), The Ordo Competition in The 2023 Summer Olympics Group 4 Tournament (7.5), The Konane Competition in The 2023 Summer Olympics Group 5 Tournament (5), The Upper Division of the Tabula Competition in The 2023 Summer Olympics Mystery Games Tournament (5), The Lower Division of the Small Chinese Checkers Competition in The 2023 Summer Olympics Mystery Games Tournament (10), The Upper Division of the Fast Cribbage Competition in The 2023 Summer Olympics Mystery Games Tournament (3), The Lower Division of the MiniDots Competition in The 2023 Summer Olympics Mystery Games Tournament (10) |
bengt | 112 | The 2023 Summer Olympics dingbat Memorial Club | The Giveaway Backgammon Competition in The 2023 Summer Olympics Group 1 Tournament (10), The Go Moku Competition in The 2023 Summer Olympics Group 1 Tournament (10), The Small Two-Player Chinese Checkers Competition in The 2023 Summer Olympics Group 2 Tournament (3), The Large Diagonal Duel (3-point) Competition in The 2023 Summer Olympics Group 2 Tournament (5), The Lower Division of the Salvo Competition in The 2023 Summer Olympics Group 3 Tournament (6), The Connect Six Competition in The 2023 Summer Olympics Group 4 Tournament (10), The Domination Competition in The 2023 Summer Olympics Group 4 Tournament (1.5), The Golden Pente Competition in The 2023 Summer Olympics Group 4 Tournament (3), The Konane 12x10 Competition in The 2023 Summer Olympics Group 4 Tournament (5), The Renju: Taraguchi Competition in The 2023 Summer Olympics Group 4 Tournament (10), The Lower Division of the Salvo Plus Competition in The 2023 Summer Olympics Group 4 Tournament (10), The Trax Competition in The 2023 Summer Olympics Group 4 Tournament (4), The Pente Competition in The 2023 Summer Olympics Group 5 Tournament (4), The Konane Competition in The 2023 Summer Olympics Group 5 Tournament (3), The Scrambled Eggs Competition in The 2023 Summer Olympics Group 5 Tournament (5), The Parachute Competition in The 2023 Summer Olympics Group 5 Tournament (7.5), The Loop Trax Competition in The 2023 Summer Olympics Group 5 Tournament (5), The Euro Domination Competition in The 2023 Summer Olympics Group 6 Tournament (5), The Lower Division of the Small Chinese Checkers Competition in The 2023 Summer Olympics Mystery Games Tournament (5) |
(steelbound) | 86.5 | The 2023 Summer Olympics Peachy Memorial Club | The All Aboard Competition in The 2023 Summer Olympics Group 3 Tournament (5), The Upper Division of the Mau Mau Competition in The 2023 Summer Olympics Group 3 Tournament (10), The Domination Competition in The 2023 Summer Olympics Group 4 Tournament (10), The Konane 12x10 Competition in The 2023 Summer Olympics Group 4 Tournament (1.5), The Mentalis Competition in The 2023 Summer Olympics Group 4 Tournament (7.5), The Large CrossDowns Scatter Competition in The 2023 Summer Olympics Group 5 Tournament (7.5), The Large Stacking CrossDowns Scatter Competition in The 2023 Summer Olympics Group 5 Tournament (10), The Lines of Action Competition in The 2023 Summer Olympics Group 5 Tournament (3), The CrossDowns Competition in The 2023 Summer Olympics Group 6 Tournament (10), The Euro Domination Competition in The 2023 Summer Olympics Group 6 Tournament (3), The AnyGrabble Competition in The 2023 Summer Olympics Group 6 Tournament (10), The Upper Division of the Dice Pipe Competition in The 2023 Summer Olympics Group 6 Tournament (4), The Lower Division of the MiniDots Competition in The 2023 Summer Olympics Mystery Games Tournament (5) |
Oddie | 79.5 | The 2023 Summer Olympics Lisa Marie Memorial Club | The Go Moku Competition in The 2023 Summer Olympics Group 1 Tournament (3), The Upper Division of the Senet Competition in The 2023 Summer Olympics Group 1 Tournament (5), The Novice Division of the Acey Deucey Competition in The 2023 Summer Olympics Group 2 Tournament (10), The All Aboard Competition in The 2023 Summer Olympics Group 3 Tournament (1.5), The Lower Division of the Salvo Competition in The 2023 Summer Olympics Group 3 Tournament (6), The Golden Pente Competition in The 2023 Summer Olympics Group 4 Tournament (5), The LineDots Competition in The 2023 Summer Olympics Group 4 Tournament (1.5), The Large CrossDowns Scatter Competition in The 2023 Summer Olympics Group 5 Tournament (1.5), The Large Stacking CrossDowns Scatter Competition in The 2023 Summer Olympics Group 5 Tournament (5), The Stacking Grabble Competition in The 2023 Summer Olympics Group 5 Tournament (10), The Small CrossDowns Competition in The 2023 Summer Olympics Group 6 Tournament (5), The Diagonal Duel Competition in The 2023 Summer Olympics Group 6 Tournament (3), The AnyGrabble Competition in The 2023 Summer Olympics Group 6 Tournament (1.5), The Lower Division of the Whist Competition in The 2023 Summer Olympics Group 6 Tournament (10), The Upper Division of the Small Chinese Checkers Competition in The 2023 Summer Olympics Mystery Games Tournament (1.5), The Lower Division of the Fast Cribbage Competition in The 2023 Summer Olympics Mystery Games Tournament (10) |
Road Runner | 49 | The 2023 Summer Olympics BettyAnn Memorial Club | The Small Barricade Competition in The 2023 Summer Olympics Group 1 Tournament (3), The Hangman Competition in The 2023 Summer Olympics Group 1 Tournament (10), The Upper Division of the Loco Ochos Competition in The 2023 Summer Olympics Group 1 Tournament (5), The Large Outbreak Competition in The 2023 Summer Olympics Group 2 Tournament (5), The Upper Division of the Salvo Competition in The 2023 Summer Olympics Group 3 Tournament (5), The Lower Division of the DiceDots Competition in The 2023 Summer Olympics Group 4 Tournament (1.5), The Reversi Competition in The 2023 Summer Olympics Group 5 Tournament (5), The Lower Division of the Muggins Competition in The 2023 Summer Olympics Mystery Games Tournament (3), The Lower Division of the MiniDots Competition in The 2023 Summer Olympics Mystery Games Tournament (1.5), The Lower Division of the Small Outbreak Competition in The 2023 Summer Olympics Mystery Games Tournament (10) |
1karlos | 49 | The 2023 Summer Olympics GrannyPatty Memorial Club | The Giveaway Backgammon Competition in The 2023 Summer Olympics Group 1 Tournament (1.5), The Lower Division of the Mexican Train (Fast) Competition in The 2023 Summer Olympics Group 1 Tournament (6), The Checkers Competition in The 2023 Summer Olympics Group 2 Tournament (7.5), The Upper Division of the Nackgammon Competition in The 2023 Summer Olympics Group 3 Tournament (1), The Twelve Men Morris Competition in The 2023 Summer Olympics Group 3 Tournament (5), The Connect Six Competition in The 2023 Summer Olympics Group 4 Tournament (3), The Lower Division of the DiceDots Competition in The 2023 Summer Olympics Group 4 Tournament (1.5), The Pipes Competition in The 2023 Summer Olympics Group 4 Tournament (10), The Trax Competition in The 2023 Summer Olympics Group 4 Tournament (4), The Double Trouble Four In a Row Competition in The 2023 Summer Olympics Group 5 Tournament (1.5), The Wormhole Four In A Row Competition in The 2023 Summer Olympics Group 5 Tournament (3), The Drain Pipe Competition in The 2023 Summer Olympics Group 6 Tournament (5) |
Mad_Monkey | 47.5 | The 2023 Summer Olympics BettyAnn Memorial Club | The Lower Division of the Cribbage Competition in The 2023 Summer Olympics Group 2 Tournament (1), The Lines of Action Competition in The 2023 Summer Olympics Group 5 Tournament (10), The Scrambled Eggs Competition in The 2023 Summer Olympics Group 5 Tournament (10), The Parachute Competition in The 2023 Summer Olympics Group 5 Tournament (7.5), The Upper Division of the Fast Cribbage Competition in The 2023 Summer Olympics Mystery Games Tournament (7.5), The Upper Division of the Muggins Competition in The 2023 Summer Olympics Mystery Games Tournament (10), The Lower Division of the MiniDots Competition in The 2023 Summer Olympics Mystery Games Tournament (1.5) |
Big Giant Head | 46.3333 | The 2023 Summer Olympics Aprildawn Memorial Club | The Giveaway Backgammon Competition in The 2023 Summer Olympics Group 1 Tournament (1.5), The Lower Division of the Loco Ochos Competition in The 2023 Summer Olympics Group 1 Tournament (10), The Intermediate Division of the Acey Deucey Competition in The 2023 Summer Olympics Group 2 Tournament (2.66667), The Upper Division of the Cribbage Competition in The 2023 Summer Olympics Group 2 Tournament (10), The Lower Division of the Ludocrous Competition in The 2023 Summer Olympics Group 2 Tournament (2.66667), The Novice Division of the American Rummikub Competition in The 2023 Summer Olympics Group 5 Tournament (7.5), The Lower Division of the Shake It Baby Competition in The 2023 Summer Olympics Group 6 Tournament (4), The Lower Division of the Dice Pipe Competition in The 2023 Summer Olympics Group 6 Tournament (3), The Lower Division of the Whist Competition in The 2023 Summer Olympics Group 6 Tournament (5) |
nw2425 | 43 | The 2023 Summer Olympics dingbat Memorial Club | The Lower Division of the Dominoes Competition in The 2023 Summer Olympics Group 1 Tournament (7.5), The Upper Division of the Hypergammon (3 Point) Competition in The 2023 Summer Olympics Group 2 Tournament (7.5), The Expert Division of the Backgammon Competition in The 2023 Summer Olympics Group 3 Tournament (10), The Lower Division of the Four In a Row Competition in The 2023 Summer Olympics Group 5 Tournament (5), The Upper Division of the Shake Rattle & Roll Competition in The 2023 Summer Olympics Group 6 Tournament (10), The Lower Division of the Whist Competition in The 2023 Summer Olympics Group 6 Tournament (3) |
Buddha | 40 | The 2023 Summer Olympics dingbat Memorial Club | The Lower Division of the Mexican Train (Fast) Competition in The 2023 Summer Olympics Group 1 Tournament (6), The Hangman Competition in The 2023 Summer Olympics Group 1 Tournament (5), The Novice Division of the Backgammon Competition in The 2023 Summer Olympics Group 3 Tournament (10), The Grabble Scatter Competition in The 2023 Summer Olympics Group 4 Tournament (5), The Large CrossDowns Scatter Competition in The 2023 Summer Olympics Group 5 Tournament (1.5), The Grabble Competition in The 2023 Summer Olympics Group 5 Tournament (5), The CrossDowns Competition in The 2023 Summer Olympics Group 6 Tournament (5), The Small CrossDowns Competition in The 2023 Summer Olympics Group 6 Tournament (1), The Lower Division of the Tabula Competition in The 2023 Summer Olympics Mystery Games Tournament (1.5) |
Kjelle | 38 | The 2023 Summer Olympics dingbat Memorial Club | The Lower Division of the Senet Competition in The 2023 Summer Olympics Group 1 Tournament (10), The Pitstop Senet Competition in The 2023 Summer Olympics Group 1 Tournament (4), The Upper Division of the Loco Ochos Competition in The 2023 Summer Olympics Group 1 Tournament (3), The Lower Division of the Ludocrous Competition in The 2023 Summer Olympics Group 2 Tournament (10), The Upper Division of the Nackgammon Competition in The 2023 Summer Olympics Group 3 Tournament (1), The Upper Division of the Group Rummikub Competition in The 2023 Summer Olympics Group 4 Tournament (10) |
Senorita ZORRO_ | 37.5 | The 2023 Summer Olympics Peachy Memorial Club | The Grabble Scatter Competition in The 2023 Summer Olympics Group 4 Tournament (10), The Upper Division of the Salvo Plus Competition in The 2023 Summer Olympics Group 4 Tournament (1.5), The Upper Division of the Four In a Row Competition in The 2023 Summer Olympics Group 5 Tournament (1.5), The Grabble Competition in The 2023 Summer Olympics Group 5 Tournament (10), The Stacking Grabble Competition in The 2023 Summer Olympics Group 5 Tournament (3), The Small CrossDowns Competition in The 2023 Summer Olympics Group 6 Tournament (10), The AnyGrabble Competition in The 2023 Summer Olympics Group 6 Tournament (1.5) |
SarahMills | 36 | The 2023 Summer Olympics GrannyPatty Memorial Club | The Giveaway Backgammon Competition in The 2023 Summer Olympics Group 1 Tournament (5), The Upper Division of the Mexican Train (Fast) Competition in The 2023 Summer Olympics Group 1 Tournament (3), The Upper Division of the Mau Mau Competition in The 2023 Summer Olympics Group 3 Tournament (1), The LineDots Competition in The 2023 Summer Olympics Group 4 Tournament (5), The Slingshot Reversi Competition in The 2023 Summer Olympics Group 5 Tournament (10), The Reversi Competition in The 2023 Summer Olympics Group 5 Tournament (3), The Lower Division of the Dice Pipe Competition in The 2023 Summer Olympics Group 6 Tournament (7.5), The Upper Division of the Small Chinese Checkers Competition in The 2023 Summer Olympics Mystery Games Tournament (1.5) |
DavidJ | 33.5 | The 2023 Summer Olympics Aprildawn Memorial Club | The Restriction Checkers Competition in The 2023 Summer Olympics Group 1 Tournament (3), The Upper Division of the Senet Competition in The 2023 Summer Olympics Group 1 Tournament (3), The Upper Division of the Hypergammon (3 Point) Competition in The 2023 Summer Olympics Group 2 Tournament (3), The Advanced Division of the Acey Deucey Competition in The 2023 Summer Olympics Group 2 Tournament (5), The Gami Competition in The 2023 Summer Olympics Group 3 Tournament (3), The Lower Division of the Shake Rattle & Roll Competition in The 2023 Summer Olympics Group 6 Tournament (7.5), The Drain Pipe Competition in The 2023 Summer Olympics Group 6 Tournament (3), The Quarto Competition in The 2023 Summer Olympics Group 6 Tournament (3), The Lower Division of the Fast Cribbage Competition in The 2023 Summer Olympics Mystery Games Tournament (3) |
RabidWolff of the Wolf Pack | 32.6667 | The 2023 Summer Olympics BettyAnn Memorial Club | The Lower Division of the Ludocrous Competition in The 2023 Summer Olympics Group 2 Tournament (2.66667), The Relic Rush Competition in The 2023 Summer Olympics Group 3 Tournament (5), The Upper Division of the Dice Pipe Competition in The 2023 Summer Olympics Group 6 Tournament (10), The Upper Division of the Rock Paper Scissors Competition in The 2023 Summer Olympics Group 6 Tournament (10), The Lucky Trax Competition in The 2023 Summer Olympics Group 6 Tournament (5) |
Jacob1987 | 32.5 | The 2023 Summer Olympics dingbat Memorial Club | The Large Diagonal Duel (3-point) Competition in The 2023 Summer Olympics Group 2 Tournament (1.5), The GoldDots Competition in The 2023 Summer Olympics Group 2 Tournament (3), The Lower Division of the DiceDots Competition in The 2023 Summer Olympics Group 4 Tournament (7.5), The LineDots Competition in The 2023 Summer Olympics Group 4 Tournament (1.5), The Lower Division of the Group Rummikub Competition in The 2023 Summer Olympics Group 4 Tournament (4), The Intermediate Division of the American Rummikub Competition in The 2023 Summer Olympics Group 5 Tournament (5), The Upper Division of the Shake It Fast Competition in The 2023 Summer Olympics Group 6 Tournament (10) |
twotees | 32 | The 2023 Summer Olympics Peachy Memorial Club | The Moebius Moguls Competition in The 2023 Summer Olympics Group 1 Tournament (4), The Thematic Executioner Competition in The 2023 Summer Olympics Group 2 Tournament (10), The Kickback Thematic Hangman Competition in The 2023 Summer Olympics Group 2 Tournament (4), The Halma Competition in The 2023 Summer Olympics Group 4 Tournament (6), The Pente Competition in The 2023 Summer Olympics Group 5 Tournament (4), The Lower Division of the Dice Salvo Competition in The 2023 Summer Olympics Group 6 Tournament (4) |
thebodywall | 31.5 | The 2023 Summer Olympics Peachy Memorial Club | The Lower Division of the Ludocarte Competition in The 2023 Summer Olympics Group 1 Tournament (4), The Xiphiastrey Competition in The 2023 Summer Olympics Group 3 Tournament (1.5), The Polar Poultry Competition in The 2023 Summer Olympics Group 5 Tournament (5), The Any Which Way Duel Competition in The 2023 Summer Olympics Group 6 Tournament (1.5), The Plateau Competition in The 2023 Summer Olympics Group 6 Tournament (3), The Lucky Trax Competition in The 2023 Summer Olympics Group 6 Tournament (3), The Upper Division of the Fast Cribbage Competition in The 2023 Summer Olympics Mystery Games Tournament (7.5), The Upper Division of the MiniDots Competition in The 2023 Summer Olympics Mystery Games Tournament (3), The Upper Division of the Small Outbreak Competition in The 2023 Summer Olympics Mystery Games Tournament (3) |
