| Goldtoken Olympics Winter 2017
GoldToken's mission of holding an Olympic event is to promote the spirit of camaraderie and teamwork.
Please refer to [ Goldtoken Olympics ] Page for general information about the Olympics.
Players are urged to re-read Tournament and Ladder Rules and Provisions. All the rules there hold for the Olympics as well. In particular, Any agreement among players of the same team to fix results is EXPLICITLY PROHIBITED. |
Olympic Oath |
In the name of all the competitors I promise that I shall take part in these Olympic Games, playing in a timely manner, respecting and abiding by the rules which govern them, committing myself to these without the aid of any computer programs, software or electronic and mechanical devices of any kind in the true spirit of sportsmanship, for the glory of the games and the honour of my team. |
This page will contain the confirmed results and scores.
Note: under "Current Leaders", "Team Scores" and "Player Scores" only those tournaments are taken into account where all the winners of the 3 medals are definite.
2017 Goldtoken Winter Olympics Results
Current Leaders
Region with most points: { Club }
Player with most points: rabbitoid
144 tournaments out of 144 are finished.
Team Scores
Player Scores
Player | Score | Club | Detailed score |
rabbitoid | 188.5 | The 2017 Winter Olympic Team Ismenus Club | The Checkers Competition in The 2017 Winter Olympics Group 1A Tournament (10), The Chess Competition in The 2017 Winter Olympics Group 1A Tournament (7.5), The Halma Competition in The 2017 Winter Olympics Group 1A Tournament (3), The Zero G Four In a Row Competition in The 2017 Winter Olympics Group 1B Tournament (10), The Go Moku Competition in The 2017 Winter Olympics Group 1B Tournament (10), The Hangman Competition in The 2017 Winter Olympics Group 1B Tournament (1.5), The Giveaway Checkers Competition in The 2017 Winter Olympics Group 2A Tournament (10), The Lower Division of the Fives and Threes Competition in The 2017 Winter Olympics Group 2A Tournament (7.5), The Xiphias Competition in The 2017 Winter Olympics Group 2A Tournament (10), The Cylindrical Chess Competition in The 2017 Winter Olympics Group 2B Tournament (10), The Pente Competition in The 2017 Winter Olympics Group 2B Tournament (10), The Outbreak Competition in The 2017 Winter Olympics Group 2B Tournament (10), The Quarto Competition in The 2017 Winter Olympics Group 2B Tournament (10), The Xiangqi Competition in The 2017 Winter Olympics Group 3A Tournament (10), The Camelot Competition in The 2017 Winter Olympics Group 3B Tournament (10), The Gami Competition in The 2017 Winter Olympics Group 3B Tournament (7.5), The Large Diagonal Duel Competition in The 2017 Winter Olympics Group 4A Tournament (1.5), The Lines of Action Competition in The 2017 Winter Olympics Group 4A Tournament (10), The Scrambled Eggs Competition in The 2017 Winter Olympics Group 4B Tournament (10), The Camette Competition in The 2017 Winter Olympics Group 5A Tournament (10), The Dipole Competition in The 2017 Winter Olympics Group 5A Tournament (10), The Shogi Competition in The 2017 Winter Olympics Group 6A Tournament (10) |
AndrewB | 167 | { Club } | The Chess Competition in The 2017 Winter Olympics Group 1A Tournament (7.5), The Dice Paper Hockey Competition in The 2017 Winter Olympics Group 1A Tournament (3), The Zero G Four In a Row Competition in The 2017 Winter Olympics Group 1B Tournament (4), The Hotspot Four In a Row Competition in The 2017 Winter Olympics Group 2A Tournament (3), The Domination Competition in The 2017 Winter Olympics Group 2A Tournament (5), The DiceDots Competition in The 2017 Winter Olympics Group 2A Tournament (7.5), The Cylindrical Chess Competition in The 2017 Winter Olympics Group 2B Tournament (5), The Outbreak Competition in The 2017 Winter Olympics Group 2B Tournament (5), The Simple Paper Football Competition in The 2017 Winter Olympics Group 2B Tournament (3), The Cromagnon Holdum Competition in The 2017 Winter Olympics Group 3A Tournament (4), The GoldDots Competition in The 2017 Winter Olympics Group 3A Tournament (1.5), The Simple Paper Basketball Competition in The 2017 Winter Olympics Group 3A Tournament (7.5), The American Rummikub Competition in The 2017 Winter Olympics Group 3A Tournament (6), The Italian Checkers Competition in The 2017 Winter Olympics Group 3B Tournament (5), The Golden Pente Competition in The 2017 Winter Olympics Group 3B Tournament (5), The Color Halma Competition in The 2017 Winter Olympics Group 3B Tournament (3), The Mancala Competition in The 2017 Winter Olympics Group 4A Tournament (10), The Group Rummikub Competition in The 2017 Winter Olympics Group 4A Tournament (7.5), The Small Outbreak Competition in The 2017 Winter Olympics Group 4B Tournament (4), The Small Barricade Competition in The 2017 Winter Olympics Group 5A Tournament (4), The Pocket Knight Competition in The 2017 Winter Olympics Group 5A Tournament (10), The Dipole Competition in The 2017 Winter Olympics Group 5A Tournament (5), The LineDots Competition in The 2017 Winter Olympics Group 5B Tournament (7.5), The Small Grabble Competition in The 2017 Winter Olympics Group 6A Tournament (5), The Straight Rummikub Competition in The 2017 Winter Olympics Group 6A Tournament (7.5), The Stealth Salvo Competition in The 2017 Winter Olympics Group 6A Tournament (4), The Atomic Chess Competition in The 2017 Winter Olympics Group 6B Tournament (10), The Mentalis Competition in The 2017 Winter Olympics Group 6B Tournament (10), The Nine Men Morris Competition in The 2017 Winter Olympics Group 6B Tournament (7.5) |
Hamsarnie | 161 | { Club } | The Zero G Four In a Row Competition in The 2017 Winter Olympics Group 1B Tournament (4), The Barricade Competition in The 2017 Winter Olympics Group 1B Tournament (10), The 1-4-5 Senet Competition in The 2017 Winter Olympics Group 2A Tournament (3), The Reversi Competition in The 2017 Winter Olympics Group 2B Tournament (4), The Devious Salvo Competition in The 2017 Winter Olympics Group 2B Tournament (10), The GoldDots Competition in The 2017 Winter Olympics Group 3A Tournament (1.5), The Giveaway Reversi Competition in The 2017 Winter Olympics Group 3A Tournament (5), The Camelot Competition in The 2017 Winter Olympics Group 3B Tournament (3), The Gami Competition in The 2017 Winter Olympics Group 3B Tournament (7.5), The Golden Pente Competition in The 2017 Winter Olympics Group 3B Tournament (10), The Color Halma Competition in The 2017 Winter Olympics Group 3B Tournament (10), The Chivalry Competition in The 2017 Winter Olympics Group 4A Tournament (10), The Lines of Action Competition in The 2017 Winter Olympics Group 4A Tournament (5), The Pipes Competition in The 2017 Winter Olympics Group 4A Tournament (3), The Giveaway Cribbage Competition in The 2017 Winter Olympics Group 4B Tournament (10), The Diagonal Duel Competition in The 2017 Winter Olympics Group 4B Tournament (5), The Small Outbreak Competition in The 2017 Winter Olympics Group 4B Tournament (4), The Dipole Competition in The 2017 Winter Olympics Group 5A Tournament (3), The Go 7x7 Competition in The 2017 Winter Olympics Group 5A Tournament (5), The Hex Competition in The 2017 Winter Olympics Group 5A Tournament (10), The Havannah Competition in The 2017 Winter Olympics Group 5B Tournament (10), The Plateau Competition in The 2017 Winter Olympics Group 5B Tournament (10), The Small Reversi Competition in The 2017 Winter Olympics Group 6A Tournament (3), The Acey Deucey Competition in The 2017 Winter Olympics Group 6B Tournament (5), The Atomic Chess Competition in The 2017 Winter Olympics Group 6B Tournament (5), The Janggi Competition in The 2017 Winter Olympics Group 6B Tournament (5) |
(steelbound) | 120.417 | The 2017 Winter Olympic Team Lynceus Club | The Large Stacking CrossDowns Race Competition in The 2017 Winter Olympics Group 1A Tournament (2.66667), The Square CrossDowns Competition in The 2017 Winter Olympics Group 1B Tournament (4), The Rummikub Competition in The 2017 Winter Olympics Group 1B Tournament (3), The Senet Competition in The 2017 Winter Olympics Group 1B Tournament (3), The Giveaway Checkers Competition in The 2017 Winter Olympics Group 2A Tournament (1.5), The CrossDowns Competition in The 2017 Winter Olympics Group 2A Tournament (10), The Domination Competition in The 2017 Winter Olympics Group 2A Tournament (10), The Square Grabble Competition in The 2017 Winter Olympics Group 2B Tournament (5), The 10x10 Dice Chess Competition in The 2017 Winter Olympics Group 3A Tournament (10), The Stacking Grabble Competition in The 2017 Winter Olympics Group 3A Tournament (10), The Diagonal Duel Competition in The 2017 Winter Olympics Group 4B Tournament (3), The Large Go Moku Competition in The 2017 Winter Olympics Group 4B Tournament (3), The Large Dice Pipes Competition in The 2017 Winter Olympics Group 4B Tournament (10), The Short 1-4-5 Senet Competition in The 2017 Winter Olympics Group 4B Tournament (3), The Short Hit and Run Senet Competition in The 2017 Winter Olympics Group 5A Tournament (0.5), The 8x8 Trax Competition in The 2017 Winter Olympics Group 5A Tournament (3), The Lucky Trax Competition in The 2017 Winter Olympics Group 5B Tournament (5), The Giveaway Hypergammon Competition in The 2017 Winter Olympics Group 6A Tournament (5), The Small Grabble Competition in The 2017 Winter Olympics Group 6A Tournament (10), The All Aboard Competition in The 2017 Winter Olympics Group 6B Tournament (3), The Mentalis Competition in The 2017 Winter Olympics Group 6B Tournament (0.75), The Nine Men Morris Competition in The 2017 Winter Olympics Group 6B Tournament (7.5), The Xiphiastrey Competition in The 2017 Winter Olympics Group 6B Tournament (7.5) |
DavidJ | 115.6 | The 2017 Winter Olympic Team Ismenus Club | The Connect Six Competition in The 2017 Winter Olympics Group 1A Tournament (5), The Go Moku Competition in The 2017 Winter Olympics Group 1B Tournament (3), The Pente Competition in The 2017 Winter Olympics Group 2B Tournament (5), The Mahjong Competition in The 2017 Winter Olympics Group 2B Tournament (3), The GoldDots Competition in The 2017 Winter Olympics Group 3A Tournament (10), The Simple Paper Basketball Competition in The 2017 Winter Olympics Group 3A Tournament (3), The Italian Checkers Competition in The 2017 Winter Olympics Group 3B Tournament (3), The Gami Competition in The 2017 Winter Olympics Group 3B Tournament (3), The Loop Trax Competition in The 2017 Winter Olympics Group 3B Tournament (3), The Large Diagonal Duel Competition in The 2017 Winter Olympics Group 4A Tournament (10), The Pipes Competition in The 2017 Winter Olympics Group 4A Tournament (5), The Short Senet (Bell's variant) Competition in The 2017 Winter Olympics Group 4A Tournament (5), The Russian Checkers Competition in The 2017 Winter Olympics Group 4B Tournament (3), The Large Go Moku Competition in The 2017 Winter Olympics Group 4B Tournament (10), The Scrambled Eggs Competition in The 2017 Winter Olympics Group 4B Tournament (5), The Hex Competition in The 2017 Winter Olympics Group 5A Tournament (5), The Konane Competition in The 2017 Winter Olympics Group 5B Tournament (10), The Basic Renju Competition in The 2017 Winter Olympics Group 6A Tournament (5), The Small Reversi Competition in The 2017 Winter Olympics Group 6A Tournament (10), The Trax Competition in The 2017 Winter Olympics Group 6A Tournament (3), The Thematic Fidchell Competition in The 2017 Winter Olympics Group 6B Tournament (0.6), The Kickback Thematic Executioner Competition in The 2017 Winter Olympics Group 6B Tournament (3), The Nine Men Morris Competition in The 2017 Winter Olympics Group 6B Tournament (3) |
Chris | 95 | The 2017 Winter Olympic Team Hyperion Club | The Ludodeux Competition in The 2017 Winter Olympics Group 1B Tournament (10), The Rummikub Competition in The 2017 Winter Olympics Group 1B Tournament (10), The Quarto Competition in The 2017 Winter Olympics Group 2B Tournament (5), The Shake Rattle & Roll Competition in The 2017 Winter Olympics Group 3A Tournament (10), The Decoy Salvo Competition in The 2017 Winter Olympics Group 3A Tournament (10), The Ludodecarte Competition in The 2017 Winter Olympics Group 4A Tournament (5), The Group Rummikub Competition in The 2017 Winter Olympics Group 4A Tournament (7.5), The Dice Salvo Competition in The 2017 Winter Olympics Group 4A Tournament (5), The Stealth Salvo Competition in The 2017 Winter Olympics Group 6A Tournament (4), The All Aboard Competition in The 2017 Winter Olympics Group 6B Tournament (5), The Acey Deucey Competition in The 2017 Winter Olympics Group 6B Tournament (10), The Atomic Chess Competition in The 2017 Winter Olympics Group 6B Tournament (3), The Thematic Fidchell Competition in The 2017 Winter Olympics Group 6B Tournament (7.5), The Janggi Competition in The 2017 Winter Olympics Group 6B Tournament (3) |
cmacker | 77.6667 | { Club } | The Connect Six Competition in The 2017 Winter Olympics Group 1A Tournament (3), The Large Stacking CrossDowns Race Competition in The 2017 Winter Olympics Group 1A Tournament (2.66667), The Grabble Competition in The 2017 Winter Olympics Group 1A Tournament (10), The Dice Paper Hockey Competition in The 2017 Winter Olympics Group 1A Tournament (10), The Word O'Rama Race-Around Competition in The 2017 Winter Olympics Group 2B Tournament (4), The Simple Paper Football Competition in The 2017 Winter Olympics Group 2B Tournament (5), The Quarto Competition in The 2017 Winter Olympics Group 2B Tournament (3), The Stacking Grabble Competition in The 2017 Winter Olympics Group 3A Tournament (4), The Whist Competition in The 2017 Winter Olympics Group 3A Tournament (5), The Color Halma Competition in The 2017 Winter Olympics Group 3B Tournament (5), The Large Diagonal Duel Competition in The 2017 Winter Olympics Group 4A Tournament (5), The Salvo Plus Competition in The 2017 Winter Olympics Group 5A Tournament (4), The Tabula Competition in The 2017 Winter Olympics Group 5B Tournament (6), The LineDots Competition in The 2017 Winter Olympics Group 5B Tournament (3), The Grabble Race Competition in The 2017 Winter Olympics Group 5B Tournament (1), The Straight Rummikub Competition in The 2017 Winter Olympics Group 6A Tournament (3), The Shogi Competition in The 2017 Winter Olympics Group 6A Tournament (1), The Acey Deucey Competition in The 2017 Winter Olympics Group 6B Tournament (3) |
SarahMills | 73.5 | The 2017 Winter Olympic Team Antiope Club | The Checkers Competition in The 2017 Winter Olympics Group 1A Tournament (5), The Giveaway Checkers Competition in The 2017 Winter Olympics Group 2A Tournament (5), The Upper Division of the Fives and Threes Competition in The 2017 Winter Olympics Group 2A Tournament (7.5), The DiceDots Competition in The 2017 Winter Olympics Group 2A Tournament (1.5), The Reversi Competition in The 2017 Winter Olympics Group 2B Tournament (4), The Giveaway Reversi Competition in The 2017 Winter Olympics Group 3A Tournament (10), The RandomDots Competition in The 2017 Winter Olympics Group 4A Tournament (10), The Giveaway Backgammon Competition in The 2017 Winter Olympics Group 4B Tournament (10), The LineDots Competition in The 2017 Winter Olympics Group 5B Tournament (7.5), The Giveaway Hypergammon Competition in The 2017 Winter Olympics Group 6A Tournament (10), The Restriction Checkers Competition in The 2017 Winter Olympics Group 6B Tournament (3) |
Road Runner | 59 | The 2017 Winter Olympic Team Hyperion Club | The Barricade Competition in The 2017 Winter Olympics Group 1B Tournament (5), The Dominoes Competition in The 2017 Winter Olympics Group 1B Tournament (5), The Senet Competition in The 2017 Winter Olympics Group 1B Tournament (7.5), The Pente Competition in The 2017 Winter Olympics Group 2B Tournament (3), The Golden Pente Competition in The 2017 Winter Olympics Group 3B Tournament (3), The Pipes Competition in The 2017 Winter Olympics Group 4A Tournament (10), The Small Barricade Competition in The 2017 Winter Olympics Group 5A Tournament (10), The Hex Competition in The 2017 Winter Olympics Group 5A Tournament (3), The Dice Pipe Competition in The 2017 Winter Olympics Group 5A Tournament (7.5), The Grabble Race Competition in The 2017 Winter Olympics Group 5B Tournament (5) |
kruntessa | 55.6667 | { Club } | The Caveman Competition in The 2017 Winter Olympics Group 1A Tournament (10), The Large Stacking CrossDowns Race Competition in The 2017 Winter Olympics Group 1A Tournament (2.66667), The Dominoes Competition in The 2017 Winter Olympics Group 1B Tournament (3), The Whist Competition in The 2017 Winter Olympics Group 3A Tournament (10), The All Aboard Competition in The 2017 Winter Olympics Group 6B Tournament (10), The Restriction Checkers Competition in The 2017 Winter Olympics Group 6B Tournament (10), The Kickback Thematic Executioner Competition in The 2017 Winter Olympics Group 6B Tournament (10) |
EPICURUS 75 | 52 | The 2017 Winter Olympic Team Antiope Club | The Chess Competition in The 2017 Winter Olympics Group 1A Tournament (1.5), The Chinese Checkers Competition in The 2017 Winter Olympics Group 1A Tournament (7.5), The Long Gammon Competition in The 2017 Winter Olympics Group 2A Tournament (3), The 10x10 Halma Competition in The 2017 Winter Olympics Group 2B Tournament (10), The Reversi Competition in The 2017 Winter Olympics Group 2B Tournament (10), The Nackgammon Competition in The 2017 Winter Olympics Group 3A Tournament (5), The Fast Chinese Checkers Competition in The 2017 Winter Olympics Group 4B Tournament (5), The CrossDowns Race Competition in The 2017 Winter Olympics Group 4B Tournament (5), The Pocket Knight Competition in The 2017 Winter Olympics Group 5A Tournament (5) |
SkiptonBull | 51.85 | { Club } | The Upper Division of the Backgammon Competition in The 2017 Winter Olympics Group 1A Tournament (5), The Salvo Competition in The 2017 Winter Olympics Group 1B Tournament (5), The DiceDots Competition in The 2017 Winter Olympics Group 2A Tournament (7.5), The Executioner Competition in The 2017 Winter Olympics Group 2A Tournament (3), The Hit&Miss Salvo Competition in The 2017 Winter Olympics Group 3B Tournament (7.5), The Large Diagonal Duel Competition in The 2017 Winter Olympics Group 4A Tournament (1.5), The Diagonal Duel Competition in The 2017 Winter Olympics Group 4B Tournament (10), The Large Dice Pipes Competition in The 2017 Winter Olympics Group 4B Tournament (3), The Havannah Competition in The 2017 Winter Olympics Group 5B Tournament (5), The Plateau Competition in The 2017 Winter Olympics Group 5B Tournament (3), The Thematic Fidchell Competition in The 2017 Winter Olympics Group 6B Tournament (0.6), The Mentalis Competition in The 2017 Winter Olympics Group 6B Tournament (0.75) |
HenryJaimes | 51.5 | The 2017 Winter Olympic Team Hyperion Club | The Caveman Competition in The 2017 Winter Olympics Group 1A Tournament (1), The Large Stacking CrossDowns Race Competition in The 2017 Winter Olympics Group 1A Tournament (10), The Mau Mau Competition in The 2017 Winter Olympics Group 1A Tournament (10), The Salvo Competition in The 2017 Winter Olympics Group 1B Tournament (1.5), The Any Which Way Duel Competition in The 2017 Winter Olympics Group 2A Tournament (7.5), The Word O'Rama Race-Around Competition in The 2017 Winter Olympics Group 2B Tournament (10), The Devious Salvo Competition in The 2017 Winter Olympics Group 2B Tournament (1.5), The CrossDowns Race Competition in The 2017 Winter Olympics Group 4B Tournament (10) |
Buddha | 49 | { Club } | The Caveman Competition in The 2017 Winter Olympics Group 1A Tournament (1), The Square CrossDowns Competition in The 2017 Winter Olympics Group 1B Tournament (4), The Hangman Competition in The 2017 Winter Olympics Group 1B Tournament (10), The Thematic Hangman Competition in The 2017 Winter Olympics Group 4A Tournament (3), The CrossDowns Race Competition in The 2017 Winter Olympics Group 4B Tournament (3), The Short 1-4-5 Senet Competition in The 2017 Winter Olympics Group 4B Tournament (10), The Go 7x7 Competition in The 2017 Winter Olympics Group 5A Tournament (3), The Shake It Fast Competition in The 2017 Winter Olympics Group 6A Tournament (10), The Kickback Thematic Executioner Competition in The 2017 Winter Olympics Group 6B Tournament (5) |
Ruache | 45.5 | The 2017 Winter Olympic Team Antiope Club | The Salvo Competition in The 2017 Winter Olympics Group 1B Tournament (10), The Mahjong Competition in The 2017 Winter Olympics Group 2B Tournament (7.5), The 10x10 Dice Chess Competition in The 2017 Winter Olympics Group 3A Tournament (3), The Lines of Action Competition in The 2017 Winter Olympics Group 4A Tournament (3), The Mancala Competition in The 2017 Winter Olympics Group 4A Tournament (4), The Konane Competition in The 2017 Winter Olympics Group 5B Tournament (5), The Imperium Competition in The 2017 Winter Olympics Group 6A Tournament (3), The Janggi Competition in The 2017 Winter Olympics Group 6B Tournament (10) |
road_hog | 45 | The 2017 Winter Olympic Team Antiope Club | The Maxi Shake Competition in The 2017 Winter Olympics Group 1B Tournament (10), The Go Moku Competition in The 2017 Winter Olympics Group 1B Tournament (5), The Large Go Moku Competition in The 2017 Winter Olympics Group 4B Tournament (5), The Small Go Moku Competition in The 2017 Winter Olympics Group 5B Tournament (10), The Shake It Fast Competition in The 2017 Winter Olympics Group 6A Tournament (5), The Basic Renju Competition in The 2017 Winter Olympics Group 6A Tournament (10) |
thebodywall | 43.5 | The 2017 Winter Olympic Team Antiope Club | The Dice Paper Hockey Competition in The 2017 Winter Olympics Group 1A Tournament (5), The Rummikub Competition in The 2017 Winter Olympics Group 1B Tournament (5), The Shake Rattle & Roll Competition in The 2017 Winter Olympics Group 3A Tournament (5), The GoldDots Competition in The 2017 Winter Olympics Group 3A Tournament (5), The Switch Competition in The 2017 Winter Olympics Group 3B Tournament (7.5), The RandomDots Competition in The 2017 Winter Olympics Group 4A Tournament (3), The Double Trouble Four In a Row Competition in The 2017 Winter Olympics Group 5B Tournament (5), The Plateau Competition in The 2017 Winter Olympics Group 5B Tournament (5), The Lucky Trax Competition in The 2017 Winter Olympics Group 5B Tournament (3) |
Straycat | 43.1 | { Club } | The Checkers Competition in The 2017 Winter Olympics Group 1A Tournament (1.5), The Square CrossDowns Competition in The 2017 Winter Olympics Group 1B Tournament (10), The Square Grabble Competition in The 2017 Winter Olympics Group 2B Tournament (10), The Camelot Competition in The 2017 Winter Olympics Group 3B Tournament (5), The Imperium Competition in The 2017 Winter Olympics Group 6A Tournament (5), The Shogi Competition in The 2017 Winter Olympics Group 6A Tournament (1), The Restriction Checkers Competition in The 2017 Winter Olympics Group 6B Tournament (5), The Thematic Fidchell Competition in The 2017 Winter Olympics Group 6B Tournament (0.6), The Mentalis Competition in The 2017 Winter Olympics Group 6B Tournament (5) |
JimC | 35.5 | { Club } | The Upper Division of the Backgammon Competition in The 2017 Winter Olympics Group 1A Tournament (3), The Hangman Competition in The 2017 Winter Olympics Group 1B Tournament (5), The Executioner Competition in The 2017 Winter Olympics Group 2A Tournament (10), The Hanging DiceMan Competition in The 2017 Winter Olympics Group 3B Tournament (7.5), The Thematic Hangman Competition in The 2017 Winter Olympics Group 4A Tournament (10) |
eliphont551 | 35 | The 2017 Winter Olympic Team Lynceus Club | The Senet Competition in The 2017 Winter Olympics Group 1B Tournament (7.5), The Tawula Competition in The 2017 Winter Olympics Group 3B Tournament (4), The Ludodecarte Competition in The 2017 Winter Olympics Group 4A Tournament (10), The Short Hit and Run Senet Competition in The 2017 Winter Olympics Group 5A Tournament (7.5), The Tabula Competition in The 2017 Winter Olympics Group 5B Tournament (6) |
Tian-Xian | 33.5 | { Club } | The Mau Mau Competition in The 2017 Winter Olympics Group 1A Tournament (3), The 10x10 Halma Competition in The 2017 Winter Olympics Group 2B Tournament (3), The Devious Salvo Competition in The 2017 Winter Olympics Group 2B Tournament (5), The Hit&Miss Salvo Competition in The 2017 Winter Olympics Group 3B Tournament (7.5), The Short Senet Competition in The 2017 Winter Olympics Group 5B Tournament (5), The Rock Paper Scissors Competition in The 2017 Winter Olympics Group 6A Tournament (10) |
arachna | 32 | The 2017 Winter Olympic Team Antiope Club | The Barricade Competition in The 2017 Winter Olympics Group 1B Tournament (3), The Xiphias Competition in The 2017 Winter Olympics Group 2A Tournament (1.5), The American Rummikub Competition in The 2017 Winter Olympics Group 3A Tournament (6), The Short Pitstop Senet Competition in The 2017 Winter Olympics Group 3B Tournament (10), The Russian Checkers Competition in The 2017 Winter Olympics Group 4B Tournament (7.5), The Small Barricade Competition in The 2017 Winter Olympics Group 5A Tournament (4) |
jklh | 31.25 | The 2017 Winter Olympic Team Antiope Club | The Halma Competition in The 2017 Winter Olympics Group 1A Tournament (10), The Lower Division of the Tourne-case Competition in The 2017 Winter Olympics Group 5A Tournament (10), The Dice Pipe Competition in The 2017 Winter Olympics Group 5A Tournament (3), The Thematic Fidchell Competition in The 2017 Winter Olympics Group 6B Tournament (7.5), The Mentalis Competition in The 2017 Winter Olympics Group 6B Tournament (0.75) |
DIRKSTRA | 31 | { Club } | The Cromagnon Holdum Competition in The 2017 Winter Olympics Group 3A Tournament (10), The Fast Cribbage Competition in The 2017 Winter Olympics Group 3B Tournament (10), The Grabble Race Competition in The 2017 Winter Olympics Group 5B Tournament (1), The Stealth Salvo Competition in The 2017 Winter Olympics Group 6A Tournament (10) |
RabidWolff of the Wolf Pack | 30.5 | The 2017 Winter Olympic Team Ismenus Club | The Ludodeux Competition in The 2017 Winter Olympics Group 1B Tournament (5), The Any Which Way Duel Competition in The 2017 Winter Olympics Group 2A Tournament (1), The 1-4-5 Senet Competition in The 2017 Winter Olympics Group 2A Tournament (7.5), The Mahjong Competition in The 2017 Winter Olympics Group 2B Tournament (7.5), The RandomDots Competition in The 2017 Winter Olympics Group 4A Tournament (5), The Giveaway Backgammon Competition in The 2017 Winter Olympics Group 4B Tournament (1), The Upper Division of the Tourne-case Competition in The 2017 Winter Olympics Group 5A Tournament (1.5), The Short Hit and Run Senet Competition in The 2017 Winter Olympics Group 5A Tournament (0.5), The Muggins Competition in The 2017 Winter Olympics Group 6A Tournament (1.5) |
dgb | 30 | The 2017 Winter Olympic Team Antiope Club | The Loop Trax Competition in The 2017 Winter Olympics Group 3B Tournament (10), The 8x8 Trax Competition in The 2017 Winter Olympics Group 5A Tournament (10), The Trax Competition in The 2017 Winter Olympics Group 6A Tournament (10) |
Man of Steel | 29.5 | { Club } | The Chess Competition in The 2017 Winter Olympics Group 1A Tournament (1.5), The Dominoes Competition in The 2017 Winter Olympics Group 1B Tournament (10), The Dice Salvo Competition in The 2017 Winter Olympics Group 4A Tournament (10), The Short Senet Competition in The 2017 Winter Olympics Group 5B Tournament (1.5), The Shake It Fast Competition in The 2017 Winter Olympics Group 6A Tournament (1.5), The Rock Paper Scissors Competition in The 2017 Winter Olympics Group 6A Tournament (5) |
rushfan2000 | 28.6667 | { Club } | The Backgammon (3 Point) Competition in The 2017 Winter Olympics Group 1B Tournament (2.66667), The Nackgammon Competition in The 2017 Winter Olympics Group 3A Tournament (3), The Decoy Salvo Competition in The 2017 Winter Olympics Group 3A Tournament (5), The Switch Competition in The 2017 Winter Olympics Group 3B Tournament (1), The Giveaway Cribbage Competition in The 2017 Winter Olympics Group 4B Tournament (4), The Shake Your Bootie Competition in The 2017 Winter Olympics Group 4B Tournament (3), The Salvo Plus Competition in The 2017 Winter Olympics Group 5A Tournament (10) |
1karlos | 27 | { Club } | The Hotspot Four In a Row Competition in The 2017 Winter Olympics Group 2A Tournament (5), The Giveaway Reversi Competition in The 2017 Winter Olympics Group 3A Tournament (3), The Loop Trax Competition in The 2017 Winter Olympics Group 3B Tournament (5), The Scrambled Eggs Competition in The 2017 Winter Olympics Group 4B Tournament (3), The Double Trouble Four In a Row Competition in The 2017 Winter Olympics Group 5B Tournament (3), The Giveaway Hypergammon Competition in The 2017 Winter Olympics Group 6A Tournament (3), The Trax Competition in The 2017 Winter Olympics Group 6A Tournament (5) |
Sir Face of the GoldTable | 26 | { Club } | The Caveman Competition in The 2017 Winter Olympics Group 1A Tournament (1), The Grabble Competition in The 2017 Winter Olympics Group 1A Tournament (4), The Cromagnon Holdum Competition in The 2017 Winter Olympics Group 3A Tournament (4), The Stacking Grabble Competition in The 2017 Winter Olympics Group 3A Tournament (4), The Xiangqi Competition in The 2017 Winter Olympics Group 3A Tournament (4), The Chivalry Competition in The 2017 Winter Olympics Group 4A Tournament (4), The Shogi Competition in The 2017 Winter Olympics Group 6A Tournament (5) |
spiritebear | 25 | The 2017 Winter Olympic Team Antiope Club | The Lower Division of the Backgammon Competition in The 2017 Winter Olympics Group 1A Tournament (3), The Checkers Competition in The 2017 Winter Olympics Group 1A Tournament (1.5), The Chinese Checkers Competition in The 2017 Winter Olympics Group 1A Tournament (7.5), The Halma Competition in The 2017 Winter Olympics Group 1A Tournament (5), The 10x10 Halma Competition in The 2017 Winter Olympics Group 2B Tournament (5), The Fast Chinese Checkers Competition in The 2017 Winter Olympics Group 4B Tournament (3) |
