| Goldtoken Olympics Winter 2018
GoldToken's mission of holding an Olympic event is to promote the spirit of camaraderie and teamwork.
Please refer to [ Goldtoken Olympics ] Page for general information about the Olympics.
Players are urged to re-read Tournament and Ladder Rules and Provisions. All the rules there hold for the Olympics as well. In particular, Any agreement among players of the same team to fix results is EXPLICITLY PROHIBITED. |
Olympic Oath |
In the name of all the competitors I promise that I shall take part in these Olympic Games, playing in a timely manner, respecting and abiding by the rules which govern them, committing myself to these without the aid of any computer programs, software or electronic and mechanical devices of any kind in the true spirit of sportsmanship, for the glory of the games and the honour of my team. |
This page will contain the confirmed results and scores.
Note: under "Current Leaders", "Team Scores" and "Player Scores" only those tournaments are taken into account where all the winners of the 3 medals are definite.
2018 Goldtoken Winter Olympics Results
Current Leaders
Region with most points: The 2018 Winter Olympic Team Tyche Club
Player with most points: Hamsarnie
153 tournaments out of 153 are finished.
Team Scores
Player Scores
Player | Score | Club | Detailed score |
Hamsarnie | 208.5 | The 2018 Winter Olympic Team Aphrodite Club | The Turkish Checkers Competition in The 2018 Winter Olympics Group: 1A Tournament (3), The Go 13x13 Competition in The 2018 Winter Olympics Group 1B Tournament (5), The Dice Paper Football Competition in The 2018 Winter Olympics Group 1B Tournament (5), The LineDots Competition in The 2018 Winter Olympics Group 3A Tournament (3), The Stacking Grabble Competition in The 2018 Winter Olympics Group 3A Tournament (3), The Giveaway Reversi Competition in The 2018 Winter Olympics Group 3A Tournament (7.5), The Quicksand Four In a Row Competition in The 2018 Winter Olympics Group 3B Tournament (10), The Camelot Competition in The 2018 Winter Olympics Group 3B Tournament (1.5), The Golden Pente Competition in The 2018 Winter Olympics Group 3B Tournament (10), The Halma Competition in The 2018 Winter Olympics Group 3B Tournament (3), The Double Trouble Four In a Row Competition in The 2018 Winter Olympics Group 4A Tournament (3), The Lines of Action Competition in The 2018 Winter Olympics Group 4A Tournament (5), The Pipes Competition in The 2018 Winter Olympics Group 4A Tournament (5), The Random Pipe Competition in The 2018 Winter Olympics Group 4A Tournament (7.5), The Scrambled Eggs Competition in The 2018 Winter Olympics Group 4B Tournament (5), The Cylindrical Four (Only) In A Row Competition in The 2018 Winter Olympics Group 5A Tournament (5), The Camette Competition in The 2018 Winter Olympics Group 5A Tournament (3), The Dipole Competition in The 2018 Winter Olympics Group 5A Tournament (5), The Go 7x7 Competition in The 2018 Winter Olympics Group 5A Tournament (5), The Hex Competition in The 2018 Winter Olympics Group 5A Tournament (10), The MiniDots Competition in The 2018 Winter Olympics Group 5B Tournament (7.5), The Wrench It Competition in The 2018 Winter Olympics Group 5B Tournament (10), The Plateau Competition in The 2018 Winter Olympics Group 5B Tournament (10), The Imperium Competition in The 2018 Winter Olympics: Group 6A Tournament (5), The Inverticade Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (5), The Dipole Titan Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (6), The Color Halma Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (1.5), The Konane Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (10), The ConnectaPipe Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (7.5), The Janggi Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (7.5), The Hypergammon (3 Point) Competition in The 2018 Winter Olympics Group 7A Tournament (5), The Small Barricade Competition in The 2018 Winter Olympics Group 7A Tournament (10), The Fives and Threes Competition in The 2018 Winter Olympics Group 7A Tournament (3), The Progressive Chess Competition in The 2018 Winter Olympics Group 7B Tournament (3), The Paper Football Competition in The 2018 Winter Olympics Group 7B Tournament (3), The Devious Salvo Competition in The 2018 Winter Olympics Group 7B Tournament (10) |
AndrewB | 192.25 | The 2018 Winter Olympic Team Tyche Club | The Chess Competition in The 2018 Winter Olympics Group: 1A Tournament (3), The GoldDots Competition in The 2018 Winter Olympics Group: 1A Tournament (3), The Reverse Backgammon Competition in The 2018 Winter Olympics Group 1B Tournament (5), The Thai Checkers Competition in The 2018 Winter Olympics Group 1B Tournament (3), The Muggins Competition in The 2018 Winter Olympics Group 1B Tournament (1.5), The Russian Checkers Competition in The 2018 Winter Olympics Group 3A Tournament (3), The Chessgi Competition in The 2018 Winter Olympics Group 3A Tournament (3), The LineDots Competition in The 2018 Winter Olympics Group 3A Tournament (10), The Polar Poultry Competition in The 2018 Winter Olympics Group 3A Tournament (7.5), The Quicksand Four In a Row Competition in The 2018 Winter Olympics Group 3B Tournament (3), The International Checkers Competition in The 2018 Winter Olympics Group 3B Tournament (1.5), The Fast Cribbage Competition in The 2018 Winter Olympics Group 3B Tournament (10), The Gami Competition in The 2018 Winter Olympics Group 3B Tournament (5), The Double Trouble Four In a Row Competition in The 2018 Winter Olympics Group 4A Tournament (7.5), The RandomDots Competition in The 2018 Winter Olympics Group 4A Tournament (7.5), The Mancala Competition in The 2018 Winter Olympics Group 4A Tournament (10), The Group Rummikub Competition in The 2018 Winter Olympics Group 4A Tournament (7.5), The Multi-Hit Salvo Competition in The 2018 Winter Olympics Group 4A Tournament (1.5), The Dark Chess Competition in The 2018 Winter Olympics Group 4B Tournament (10), The Diagonal Duel Competition in The 2018 Winter Olympics Group 4B Tournament (1), The Shake Your Bootie Competition in The 2018 Winter Olympics Group 4B Tournament (1), The Hotspot Four In a Row Competition in The 2018 Winter Olympics Group 5A Tournament (5), The Small Go Moku Competition in The 2018 Winter Olympics Group 5B Tournament (3), The 123 Dots Competition in The 2018 Winter Olympics Group 5B Tournament (10), The Grabble Race Competition in The 2018 Winter Olympics Group 5B Tournament (3), The Basic Renju Competition in The 2018 Winter Olympics: Group 6A Tournament (5), The Straight Rummikub Competition in The 2018 Winter Olympics: Group 6A Tournament (10), The Stealth Salvo Competition in The 2018 Winter Olympics: Group 6A Tournament (1.5), The All Aboard Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (5), The Color Halma Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (7.5), The Konane Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (1.5), The Janggi Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (7.5), The Four In a Row Competition in The 2018 Winter Olympics Group 7A Tournament (10), The Caveman Competition in The 2018 Winter Olympics Group 7A Tournament (0.75), The Checkers Competition in The 2018 Winter Olympics Group 7B Tournament (5), The Progressive Chess Competition in The 2018 Winter Olympics Group 7B Tournament (5), The Large Go Moku Competition in The 2018 Winter Olympics Group 7B Tournament (5), The Quarto Competition in The 2018 Winter Olympics Group 7B Tournament (3) |
rabbitoid | 172 | The 2018 Winter Olympic Team Tyche Club | The Turkish Checkers Competition in The 2018 Winter Olympics Group: 1A Tournament (5), The Chess Competition in The 2018 Winter Olympics Group: 1A Tournament (7.5), The Zero G Four In a Row Competition in The 2018 Winter Olympics Group 1B Tournament (10), The Hangman Competition in The 2018 Winter Olympics Group 1B Tournament (10), The Chessgi Competition in The 2018 Winter Olympics Group 3A Tournament (5), The Xiangqi Competition in The 2018 Winter Olympics Group 3A Tournament (10), The Camelot Competition in The 2018 Winter Olympics Group 3B Tournament (10), The International Checkers Competition in The 2018 Winter Olympics Group 3B Tournament (10), The Large Diagonal Duel Competition in The 2018 Winter Olympics Group 4A Tournament (10), The Lines of Action Competition in The 2018 Winter Olympics Group 4A Tournament (10), The Giveaway Checkers Competition in The 2018 Winter Olympics Group 4B Tournament (10), The Scrambled Eggs Competition in The 2018 Winter Olympics Group 4B Tournament (10), The Camette Competition in The 2018 Winter Olympics Group 5A Tournament (10), The Dipole Competition in The 2018 Winter Olympics Group 5A Tournament (10), The Go Moku Competition in The 2018 Winter Olympics Group 5B Tournament (3), The Shogi Competition in The 2018 Winter Olympics: Group 6A Tournament (10), The Trax Competition in The 2018 Winter Olympics: Group 6A Tournament (1.5), The Xiphiastoo Competition in The 2018 Winter Olympics Group 7A Tournament (10), The Quarto Competition in The 2018 Winter Olympics Group 7B Tournament (10), The Xiphias Competition in The 2018 Winter Olympics Group 7B Tournament (10) |
cmacker | 164 | The 2018 Winter Olympic Team Athena Club | The Grabble Competition in The 2018 Winter Olympics Group: 1A Tournament (10), The Ludocrous Competition in The 2018 Winter Olympics Group 1B Tournament (10), The Stacking Grabble Competition in The 2018 Winter Olympics Group 3A Tournament (10), The Polar Poultry Competition in The 2018 Winter Olympics Group 3A Tournament (1.5), The Square CrossDowns Competition in The 2018 Winter Olympics Group 3B Tournament (5), The Gami Competition in The 2018 Winter Olympics Group 3B Tournament (10), The Hanging DiceMan Competition in The 2018 Winter Olympics Group 3B Tournament (1.5), The Dice Chess Competition in The 2018 Winter Olympics Group 4A Tournament (5), The RandomDots Competition in The 2018 Winter Olympics Group 4A Tournament (3), The Lines of Action Competition in The 2018 Winter Olympics Group 4A Tournament (3), The 123 Dots Competition in The 2018 Winter Olympics Group 5B Tournament (4), The MiniDots Competition in The 2018 Winter Olympics Group 5B Tournament (7.5), The Giveaway Hypergammon Competition in The 2018 Winter Olympics: Group 6A Tournament (7.5), The Rail Domination Competition in The 2018 Winter Olympics: Group 6A Tournament (5), The Shogi Competition in The 2018 Winter Olympics: Group 6A Tournament (5), The Tawula Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (10), The Color Halma Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (7.5), The Long Gammon Competition in The 2018 Winter Olympics Group 7A Tournament (10), The Nackgammon Competition in The 2018 Winter Olympics Group 7A Tournament (7.5), The Small Barricade Competition in The 2018 Winter Olympics Group 7A Tournament (5), The Caveman Competition in The 2018 Winter Olympics Group 7A Tournament (10), The CrossDowns Competition in The 2018 Winter Olympics Group 7A Tournament (7.5), The Diagonal Duel (3-point) Competition in The 2018 Winter Olympics Group 7A Tournament (3), The Fives and Threes Competition in The 2018 Winter Olympics Group 7A Tournament (10), The Executioner Competition in The 2018 Winter Olympics Group 7A Tournament (3), The Word O'Rama Race-Around Competition in The 2018 Winter Olympics Group 7B Tournament (1.5), The 10x10 Halma Competition in The 2018 Winter Olympics Group 7B Tournament (1) |
DavidJ | 106 | The 2018 Winter Olympic Team Athena Club | The Zero G Four In a Row Competition in The 2018 Winter Olympics Group 1B Tournament (3), The Rummikub Competition in The 2018 Winter Olympics Group 1B Tournament (1.5), The Quicksand Four In a Row Competition in The 2018 Winter Olympics Group 3B Tournament (5), The Gami Competition in The 2018 Winter Olympics Group 3B Tournament (3), The Loop Trax Competition in The 2018 Winter Olympics Group 3B Tournament (3), The Double Trouble Four In a Row Competition in The 2018 Winter Olympics Group 4A Tournament (7.5), The Pipes Competition in The 2018 Winter Olympics Group 4A Tournament (3), The Short Senet (Bell's variant) Competition in The 2018 Winter Olympics Group 4A Tournament (4), The Hex Competition in The 2018 Winter Olympics Group 5A Tournament (5), The Short Senet Competition in The 2018 Winter Olympics Group 5A Tournament (5), The Go Moku Competition in The 2018 Winter Olympics Group 5B Tournament (5), The 123 Dots Competition in The 2018 Winter Olympics Group 5B Tournament (4), The Wrench It Competition in The 2018 Winter Olympics Group 5B Tournament (3), The Lucky Trax Competition in The 2018 Winter Olympics Group 5B Tournament (7.5), The Basic Renju Competition in The 2018 Winter Olympics: Group 6A Tournament (10), The ConnectaPipe Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (7.5), The Four In a Row Competition in The 2018 Winter Olympics Group 7A Tournament (5), The Executioner Competition in The 2018 Winter Olympics Group 7A Tournament (5), The Checkers Competition in The 2018 Winter Olympics Group 7B Tournament (3), The Large Go Moku Competition in The 2018 Winter Olympics Group 7B Tournament (10), The Pente Competition in The 2018 Winter Olympics Group 7B Tournament (6) |
Road Runner | 103.75 | The 2018 Winter Olympic Team Tyche Club | The Barricade Competition in The 2018 Winter Olympics Group: 1A Tournament (10), The Outbreak Competition in The 2018 Winter Olympics Group 1B Tournament (3), The Salvo Competition in The 2018 Winter Olympics Group 1B Tournament (5), The Senet Competition in The 2018 Winter Olympics Group 1B Tournament (10), The Golden Pente Competition in The 2018 Winter Olympics Group 3B Tournament (4), The Ludocarte Competition in The 2018 Winter Olympics Group 4A Tournament (0.75), The Mancala Competition in The 2018 Winter Olympics Group 4A Tournament (5), The Dice Salvo Competition in The 2018 Winter Olympics Group 4A Tournament (10), The CrossDowns Race Competition in The 2018 Winter Olympics Group 4B Tournament (5), The 8x8 Trax Competition in The 2018 Winter Olympics Group 5A Tournament (3), The Small Go Moku Competition in The 2018 Winter Olympics Group 5B Tournament (5), The Square Grabble Competition in The 2018 Winter Olympics Group 5B Tournament (10), The Lucky Trax Competition in The 2018 Winter Olympics Group 5B Tournament (7.5), The Trax Competition in The 2018 Winter Olympics: Group 6A Tournament (1.5), The Large Go Moku Competition in The 2018 Winter Olympics Group 7B Tournament (3), The Pente Competition in The 2018 Winter Olympics Group 7B Tournament (6), The Outbreak Ataxx Competition in The 2018 Winter Olympics Group 7B Tournament (10), The Reversi Competition in The 2018 Winter Olympics Group 7B Tournament (5) |
steve111 | 86.5 | The 2018 Winter Olympic Team Hera Club | The Salvo Competition in The 2018 Winter Olympics Group 1B Tournament (10), The Polar Poultry Competition in The 2018 Winter Olympics Group 3A Tournament (1.5), The Decoy Salvo Competition in The 2018 Winter Olympics Group 3A Tournament (10), The Hit&Miss Salvo Competition in The 2018 Winter Olympics Group 3B Tournament (10), The Dice Salvo Competition in The 2018 Winter Olympics Group 4A Tournament (5), The Multi-Hit Salvo Competition in The 2018 Winter Olympics Group 4A Tournament (10), The Small Outbreak Competition in The 2018 Winter Olympics Group 4B Tournament (3), The Officer's Skat Competition in The 2018 Winter Olympics Group 4B Tournament (10), The Stealth Salvo Competition in The 2018 Winter Olympics: Group 6A Tournament (10), The Xiphiastoo Competition in The 2018 Winter Olympics Group 7A Tournament (5), The Outbreak Ataxx Competition in The 2018 Winter Olympics Group 7B Tournament (3), The Devious Salvo Competition in The 2018 Winter Olympics Group 7B Tournament (5), The Xiphias Competition in The 2018 Winter Olympics Group 7B Tournament (4) |
kruntessa | 77.25 | The 2018 Winter Olympic Team Aphrodite Club | The Backgammon (3 Point) Competition in The 2018 Winter Olympics Group: 1A Tournament (1.5), The Moultezim Competition in The 2018 Winter Olympics Group 1B Tournament (10), The Dominoes Competition in The 2018 Winter Olympics Group 1B Tournament (7.5), The Polar Poultry Competition in The 2018 Winter Olympics Group 3A Tournament (7.5), The Whist Competition in The 2018 Winter Olympics Group 3A Tournament (5), The CrossDowns Race Competition in The 2018 Winter Olympics Group 4B Tournament (10), The Large Dice Pipes Competition in The 2018 Winter Olympics Group 4B Tournament (1), The Short Hit and Run Senet Competition in The 2018 Winter Olympics Group 5A Tournament (3), The Grabble Race Competition in The 2018 Winter Olympics Group 5B Tournament (10), The Caveman Competition in The 2018 Winter Olympics Group 7A Tournament (0.75), The Fives and Threes Competition in The 2018 Winter Olympics Group 7A Tournament (5), The Loco Ochos Competition in The 2018 Winter Olympics Group 7A Tournament (6), The Word O'Rama Race-Around Competition in The 2018 Winter Olympics Group 7B Tournament (10) |
hawretto | 62 | The 2018 Winter Olympic Team Nike Club | The Turkish Checkers Competition in The 2018 Winter Olympics Group: 1A Tournament (10), The Thai Checkers Competition in The 2018 Winter Olympics Group 1B Tournament (10), The Russian Checkers Competition in The 2018 Winter Olympics Group 3A Tournament (10), The Chessgi Competition in The 2018 Winter Olympics Group 3A Tournament (10), The Fast Chinese Checkers Competition in The 2018 Winter Olympics Group 4B Tournament (3), The Basic Renju Competition in The 2018 Winter Olympics: Group 6A Tournament (3), The Dipole Titan Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (6), The Spanish Checkers Competition in The 2018 Winter Olympics Group 7A Tournament (10) |
arachna | 60.5 | The 2018 Winter Olympic Team Demeter Club | The Thai Checkers Competition in The 2018 Winter Olympics Group 1B Tournament (5), The Dice Paper Football Competition in The 2018 Winter Olympics Group 1B Tournament (10), The Russian Checkers Competition in The 2018 Winter Olympics Group 3A Tournament (5), The American Rummikub Competition in The 2018 Winter Olympics Group 3A Tournament (10), The Loop Trax Competition in The 2018 Winter Olympics Group 3B Tournament (5), The Giveaway Checkers Competition in The 2018 Winter Olympics Group 4B Tournament (1), The MiniDots Competition in The 2018 Winter Olympics Group 5B Tournament (3), The Shake It Fast Competition in The 2018 Winter Olympics: Group 6A Tournament (4), The Diagonal Duel (3-point) Competition in The 2018 Winter Olympics Group 7A Tournament (7.5), The Reversi Competition in The 2018 Winter Olympics Group 7B Tournament (10) |
golfnutrof | 58.5 | The 2018 Winter Olympic Team Athena Club | The Nackgammon (3 Point) Competition in The 2018 Winter Olympics Group: 1A Tournament (3), The Outbreak Competition in The 2018 Winter Olympics Group 1B Tournament (5), The Decoy Salvo Competition in The 2018 Winter Olympics Group 3A Tournament (5), The Whist Competition in The 2018 Winter Olympics Group 3A Tournament (10), The Camelot Competition in The 2018 Winter Olympics Group 3B Tournament (5), The Hit&Miss Salvo Competition in The 2018 Winter Olympics Group 3B Tournament (5), The Dice Salvo Competition in The 2018 Winter Olympics Group 4A Tournament (3), The Small Outbreak Competition in The 2018 Winter Olympics Group 4B Tournament (5), The 8x8 Trax Competition in The 2018 Winter Olympics Group 5A Tournament (5), The Shake It Baby Competition in The 2018 Winter Olympics Group 5B Tournament (7.5), The Trax Competition in The 2018 Winter Olympics: Group 6A Tournament (5) |
SarahMills | 57.5 | The 2018 Winter Olympic Team Hera Club | The Giveaway Backgammon Competition in The 2018 Winter Olympics Group: 1A Tournament (10), The GoldDots Competition in The 2018 Winter Olympics Group: 1A Tournament (10), The Muggins Competition in The 2018 Winter Olympics Group 1B Tournament (7.5), The Senet Competition in The 2018 Winter Olympics Group 1B Tournament (3), The Giveaway Reversi Competition in The 2018 Winter Olympics Group 3A Tournament (7.5), The International Checkers Competition in The 2018 Winter Olympics Group 3B Tournament (1.5), The RandomDots Competition in The 2018 Winter Olympics Group 4A Tournament (7.5), The Giveaway Checkers Competition in The 2018 Winter Olympics Group 4B Tournament (1), The Maxi Shake Competition in The 2018 Winter Olympics Group 5B Tournament (3), The Small Reversi Competition in The 2018 Winter Olympics: Group 6A Tournament (5), The Tawula Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (1.5) |
Jacob1987 | 50 | The 2018 Winter Olympic Team Demeter Club | The Lower Division of the Backgammon Competition in The 2018 Winter Olympics Group: 1A Tournament (5), The Rummikub Competition in The 2018 Winter Olympics Group 1B Tournament (10), The Random Pipe Competition in The 2018 Winter Olympics Group 4A Tournament (3), The Diagonal Duel Competition in The 2018 Winter Olympics Group 4B Tournament (1), The Hotspot Four In a Row Competition in The 2018 Winter Olympics Group 5A Tournament (3), The Short Hit and Run Senet Competition in The 2018 Winter Olympics Group 5A Tournament (7.5), The Dice Pipe Competition in The 2018 Winter Olympics Group 5B Tournament (6), The Lucky Trax Competition in The 2018 Winter Olympics Group 5B Tournament (1.5), The Small Reversi Competition in The 2018 Winter Olympics: Group 6A Tournament (3), The Mahjong Competition in The 2018 Winter Olympics Group 7B Tournament (10) |
(steelbound) | 49.5 | The 2018 Winter Olympic Team Tyche Club | The Zero G Four In a Row Competition in The 2018 Winter Olympics Group 1B Tournament (5), The Dice Paper Football Competition in The 2018 Winter Olympics Group 1B Tournament (3), The Golden Pente Competition in The 2018 Winter Olympics Group 3B Tournament (4), The Dice Chess Competition in The 2018 Winter Olympics Group 4A Tournament (3), The Diagonal Duel Competition in The 2018 Winter Olympics Group 4B Tournament (5), The Dipole Competition in The 2018 Winter Olympics Group 5A Tournament (3), The Short Senet Competition in The 2018 Winter Olympics Group 5A Tournament (1.5), The All Aboard Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (10), The Inverticade Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (10), The Konane Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (5) |
RabidWolff of the Wolf Pack | 46.5 | The 2018 Winter Olympic Team Demeter Club | The Giveaway Backgammon Competition in The 2018 Winter Olympics Group: 1A Tournament (5), The Large Diagonal Duel Competition in The 2018 Winter Olympics Group 4A Tournament (1.5), The Multi-Hit Salvo Competition in The 2018 Winter Olympics Group 4A Tournament (1.5), The Hypergammon Competition in The 2018 Winter Olympics Group 4B Tournament (7.5), The Triple Shake Competition in The 2018 Winter Olympics Group 4B Tournament (5), The Large Dice Pipes Competition in The 2018 Winter Olympics Group 4B Tournament (10), The Dice Pipe Competition in The 2018 Winter Olympics Group 5B Tournament (6), The Straight Rummikub Competition in The 2018 Winter Olympics: Group 6A Tournament (5), The Caveman Competition in The 2018 Winter Olympics Group 7A Tournament (5) |
Bill Roupas | 46.5 | The 2018 Winter Olympic Team Athena Club | The Tabula Competition in The 2018 Winter Olympics Group: 1A Tournament (7.5), The Moultezim Competition in The 2018 Winter Olympics Group 1B Tournament (1.5), The Switch Competition in The 2018 Winter Olympics Group 3B Tournament (10), The Ludocarte Competition in The 2018 Winter Olympics Group 4A Tournament (10), The Short Senet (Bell's variant) Competition in The 2018 Winter Olympics Group 4A Tournament (10), The Short Hit and Run Senet Competition in The 2018 Winter Olympics Group 5A Tournament (7.5) |
Man of Steel | 44.5 | The 2018 Winter Olympic Team Nike Club | The Muggins Competition in The 2018 Winter Olympics Group 1B Tournament (7.5), The Shake Rattle & Roll Competition in The 2018 Winter Olympics Group 3A Tournament (10), The Dark Chess Competition in The 2018 Winter Olympics Group 4B Tournament (1.5), The Large Dice Pipes Competition in The 2018 Winter Olympics Group 4B Tournament (5), The Salvo Plus Competition in The 2018 Winter Olympics Group 5A Tournament (10), The Shake It Baby Competition in The 2018 Winter Olympics Group 5B Tournament (7.5), The Shake It Up Competition in The 2018 Winter Olympics: Group 6A Tournament (3) |
Sir Face of the GoldTable | 42.5 | The 2018 Winter Olympic Team Demeter Club | The GoldDots Competition in The 2018 Winter Olympics Group: 1A Tournament (5), The Grabble Competition in The 2018 Winter Olympics Group: 1A Tournament (5), The Go 13x13 Competition in The 2018 Winter Olympics Group 1B Tournament (10), The Stacking Grabble Competition in The 2018 Winter Olympics Group 3A Tournament (5), The Xiangqi Competition in The 2018 Winter Olympics Group 3A Tournament (3), The Dark Chess Competition in The 2018 Winter Olympics Group 4B Tournament (1.5), The Go 7x7 Competition in The 2018 Winter Olympics Group 5A Tournament (10), The Imperium Competition in The 2018 Winter Olympics: Group 6A Tournament (3) |
ozallan | 41 | The 2018 Winter Olympic Team Tyche Club | The Upper Division of the Backgammon Competition in The 2018 Winter Olympics Group: 1A Tournament (7.5), The Backgammon (3 Point) Competition in The 2018 Winter Olympics Group: 1A Tournament (7.5), The Triple Shake Competition in The 2018 Winter Olympics Group 4B Tournament (10), The Neapolitan Shake Competition in The 2018 Winter Olympics Group 5A Tournament (10), The Loco Ochos Competition in The 2018 Winter Olympics Group 7A Tournament (6) |
Ray of Light | 40 | The 2018 Winter Olympic Team Aphrodite Club | The Rummikub Competition in The 2018 Winter Olympics Group 1B Tournament (5), The Paper Basketball Competition in The 2018 Winter Olympics Group 3A Tournament (5), The Giveaway Checkers Competition in The 2018 Winter Olympics Group 4B Tournament (5), The Dark Chess Competition in The 2018 Winter Olympics Group 4B Tournament (5), The Imperium Competition in The 2018 Winter Olympics: Group 6A Tournament (10), The Progressive Chess Competition in The 2018 Winter Olympics Group 7B Tournament (10) |
Tian-Xian | 40 | The 2018 Winter Olympic Team Tyche Club | The Reverse Backgammon Competition in The 2018 Winter Olympics Group 1B Tournament (10), The Whist Competition in The 2018 Winter Olympics Group 3A Tournament (3), The Ludocarte Competition in The 2018 Winter Olympics Group 4A Tournament (5), The Shake Your Bootie Competition in The 2018 Winter Olympics Group 4B Tournament (5), The Shake It Fast Competition in The 2018 Winter Olympics: Group 6A Tournament (4), The Stealth Salvo Competition in The 2018 Winter Olympics: Group 6A Tournament (5), The Tawula Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (5), The Inverticade Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (3) |
Jon *the return* | 35 | The 2018 Winter Olympic Team Hera Club | The Outbreak Competition in The 2018 Winter Olympics Group 1B Tournament (10), The Small Outbreak Competition in The 2018 Winter Olympics Group 4B Tournament (10), The Rail Domination Competition in The 2018 Winter Olympics: Group 6A Tournament (10), The Outbreak Ataxx Competition in The 2018 Winter Olympics Group 7B Tournament (5) |
Lew | 33 | The 2018 Winter Olympic Team Hera Club | The Hangman Competition in The 2018 Winter Olympics Group 1B Tournament (3), The Thematic Hangman Competition in The 2018 Winter Olympics Group 3A Tournament (5), The Hanging DiceMan Competition in The 2018 Winter Olympics Group 3B Tournament (5), The Shake Your Bootie Competition in The 2018 Winter Olympics Group 4B Tournament (10), The 10x10 Halma Competition in The 2018 Winter Olympics Group 7B Tournament (10) |
Straycat | 32.5 | The 2018 Winter Olympic Team Aphrodite Club | The Pipes Competition in The 2018 Winter Olympics Group 4A Tournament (10), The Square Grabble Competition in The 2018 Winter Olympics Group 5B Tournament (5), The Shogi Competition in The 2018 Winter Olympics: Group 6A Tournament (3), The Konane Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (1.5), The Spanish Checkers Competition in The 2018 Winter Olympics Group 7A Tournament (3), The Checkers Competition in The 2018 Winter Olympics Group 7B Tournament (10) |
dgb | 30 | The 2018 Winter Olympic Team Demeter Club | The Loop Trax Competition in The 2018 Winter Olympics Group 3B Tournament (10), The 8x8 Trax Competition in The 2018 Winter Olympics Group 5A Tournament (10), The Trax Competition in The 2018 Winter Olympics: Group 6A Tournament (10) |
road_hog | 30 | The 2018 Winter Olympic Team Hera Club | The Go Moku Competition in The 2018 Winter Olympics Group 5B Tournament (10), The Small Go Moku Competition in The 2018 Winter Olympics Group 5B Tournament (10), The Paper Football Competition in The 2018 Winter Olympics Group 7B Tournament (10) |
Buddha | 28 | The 2018 Winter Olympic Team Aphrodite Club | The Thematic Hangman Competition in The 2018 Winter Olympics Group 3A Tournament (10), The Fast Cribbage Competition in The 2018 Winter Olympics Group 3B Tournament (3), The Officer's Skat Competition in The 2018 Winter Olympics Group 4B Tournament (4), The Go 7x7 Competition in The 2018 Winter Olympics Group 5A Tournament (3), The Janggi Competition in The 2018 Winter Olympics: Group 6B MYSTERY GAMES Tournament (3), The Word O'Rama Race-Around Competition in The 2018 Winter Olympics Group 7B Tournament (5) |
