| Goldtoken Olympics Winter 2020(unknown photo)
GoldToken's mission of holding an Olympic event is to promote the spirit of camaraderie and teamwork.
Please refer to [ Goldtoken Olympics ] Page for general information about the Olympics.
Players are urged to re-read Tournament and Ladder Rules and Provisions. All the rules there hold for the Olympics as well. In particular, Any agreement among players of the same team to fix results is EXPLICITLY PROHIBITED. |
Olympic Oath |
In the name of all the competitors I promise that I shall take part in these Olympic Games, playing in a timely manner, respecting and abiding by the rules which govern them, committing myself to these without the aid of any computer programs, software or electronic and mechanical devices of any kind in the true spirit of sportsmanship, for the glory of the games and the honour of my team. |
This page will contain the confirmed results and scores.
Note: under "Current Leaders", "Team Scores" and "Player Scores" only those tournaments are taken into account where all the winners of the 3 medals are definite.
2020 Goldtoken Winter Olympics Results
Current Leaders
Region with most points: The 2020 Winter Olympics wingfoot Memorial Club
Player with most points: wallywalter
176 tournaments out of 176 are finished.
Team Scores
Player Scores
Player | Score | Club | Detailed score |
wallywalter | 304 | The 2020 Winter Olympics Nargada Memorial Club | The Advanced Division of the Backgammon (3 Point) Competition in The 2020 Winter Olympics Group 1 Tournament (3), The Inverticade Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Upper Division of the Mexican Train (Fast) Competition in The 2020 Winter Olympics Group 1 Tournament (1.5), The Mancala Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Upper Division of the Senet Competition in The 2020 Winter Olympics Group 1 Tournament (5), The Senet (Bell's variant) Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Advanced Division of the Loco Ochos Competition in The 2020 Winter Olympics Group 1 Tournament (7.5), The River Camelot Competition in The 2020 Winter Olympics Group 2 Tournament (1.5), The Large Diagonal Duel (3-point) Competition in The 2020 Winter Olympics Group 2 Tournament (10), The GoldDots Competition in The 2020 Winter Olympics Group 2 Tournament (10), The Upper Division of the Ludocrous Competition in The 2020 Winter Olympics Group 2 Tournament (4.5), The Lower Division of the Hit&Miss Salvo Competition in The 2020 Winter Olympics Group 2 Tournament (4), The All Aboard Competition in The 2020 Winter Olympics Group 3 Tournament (10), The Diagonal Duel (3-point) Competition in The 2020 Winter Olympics Group 3 Tournament (5), The Gami Competition in The 2020 Winter Olympics Group 3 Tournament (7.5), The 123 Dots Competition in The 2020 Winter Olympics Group 3 Tournament (7.5), The Hex Competition in The 2020 Winter Olympics Group 3 Tournament (7.5), The Small Havannah Competition in The 2020 Winter Olympics Group 3 Tournament (10), The Connect Six Competition in The 2020 Winter Olympics Group 4 Tournament (10), The RandomDots Competition in The 2020 Winter Olympics Group 4 Tournament (10), The Konane 12x10 Competition in The 2020 Winter Olympics Group 4 Tournament (10), The Basic Renju Competition in The 2020 Winter Olympics Group 4 Tournament (10), The Intermediate Division of the Tourne-case Competition in The 2020 Winter Olympics Group 5 Tournament (7.5), The Lines of Action Competition in The 2020 Winter Olympics Group 5 Tournament (5), The Polar Poultry Competition in The 2020 Winter Olympics Group 5 Tournament (5), The Upper Division of the American Rummikub Competition in The 2020 Winter Olympics Group 5 Tournament (1.5), The Upper Division of the Group Rummikub Competition in The 2020 Winter Olympics Group 5 Tournament (6), The Upper Division of the Straight Rummikub Competition in The 2020 Winter Olympics Group 5 Tournament (4), The Camette Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Any Which Way Duel Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Large Diagonal Duel Competition in The 2020 Winter Olympics Group 6 Tournament (3), The Konane Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Scrambled Eggs Competition in The 2020 Winter Olympics Group 6 Tournament (5), The Gemma Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Quarto Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Upper Division of the Rock Paper Scissors Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Upper Division of the Small Chinese Checkers Competition in The 2020 Winter Olympics Mystery Games Tournament (5), The Upper Division of the Konane 6x6 Competition in The 2020 Winter Olympics Mystery Games Tournament (10), The Upper Division of the Ludodeux Competition in The 2020 Winter Olympics Mystery Games Tournament (7.5), The Upper Division of the Oware Competition in The 2020 Winter Olympics Mystery Games Tournament (10), The Upper Division of the Random Pipe Competition in The 2020 Winter Olympics Mystery Games Tournament (10) |
AndrewB | 177 | The 2020 Winter Olympics furryfeet Memorial Club | The Caveman Competition in The 2020 Winter Olympics Group 1 Tournament (4), The Corner Checkers Competition in The 2020 Winter Olympics Group 1 Tournament (3), The Upper Division of the Mexican Train (Fast) Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Go Moku Competition in The 2020 Winter Olympics Group 1 Tournament (5), The Officer's Skat Competition in The 2020 Winter Olympics Group 1 Tournament (7.5), The River Camelot Competition in The 2020 Winter Olympics Group 2 Tournament (1.5), The Checkers Competition in The 2020 Winter Olympics Group 2 Tournament (5), The Canadian Checkers Competition in The 2020 Winter Olympics Group 2 Tournament (3), The Chess Competition in The 2020 Winter Olympics Group 2 Tournament (3), The GoldDots Competition in The 2020 Winter Olympics Group 2 Tournament (1.5), The Shogi Competition in The 2020 Winter Olympics Group 2 Tournament (3), The All Aboard Competition in The 2020 Winter Olympics Group 3 Tournament (5), The Argentinian Checkers Competition in The 2020 Winter Olympics Group 3 Tournament (3), The Three Checks Chess Competition in The 2020 Winter Olympics Group 3 Tournament (10), The Dice Chess Competition in The 2020 Winter Olympics Group 3 Tournament (10), The Small Chinese Checkers Competition in The 2020 Winter Olympics Group 3 Tournament (3), The Twisted Cribbage Competition in The 2020 Winter Olympics Group 3 Tournament (4.5), The Gami Competition in The 2020 Winter Olympics Group 3 Tournament (7.5), The Salvo Competition in The 2020 Winter Olympics Group 3 Tournament (1), The Quicksand Four In a Row Competition in The 2020 Winter Olympics Group 4 Tournament (3), The Wormhole Four In A Row Competition in The 2020 Winter Olympics Group 4 Tournament (5), The Giveaway Chess Competition in The 2020 Winter Olympics Group 4 Tournament (7.5), The Large Dipole Competition in The 2020 Winter Olympics Group 4 Tournament (7.5), The Golden Pente Competition in The 2020 Winter Olympics Group 4 Tournament (7.5), The RandomDots Competition in The 2020 Winter Olympics Group 4 Tournament (3), The Mentalis Competition in The 2020 Winter Olympics Group 4 Tournament (3), The Basic Renju Competition in The 2020 Winter Olympics Group 4 Tournament (3), The Xiangqi Competition in The 2020 Winter Olympics Group 4 Tournament (5), The Zero G Four In a Row Competition in The 2020 Winter Olympics Group 5 Tournament (3), The Pente Competition in The 2020 Winter Olympics Group 5 Tournament (10), The Upper Division of the American Rummikub Competition in The 2020 Winter Olympics Group 5 Tournament (1.5), The Diagonal Duel Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Large Diagonal Duel Competition in The 2020 Winter Olympics Group 6 Tournament (5), The Upper Division of the Ludodeux Competition in The 2020 Winter Olympics Mystery Games Tournament (7.5), The Upper Division of the Dragon's Breath Competition in The 2020 Winter Olympics Mystery Games Tournament (5) |
Hamsarnie | 148.167 | The 2020 Winter Olympics wingfoot Memorial Club | The Lower Division of the Tabula Competition in The 2020 Winter Olympics Group 2 Tournament (10), The GoldDots Competition in The 2020 Winter Olympics Group 2 Tournament (5), The Imperium Competition in The 2020 Winter Olympics Group 2 Tournament (4), The Go 9x9 Competition in The 2020 Winter Olympics Group 3 Tournament (2.66667), The 123 Dots Competition in The 2020 Winter Olympics Group 3 Tournament (3), The Hex Competition in The 2020 Winter Olympics Group 3 Tournament (3), The Small Havannah Competition in The 2020 Winter Olympics Group 3 Tournament (5), The Paper Basketball Competition in The 2020 Winter Olympics Group 3 Tournament (3), The Golden Pente Competition in The 2020 Winter Olympics Group 4 Tournament (3), The Halma Competition in The 2020 Winter Olympics Group 4 Tournament (10), The Konane 12x10 Competition in The 2020 Winter Olympics Group 4 Tournament (3), The ConnectaPipe Competition in The 2020 Winter Olympics Group 4 Tournament (3), The Cylindrical Four (Only) In A Row Competition in The 2020 Winter Olympics Group 5 Tournament (5), The Alice Chess Competition in The 2020 Winter Olympics Group 5 Tournament (5), The Lines of Action Competition in The 2020 Winter Olympics Group 5 Tournament (10), The Reversi Competition in The 2020 Winter Olympics Group 5 Tournament (10), The Camette Competition in The 2020 Winter Olympics Group 6 Tournament (3), The Diagonal Duel Competition in The 2020 Winter Olympics Group 6 Tournament (5), The Lower Division of the Shake Your Bootie Competition in The 2020 Winter Olympics Group 6 Tournament (5), The Konane Competition in The 2020 Winter Olympics Group 6 Tournament (3), The Scrambled Eggs Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Gemma Competition in The 2020 Winter Olympics Group 6 Tournament (5), The Wrench It Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Lower Division of the Konane 6x6 Competition in The 2020 Winter Olympics Mystery Games Tournament (7.5), The Lower Division of the Ludodeux Competition in The 2020 Winter Olympics Mystery Games Tournament (5), The Lower Division of the Oware Competition in The 2020 Winter Olympics Mystery Games Tournament (10) |
csain1 | 124 | The 2020 Winter Olympics greggyw Memorial Club | The Giveaway Backgammon Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Intermediate Division of the Backgammon (3 Point) Competition in The 2020 Winter Olympics Group 1 Tournament (3), The Lower Division of the Mexican Train (Fast) Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Officer's Skat Competition in The 2020 Winter Olympics Group 1 Tournament (3), The International Checkers Competition in The 2020 Winter Olympics Group 2 Tournament (7.5), The Checkers Competition in The 2020 Winter Olympics Group 2 Tournament (10), The Canadian Checkers Competition in The 2020 Winter Olympics Group 2 Tournament (5), The All Aboard Competition in The 2020 Winter Olympics Group 3 Tournament (1.5), The 123 Dots Competition in The 2020 Winter Olympics Group 3 Tournament (7.5), The RandomDots Competition in The 2020 Winter Olympics Group 4 Tournament (5), The Four In a Row Competition in The 2020 Winter Olympics Group 5 Tournament (3), The Domination Competition in The 2020 Winter Olympics Group 5 Tournament (5), The Lower Division of the Grabble Race Competition in The 2020 Winter Olympics Group 5 Tournament (3), The Upper Division of the Straight Rummikub Competition in The 2020 Winter Olympics Group 5 Tournament (10), The Loop Trax Competition in The 2020 Winter Olympics Group 5 Tournament (3), The Trax Competition in The 2020 Winter Olympics Group 5 Tournament (3), The Large Diagonal Duel Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Wrench It Competition in The 2020 Winter Olympics Group 6 Tournament (1.5), The Lower Division of the Ludodeux Competition in The 2020 Winter Olympics Mystery Games Tournament (10), The Lower Division of the Dragon's Breath Competition in The 2020 Winter Olympics Mystery Games Tournament (10), The Lower Division of the Oware Competition in The 2020 Winter Olympics Mystery Games Tournament (3) |
cmacker | 111 | The 2020 Winter Olympics sandi en margarita Memorial Club | The Inverticade Competition in The 2020 Winter Olympics Group 1 Tournament (5), The Camelot Competition in The 2020 Winter Olympics Group 1 Tournament (5), The Cromagnon Holdum Competition in The 2020 Winter Olympics Group 1 Tournament (5), The Mancala Competition in The 2020 Winter Olympics Group 1 Tournament (4), The Upper Division of the Tabula Competition in The 2020 Winter Olympics Group 2 Tournament (3), The River Camelot Competition in The 2020 Winter Olympics Group 2 Tournament (7.5), The International Checkers Competition in The 2020 Winter Olympics Group 2 Tournament (3), The Nine Men Morris Competition in The 2020 Winter Olympics Group 2 Tournament (4), The All Aboard Competition in The 2020 Winter Olympics Group 3 Tournament (1.5), The Twisted Cribbage Competition in The 2020 Winter Olympics Group 3 Tournament (4.5), The Dipole Competition in The 2020 Winter Olympics Group 3 Tournament (5), The Upper Division of the Salvo Plus Competition in The 2020 Winter Olympics Group 4 Tournament (7.5), The Xiangqi Competition in The 2020 Winter Olympics Group 4 Tournament (3), The Upper Division of the Fast Cribbage Competition in The 2020 Winter Olympics Group 5 Tournament (4), The Upper Division of the Grabble Race Competition in The 2020 Winter Olympics Group 5 Tournament (10), The Lines of Action Competition in The 2020 Winter Olympics Group 5 Tournament (3), The Upper Division of the American Rummikub Competition in The 2020 Winter Olympics Group 5 Tournament (10), The Upper Division of the Group Rummikub Competition in The 2020 Winter Olympics Group 5 Tournament (6), The CrossDowns Race Competition in The 2020 Winter Olympics Group 6 Tournament (7.5), The Grabble Scatter Competition in The 2020 Winter Olympics Group 6 Tournament (7.5), The Konane Competition in The 2020 Winter Olympics Group 6 Tournament (5) |
marshmud | 100.5 | The 2020 Winter Olympics wingfoot Memorial Club | The Novice Division of the Backgammon (3 Point) Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Corner Checkers Competition in The 2020 Winter Olympics Group 1 Tournament (7.5), The Hangman Competition in The 2020 Winter Olympics Group 1 Tournament (5), The Executioner Competition in The 2020 Winter Olympics Group 1 Tournament (5), The Ludodecarte Competition in The 2020 Winter Olympics Group 1 Tournament (5), The Lower Division of the Senet Competition in The 2020 Winter Olympics Group 1 Tournament (3), The Lower Division of the Switch Competition in The 2020 Winter Olympics Group 1 Tournament (3), The Lower Division of the Nackgammon Competition in The 2020 Winter Olympics Group 3 Tournament (3), The Argentinian Checkers Competition in The 2020 Winter Olympics Group 3 Tournament (7.5), The Quicksand Four In a Row Competition in The 2020 Winter Olympics Group 4 Tournament (10), The Wormhole Four In A Row Competition in The 2020 Winter Olympics Group 4 Tournament (3), The Lower Division of the Salvo Plus Competition in The 2020 Winter Olympics Group 4 Tournament (4), The Zero G Four In a Row Competition in The 2020 Winter Olympics Group 5 Tournament (10), The Upper Division of the Group Rummikub Competition in The 2020 Winter Olympics Group 5 Tournament (6), The Lower Division of the Shake Rattle & Roll Competition in The 2020 Winter Olympics Group 6 Tournament (7.5), The Scrambled Eggs Competition in The 2020 Winter Olympics Group 6 Tournament (3), The Gemma Competition in The 2020 Winter Olympics Group 6 Tournament (3), The Lower Division of the Dragon's Breath Competition in The 2020 Winter Olympics Mystery Games Tournament (5) |
SarahMills | 90.5 | The 2020 Winter Olympics wingfoot Memorial Club | The Intermediate Division of the Backgammon (3 Point) Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Upper Division of the Dominoes Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Upper Division of the Senet Competition in The 2020 Winter Olympics Group 1 Tournament (1.5), The Upper Division of the Switch Competition in The 2020 Winter Olympics Group 1 Tournament (3), The International Checkers Competition in The 2020 Winter Olympics Group 2 Tournament (7.5), The Upper Division of the Cribbage Competition in The 2020 Winter Olympics Group 2 Tournament (7.5), The Devious Salvo Competition in The 2020 Winter Olympics Group 2 Tournament (5), The Salvo Competition in The 2020 Winter Olympics Group 3 Tournament (5), The Upper Division of the DiceDots Competition in The 2020 Winter Olympics Group 4 Tournament (3), The Intermediate Division of the Tourne-case Competition in The 2020 Winter Olympics Group 5 Tournament (3), The Reversi Competition in The 2020 Winter Olympics Group 5 Tournament (3), The Lower Division of the American Rummikub Competition in The 2020 Winter Olympics Group 5 Tournament (4), The Lower Division of the Group Rummikub Competition in The 2020 Winter Olympics Group 5 Tournament (10), The Upper Division of the Shake Your Bootie Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Upper Division of the Whist Competition in The 2020 Winter Olympics Group 6 Tournament (5), The Upper Division of the Dragon's Breath Competition in The 2020 Winter Olympics Mystery Games Tournament (3) |
kruntessa | 85.5 | The 2020 Winter Olympics greggyw Memorial Club | The Thematic Hangman Competition in The 2020 Winter Olympics Group 1 Tournament (5), The Intermediate Division of the Acey Deucey Competition in The 2020 Winter Olympics Group 2 Tournament (5), The Upper Division of the Nackgammon Competition in The 2020 Winter Olympics Group 3 Tournament (10), The Lower Division of the Salvo Plus Competition in The 2020 Winter Olympics Group 4 Tournament (4), The Lower Division of the Fast Cribbage Competition in The 2020 Winter Olympics Group 5 Tournament (5), The Grabble Competition in The 2020 Winter Olympics Group 5 Tournament (6), The Polar Poultry Competition in The 2020 Winter Olympics Group 5 Tournament (10), The CrossDowns Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Stacking CrossDowns Race Competition in The 2020 Winter Olympics Group 6 Tournament (4), The Upper Division of the Shake It Up Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Upper Division of the Dice Pipe Competition in The 2020 Winter Olympics Group 6 Tournament (5), The Lower Division of the Rock Paper Scissors Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Upper Division of the Whist Competition in The 2020 Winter Olympics Group 6 Tournament (1.5) |
Sir Face of the GoldTable | 79.5 | The 2020 Winter Olympics furryfeet Memorial Club | The Cromagnon Holdum Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Go 13x13 Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Upper Division of the Tabula Competition in The 2020 Winter Olympics Group 2 Tournament (7.5), The Shogi Competition in The 2020 Winter Olympics Group 2 Tournament (5), The Go 9x9 Competition in The 2020 Winter Olympics Group 3 Tournament (10), The Small Havannah Competition in The 2020 Winter Olympics Group 3 Tournament (1.5), The Marseillais Chess Competition in The 2020 Winter Olympics Group 4 Tournament (3), The Alice Chess Competition in The 2020 Winter Olympics Group 5 Tournament (10), The Xiphias Competition in The 2020 Winter Olympics Group 5 Tournament (10), The Xiphiasyn Competition in The 2020 Winter Olympics Group 5 Tournament (5), The Grabble Scatter Competition in The 2020 Winter Olympics Group 6 Tournament (7.5) |
Road Runner | 78.6667 | The 2020 Winter Olympics sandi en margarita Memorial Club | The Hangman Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Executioner Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Thematic Hangman Competition in The 2020 Winter Olympics Group 1 Tournament (3), The Thematic Executioner Competition in The 2020 Winter Olympics Group 2 Tournament (1.5), The Kickback Hangman Competition in The 2020 Winter Olympics Group 2 Tournament (10), The Kickback Thematic Hangman Competition in The 2020 Winter Olympics Group 2 Tournament (5), The Outbreak Competition in The 2020 Winter Olympics Group 3 Tournament (5), The Outbreak Ataxx Competition in The 2020 Winter Olympics Group 4 Tournament (6), The Small Outbreak Competition in The 2020 Winter Olympics Group 4 Tournament (5), The Stacking CrossDowns Race Competition in The 2020 Winter Olympics Group 6 Tournament (4), The Square CrossDowns Competition in The 2020 Winter Olympics Group 6 Tournament (2.66667), The Lucky Trax Competition in The 2020 Winter Olympics Group 6 Tournament (7.5), The Upper Division of the Oware Competition in The 2020 Winter Olympics Mystery Games Tournament (5), The Lower Division of the Random Pipe Competition in The 2020 Winter Olympics Mystery Games Tournament (4) |
TrueIndian | 72 | The 2020 Winter Olympics Doodles Memorial Club | The Giveaway Backgammon Competition in The 2020 Winter Olympics Group 1 Tournament (3), The Lower Division of the Ludocrous Competition in The 2020 Winter Olympics Group 2 Tournament (3), The Three Checks Chess Competition in The 2020 Winter Olympics Group 3 Tournament (5), The Dipole Competition in The 2020 Winter Olympics Group 3 Tournament (10), The Gami Competition in The 2020 Winter Olympics Group 3 Tournament (3), The Giveaway Chess Competition in The 2020 Winter Olympics Group 4 Tournament (1.5), The Marseillais Chess Competition in The 2020 Winter Olympics Group 4 Tournament (5), The Large Dipole Competition in The 2020 Winter Olympics Group 4 Tournament (3), The ConnectaPipe Competition in The 2020 Winter Olympics Group 4 Tournament (7.5), The Alice Chess Competition in The 2020 Winter Olympics Group 5 Tournament (3), The Any Which Way Duel (3-point) Competition in The 2020 Winter Olympics Group 5 Tournament (4), The Xiphiasyn Competition in The 2020 Winter Olympics Group 5 Tournament (1.5), The Any Which Way Duel Competition in The 2020 Winter Olympics Group 6 Tournament (4), The Upper Division of the Shake It Up Competition in The 2020 Winter Olympics Group 6 Tournament (4), The Wrench It Competition in The 2020 Winter Olympics Group 6 Tournament (1.5), The Lower Division of the Dragon's Breath Competition in The 2020 Winter Olympics Mystery Games Tournament (3), The Lower Division of the Random Pipe Competition in The 2020 Winter Olympics Mystery Games Tournament (10) |
Buddha | 69 | The 2020 Winter Olympics furryfeet Memorial Club | The Caveman Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Thematic Hangman Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Thematic Executioner Competition in The 2020 Winter Olympics Group 2 Tournament (5), The Kickback Hangman Competition in The 2020 Winter Olympics Group 2 Tournament (5), The Twisted Cribbage Competition in The 2020 Winter Olympics Group 3 Tournament (4.5), The Upper Division of the Muggins Competition in The 2020 Winter Olympics Group 3 Tournament (4), The Novice Division of the Hypergammon Competition in The 2020 Winter Olympics Group 4 Tournament (10), The CrossDowns Race Competition in The 2020 Winter Olympics Group 6 Tournament (7.5), The Square CrossDowns Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Grabble Scatter Competition in The 2020 Winter Olympics Group 6 Tournament (3) |
HenryJaimes | 67.6667 | The 2020 Winter Olympics Nargada Memorial Club | The Kickback Thematic Hangman Competition in The 2020 Winter Olympics Group 2 Tournament (3), The Upper Division of the Hit&Miss Salvo Competition in The 2020 Winter Olympics Group 2 Tournament (10), The Word O'Rama Race-Around Competition in The 2020 Winter Olympics Group 4 Tournament (10), The Large Dipole Competition in The 2020 Winter Olympics Group 4 Tournament (7.5), The Novice Division of the Tourne-case Competition in The 2020 Winter Olympics Group 5 Tournament (5), The Any Which Way Duel (3-point) Competition in The 2020 Winter Olympics Group 5 Tournament (10), The Upper Division of the Grabble Race Competition in The 2020 Winter Olympics Group 5 Tournament (5), The Giveaway Hypergammon Competition in The 2020 Winter Olympics Group 6 Tournament (5), The CrossDowns Race Competition in The 2020 Winter Olympics Group 6 Tournament (3), The Square CrossDowns Competition in The 2020 Winter Olympics Group 6 Tournament (2.66667), The Lower Division of the Shake Your Bootie Competition in The 2020 Winter Olympics Group 6 Tournament (1.5), The Lower Division of the Rock Paper Scissors Competition in The 2020 Winter Olympics Group 6 Tournament (5) |
DavidJ | 59 | The 2020 Winter Olympics Nargada Memorial Club | The Nine Men Morris Competition in The 2020 Winter Olympics Group 2 Tournament (4), The Quicksand Four In a Row Competition in The 2020 Winter Olympics Group 4 Tournament (5), The Connect Six Competition in The 2020 Winter Olympics Group 4 Tournament (3), The ConnectaPipe Competition in The 2020 Winter Olympics Group 4 Tournament (7.5), The Basic Renju Competition in The 2020 Winter Olympics Group 4 Tournament (5), The Polar Poultry Competition in The 2020 Winter Olympics Group 5 Tournament (1.5), The Lower Division of the Straight Rummikub Competition in The 2020 Winter Olympics Group 5 Tournament (10), The Giveaway Hypergammon Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Any Which Way Duel Competition in The 2020 Winter Olympics Group 6 Tournament (4), The Wrench It Competition in The 2020 Winter Olympics Group 6 Tournament (5), The Upper Division of the Konane 6x6 Competition in The 2020 Winter Olympics Mystery Games Tournament (4) |
(steelbound) | 54.5 | The 2020 Winter Olympics Doodles Memorial Club | The Lower Division of the Senet Competition in The 2020 Winter Olympics Group 1 Tournament (5), The Rail Domination Competition in The 2020 Winter Olympics Group 2 Tournament (5), The Word O'Rama Race-Around Competition in The 2020 Winter Olympics Group 4 Tournament (4), The Mentalis Competition in The 2020 Winter Olympics Group 4 Tournament (10), The Domination Competition in The 2020 Winter Olympics Group 5 Tournament (1), The Stacking CrossDowns Race Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Lucky Trax Competition in The 2020 Winter Olympics Group 6 Tournament (3), The Lower Division of the Small Chinese Checkers Competition in The 2020 Winter Olympics Mystery Games Tournament (5), The Lower Division of the Konane 6x6 Competition in The 2020 Winter Olympics Mystery Games Tournament (7.5), The Lower Division of the Random Pipe Competition in The 2020 Winter Olympics Mystery Games Tournament (4) |
thebodywall | 53 | The 2020 Winter Olympics wingfoot Memorial Club | The GoldDots Competition in The 2020 Winter Olympics Group 2 Tournament (1.5), The Lower Division of the Ludocrous Competition in The 2020 Winter Olympics Group 2 Tournament (5), The Small Havannah Competition in The 2020 Winter Olympics Group 3 Tournament (1.5), The Lower Division of the DiceDots Competition in The 2020 Winter Olympics Group 4 Tournament (3), The Any Which Way Duel (3-point) Competition in The 2020 Winter Olympics Group 5 Tournament (4), The Xiphias Competition in The 2020 Winter Olympics Group 5 Tournament (4), The Diagonal Duel Competition in The 2020 Winter Olympics Group 6 Tournament (3), The Upper Division of the Dice Pipe Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Quarto Competition in The 2020 Winter Olympics Group 6 Tournament (5), The Lower Division of the Rock Paper Scissors Competition in The 2020 Winter Olympics Group 6 Tournament (3), The Lower Division of the Whist Competition in The 2020 Winter Olympics Group 6 Tournament (10), The Upper Division of the Random Pipe Competition in The 2020 Winter Olympics Mystery Games Tournament (3) |
Lew | 51.1667 | The 2020 Winter Olympics Doodles Memorial Club | The Novice Division of the Backgammon (3 Point) Competition in The 2020 Winter Olympics Group 1 Tournament (2.66667), The Hangman Competition in The 2020 Winter Olympics Group 1 Tournament (3), The Executioner Competition in The 2020 Winter Olympics Group 1 Tournament (3), The Double Twelve Fives and Threes Competition in The 2020 Winter Olympics Group 2 Tournament (4), The Thematic Executioner Competition in The 2020 Winter Olympics Group 2 Tournament (10), The Kickback Thematic Hangman Competition in The 2020 Winter Olympics Group 2 Tournament (10), The Upper Division of the Hit&Miss Salvo Competition in The 2020 Winter Olympics Group 2 Tournament (3), The Upper Division of the Muggins Competition in The 2020 Winter Olympics Group 3 Tournament (10), The Upper Division of the Salvo Plus Competition in The 2020 Winter Olympics Group 4 Tournament (1.5), The Upper Division of the Shake It Up Competition in The 2020 Winter Olympics Group 6 Tournament (4) |
golfnutrof | 48 | The 2020 Winter Olympics wingfoot Memorial Club | The Camelot Competition in The 2020 Winter Olympics Group 1 Tournament (10), The Go Moku Competition in The 2020 Winter Olympics Group 1 Tournament (3), The River Camelot Competition in The 2020 Winter Olympics Group 2 Tournament (7.5), The Small Outbreak Competition in The 2020 Winter Olympics Group 4 Tournament (10), The Loop Trax Competition in The 2020 Winter Olympics Group 5 Tournament (5), The Trax Competition in The 2020 Winter Olympics Group 5 Tournament (5), The Lucky Trax Competition in The 2020 Winter Olympics Group 6 Tournament (7.5) |
steve111 | 40 | The 2020 Winter Olympics Doodles Memorial Club | The Officer's Skat Competition in The 2020 Winter Olympics Group 1 Tournament (7.5), The Upper Division of the Hit&Miss Salvo Competition in The 2020 Winter Olympics Group 2 Tournament (5), The Salvo Competition in The 2020 Winter Olympics Group 3 Tournament (10), The Upper Division of the Salvo Plus Competition in The 2020 Winter Olympics Group 4 Tournament (7.5), The Xiphiasyn Competition in The 2020 Winter Olympics Group 5 Tournament (10) |
clandestine 1 | 37.5 | The 2020 Winter Olympics wingfoot Memorial Club | The Lower Division of the Nackgammon Competition in The 2020 Winter Olympics Group 3 Tournament (7.5), The Dice Chess Competition in The 2020 Winter Olympics Group 3 Tournament (3), The Giveaway Chess Competition in The 2020 Winter Olympics Group 4 Tournament (1.5), The Outbreak Ataxx Competition in The 2020 Winter Olympics Group 4 Tournament (6), The Cylindrical Four (Only) In A Row Competition in The 2020 Winter Olympics Group 5 Tournament (10), The Zero G Four In a Row Competition in The 2020 Winter Olympics Group 5 Tournament (5), The Lower Division of the Konane 6x6 Competition in The 2020 Winter Olympics Mystery Games Tournament (1.5), The Lower Division of the Ludodeux Competition in The 2020 Winter Olympics Mystery Games Tournament (3) |
