| Goldtoken Olympics Winter 2022
GoldToken's mission of holding an Olympic event is to promote the spirit of camaraderie and teamwork.
Please refer to [ Goldtoken Olympics ] Page for general information about the Olympics.
Players are urged to re-read Tournament and Ladder Rules and Provisions. All the rules there hold for the Olympics as well. In particular, Any agreement among players of the same team to fix results is EXPLICITLY PROHIBITED. |
Olympic Oath |
In the name of all the competitors I promise that I shall take part in these Olympic Games, playing in a timely manner, respecting and abiding by the rules which govern them, committing myself to these without the aid of any computer programs, software or electronic and mechanical devices of any kind in the true spirit of sportsmanship, for the glory of the games and the honour of my team. |
This page will contain the confirmed results and scores.
Note: under "Current Leaders", "Team Scores" and "Player Scores" only those tournaments are taken into account where all the winners of the 3 medals are definite.
2022 Goldtoken Winter Olympics Results
Current Leaders
Region with most points: The 2022 Winter Olympics Bluejay Memorial Club
Player with most points: Hamsarnie
173 tournaments out of 173 are finished.
Team Scores
Player Scores
Player | Score | Club | Detailed score |
Hamsarnie | 244.75 | The 2022 Winter Olympics Bluejay Memorial Club | The Barricade Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The Small Inverticade Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The Large Dipole Competition in The 2022 Wjnter Olympics Group 1 Tournament (1), The Lower Division of the Ludodecarte Competition in The 2022 Wjnter Olympics Group 1 Tournament (6), The Hit and Run Senet Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The River Camelot Competition in The 2022 Winter Olympics Group 2 Tournament (5), The Go 13x13 Competition in The 2022 Winter Olympics Group 2 Tournament (3), The Large GoldDots Competition in The 2022 Winter Olympics Group 2 Tournament (5), The Imperium Competition in The 2022 Winter Olympics Group 2 Tournament (3), The Mancala Competition in The 2022 Winter Olympics Group 2 Tournament (4), The Dipole Competition in The 2022 Wjnter Olympics Group 3 Tournament (10), The Lower Division of the Fives and Threes Competition in The 2022 Wjnter Olympics Group 3 Tournament (10), The Gami Competition in The 2022 Wjnter Olympics Group 3 Tournament (10), The Hex Competition in The 2022 Wjnter Olympics Group 3 Tournament (4), The Paper Football Competition in The 2022 Wjnter Olympics Group 3 Tournament (3), The Paper Basketball Competition in The 2022 Wjnter Olympics Group 3 Tournament (7.5), The Cam Competition in The 2022 Wjnter Olympics Group 4 Tournament (5), The Thai Checkers Competition in The 2022 Wjnter Olympics Group 4 Tournament (1.5), The 123 Dots Competition in The 2022 Wjnter Olympics Group 4 Tournament (4), The RandomDots Competition in The 2022 Wjnter Olympics Group 4 Tournament (3), The Havannah Competition in The 2022 Wjnter Olympics Group 4 Tournament (5), The Small Havannah Competition in The 2022 Wjnter Olympics Group 4 Tournament (5), The Konane 10x10 Competition in The 2022 Wjnter Olympics Group 4 Tournament (10), The Ordo Competition in The 2022 Wjnter Olympics Group 4 Tournament (1.5), The Outbreak Ataxx Competition in The 2022 Wjnter Olympics Group 4 Tournament (5), The Simple Paper Football Competition in The 2022 Wjnter Olympics Group 4 Tournament (3), The Simple Paper Basketball Competition in The 2022 Wjnter Olympics Group 4 Tournament (3), The Zero G Four In a Row Competition in The 2022 Wjnter Olympics Group 5 Tournament (4), The Brazilian Checkers Competition in The 2022 Wjnter Olympics Group 5 Tournament (3), The Small Chinese Checkers Competition in The 2022 Wjnter Olympics Group 5 Tournament (0.75), The Go 7x7 Competition in The 2022 Wjnter Olympics Group 5 Tournament (10), The Golden Pente Competition in The 2022 Wjnter Olympics Group 5 Tournament (5), The Polar Poultry Competition in The 2022 Wjnter Olympics Group 5 Tournament (7.5), The Shotgun Reversi Competition in The 2022 Wjnter Olympics Group 5 Tournament (5), The Reversi Competition in The 2022 Wjnter Olympics Group 5 Tournament (10), The Benedict Chess Competition in The 2022 Wjnter Olympics Group 6 Tournament (3), The Konane Competition in The 2022 Wjnter Olympics Group 6 Tournament (10), The Gemma Competition in The 2022 Wjnter Olympics Group 6 Tournament (5), The Lower Division of the Fast Cribbage Competition in The 2022 Winter Olympics Mystery Games Tournament (10), The Lower Division of the Stacking CrossDowns Race Competition in The 2022 Winter Olympics Mystery Games Tournament (4), The Lower Division of the Konane 6x6 Competition in The 2022 Winter Olympics Mystery Games Tournament (10), The Upper Division of the Wrench It Competition in The 2022 Winter Olympics Mystery Games Tournament (10) |
AndrewB | 196.5 | The 2022 Winter Olympics alexlee Memorial Club | The Large Dipole Competition in The 2022 Wjnter Olympics Group 1 Tournament (7.5), The Mahjong Competition in The 2022 Wjnter Olympics Group 1 Tournament (5), The Officer's Skat Competition in The 2022 Wjnter Olympics Group 1 Tournament (1.5), The Giveaway Checkers Competition in The 2022 Winter Olympics Group 2 Tournament (5), The Chess Competition in The 2022 Winter Olympics Group 2 Tournament (3), The Dark Chess Competition in The 2022 Winter Olympics Group 2 Tournament (7.5), The Dragon's Breath Competition in The 2022 Winter Olympics Group 2 Tournament (10), The Shogi Competition in The 2022 Winter Olympics Group 2 Tournament (10), The Fischer Random Chess Competition in The 2022 Wjnter Olympics Group 3 Tournament (10), The Upper Division of the Cribbage Competition in The 2022 Wjnter Olympics Group 3 Tournament (3), The Dipole Competition in The 2022 Wjnter Olympics Group 3 Tournament (4), The Double Twelve Muggins Competition in The 2022 Wjnter Olympics Group 3 Tournament (4), The Gami Competition in The 2022 Wjnter Olympics Group 3 Tournament (5), The Outbreak Competition in The 2022 Wjnter Olympics Group 3 Tournament (3), The Paper Basketball Competition in The 2022 Wjnter Olympics Group 3 Tournament (1.5), The Upper Division of the Hit&Miss Salvo Competition in The 2022 Wjnter Olympics Group 3 Tournament (1.5), The All Aboard Competition in The 2022 Wjnter Olympics Group 4 Tournament (5), The Cam Competition in The 2022 Wjnter Olympics Group 4 Tournament (3), The Thai Checkers Competition in The 2022 Wjnter Olympics Group 4 Tournament (10), The 8 Man Czech Checkers Competition in The 2022 Wjnter Olympics Group 4 Tournament (5), The 123 Dots Competition in The 2022 Wjnter Olympics Group 4 Tournament (10), The Mentalis Competition in The 2022 Wjnter Olympics Group 4 Tournament (5), The Outbreak Ataxx Competition in The 2022 Wjnter Olympics Group 4 Tournament (3), The Brazilian Checkers Competition in The 2022 Wjnter Olympics Group 5 Tournament (5), The Small Chinese Checkers Competition in The 2022 Wjnter Olympics Group 5 Tournament (7.5), The Large Stacking CrossDowns Race Competition in The 2022 Wjnter Olympics Group 5 Tournament (5), The Golden Pente Competition in The 2022 Wjnter Olympics Group 5 Tournament (3), The Polar Poultry Competition in The 2022 Wjnter Olympics Group 5 Tournament (3), The Shotgun Reversi Competition in The 2022 Wjnter Olympics Group 5 Tournament (3), The CrossDowns Race Competition in The 2022 Wjnter Olympics Group 6 Tournament (4), The Large Dice Pipes Competition in The 2022 Wjnter Olympics Group 6 Tournament (3), The Quarto Competition in The 2022 Wjnter Olympics Group 6 Tournament (5), The Rock Paper Scissors: Seven Competition in The 2022 Wjnter Olympics Group 6 Tournament (5), The Renju: Soosyrv Competition in The 2022 Wjnter Olympics Group 6 Tournament (5), The Upper Division of the American Rummikub Competition in The 2022 Wjnter Olympics Group 6 Tournament (7.5), The Upper Division of the Treble Trouble Four In A Row Competition in The 2022 Winter Olympics Mystery Games Tournament (3), The Upper Division of the Stacking CrossDowns Race Competition in The 2022 Winter Olympics Mystery Games Tournament (5), The Upper Division of the Konane 6x6 Competition in The 2022 Winter Olympics Mystery Games Tournament (10) |
Klaus11 | 175.5 | The 2022 Winter Olympics BILLY THE KID Memorial Club | The Barricade Competition in The 2022 Wjnter Olympics Group 1 Tournament (5), The Small Inverticade Competition in The 2022 Wjnter Olympics Group 1 Tournament (5), The Large Dipole Competition in The 2022 Wjnter Olympics Group 1 Tournament (1), The Officer's Skat Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The Checkers Competition in The 2022 Winter Olympics Group 2 Tournament (1.5), The Any Which Way Duel (3-point) Competition in The 2022 Winter Olympics Group 2 Tournament (5), The Fischer Random Chess Competition in The 2022 Wjnter Olympics Group 3 Tournament (5), The Hex Competition in The 2022 Wjnter Olympics Group 3 Tournament (4), The Nine Men Morris Competition in The 2022 Wjnter Olympics Group 3 Tournament (10), The Blackhole Outbreak Competition in The 2022 Wjnter Olympics Group 3 Tournament (3), The Upper Division of the Hypergammon Competition in The 2022 Wjnter Olympics Group 4 Tournament (5), The Thai Checkers Competition in The 2022 Wjnter Olympics Group 4 Tournament (5), The 8 Man Czech Checkers Competition in The 2022 Wjnter Olympics Group 4 Tournament (3), The Havannah Competition in The 2022 Wjnter Olympics Group 4 Tournament (3), The Small Havannah Competition in The 2022 Wjnter Olympics Group 4 Tournament (3), The Ordo Competition in The 2022 Wjnter Olympics Group 4 Tournament (10), The Basic Renju Competition in The 2022 Wjnter Olympics Group 4 Tournament (4), The Giveaway Four In a Row Competition in The 2022 Wjnter Olympics Group 5 Tournament (10), The Hotspot Four In a Row Competition in The 2022 Wjnter Olympics Group 5 Tournament (5), The Brazilian Checkers Competition in The 2022 Wjnter Olympics Group 5 Tournament (10), The Domination Competition in The 2022 Wjnter Olympics Group 5 Tournament (5), The Go 7x7 Competition in The 2022 Wjnter Olympics Group 5 Tournament (3), The Lines of Action Competition in The 2022 Wjnter Olympics Group 5 Tournament (3), The Color Domination Competition in The 2022 Wjnter Olympics Group 6 Tournament (10), The Scrambled Eggs 6x6 Competition in The 2022 Wjnter Olympics Group 6 Tournament (10), The Renju: Soosyrv Competition in The 2022 Wjnter Olympics Group 6 Tournament (10), The Upper Division of the Treble Trouble Four In A Row Competition in The 2022 Winter Olympics Mystery Games Tournament (10), The Lower Division of the Fast Cribbage Competition in The 2022 Winter Olympics Mystery Games Tournament (3), The Lower Division of the Konane 6x6 Competition in The 2022 Winter Olympics Mystery Games Tournament (4), The Lower Division of the Wrench It Competition in The 2022 Winter Olympics Mystery Games Tournament (10) |
1karlos | 116.75 | The 2022 Winter Olympics NightWishes Memorial Club | The Giveaway Backgammon Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The Upper Division of the Nackgammon (3 Point) Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The Tawula Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The Large Dipole Competition in The 2022 Wjnter Olympics Group 1 Tournament (7.5), The Tabula Competition in The 2022 Wjnter Olympics Group 3 Tournament (3), The Intermediate Division of the Backgammon Competition in The 2022 Wjnter Olympics Group 3 Tournament (0.75), The Fast Chinese Checkers Competition in The 2022 Wjnter Olympics Group 3 Tournament (3), The Dipole Competition in The 2022 Wjnter Olympics Group 3 Tournament (4), The Nine Men Morris Competition in The 2022 Wjnter Olympics Group 3 Tournament (5), The Havannah Competition in The 2022 Wjnter Olympics Group 4 Tournament (10), The Small Havannah Competition in The 2022 Wjnter Olympics Group 4 Tournament (10), The Four In a Row Competition in The 2022 Wjnter Olympics Group 5 Tournament (5), The Cylindrical Four (Only) In A Row Competition in The 2022 Wjnter Olympics Group 5 Tournament (5), The Hotspot Four In a Row Competition in The 2022 Wjnter Olympics Group 5 Tournament (10), The Zero G Four In a Row Competition in The 2022 Wjnter Olympics Group 5 Tournament (4), The Trax Competition in The 2022 Wjnter Olympics Group 5 Tournament (5), The Scrambled Eggs 6x6 Competition in The 2022 Wjnter Olympics Group 6 Tournament (3), The Gemma Competition in The 2022 Wjnter Olympics Group 6 Tournament (1.5), The Loop Trax Competition in The 2022 Wjnter Olympics Group 6 Tournament (5), The Upper Division of the Whist Competition in The 2022 Wjnter Olympics Group 6 Tournament (5) |
Road Runner | 99.5 | The 2022 Winter Olympics NightWishes Memorial Club | The Upper Division of the Dominoes Competition in The 2022 Wjnter Olympics Group 1 Tournament (4), The Hangman Competition in The 2022 Wjnter Olympics Group 1 Tournament (5), The Thematic Hangman Competition in The 2022 Wjnter Olympics Group 1 Tournament (5), The Go Moku Competition in The 2022 Winter Olympics Group 2 Tournament (3), The Kickback Hangman Competition in The 2022 Winter Olympics Group 2 Tournament (10), The Mancala Competition in The 2022 Winter Olympics Group 2 Tournament (10), The Outbreak Competition in The 2022 Wjnter Olympics Group 3 Tournament (5), The Blackhole Outbreak Competition in The 2022 Wjnter Olympics Group 3 Tournament (5), The Large Reversi Competition in The 2022 Wjnter Olympics Group 4 Tournament (10), The Reversi Competition in The 2022 Wjnter Olympics Group 5 Tournament (3), The Trax Competition in The 2022 Wjnter Olympics Group 5 Tournament (1.5), The Large Dice Pipes Competition in The 2022 Wjnter Olympics Group 6 Tournament (10), The Lucky Trax Competition in The 2022 Wjnter Olympics Group 6 Tournament (5), The Upper Division of the Stacking CrossDowns Race Competition in The 2022 Winter Olympics Mystery Games Tournament (10), The Upper Division of the Grabble Race Competition in The 2022 Winter Olympics Mystery Games Tournament (10), The Upper Division of the Wrench It Competition in The 2022 Winter Olympics Mystery Games Tournament (3) |
Oddie | 90.5 | The 2022 Winter Olympics BILLY THE KID Memorial Club | The Lower Division of the Nackgammon (3 Point) Competition in The 2022 Wjnter Olympics Group 1 Tournament (5), The Tawula Competition in The 2022 Wjnter Olympics Group 1 Tournament (5), The Caveman Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The Large Dipole Competition in The 2022 Wjnter Olympics Group 1 Tournament (1), The Executioner Competition in The 2022 Wjnter Olympics Group 1 Tournament (1.5), The Senet Competition in The 2022 Wjnter Olympics Group 1 Tournament (6), The Hit and Run Senet Competition in The 2022 Wjnter Olympics Group 1 Tournament (1), The Moultezim Competition in The 2022 Winter Olympics Group 2 Tournament (5), The Dragon's Breath Competition in The 2022 Winter Olympics Group 2 Tournament (3), The Upper Division of the Cribbage Competition in The 2022 Wjnter Olympics Group 3 Tournament (5), The Twisted Cribbage Competition in The 2022 Wjnter Olympics Group 3 Tournament (5), The Lower Division of the Hit&Miss Salvo Competition in The 2022 Wjnter Olympics Group 3 Tournament (5), The Golden Pente Competition in The 2022 Wjnter Olympics Group 5 Tournament (10), The CrossDowns Swapper Competition in The 2022 Wjnter Olympics Group 6 Tournament (5), The Color Domination Competition in The 2022 Wjnter Olympics Group 6 Tournament (5), The Gemma Competition in The 2022 Wjnter Olympics Group 6 Tournament (1.5), The Upper Division of the Fast Cribbage Competition in The 2022 Winter Olympics Mystery Games Tournament (5), The Upper Division of the Stacking CrossDowns Race Competition in The 2022 Winter Olympics Mystery Games Tournament (1.5), The Lower Division of the Shake Your Bootie Competition in The 2022 Winter Olympics Mystery Games Tournament (5), The Lower Division of the Multi-Hit Salvo Competition in The 2022 Winter Olympics Mystery Games Tournament (5) |
DavidJ | 88 | The 2022 Winter Olympics janbeth1 Memorial Club | The Upper Division of the Ludodecarte Competition in The 2022 Wjnter Olympics Group 1 Tournament (4), The Mahjong Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The Go Moku Competition in The 2022 Winter Olympics Group 2 Tournament (10), The Large Go Moku Competition in The 2022 Winter Olympics Group 2 Tournament (5), The GoldDots Competition in The 2022 Winter Olympics Group 2 Tournament (3), The Upper Division of the Fives and Threes Competition in The 2022 Wjnter Olympics Group 3 Tournament (1.5), The Gami Competition in The 2022 Wjnter Olympics Group 3 Tournament (1.5), The Nine Men Morris Competition in The 2022 Wjnter Olympics Group 3 Tournament (1.5), The Connect Six Competition in The 2022 Wjnter Olympics Group 4 Tournament (10), The 123 Dots Competition in The 2022 Wjnter Olympics Group 4 Tournament (4), The Basic Renju Competition in The 2022 Wjnter Olympics Group 4 Tournament (10), The Large Reversi Competition in The 2022 Wjnter Olympics Group 4 Tournament (5), The Giveaway Four In a Row Competition in The 2022 Wjnter Olympics Group 5 Tournament (1.5), The Hotspot Four In a Row Competition in The 2022 Wjnter Olympics Group 5 Tournament (3), The Random Pipe Competition in The 2022 Wjnter Olympics Group 5 Tournament (3), The Large Dice Pipes Competition in The 2022 Wjnter Olympics Group 6 Tournament (5), The Upper Division of the Konane 6x6 Competition in The 2022 Winter Olympics Mystery Games Tournament (5), The Upper Division of the Wrench It Competition in The 2022 Winter Olympics Mystery Games Tournament (5) |
(steelbound) | 88 | The 2022 Winter Olympics alexlee Memorial Club | The Relic Rush Competition in The 2022 Wjnter Olympics Group 3 Tournament (7.5), The All Aboard Competition in The 2022 Wjnter Olympics Group 4 Tournament (10), The Mentalis Competition in The 2022 Wjnter Olympics Group 4 Tournament (10), The Ordo Competition in The 2022 Wjnter Olympics Group 4 Tournament (1.5), The Large Stacking CrossDowns Race Competition in The 2022 Wjnter Olympics Group 5 Tournament (10), The CrossDowns Competition in The 2022 Wjnter Olympics Group 6 Tournament (10), The CrossDowns Race Competition in The 2022 Wjnter Olympics Group 6 Tournament (10), The CrossDowns Swapper Competition in The 2022 Wjnter Olympics Group 6 Tournament (10), The Upper Division of the Treble Trouble Four In A Row Competition in The 2022 Winter Olympics Mystery Games Tournament (5), The Lower Division of the Stacking CrossDowns Race Competition in The 2022 Winter Olympics Mystery Games Tournament (10), The Lower Division of the Grabble Race Competition in The 2022 Winter Olympics Mystery Games Tournament (4) |
HenryJaimes | 80 | The 2022 Winter Olympics alexlee Memorial Club | The Lower Division of the Nackgammon (3 Point) Competition in The 2022 Wjnter Olympics Group 1 Tournament (3), The Caveman Competition in The 2022 Wjnter Olympics Group 1 Tournament (5), The Hangman Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The Executioner Competition in The 2022 Wjnter Olympics Group 1 Tournament (1.5), The Thematic Hangman Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The Kickback Hangman Competition in The 2022 Winter Olympics Group 2 Tournament (5), The Upper Division of the Fives and Threes Competition in The 2022 Wjnter Olympics Group 3 Tournament (1.5), The Salvo Competition in The 2022 Wjnter Olympics Group 3 Tournament (4), The Lower Division of the Straight Rummikub Competition in The 2022 Wjnter Olympics Group 5 Tournament (10), The Rock Paper Scissors: Seven Competition in The 2022 Wjnter Olympics Group 6 Tournament (10), The Upper Division of the Shake Your Bootie Competition in The 2022 Winter Olympics Mystery Games Tournament (10), The Upper Division of the Multi-Hit Salvo Competition in The 2022 Winter Olympics Mystery Games Tournament (10) |
M3 | 70.5 | The 2022 Winter Olympics Nero Memorial Club | The Camelot Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The River Camelot Competition in The 2022 Winter Olympics Group 2 Tournament (3), The Giveaway Checkers Competition in The 2022 Winter Olympics Group 2 Tournament (10), The Checkers Competition in The 2022 Winter Olympics Group 2 Tournament (7.5), The Dark Chess Competition in The 2022 Winter Olympics Group 2 Tournament (7.5), The Imperium Competition in The 2022 Winter Olympics Group 2 Tournament (5), The Shogi Competition in The 2022 Winter Olympics Group 2 Tournament (5), The Lower Division of the Nackgammon Competition in The 2022 Wjnter Olympics Group 3 Tournament (4.5), The Intermediate Division of the Backgammon Competition in The 2022 Wjnter Olympics Group 3 Tournament (10), The Fischer Random Chess Competition in The 2022 Wjnter Olympics Group 3 Tournament (3), The Benedict Chess Competition in The 2022 Wjnter Olympics Group 6 Tournament (5) |
Big Giant Head | 66 | The 2022 Winter Olympics alexlee Memorial Club | The Lower Division of the Triple Shake Competition in The 2022 Wjnter Olympics Group 4 Tournament (10), The Halma Competition in The 2022 Wjnter Olympics Group 4 Tournament (3), The Simple Paper Basketball Competition in The 2022 Wjnter Olympics Group 4 Tournament (5), The Basic Renju Competition in The 2022 Wjnter Olympics Group 4 Tournament (4), The Large Reversi Competition in The 2022 Wjnter Olympics Group 4 Tournament (1.5), The Small Chinese Checkers Competition in The 2022 Wjnter Olympics Group 5 Tournament (7.5), The Lower Division of the Group Rummikub Competition in The 2022 Wjnter Olympics Group 5 Tournament (10), The Xiphiasyn Competition in The 2022 Wjnter Olympics Group 5 Tournament (1.5), The Konane Competition in The 2022 Wjnter Olympics Group 6 Tournament (5), The Rock Paper Scissors Competition in The 2022 Wjnter Olympics Group 6 Tournament (10), The Renju: Soosyrv Competition in The 2022 Wjnter Olympics Group 6 Tournament (3), The Upper Division of the Fast Cribbage Competition in The 2022 Winter Olympics Mystery Games Tournament (1.5), The Lower Division of the Wrench It Competition in The 2022 Winter Olympics Mystery Games Tournament (4) |
Mad_Monkey | 61.5 | The 2022 Winter Olympics Bluejay Memorial Club | The Back 'Em Up Cribbage Competition in The 2022 Wjnter Olympics Group 3 Tournament (10), The Twisted Cribbage Competition in The 2022 Wjnter Olympics Group 3 Tournament (10), The Lines of Action Competition in The 2022 Wjnter Olympics Group 5 Tournament (10), The Reversi Competition in The 2022 Wjnter Olympics Group 5 Tournament (5), The Scrambled Eggs 6x6 Competition in The 2022 Wjnter Olympics Group 6 Tournament (5), The Gemma Competition in The 2022 Wjnter Olympics Group 6 Tournament (10), The Lower Division of the Treble Trouble Four In A Row Competition in The 2022 Winter Olympics Mystery Games Tournament (7.5), The Lower Division of the Konane 6x6 Competition in The 2022 Winter Olympics Mystery Games Tournament (4) |
Straycat | 56.5 | The 2022 Winter Olympics Nero Memorial Club | The Lower Division of the Dominoes Competition in The 2022 Wjnter Olympics Group 1 Tournament (4), The Checkers Competition in The 2022 Winter Olympics Group 2 Tournament (7.5), The Imperium Competition in The 2022 Winter Olympics Group 2 Tournament (10), The Shogi Competition in The 2022 Winter Olympics Group 2 Tournament (3), The Mentalis Competition in The 2022 Wjnter Olympics Group 4 Tournament (3), The Pipes Competition in The 2022 Wjnter Olympics Group 4 Tournament (10), The Grabble Competition in The 2022 Wjnter Olympics Group 5 Tournament (1.5), The Random Pipe Competition in The 2022 Wjnter Olympics Group 5 Tournament (10), The Upper Division of the American Rummikub Competition in The 2022 Wjnter Olympics Group 6 Tournament (7.5) |
steve111 | 52 | The 2022 Winter Olympics janbeth1 Memorial Club | The Cromagnon Holdum Competition in The 2022 Wjnter Olympics Group 1 Tournament (5), The Devious Salvo Competition in The 2022 Winter Olympics Group 2 Tournament (10), The Stealth Salvo Competition in The 2022 Winter Olympics Group 2 Tournament (3), The Salvo Competition in The 2022 Wjnter Olympics Group 3 Tournament (10), The Xiphiastoo Competition in The 2022 Wjnter Olympics Group 4 Tournament (10), The Xiphias Competition in The 2022 Wjnter Olympics Group 5 Tournament (4), The Xiphiasyn Competition in The 2022 Wjnter Olympics Group 5 Tournament (10) |
SarahMills | 51.5 | The 2022 Winter Olympics BILLY THE KID Memorial Club | The Giveaway Backgammon Competition in The 2022 Wjnter Olympics Group 1 Tournament (5), The Senet Competition in The 2022 Wjnter Olympics Group 1 Tournament (6), The Lower Division of the Switch Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The Giveaway Checkers Competition in The 2022 Winter Olympics Group 2 Tournament (3), The Large GoldDots Competition in The 2022 Winter Olympics Group 2 Tournament (3), The RandomDots Competition in The 2022 Wjnter Olympics Group 4 Tournament (5), The Pipes Competition in The 2022 Wjnter Olympics Group 4 Tournament (3), The Large Reversi Competition in The 2022 Wjnter Olympics Group 4 Tournament (1.5), The Shotgun Reversi Competition in The 2022 Wjnter Olympics Group 5 Tournament (10), The Lower Division of the Maxi Shake Competition in The 2022 Wjnter Olympics Group 6 Tournament (5) |
twotees | 51 | The 2022 Winter Olympics Bluejay Memorial Club | The Thematic Hangman Competition in The 2022 Wjnter Olympics Group 1 Tournament (3), The Moebius Moguls Competition in The 2022 Wjnter Olympics Group 1 Tournament (3), The Acey Deucey Competition in The 2022 Winter Olympics Group 2 Tournament (10), The Moultezim Competition in The 2022 Winter Olympics Group 2 Tournament (10), The Fast Chinese Checkers Competition in The 2022 Wjnter Olympics Group 3 Tournament (10), The Upper Division of the Fives and Threes Competition in The 2022 Wjnter Olympics Group 3 Tournament (5), The Connect Six Competition in The 2022 Wjnter Olympics Group 4 Tournament (5), The Lines of Action Competition in The 2022 Wjnter Olympics Group 5 Tournament (5) |
Buddha | 44.5 | The 2022 Winter Olympics Nero Memorial Club | The Executioner Competition in The 2022 Wjnter Olympics Group 1 Tournament (5), The Upper Division of the Loco Ochos Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The Upper Division of the Switch Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The Large Halma Competition in The 2022 Winter Olympics Group 2 Tournament (3), The Back 'Em Up Cribbage Competition in The 2022 Wjnter Olympics Group 3 Tournament (3), The Lower Division of the Tourne-case Competition in The 2022 Wjnter Olympics Group 5 Tournament (3), The CrossDowns Competition in The 2022 Wjnter Olympics Group 6 Tournament (1.5), The CrossDowns Race Competition in The 2022 Wjnter Olympics Group 6 Tournament (4), The Upper Division of the Grabble Race Competition in The 2022 Winter Olympics Mystery Games Tournament (5) |
golfnutrof | 44 | The 2022 Winter Olympics janbeth1 Memorial Club | The Lower Division of the Nackgammon (3 Point) Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The Camelot Competition in The 2022 Wjnter Olympics Group 1 Tournament (5), The Upper Division of the Hit&Miss Salvo Competition in The 2022 Wjnter Olympics Group 3 Tournament (1.5), The Domination Competition in The 2022 Wjnter Olympics Group 5 Tournament (3), The Upper Division of the Straight Rummikub Competition in The 2022 Wjnter Olympics Group 5 Tournament (4), The Trax Competition in The 2022 Wjnter Olympics Group 5 Tournament (1.5), The Color Domination Competition in The 2022 Wjnter Olympics Group 6 Tournament (3), The Upper Division of the American Rummikub Competition in The 2022 Wjnter Olympics Group 6 Tournament (3), The 8x8 Trax Competition in The 2022 Wjnter Olympics Group 6 Tournament (3), The Upper Division of the Whist Competition in The 2022 Wjnter Olympics Group 6 Tournament (10) |
Man of Steel | 43.5 | The 2022 Winter Olympics NightWishes Memorial Club | The Upper Division of the Dominoes Competition in The 2022 Wjnter Olympics Group 1 Tournament (4), The Senet (Bell's variant) Competition in The 2022 Wjnter Olympics Group 1 Tournament (10), The Hit and Run Senet Competition in The 2022 Wjnter Olympics Group 1 Tournament (5), The Upper Division of the Hit&Miss Salvo Competition in The 2022 Wjnter Olympics Group 3 Tournament (5), The Lower Division of the Triple Shake Competition in The 2022 Wjnter Olympics Group 4 Tournament (1.5), The Lower Division of the Shake Rattle & Roll Competition in The 2022 Wjnter Olympics Group 6 Tournament (5), The Lower Division of the Shake Your Bootie Competition in The 2022 Winter Olympics Mystery Games Tournament (10), The Upper Division of the Multi-Hit Salvo Competition in The 2022 Winter Olympics Mystery Games Tournament (3) |
MORRIS | 41.5 | The 2022 Winter Olympics Nero Memorial Club | The GoldDots Competition in The 2022 Winter Olympics Group 2 Tournament (10), The Large GoldDots Competition in The 2022 Winter Olympics Group 2 Tournament (10), The Ludocrous Competition in The 2022 Winter Olympics Group 2 Tournament (10), The Devious Salvo Competition in The 2022 Winter Olympics Group 2 Tournament (1.5), The Intermediate Division of the Backgammon Competition in The 2022 Wjnter Olympics Group 3 Tournament (5), The Lower Division of the Fives and Threes Competition in The 2022 Wjnter Olympics Group 3 Tournament (5) |
thebodywall | 41.1667 | The 2022 Winter Olympics Nero Memorial Club | The Lower Division of the Switch Competition in The 2022 Wjnter Olympics Group 1 Tournament (2.66667), The Any Which Way Duel (3-point) Competition in The 2022 Winter Olympics Group 2 Tournament (3), The Devious Salvo Competition in The 2022 Winter Olympics Group 2 Tournament (5), The Gami Competition in The 2022 Wjnter Olympics Group 3 Tournament (1.5), The Pipes Competition in The 2022 Wjnter Olympics Group 4 Tournament (5), The Lower Division of the Tourne-case Competition in The 2022 Wjnter Olympics Group 5 Tournament (5), The Polar Poultry Competition in The 2022 Wjnter Olympics Group 5 Tournament (7.5), The Xiphiasyn Competition in The 2022 Wjnter Olympics Group 5 Tournament (1.5), The Quarto Competition in The 2022 Wjnter Olympics Group 6 Tournament (10) |
