| Goldtoken Olympics Winter 2019
GoldToken's mission of holding an Olympic event is to promote the spirit of camaraderie and teamwork.
Please refer to [ Goldtoken Olympics ] Page for general information about the Olympics.
Players are urged to re-read Tournament and Ladder Rules and Provisions. All the rules there hold for the Olympics as well. In particular, Any agreement among players of the same team to fix results is EXPLICITLY PROHIBITED. |
Olympic Oath |
In the name of all the competitors I promise that I shall take part in these Olympic Games, playing in a timely manner, respecting and abiding by the rules which govern them, committing myself to these without the aid of any computer programs, software or electronic and mechanical devices of any kind in the true spirit of sportsmanship, for the glory of the games and the honour of my team. |
This page will contain the confirmed results and scores.
Note: under "Current Leaders", "Team Scores" and "Player Scores" only those tournaments are taken into account where all the winners of the 3 medals are definite.
2019 Goldtoken Winter Olympics Results
Current Leaders
Region with most points: The 2019 Winter Olympic Team Zeus Club
Player with most points: TrueIndian
129 tournaments out of 129 are finished.
Team Scores
Player Scores
Player | Score | Club | Detailed score |
TrueIndian | 186.267 | The 2019 Winter Olympic Team Athena Club | The Giveaway Backgammon Competition in The 2019 Winter Olympics Group 2 Tournament (4), The Camelot Competition in The 2019 Winter Olympics Group 2 Tournament (3), The Dark Chess Competition in The 2019 Winter Olympics Group 2 Tournament (3), The Lower Division of the Fives and Threes Competition in The 2019 Winter Olympics Group 2 Tournament (1), The Go 13x13 Competition in The 2019 Winter Olympics Group 2 Tournament (3), The Go Moku Competition in The 2019 Winter Olympics Group 2 Tournament (1.5), The Pente Competition in The 2019 Winter Olympics Group 2 Tournament (5), The Lines of Action Competition in The 2019 Winter Olympics Group 2 Tournament (5), The Wrench It Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Loco Ochos Competition in The 2019 Winter Olympics Group 2 Tournament (1.5), The Shogi Competition in The 2019 Winter Olympics Group 2 Tournament (1.5), The Camette Competition in The 2019 Winter Olympics Group 3 Tournament (1), The Muggins Competition in The 2019 Winter Olympics Group 3 Tournament (5), The Golden Pente Competition in The 2019 Winter Olympics Group 3 Tournament (5), The GoldDots Competition in The 2019 Winter Olympics Group 3 Tournament (5), The Gemma Competition in The 2019 Winter Olympics Group 3 Tournament (4), The 8x8 Trax Competition in The 2019 Winter Olympics Group 3 Tournament (5), The Dipole Competition in The 2019 Winter Olympics Group 4 Tournament (5), The Go 9x9 Competition in The 2019 Winter Olympics Group 4 Tournament (7.5), The 123 Dots Competition in The 2019 Winter Olympics Group 4 Tournament (7.5), The Small Hex Competition in The 2019 Winter Olympics Group 4 Tournament (3), The Small Outbreak Competition in The 2019 Winter Olympics Group 4 Tournament (1.5), The Pipes Competition in The 2019 Winter Olympics Group 4 Tournament (10), The Large Dice Pipes Competition in The 2019 Winter Olympics Group 4 Tournament (0.6), The GoldFences Competition in The 2019 Winter Olympics Group 5 Tournament (5), The MiniDots Competition in The 2019 Winter Olympics Group 5 Tournament (10), The RandomDots Competition in The 2019 Winter Olympics Group 5 Tournament (10), The Lucky Trax Competition in The 2019 Winter Olympics Group 5 Tournament (4), The Chivalry Competition in The 2019 Winter Olympics Group 6 Tournament (5), The Giveaway Checkers Competition in The 2019 Winter Olympics Group 6 Tournament (5), The Hex Competition in The 2019 Winter Olympics Group 6 Tournament (2.66667), The Havannah Competition in The 2019 Winter Olympics Group 6 Tournament (5), The ConnectaPipe Competition in The 2019 Winter Olympics Group 6 Tournament (10), The Rummikub Competition in The 2019 Winter Olympics Group 6 Tournament (10), The Xiphias Competition in The 2019 Winter Olympics Group 6 Tournament (4), The Lower Division of the Small Barricade Competition in The 2019 Winter Olympics Mystery Games Tournament (4), The Lower Division of the Kickback Hangman Competition in The 2019 Winter Olympics Mystery Games Tournament (10), The Upper Division of the Paper Basketball Competition in The 2019 Winter Olympics Mystery Games Tournament (3) |
Hamsarnie | 141.5 | The 2019 Winter Olympic Team Poseidon Club | The Lines of Action Competition in The 2019 Winter Olympics Group 2 Tournament (3), The Wrench It Competition in The 2019 Winter Olympics Group 2 Tournament (4), The Giveaway Reversi Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Golden Pente Competition in The 2019 Winter Olympics Group 3 Tournament (1.5), The Scrambled Eggs Competition in The 2019 Winter Olympics Group 3 Tournament (5), The Gemma Competition in The 2019 Winter Olympics Group 3 Tournament (4), The Decoy Salvo Competition in The 2019 Winter Olympics Group 3 Tournament (1), The Cam Competition in The 2019 Winter Olympics Group 4 Tournament (1.5), The Go 9x9 Competition in The 2019 Winter Olympics Group 4 Tournament (1.5), The Small Hex Competition in The 2019 Winter Olympics Group 4 Tournament (10), The Pipes Competition in The 2019 Winter Olympics Group 4 Tournament (3), The Basic Renju Competition in The 2019 Winter Olympics Group 4 Tournament (3), The Small Reversi Competition in The 2019 Winter Olympics Group 4 Tournament (4), The Cylindrical Four (Only) In A Row Competition in The 2019 Winter Olympics Group 5 Tournament (3), The Upper Division of the Hypergammon Competition in The 2019 Winter Olympics Group 5 Tournament (10), The GoldFences Competition in The 2019 Winter Olympics Group 5 Tournament (10), The RandomDots Competition in The 2019 Winter Olympics Group 5 Tournament (5), The Nackgammon (3 Point) Competition in The 2019 Winter Olympics Group 6 Tournament (1), The Chivalry Competition in The 2019 Winter Olympics Group 6 Tournament (3), The 10x10 Halma Competition in The 2019 Winter Olympics Group 6 Tournament (3), The Hex Competition in The 2019 Winter Olympics Group 6 Tournament (10), The Havannah Competition in The 2019 Winter Olympics Group 6 Tournament (10), The Reversi Competition in The 2019 Winter Olympics Group 6 Tournament (3), The Lower Division of the Small Barricade Competition in The 2019 Winter Olympics Mystery Games Tournament (4), The Lower Division of the Any Which Way Duel Competition in The 2019 Winter Olympics Mystery Games Tournament (10), The Lower Division of the Kickback Hangman Competition in The 2019 Winter Olympics Mystery Games Tournament (3), The Lower Division of the Paper Basketball Competition in The 2019 Winter Olympics Mystery Games Tournament (10), The Lower Division of the Polar Poultry Competition in The 2019 Winter Olympics Mystery Games Tournament (5) |
AndrewB | 138 | The 2019 Winter Olympic Team Demeter Club | The Atomic Chess Competition in The 2019 Winter Olympics Group 2 Tournament (1.5), The Dark Chess Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Go Moku Competition in The 2019 Winter Olympics Group 2 Tournament (5), The Pente Competition in The 2019 Winter Olympics Group 2 Tournament (1), The Double Trouble Four In a Row Competition in The 2019 Winter Olympics Group 3 Tournament (5), The Quicksand Four In a Row Competition in The 2019 Winter Olympics Group 3 Tournament (3), The Zero G Four In a Row Competition in The 2019 Winter Olympics Group 3 Tournament (1.5), The Progressive Chess Competition in The 2019 Winter Olympics Group 3 Tournament (7.5), The Golden Pente Competition in The 2019 Winter Olympics Group 3 Tournament (1.5), The DiceDots Competition in The 2019 Winter Olympics Group 3 Tournament (10), The Neapolitan Shake Competition in The 2019 Winter Olympics Group 4 Tournament (6), The Dipole Competition in The 2019 Winter Olympics Group 4 Tournament (3), The 123 Dots Competition in The 2019 Winter Olympics Group 4 Tournament (3), The Small Outbreak Competition in The 2019 Winter Olympics Group 4 Tournament (5), The Large Dice Pipes Competition in The 2019 Winter Olympics Group 4 Tournament (7.5), The Basic Renju Competition in The 2019 Winter Olympics Group 4 Tournament (5), The Switch Competition in The 2019 Winter Olympics Group 4 Tournament (2), The Shake Your Bootie Competition in The 2019 Winter Olympics Group 5 Tournament (3), The Shake It Up Competition in The 2019 Winter Olympics Group 5 Tournament (5), The GoldFences Competition in The 2019 Winter Olympics Group 5 Tournament (3), The MiniDots Competition in The 2019 Winter Olympics Group 5 Tournament (3), The Checkers Competition in The 2019 Winter Olympics Group 6 Tournament (5), The 10x10 Halma Competition in The 2019 Winter Olympics Group 6 Tournament (5), The Upper Division of the All Aboard Competition in The 2019 Winter Olympics Mystery Games Tournament (10), The Upper Division of the Small Barricade Competition in The 2019 Winter Olympics Mystery Games Tournament (1.5), The Upper Division of the Any Which Way Duel Competition in The 2019 Winter Olympics Mystery Games Tournament (10), The Upper Division of the Paper Basketball Competition in The 2019 Winter Olympics Mystery Games Tournament (5), The Upper Division of the Polar Poultry Competition in The 2019 Winter Olympics Mystery Games Tournament (10) |
rabbitoid | 137 | The 2019 Winter Olympic Team Zeus Club | The Camelot Competition in The 2019 Winter Olympics Group 2 Tournament (10), The International Checkers Competition in The 2019 Winter Olympics Group 2 Tournament (1.5), The Lines of Action Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Shogi Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Xiangqi Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Zero G Four In a Row Competition in The 2019 Winter Olympics Group 3 Tournament (10), The Camette Competition in The 2019 Winter Olympics Group 3 Tournament (7.5), The Scrambled Eggs Competition in The 2019 Winter Olympics Group 3 Tournament (10), The Cam Competition in The 2019 Winter Olympics Group 4 Tournament (10), The Dipole Competition in The 2019 Winter Olympics Group 4 Tournament (10), The Xiphiastoo Competition in The 2019 Winter Olympics Group 4 Tournament (5), The Giveaway Checkers Competition in The 2019 Winter Olympics Group 6 Tournament (10), The Chess Competition in The 2019 Winter Olympics Group 6 Tournament (10), The Chessgi Competition in The 2019 Winter Olympics Group 6 Tournament (3), The Outbreak Competition in The 2019 Winter Olympics Group 6 Tournament (10), The Xiphias Competition in The 2019 Winter Olympics Group 6 Tournament (10) |
cmacker | 113.667 | The 2019 Winter Olympic Team Poseidon Club | The Giveaway Backgammon Competition in The 2019 Winter Olympics Group 2 Tournament (4), The Whist Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Fast Chinese Checkers Competition in The 2019 Winter Olympics Group 3 Tournament (3), The Stacking Grabble Competition in The 2019 Winter Olympics Group 3 Tournament (5), The Decoy Salvo Competition in The 2019 Winter Olympics Group 3 Tournament (5), The Stealth Salvo Competition in The 2019 Winter Olympics Group 3 Tournament (1), The Cam Competition in The 2019 Winter Olympics Group 4 Tournament (5), The Neapolitan Shake Competition in The 2019 Winter Olympics Group 4 Tournament (6), The 123 Dots Competition in The 2019 Winter Olympics Group 4 Tournament (7.5), The Grabble Scatter Competition in The 2019 Winter Olympics Group 4 Tournament (7.5), The Grabble Swapper Competition in The 2019 Winter Olympics Group 4 Tournament (3), The Upper Division of the Hypergammon Competition in The 2019 Winter Olympics Group 5 Tournament (2.66667), The CrossDowns Race Competition in The 2019 Winter Olympics Group 5 Tournament (4), The RandomDots Competition in The 2019 Winter Olympics Group 5 Tournament (3), The Grabble Race Competition in The 2019 Winter Olympics Group 5 Tournament (10), The Rock Paper Scissors Competition in The 2019 Winter Olympics Group 5 Tournament (4), The Chinese Checkers Competition in The 2019 Winter Olympics Group 6 Tournament (5), The Rummikub Competition in The 2019 Winter Olympics Group 6 Tournament (3), The Upper Division of the Small Barricade Competition in The 2019 Winter Olympics Mystery Games Tournament (10), The Upper Division of the Paper Basketball Competition in The 2019 Winter Olympics Mystery Games Tournament (10), The Upper Division of the Polar Poultry Competition in The 2019 Winter Olympics Mystery Games Tournament (5) |
Road Runner | 93.5 | The 2019 Winter Olympic Team Apollo Club | The Pente Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Ludocrous Competition in The 2019 Winter Olympics Group 2 Tournament (3), The Salvo Competition in The 2019 Winter Olympics Group 2 Tournament (3), The Golden Pente Competition in The 2019 Winter Olympics Group 3 Tournament (10), The Outbreak Ataxx Competition in The 2019 Winter Olympics Group 3 Tournament (5), The Stacking CrossDowns Race Competition in The 2019 Winter Olympics Group 4 Tournament (3), The Small Outbreak Competition in The 2019 Winter Olympics Group 4 Tournament (1.5), The Multi-Hit Salvo Competition in The 2019 Winter Olympics Group 4 Tournament (1.5), The Trax Competition in The 2019 Winter Olympics Group 5 Tournament (3), The Outbreak Competition in The 2019 Winter Olympics Group 6 Tournament (5), The Large Outbreak Competition in The 2019 Winter Olympics Group 6 Tournament (10), The ConnectaPipe Competition in The 2019 Winter Olympics Group 6 Tournament (5), The Large Reversi Competition in The 2019 Winter Olympics Group 6 Tournament (5), The Reversi Competition in The 2019 Winter Olympics Group 6 Tournament (5), The Senet Competition in The 2019 Winter Olympics Group 6 Tournament (10), The Upper Division of the Small Barricade Competition in The 2019 Winter Olympics Mystery Games Tournament (1.5), The Upper Division of the Any Which Way Duel Competition in The 2019 Winter Olympics Mystery Games Tournament (3), The Upper Division of the Kickback Hangman Competition in The 2019 Winter Olympics Mystery Games Tournament (5), The Lower Division of the Paper Basketball Competition in The 2019 Winter Olympics Mystery Games Tournament (4) |
kruntessa | 82.6 | The 2019 Winter Olympic Team Hera Club | The Nackgammon Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Upper Division of the Backgammon Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Grabble Competition in The 2019 Winter Olympics Group 2 Tournament (7.5), The Whist Competition in The 2019 Winter Olympics Group 2 Tournament (3), The Hypergammon (3 Point) Competition in The 2019 Winter Olympics Group 3 Tournament (3), The Muggins Competition in The 2019 Winter Olympics Group 3 Tournament (3), The Stacking Grabble Competition in The 2019 Winter Olympics Group 3 Tournament (10), The Large Dice Pipes Competition in The 2019 Winter Olympics Group 4 Tournament (0.6), The Shake It Up Competition in The 2019 Winter Olympics Group 5 Tournament (10), The Rock Paper Scissors Competition in The 2019 Winter Olympics Group 5 Tournament (10), The Dominoes Competition in The 2019 Winter Olympics Group 6 Tournament (7.5), The Senet Competition in The 2019 Winter Olympics Group 6 Tournament (3), The Lower Division of the All Aboard Competition in The 2019 Winter Olympics Mystery Games Tournament (5) |
DavidJ | 79.1667 | The 2019 Winter Olympic Team Zeus Club | The Go Moku Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Wrench It Competition in The 2019 Winter Olympics Group 2 Tournament (4), The Giveaway Reversi Competition in The 2019 Winter Olympics Group 2 Tournament (5), The Quicksand Four In a Row Competition in The 2019 Winter Olympics Group 3 Tournament (5), The Small Go Moku Competition in The 2019 Winter Olympics Group 4 Tournament (5), The Ludocarte Competition in The 2019 Winter Olympics Group 4 Tournament (3), The Basic Renju Competition in The 2019 Winter Olympics Group 4 Tournament (10), The Blackhole Four In a Row Competition in The 2019 Winter Olympics Group 5 Tournament (3), The Drain Pipe Competition in The 2019 Winter Olympics Group 5 Tournament (10), The Loop Trax Competition in The 2019 Winter Olympics Group 5 Tournament (5), The Large Go Moku Competition in The 2019 Winter Olympics Group 6 Tournament (10), The Hex Competition in The 2019 Winter Olympics Group 6 Tournament (2.66667), The ConnectaPipe Competition in The 2019 Winter Olympics Group 6 Tournament (1.5), The Rummikub Competition in The 2019 Winter Olympics Group 6 Tournament (5) |
Sir Face of the GoldTable | 74.5 | The 2019 Winter Olympic Team Hera Club | The Atomic Chess Competition in The 2019 Winter Olympics Group 2 Tournament (5), The Dark Chess Competition in The 2019 Winter Olympics Group 2 Tournament (5), The Go 13x13 Competition in The 2019 Winter Olympics Group 2 Tournament (5), The Progressive Chess Competition in The 2019 Winter Olympics Group 3 Tournament (7.5), The Domination Competition in The 2019 Winter Olympics Group 3 Tournament (10), The GoldDots Competition in The 2019 Winter Olympics Group 3 Tournament (10), The Stacking Grabble Competition in The 2019 Winter Olympics Group 3 Tournament (3), The CrossDowns Competition in The 2019 Winter Olympics Group 4 Tournament (4), The Go 9x9 Competition in The 2019 Winter Olympics Group 4 Tournament (7.5), The Grabble Scatter Competition in The 2019 Winter Olympics Group 4 Tournament (7.5), The Grabble Swapper Competition in The 2019 Winter Olympics Group 4 Tournament (10) |
SarahMills | 65.5 | The 2019 Winter Olympic Team Athena Club | The Giveaway Backgammon Competition in The 2019 Winter Olympics Group 2 Tournament (10), The International Checkers Competition in The 2019 Winter Olympics Group 2 Tournament (1.5), The Whist Competition in The 2019 Winter Olympics Group 2 Tournament (5), The Stealth Salvo Competition in The 2019 Winter Olympics Group 3 Tournament (7.5), The Small Reversi Competition in The 2019 Winter Olympics Group 4 Tournament (4), The Mau Mau Competition in The 2019 Winter Olympics Group 5 Tournament (3), The Giveaway Checkers Competition in The 2019 Winter Olympics Group 6 Tournament (3), The Triple Shake Competition in The 2019 Winter Olympics Group 6 Tournament (10), The ConnectaPipe Competition in The 2019 Winter Olympics Group 6 Tournament (1.5), The Large Reversi Competition in The 2019 Winter Olympics Group 6 Tournament (10), The Reversi Competition in The 2019 Winter Olympics Group 6 Tournament (10) |
golfnutrof | 61.5 | The 2019 Winter Olympic Team Demeter Club | The Camelot Competition in The 2019 Winter Olympics Group 2 Tournament (5), The Salvo Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Camette Competition in The 2019 Winter Olympics Group 3 Tournament (1), The Outbreak Ataxx Competition in The 2019 Winter Olympics Group 3 Tournament (3), The Hit&Miss Salvo Competition in The 2019 Winter Olympics Group 3 Tournament (4), The 8x8 Trax Competition in The 2019 Winter Olympics Group 3 Tournament (3), The Cam Competition in The 2019 Winter Olympics Group 4 Tournament (1.5), The Lucky Trax Competition in The 2019 Winter Olympics Group 5 Tournament (10), The Trax Competition in The 2019 Winter Olympics Group 5 Tournament (5), The Nackgammon (3 Point) Competition in The 2019 Winter Olympics Group 6 Tournament (1), The Chivalry Competition in The 2019 Winter Olympics Group 6 Tournament (10), The Outbreak Competition in The 2019 Winter Olympics Group 6 Tournament (3), The Large Outbreak Competition in The 2019 Winter Olympics Group 6 Tournament (5) |
grade1teacher | 60 | The 2019 Winter Olympic Team Hera Club | The Four In a Row Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Double Trouble Four In a Row Competition in The 2019 Winter Olympics Group 3 Tournament (10), The Quicksand Four In a Row Competition in The 2019 Winter Olympics Group 3 Tournament (10), The Hotspot Four In a Row Competition in The 2019 Winter Olympics Group 4 Tournament (10), The Cylindrical Four (Only) In A Row Competition in The 2019 Winter Olympics Group 5 Tournament (10), The Blackhole Four In a Row Competition in The 2019 Winter Olympics Group 5 Tournament (10) |
M3 | 53.5 | The 2019 Winter Olympic Team Demeter Club | The International Checkers Competition in The 2019 Winter Olympics Group 2 Tournament (5), The Atomic Chess Competition in The 2019 Winter Olympics Group 2 Tournament (1.5), The Go 13x13 Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Shogi Competition in The 2019 Winter Olympics Group 2 Tournament (5), The Xiangqi Competition in The 2019 Winter Olympics Group 2 Tournament (5), The Camette Competition in The 2019 Winter Olympics Group 3 Tournament (1), The Xiphiastoo Competition in The 2019 Winter Olympics Group 4 Tournament (10), The Xiphiasyn Competition in The 2019 Winter Olympics Group 5 Tournament (10), The Lower Division of the All Aboard Competition in The 2019 Winter Olympics Mystery Games Tournament (3), The Lower Division of the Polar Poultry Competition in The 2019 Winter Olympics Mystery Games Tournament (3) |
hawretto | 53 | The 2019 Winter Olympic Team Zeus Club | The International Checkers Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Atomic Chess Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Fast Chinese Checkers Competition in The 2019 Winter Olympics Group 3 Tournament (10), The Checkers Competition in The 2019 Winter Olympics Group 6 Tournament (10), The Chessgi Competition in The 2019 Winter Olympics Group 6 Tournament (10), The Chinese Checkers Competition in The 2019 Winter Olympics Group 6 Tournament (3) |
HenryJaimes | 50.5 | The 2019 Winter Olympic Team Zeus Club | The DiceDots Competition in The 2019 Winter Olympics Group 3 Tournament (5), The Decoy Salvo Competition in The 2019 Winter Olympics Group 3 Tournament (1), The Hit&Miss Salvo Competition in The 2019 Winter Olympics Group 3 Tournament (10), The Stealth Salvo Competition in The 2019 Winter Olympics Group 3 Tournament (7.5), The Stacking CrossDowns Race Competition in The 2019 Winter Olympics Group 4 Tournament (10), The Multi-Hit Salvo Competition in The 2019 Winter Olympics Group 4 Tournament (1.5), The Switch Competition in The 2019 Winter Olympics Group 4 Tournament (2), The Tourne-case Competition in The 2019 Winter Olympics Group 5 Tournament (4), The Grabble Race Competition in The 2019 Winter Olympics Group 5 Tournament (1.5), The Devious Salvo Competition in The 2019 Winter Olympics Group 6 Tournament (4), The Lower Division of the Paper Basketball Competition in The 2019 Winter Olympics Mystery Games Tournament (4) |
steve111 | 45.5 | The 2019 Winter Olympic Team Poseidon Club | The Decoy Salvo Competition in The 2019 Winter Olympics Group 3 Tournament (10), The Multi-Hit Salvo Competition in The 2019 Winter Olympics Group 4 Tournament (10), The Xiphiastoo Competition in The 2019 Winter Olympics Group 4 Tournament (3), The Xiphiasyn Competition in The 2019 Winter Olympics Group 5 Tournament (5), The Acey Deucey Competition in The 2019 Winter Olympics Group 6 Tournament (7.5), The Devious Salvo Competition in The 2019 Winter Olympics Group 6 Tournament (10) |
Buddha | 38 | The 2019 Winter Olympic Team Athena Club | The Grabble Scatter Competition in The 2019 Winter Olympics Group 4 Tournament (3), The Grabble Swapper Competition in The 2019 Winter Olympics Group 4 Tournament (5), The Switch Competition in The 2019 Winter Olympics Group 4 Tournament (2), The CrossDowns Race Competition in The 2019 Winter Olympics Group 5 Tournament (4), The Grabble Race Competition in The 2019 Winter Olympics Group 5 Tournament (5), The Cribbage Competition in The 2019 Winter Olympics Group 6 Tournament (7.5), The Upper Division of the All Aboard Competition in The 2019 Winter Olympics Mystery Games Tournament (1.5), The Upper Division of the Kickback Hangman Competition in The 2019 Winter Olympics Mystery Games Tournament (10) |
melanchton1 | 37.5 | The 2019 Winter Olympic Team Hera Club | The Lower Division of the Backgammon Competition in The 2019 Winter Olympics Group 2 Tournament (10), The Fast Chinese Checkers Competition in The 2019 Winter Olympics Group 3 Tournament (5), The Long Gammon Competition in The 2019 Winter Olympics Group 6 Tournament (7.5), The Chessgi Competition in The 2019 Winter Olympics Group 6 Tournament (5), The Chinese Checkers Competition in The 2019 Winter Olympics Group 6 Tournament (10) |
(steelbound) | 35 | The 2019 Winter Olympic Team Apollo Club | The CrossDowns Competition in The 2019 Winter Olympics Group 4 Tournament (10), The Dice Pipe Competition in The 2019 Winter Olympics Group 5 Tournament (10), The Lower Division of the All Aboard Competition in The 2019 Winter Olympics Mystery Games Tournament (10), The Lower Division of the Any Which Way Duel Competition in The 2019 Winter Olympics Mystery Games Tournament (5) |
dgb | 34 | The 2019 Winter Olympic Team Apollo Club | The 8x8 Trax Competition in The 2019 Winter Olympics Group 3 Tournament (10), The Loop Trax Competition in The 2019 Winter Olympics Group 5 Tournament (10), The Lucky Trax Competition in The 2019 Winter Olympics Group 5 Tournament (4), The Trax Competition in The 2019 Winter Olympics Group 5 Tournament (10) |
Tian-Xian | 31.5 | The 2019 Winter Olympic Team Apollo Club | The Halma Competition in The 2019 Winter Olympics Group 3 Tournament (5), The Ludocarte Competition in The 2019 Winter Olympics Group 4 Tournament (10), The Switch Competition in The 2019 Winter Olympics Group 4 Tournament (10), The Havannah Competition in The 2019 Winter Olympics Group 6 Tournament (1.5), The Lower Division of the Kickback Hangman Competition in The 2019 Winter Olympics Mystery Games Tournament (5) |
hoof hearted | 28.5 | The 2019 Winter Olympic Team Demeter Club | The GoldDots Competition in The 2019 Winter Olympics Group 3 Tournament (3), The Scrambled Eggs Competition in The 2019 Winter Olympics Group 3 Tournament (3), The Gemma Competition in The 2019 Winter Olympics Group 3 Tournament (10), The Lower Division of the Hypergammon Competition in The 2019 Winter Olympics Group 5 Tournament (7.5), The Upper Division of the Small Barricade Competition in The 2019 Winter Olympics Mystery Games Tournament (5) |
Senorita ZORRO_ | 28.1 | The 2019 Winter Olympic Team Athena Club | The Grabble Competition in The 2019 Winter Olympics Group 2 Tournament (7.5), The Stacking CrossDowns Race Competition in The 2019 Winter Olympics Group 4 Tournament (5), The Large Dice Pipes Competition in The 2019 Winter Olympics Group 4 Tournament (0.6), The CrossDowns Race Competition in The 2019 Winter Olympics Group 5 Tournament (10), The Dice Pipe Competition in The 2019 Winter Olympics Group 5 Tournament (5) |
Bill Roupas | 28 | The 2019 Winter Olympic Team Zeus Club | The Nackgammon Competition in The 2019 Winter Olympics Group 2 Tournament (5), The Shake It Baby Competition in The 2019 Winter Olympics Group 4 Tournament (3), The Nackgammon (3 Point) Competition in The 2019 Winter Olympics Group 6 Tournament (10), The Backgammon (3 Point) Competition in The 2019 Winter Olympics Group 6 Tournament (10) |
Straycat | 26.5 | The 2019 Winter Olympic Team Poseidon Club | The Drain Pipe Competition in The 2019 Winter Olympics Group 5 Tournament (5), The Havannah Competition in The 2019 Winter Olympics Group 6 Tournament (1.5), The Lower Division of the Small Barricade Competition in The 2019 Winter Olympics Mystery Games Tournament (10), The Lower Division of the Polar Poultry Competition in The 2019 Winter Olympics Mystery Games Tournament (10) |
road_hog | 26 | The 2019 Winter Olympic Team Apollo Club | The Neapolitan Shake Competition in The 2019 Winter Olympics Group 4 Tournament (6), The Small Go Moku Competition in The 2019 Winter Olympics Group 4 Tournament (10), The Shake Your Bootie Competition in The 2019 Winter Olympics Group 5 Tournament (10) |
Beethoven | 25.5 | The 2019 Winter Olympic Team Hera Club | The Four In a Row Competition in The 2019 Winter Olympics Group 2 Tournament (5), The Double Trouble Four In a Row Competition in The 2019 Winter Olympics Group 3 Tournament (3), The Hotspot Four In a Row Competition in The 2019 Winter Olympics Group 4 Tournament (5), The Blackhole Four In a Row Competition in The 2019 Winter Olympics Group 5 Tournament (5), The Lower Division of the Hypergammon Competition in The 2019 Winter Olympics Group 5 Tournament (7.5) |
dickfrank | 22.5 | The 2019 Winter Olympic Team Apollo Club | The Hypergammon (3 Point) Competition in The 2019 Winter Olympics Group 3 Tournament (10), The Nackgammon (3 Point) Competition in The 2019 Winter Olympics Group 6 Tournament (5), The Acey Deucey Competition in The 2019 Winter Olympics Group 6 Tournament (7.5) |
RabidWolff of the Wolf Pack | 21.1 | The 2019 Winter Olympic Team Poseidon Club | The Ludocrous Competition in The 2019 Winter Olympics Group 2 Tournament (7.5), The Salvo Competition in The 2019 Winter Olympics Group 2 Tournament (5), The Large Dice Pipes Competition in The 2019 Winter Olympics Group 4 Tournament (0.6), The Rock Paper Scissors Competition in The 2019 Winter Olympics Group 5 Tournament (4), The Devious Salvo Competition in The 2019 Winter Olympics Group 6 Tournament (4) |
Nukkle Dragger | 20.1667 | The 2019 Winter Olympic Team Athena Club | The Grabble Competition in The 2019 Winter Olympics Group 2 Tournament (3), The Shake Rattle & Roll Competition in The 2019 Winter Olympics Group 3 Tournament (2.66667), The Domination Competition in The 2019 Winter Olympics Group 3 Tournament (5), The Decoy Salvo Competition in The 2019 Winter Olympics Group 3 Tournament (1), The Stealth Salvo Competition in The 2019 Winter Olympics Group 3 Tournament (1), The Maxi Shake Competition in The 2019 Winter Olympics Group 5 Tournament (7.5) |
