| Goldtoken Olympics Winter 2024
GoldToken's mission of holding an Olympic event is to promote the spirit of camaraderie and teamwork.
Please refer to [ Goldtoken Olympics ] Page for general information about the Olympics.
Players are urged to re-read Tournament and Ladder Rules and Provisions. All the rules there hold for the Olympics as well. In particular, Any agreement among players of the same team to fix results is EXPLICITLY PROHIBITED. |
Olympic Oath |
In the name of all the competitors I promise that I shall take part in these Olympic Games, playing in a timely manner, respecting and abiding by the rules which govern them, committing myself to these without the aid of any computer programs, software or electronic and mechanical devices of any kind in the true spirit of sportsmanship, for the glory of the games and the honour of my team. |
This page will contain the confirmed results and scores.
Note: under "Current Leaders", "Team Scores" and "Player Scores" only those tournaments are taken into account where all the winners of the 3 medals are definite.
2024 Goldtoken Winter Olympics Results
Current Leaders
Region with most points: The 2024 Winter Olympics Misfit Lenrad6672 Memorial Club
Player with most points: TrueIndian
53 tournaments out of 171 are finished.
Team Scores
Player Scores
Player | Score | Club | Detailed score |
TrueIndian | 96 | The 2024 Winter Olympics Tony Memorial Club | The Animosity Competition in The 2024 Winter Olympics Group 1 Tournament (10), The Imperium Competition in The 2024 Winter Olympics Group 2 Tournament (3), The Shogi Competition in The 2024 Winter Olympics Group 2 Tournament (10), The Spanish Checkers Competition in The 2024 Winter Olympics Group 3 Tournament (10), The Turkish Checkers Competition in The 2024 Winter Olympics Group 3 Tournament (10), The Nine Men Morris Competition in The 2024 Winter Olympics Group 3 Tournament (5), The Dipole Competition in The 2024 Winter Olympics Group 4 Tournament (3), The Gami Competition in The 2024 Winter Olympics Group 4 Tournament (7.5), The Atomic Chess Competition in The 2024 Winter Olympics Group 5 Tournament (5), The GoldFences Competition in The 2024 Winter Olympics Group 5 Tournament (7.5), The Mentalis Competition in The 2024 Winter Olympics Group 5 Tournament (1.5), The Konane Competition in The 2024 Winter Olympics Group 7 Tournament (3), The Plateau Competition in The 2024 Winter Olympics Group 7 Tournament (5), The High Seas Competition in The 2024 Winter Olympics Group 8 Tournament (1.5), The Rock Paper Scissors Competition in The 2024 Winter Olympics Group 8 Tournament (7.5), The 8x8 Trax Competition in The 2024 Winter Olympics Group 8 Tournament (5), The Lucky Trax Competition in The 2024 Winter Olympics Group 8 Tournament (1.5) |
Hamsarnie | 86.5 | The 2024 Winter Olympics Misfit Lenrad6672 Memorial Club | The Animosity Competition in The 2024 Winter Olympics Group 1 Tournament (3), The Go 13x13 Competition in The 2024 Winter Olympics Group 2 Tournament (5), The Imperium Competition in The 2024 Winter Olympics Group 2 Tournament (5), The Oware Competition in The 2024 Winter Olympics Group 2 Tournament (10), The Shogi Competition in The 2024 Winter Olympics Group 2 Tournament (3), The Nine Men Morris Competition in The 2024 Winter Olympics Group 3 Tournament (3), The Gami Competition in The 2024 Winter Olympics Group 4 Tournament (7.5), The GoldFences Competition in The 2024 Winter Olympics Group 5 Tournament (7.5), The Hotspot Four In a Row Competition in The 2024 Winter Olympics Group 6 Tournament (3), The AnyGrabble Competition in The 2024 Winter Olympics Group 7 Tournament (1.5), The Floating Blanks Grabble Competition in The 2024 Winter Olympics Group 7 Tournament (5), The Konane Competition in The 2024 Winter Olympics Group 7 Tournament (10), The Progressive Chess Competition in The 2024 Winter Olympics Group 8 Tournament (4), The High Seas Competition in The 2024 Winter Olympics Group 8 Tournament (10), The Parachute 6x6 Competition in The 2024 Winter Olympics Group 8 Tournament (5), The Quarto Competition in The 2024 Winter Olympics Group 8 Tournament (4) |
1karlos | 56.5 | The 2024 Winter Olympics kittyrambo Memorial Club | The Upper Division of the Hypergammon (3 Point) Competition in The 2024 Winter Olympics Group 2 Tournament (7.5), The Upper Division of the Tabula Competition in The 2024 Winter Olympics Group 3 Tournament (10), The Dipole Competition in The 2024 Winter Olympics Group 4 Tournament (10), The Hex Competition in The 2024 Winter Olympics Group 4 Tournament (7.5), The Hotspot Four In a Row Competition in The 2024 Winter Olympics Group 6 Tournament (5), The Loop Trax Competition in The 2024 Winter Olympics Group 6 Tournament (1.5), The Zero G Four In a Row Competition in The 2024 Winter Olympics Group 7 Tournament (5), The Small Hex Competition in The 2024 Winter Olympics Group 7 Tournament (10) |
AndrewB | 48 | The 2024 Winter Olympics raceky Memorial Club | The Spanish Checkers Competition in The 2024 Winter Olympics Group 3 Tournament (3), The Troitzky Chess Competition in The 2024 Winter Olympics Group 3 Tournament (5), The Dipole Competition in The 2024 Winter Olympics Group 4 Tournament (5), The Gami Competition in The 2024 Winter Olympics Group 4 Tournament (1), The Atomic Chess Competition in The 2024 Winter Olympics Group 5 Tournament (10), The Mentalis Competition in The 2024 Winter Olympics Group 5 Tournament (10), The Plateau Competition in The 2024 Winter Olympics Group 7 Tournament (10), The Progressive Chess Competition in The 2024 Winter Olympics Group 8 Tournament (4) |
bengt | 33.5 | The 2024 Winter Olympics Tony Memorial Club | The Large Go Moku Competition in The 2024 Winter Olympics Group 2 Tournament (10), The Classic Renju Competition in The 2024 Winter Olympics Group 2 Tournament (10), The Pente Competition in The 2024 Winter Olympics Group 6 Tournament (4), The Loop Trax Competition in The 2024 Winter Olympics Group 6 Tournament (1.5), The Trax Competition in The 2024 Winter Olympics Group 6 Tournament (5), The 8x8 Trax Competition in The 2024 Winter Olympics Group 8 Tournament (3) |
Gilmour | 33 | The 2024 Winter Olympics sweetlips43 Memorial Club | The Troitzky Chess Competition in The 2024 Winter Olympics Group 3 Tournament (10), The Atomic Chess Competition in The 2024 Winter Olympics Group 5 Tournament (3), The Pente Competition in The 2024 Winter Olympics Group 6 Tournament (10), The Progressive Chess Competition in The 2024 Winter Olympics Group 8 Tournament (10) |
Man of Steel | 31 | The 2024 Winter Olympics raceky Memorial Club | The Animosity Competition in The 2024 Winter Olympics Group 1 Tournament (5), The Checkers Competition in The 2024 Winter Olympics Group 2 Tournament (3), The Troitzky Chess Competition in The 2024 Winter Olympics Group 3 Tournament (3), The Intermediate Division of the Tourne-case Competition in The 2024 Winter Olympics Group 7 Tournament (7.5), The Upper Division of the Shake It Up Competition in The 2024 Winter Olympics Group 8 Tournament (7.5), The Rock Paper Scissors Lizard Spock Competition in The 2024 Winter Olympics Group 8 Tournament (5) |
dgb | 30 | The 2024 Winter Olympics kittyrambo Memorial Club | The Loop Trax Competition in The 2024 Winter Olympics Group 6 Tournament (10), The Trax Competition in The 2024 Winter Olympics Group 6 Tournament (10), The 8x8 Trax Competition in The 2024 Winter Olympics Group 8 Tournament (10) |
Bill Roupas | 27.5 | The 2024 Winter Olympics raceky Memorial Club | The Lower Division of the Group Rummikub Competition in The 2024 Winter Olympics Group 6 Tournament (10), The Novice Division of the Tourne-case Competition in The 2024 Winter Olympics Group 7 Tournament (7.5), The Lower Division of the American Rummikub Competition in The 2024 Winter Olympics Group 7 Tournament (10) |
golfnutrof | 24 | The 2024 Winter Olympics raceky Memorial Club | The Rail Domination Competition in The 2024 Winter Olympics Group 3 Tournament (1.5), The Expert Division of the Backgammon Competition in The 2024 Winter Olympics Group 4 Tournament (2), The Lower Division of the Group Rummikub Competition in The 2024 Winter Olympics Group 6 Tournament (4), The Loop Trax Competition in The 2024 Winter Olympics Group 6 Tournament (5), The Trax Competition in The 2024 Winter Olympics Group 6 Tournament (1.5), The Lucky Trax Competition in The 2024 Winter Olympics Group 8 Tournament (10) |
marshmud | 23 | The 2024 Winter Olympics Misfit Lenrad6672 Memorial Club | The Oware Competition in The 2024 Winter Olympics Group 2 Tournament (1.5), The Zero G Four In a Row Competition in The 2024 Winter Olympics Group 7 Tournament (10), The Intermediate Division of the Tourne-case Competition in The 2024 Winter Olympics Group 7 Tournament (7.5), The Quarto Competition in The 2024 Winter Olympics Group 8 Tournament (4) |
DavidJ | 21 | The 2024 Winter Olympics kittyrambo Memorial Club | The Classic Renju Competition in The 2024 Winter Olympics Group 2 Tournament (5), The Gami Competition in The 2024 Winter Olympics Group 4 Tournament (1), The Konane Competition in The 2024 Winter Olympics Group 7 Tournament (5), The Quarto Competition in The 2024 Winter Olympics Group 8 Tournament (10) |
stinky_malinky | 18 | The 2024 Winter Olympics Tony Memorial Club | The Upper Division of the Hypergammon (3 Point) Competition in The 2024 Winter Olympics Group 2 Tournament (3), The Upper Division of the Long Gammon Competition in The 2024 Winter Olympics Group 3 Tournament (6), The Upper Division of the Shake It Up Competition in The 2024 Winter Olympics Group 8 Tournament (7.5), The High Seas Competition in The 2024 Winter Olympics Group 8 Tournament (1.5) |
melanchton1 | 17.5 | The 2024 Winter Olympics Misfit Lenrad6672 Memorial Club | The AnyGrabble Competition in The 2024 Winter Olympics Group 7 Tournament (7.5), The Floating Blanks Grabble Competition in The 2024 Winter Olympics Group 7 Tournament (10) |
Point01IV | 17.5 | The 2024 Winter Olympics sweetlips43 Memorial Club | The Nine Men Morris Competition in The 2024 Winter Olympics Group 3 Tournament (10), The Hex Competition in The 2024 Winter Olympics Group 4 Tournament (7.5) |
bestgremlin | 16.5 | The 2024 Winter Olympics Tony Memorial Club | The Kickback Thematic Executioner Competition in The 2024 Winter Olympics Group 1 Tournament (10), The Oware Competition in The 2024 Winter Olympics Group 2 Tournament (5), The Classic Renju Competition in The 2024 Winter Olympics Group 2 Tournament (1.5) |
Klaus11 | 15.5 | The 2024 Winter Olympics sweetlips43 Memorial Club | The Turkish Checkers Competition in The 2024 Winter Olympics Group 3 Tournament (3), The Rail Domination Competition in The 2024 Winter Olympics Group 3 Tournament (1.5), The Hex Competition in The 2024 Winter Olympics Group 4 Tournament (3), The Small Hex Competition in The 2024 Winter Olympics Group 7 Tournament (5), The Parachute 6x6 Competition in The 2024 Winter Olympics Group 8 Tournament (3) |
Big Giant Head | 15 | The 2024 Winter Olympics kittyrambo Memorial Club | The Xiphias Competition in The 2024 Winter Olympics Group 6 Tournament (10), The Lower Division of the American Rummikub Competition in The 2024 Winter Olympics Group 7 Tournament (5) |
(steelbound) | 15 | The 2024 Winter Olympics raceky Memorial Club | The Mentalis Competition in The 2024 Winter Olympics Group 5 Tournament (5), The Stacking CrossDowns Race Competition in The 2024 Winter Olympics Group 7 Tournament (10) |
Begadoonie | 14.5 | The 2024 Winter Olympics raceky Memorial Club | The Go 13x13 Competition in The 2024 Winter Olympics Group 2 Tournament (10), The Oware Competition in The 2024 Winter Olympics Group 2 Tournament (1.5), The Small Hex Competition in The 2024 Winter Olympics Group 7 Tournament (3) |
Oddie | 14 | The 2024 Winter Olympics Misfit Lenrad6672 Memorial Club | The Upper Division of the Tabula Competition in The 2024 Winter Olympics Group 3 Tournament (4), The Rail Domination Competition in The 2024 Winter Olympics Group 3 Tournament (10) |
RabidWolff of the Wolf Pack | 13 | The 2024 Winter Olympics Misfit Lenrad6672 Memorial Club | The Lower Division of the American Rummikub Competition in The 2024 Winter Olympics Group 7 Tournament (3), The Rock Paper Scissors Lizard Spock Competition in The 2024 Winter Olympics Group 8 Tournament (10) |
izzy | 12.5 | The 2024 Winter Olympics sweetlips43 Memorial Club | The Upper Division of the Hypergammon (3 Point) Competition in The 2024 Winter Olympics Group 2 Tournament (7.5), The Advanced Division of the Backgammon Competition in The 2024 Winter Olympics Group 4 Tournament (5) |
tango2 | 10.5 | The 2024 Winter Olympics gravyrun Memorial Club | The AnyGrabble Competition in The 2024 Winter Olympics Group 7 Tournament (7.5), The Floating Blanks Grabble Competition in The 2024 Winter Olympics Group 7 Tournament (3) |
grade1teacher | 10 | The 2024 Winter Olympics kittyrambo Memorial Club | The Hotspot Four In a Row Competition in The 2024 Winter Olympics Group 6 Tournament (10) |
steve111 | 10 | The 2024 Winter Olympics gravyrun Memorial Club | The Xiphiastoo Competition in The 2024 Winter Olympics Group 5 Tournament (10) |
LittleTree | 10 | The 2024 Winter Olympics gravyrun Memorial Club | The Upper Division of the Shake Your Bootie Competition in The 2024 Winter Olympics Group 8 Tournament (10) |
Mary | 10 | The 2024 Winter Olympics Misfit Lenrad6672 Memorial Club | The Advanced Division of the Tourne-case Competition in The 2024 Winter Olympics Group 7 Tournament (10) |
billb | 10 | The 2024 Winter Olympics kittyrambo Memorial Club | The Advanced Division of the Backgammon Competition in The 2024 Winter Olympics Group 4 Tournament (10) |
TimeBomb | 10 | The 2024 Winter Olympics Tony Memorial Club | The Checkers Competition in The 2024 Winter Olympics Group 2 Tournament (10) |
dickfrank | 10 | The 2024 Winter Olympics Misfit Lenrad6672 Memorial Club | The Expert Division of the Backgammon Competition in The 2024 Winter Olympics Group 4 Tournament (10) |
Kookaburra | 10 | The 2024 Winter Olympics kittyrambo Memorial Club | The Spanish Checkers Competition in The 2024 Winter Olympics Group 3 Tournament (5), The Turkish Checkers Competition in The 2024 Winter Olympics Group 3 Tournament (5) |
Mad_Monkey | 10 | The 2024 Winter Olympics kittyrambo Memorial Club | The Parachute 6x6 Competition in The 2024 Winter Olympics Group 8 Tournament (10) |
B*Elanna | 8.5 | The 2024 Winter Olympics Tony Memorial Club | The Lower Division of the Group Rummikub Competition in The 2024 Winter Olympics Group 6 Tournament (4), The Novice Division of the Tourne-case Competition in The 2024 Winter Olympics Group 7 Tournament (3), The Upper Division of the Shake It Up Competition in The 2024 Winter Olympics Group 8 Tournament (1.5) |
jd91 | 8 | The 2024 Winter Olympics Misfit Lenrad6672 Memorial Club | The GoldFences Competition in The 2024 Winter Olympics Group 5 Tournament (3), The Upper Division of the Shake Your Bootie Competition in The 2024 Winter Olympics Group 8 Tournament (5) |
unicorn | 7.5 | The 2024 Winter Olympics gravyrun Memorial Club | The Novice Division of the Tourne-case Competition in The 2024 Winter Olympics Group 7 Tournament (7.5) |
nw2425 | 7.5 | The 2024 Winter Olympics kittyrambo Memorial Club | The Rock Paper Scissors Competition in The 2024 Winter Olympics Group 8 Tournament (7.5) |
twotees | 7 | The 2024 Winter Olympics gravyrun Memorial Club | The Kickback Thematic Executioner Competition in The 2024 Winter Olympics Group 1 Tournament (3), The Pente Competition in The 2024 Winter Olympics Group 6 Tournament (4) |
thebodywall | 7 | The 2024 Winter Olympics Misfit Lenrad6672 Memorial Club | The Classic Renju Competition in The 2024 Winter Olympics Group 2 Tournament (1.5), The Gami Competition in The 2024 Winter Olympics Group 4 Tournament (1), The Xiphiastoo Competition in The 2024 Winter Olympics Group 5 Tournament (1.5), The Plateau Competition in The 2024 Winter Olympics Group 7 Tournament (3) |
Nukkle Dragger | 6.5 | The 2024 Winter Olympics kittyrambo Memorial Club | The Rail Domination Competition in The 2024 Winter Olympics Group 3 Tournament (5), The Trax Competition in The 2024 Winter Olympics Group 6 Tournament (1.5) |
SarahMills | 6 | The 2024 Winter Olympics Misfit Lenrad6672 Memorial Club | The Upper Division of the Long Gammon Competition in The 2024 Winter Olympics Group 3 Tournament (6) |
eli | 6 | The 2024 Winter Olympics kittyrambo Memorial Club | The Upper Division of the Long Gammon Competition in The 2024 Winter Olympics Group 3 Tournament (6) |
globalroamer | 6 | The 2024 Winter Olympics raceky Memorial Club | The Advanced Division of the Backgammon Competition in The 2024 Winter Olympics Group 4 Tournament (3), The Upper Division of the Shake Your Bootie Competition in The 2024 Winter Olympics Group 8 Tournament (3) |
Mignon | 5 | The 2024 Winter Olympics Misfit Lenrad6672 Memorial Club | The Advanced Division of the Tourne-case Competition in The 2024 Winter Olympics Group 7 Tournament (5) |
Senorita ZORRO_ | 5 | The 2024 Winter Olympics gravyrun Memorial Club | The Stacking CrossDowns Race Competition in The 2024 Winter Olympics Group 7 Tournament (5) |
hoot | 5 | The 2024 Winter Olympics sweetlips43 Memorial Club | The Lucky Trax Competition in The 2024 Winter Olympics Group 8 Tournament (5) |
Buddha | 5 | The 2024 Winter Olympics Tony Memorial Club | The Kickback Thematic Executioner Competition in The 2024 Winter Olympics Group 1 Tournament (5) |
Jools | 5 | The 2024 Winter Olympics Tony Memorial Club | The Xiphiastoo Competition in The 2024 Winter Olympics Group 5 Tournament (5) |
Kingpinjt | 5 | The 2024 Winter Olympics gravyrun Memorial Club | The High Seas Competition in The 2024 Winter Olympics Group 8 Tournament (5) |
spiritebear | 5 | The 2024 Winter Olympics Misfit Lenrad6672 Memorial Club | The Checkers Competition in The 2024 Winter Olympics Group 2 Tournament (5) |
sallyp | 4.5 | The 2024 Winter Olympics kittyrambo Memorial Club | The Xiphiastoo Competition in The 2024 Winter Olympics Group 5 Tournament (1.5), The Xiphias Competition in The 2024 Winter Olympics Group 6 Tournament (3) |
ZORRO_ | 4 | The 2024 Winter Olympics raceky Memorial Club | The Upper Division of the Tabula Competition in The 2024 Winter Olympics Group 3 Tournament (4) |
road_hog | 4 | The 2024 Winter Olympics Misfit Lenrad6672 Memorial Club | The Large Go Moku Competition in The 2024 Winter Olympics Group 2 Tournament (4) |
Zanda | 3 | The 2024 Winter Olympics kittyrambo Memorial Club | The Rock Paper Scissors Lizard Spock Competition in The 2024 Winter Olympics Group 8 Tournament (3) |
brodie_bruce | 3 | The 2024 Winter Olympics sweetlips43 Memorial Club | The Intermediate Division of the Tourne-case Competition in The 2024 Winter Olympics Group 7 Tournament (3) |
LyndiLoo | 3 | The 2024 Winter Olympics Misfit Lenrad6672 Memorial Club | The Stacking CrossDowns Race Competition in The 2024 Winter Olympics Group 7 Tournament (3) |
Moondyne | 3 | The 2024 Winter Olympics Tony Memorial Club | The Go 13x13 Competition in The 2024 Winter Olympics Group 2 Tournament (3) |
MT | 3 | The 2024 Winter Olympics gravyrun Memorial Club | The Advanced Division of the Tourne-case Competition in The 2024 Winter Olympics Group 7 Tournament (3) |
NEUROTIKA | 2 | The 2024 Winter Olympics Tony Memorial Club | The Expert Division of the Backgammon Competition in The 2024 Winter Olympics Group 4 Tournament (2) |
Chutzpah | 2 | The 2024 Winter Olympics kittyrambo Memorial Club | The Expert Division of the Backgammon Competition in The 2024 Winter Olympics Group 4 Tournament (2) |
George 1955 | 2 | The 2024 Winter Olympics Tony Memorial Club | The Expert Division of the Backgammon Competition in The 2024 Winter Olympics Group 4 Tournament (2) |
brosius | 1.5 | The 2024 Winter Olympics gravyrun Memorial Club | The AnyGrabble Competition in The 2024 Winter Olympics Group 7 Tournament (1.5) |
Lolla | 1.5 | The 2024 Winter Olympics raceky Memorial Club | The Upper Division of the Shake It Up Competition in The 2024 Winter Olympics Group 8 Tournament (1.5) |
Carpe Diem | 1.5 | The 2024 Winter Olympics gravyrun Memorial Club | The Mentalis Competition in The 2024 Winter Olympics Group 5 Tournament (1.5) |
Club scores per game type
Game type | gravyrun | Misfit_Lenrad6672 | sweetlips43 | raceky | kittyrambo | Tony |
All Aboard and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Animosity and variants | 0 | 3 | 0 | 5 | 0 | 10 |
Backgammon and variants | 10.5 | 42.5 | 15.5 | 24 | 35.5 | 16 |
Barricade and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Camelot and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Caveman and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Checkers and variants | 0 | 5 | 3 | 6 | 10 | 30 |
Chess and variants | 0 | 4 | 23 | 22 | 0 | 5 |
Connect Six and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Cribbage and variants | 0 | 0 | 0 | 0 | 0 | 0 |
CrossDowns and variants | 5 | 3 | 0 | 10 | 0 | 0 |
Diagonal Duel and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Dipole and variants | 0 | 0 | 0 | 5 | 10 | 3 |
Domination and variants | 0 | 10 | 1.5 | 1.5 | 5 | 0 |
Dominoes and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Fidchell and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Four In a Row and variants | 0 | 13 | 0 | 3 | 20 | 0 |
Gami and variants | 0 | 8.5 | 0 | 1 | 1 | 7.5 |
Go and variants | 0 | 5 | 0 | 10 | 0 | 3 |
Go Moku and variants | 4 | 4 | 10 | 0 | 0 | 18 |
GoldDots and variants | 0 | 10.5 | 0 | 0 | 0 | 7.5 |
Grabble and variants | 12 | 24 | 0 | 0 | 0 | 0 |
Halma and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Hangman and variants | 3 | 0 | 0 | 0 | 0 | 15 |
Hex and variants | 0 | 0 | 15.5 | 3 | 17.5 | 0 |
High Seas and variants | 5 | 10 | 0 | 0 | 0 | 3 |
Imperium and variants | 10 | 5 | 0 | 0 | 0 | 3 |
Konane and variants | 0 | 10 | 0 | 0 | 5 | 3 |
Lines of Action and variants | 0 | 5 | 3 | 0 | 10 | 0 |
Loco Ochos and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Ludocrous and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Mahjong and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Mancala and variants | 0 | 11.5 | 0 | 1.5 | 0 | 5 |
Mentalis and variants | 1.5 | 0 | 0 | 15 | 0 | 1.5 |
Mexican Train and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Moebius Moguls and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Nine Men Morris and variants | 0 | 3 | 10 | 0 | 0 | 5 |
Ordo and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Outbreak and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Paper Football and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Pipes and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Plateau and variants | 0 | 3 | 0 | 10 | 0 | 5 |
Polar Poultry and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Quarto and variants | 0 | 8 | 0 | 0 | 10 | 0 |
Relic Rush and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Renju and variants | 0 | 1.5 | 0 | 0 | 5 | 11.5 |
Reversi and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Rock Paper Scissors and variants | 3 | 10 | 0 | 5 | 10.5 | 7.5 |
Rummikub and variants | 0 | 3 | 0 | 24 | 5 | 4 |
Salvo and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Senet and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Shake Rattle & Roll and variants | 10 | 5 | 0 | 12 | 0 | 9 |
Shogi and variants | 5 | 3 | 0 | 0 | 0 | 10 |
Skat and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Tic Tac Stack and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Trax and variants | 1.5 | 0 | 5 | 16.5 | 33 | 16 |
Whist and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Xiangqi and variants | 0 | 0 | 0 | 0 | 0 | 0 |
Xiphias and variants | 15 | 1.5 | 0 | 0 | 14.5 | 5 |
Tournament Winners
Unfinished
The following tournaments have winners, but the silver / bronze are not yet determined.
The Lower Division of the Double Nine Dominoes Competition in The 2024 Winter Olympics Group 1 Tournament
The Advanced Division of the Acey Deucey Competition in The 2024 Winter Olympics Group 2 Tournament
The Intermediate Division of the Acey Deucey Competition in The 2024 Winter Olympics Group 2 Tournament
The Go Moku Competition in The 2024 Winter Olympics Group 2 Tournament
The Bagh-Chal: Tigers and Goats Competition in The 2024 Winter Olympics Group 4 Tournament
The Cam Competition in The 2024 Winter Olympics Group 4 Tournament
The Small Havannah Competition in The 2024 Winter Olympics Group 5 Tournament
The Renju: Sakata Competition in The 2024 Winter Olympics Group 7 Tournament
The Any Which Way Duel Competition in The 2024 Winter Olympics Group 8 Tournament
All Aboard and variants
Animosity and variants
Backgammon and variants
Barricade and variants
Camelot and variants
Caveman and variants
Checkers and variants
Chess and variants
Connect Six and variants
Cribbage and variants
CrossDowns and variants
Diagonal Duel and variants
Dipole and variants
Domination and variants
Dominoes and variants
Fidchell and variants
Four In a Row and variants
Gami and variants
Go and variants
Go Moku and variants
GoldDots and variants
Grabble and variants
Halma and variants
Hangman and variants
Hex and variants
High Seas and variants
Imperium and variants
Konane and variants
Lines of Action and variants
Loco Ochos and variants
Ludocrous and variants
Mahjong and variants
Mancala and variants
Mentalis and variants
Mexican Train and variants
Moebius Moguls and variants
Nine Men Morris and variants
Ordo and variants
Outbreak and variants
Paper Football and variants
Pipes and variants
Plateau and variants
Polar Poultry and variants
Quarto and variants
Relic Rush and variants
Renju and variants
Reversi and variants
Rock Paper Scissors and variants
Rummikub and variants
Salvo and variants
Senet and variants
Shake Rattle & Roll and variants
Shogi and variants
Skat and variants
Tic Tac Stack and variants
Trax and variants
Whist and variants
Xiangqi and variants
Xiphias and variants
| |